Single-Season History


 

 Individual Season Records 

 
Points
1. 43 - Megan Miller (19g 5a) - 2005
43 - Chelsea Fisher (16g 11a) - 2010
3. 37 - Trisha Shoemaker (17g 3a) - 2010
4. 35 - Abbye Garcia (15g 5a) - 2008
35 - Hollie Babut (15g 5a) - 2011
6. 30 - Cassandra Broderick (12g 6a) - 2008
7. 29 - Megan Miller (14g 1a) - 2004
8. 27 - Chelsea Fisher (11g 5a) - 2011
9. 26 - Cassandra Broderick (8g 10a) - 2007
26 - Cassandra Broderick (8g 10a) - 2010
 
Points per game (minimum 5 games)
1. 3.07 - Megan Miller (14 games) - 2005
2. 2.06 - Abbye Garcia (17 games) - 2008
3. 1.94 - Hollie Babut (18 games) - 2011
4. 1.87 - Chelsea Fisher (23 games) - 2010
5. 1.81 - Megan Miller (16 games) - 2004
6. 1.76 - Cassandra Broderick (17 games) - 2008
7. 1.76 - Trisha Shoemaker (21 games) - 2010
8. 1.62 - Cassandra Broderick (16 games) - 2007
9. 1.50 - Korinne Burns (16 games) - 2007
10. 1.47 - Chelsea Fisher (17 games) - 2009
 
Goals
1. 19 - Megan Miller - 2005
2. 17 - Trisha Shoemaker - 2010
3. 16 - Chelsea Fisher - 2010
4. 15 - Abbye Garcia - 2008
15 - Hollie Babut - 2011
6. 14 - Megan Miller - 2004
7. 12 - Cassandra Broderick - 2008
8. 11 - Chelsea Fisher - 2011
9. 10 - Hollie Babut - 2010
10 - Korinne Burns - 2007
10 - Amanda Campos - 2009
 
Goals per game (minimum 5 games)
1. 1.36 - Megan Miller (14 games) - 2005
2. 0.88 - Abbye Garcia (17 games) - 2008
3. 0.88 - Megan Miller (16 games) - 2004
4. 0.83 - Hollie Babut (18 games) - 2011
5. 0.81 - Trisha Shoemaker (21 games) - 2010
6. 0.71 - Cassandra Broderick (17 games) - 2008
7. 0.70 - Chelsea Fisher (23 games) - 2010
8. 0.62 - Korinne Burns (16 games) - 2007
9. 0.59 - Amanda Campos (17 games) - 2009
10. 0.58 - Chelsea Fisher (19 games) - 2011
 
Game-winning goals
1. 6 - Trisha Shoemaker - 2010
6 - Hollie Babut - 2011
3. 4 - Cate Sarrazin - 2009
4. 3 - Chelsea Fisher - 2010
3 - Chelsea Fisher - 2009
3 - Cassandra Broderick - 2008
3 - Hollie Babut - 2010
8. 2 - Cassandra Broderick - 2007
2 - Zoe Delehanty - 2007
2 - Abbye Garcia - 2009
2 - Shannon Myers - 2008
2 - Korinne Burns - 2007
2 - Abbye Garcia - 2008
2 - Megan Miller - 2004
2 - Amanda Campos - 2009
 
Assists
1. 11 - Chelsea Fisher - 2010
2. 10 - Cassandra Broderick - 2010
10 - Cassandra Broderick - 2007
4. 8 - Abbye Garcia - 2009
5. 7 - Donyel Devol - 2005
7 - Chelsea Fisher - 2009
7. 6 - Cassandra Broderick - 2008
6 - Cassandra Broderick - 2009
9. 5 - Abbye Garcia - 2008
5 - Chelsea Fisher - 2011
5 - Hollie Babut - 2011
5 - Megan Miller - 2005
 
Assists per game (minimum 5 games)
1. 0.62 - Cassandra Broderick (16 games) - 2007
2. 0.50 - Donyel Devol (14 games) - 2005
3. 0.48 - Chelsea Fisher (23 games) - 2010
4. 0.43 - Cassandra Broderick (23 games) - 2010
5. 0.42 - Abbye Garcia (19 games) - 2009
6. 0.41 - Chelsea Fisher (17 games) - 2009
7. 0.36 - Megan Miller (14 games) - 2005
8. 0.35 - Cassandra Broderick (17 games) - 2008
9. 0.32 - Cassandra Broderick (19 games) - 2009
10. 0.31 - Caitlin Lamble (13 games) - 2010
 
Shots attempted
1. 84 - Hollie Babut (15 goals) - 2011
2. 82 - Megan Miller (14 goals) - 2004
3. 75 - Chelsea Fisher (11 goals) - 2011
4. 69 - Abbye Garcia (15 goals) - 2008
69 - Megan Miller (19 goals) - 2005
6. 67 - Chelsea Fisher (16 goals) - 2010
7. 64 - Chelsea Fisher (9 goals) - 2009
64 - Trisha Shoemaker (17 goals) - 2010
9. 51 - Hollie Babut (10 goals) - 2010
10. 47 - Amanda Campos (10 goals) - 2009
 
Shots per game (minimum 5 games)
1. 5.12 - Megan Miller (16 games) - 2004
2. 4.93 - Megan Miller (14 games) - 2005
3. 4.67 - Hollie Babut (18 games) - 2011
4. 4.06 - Abbye Garcia (17 games) - 2008
5. 3.95 - Chelsea Fisher (19 games) - 2011
6. 3.76 - Chelsea Fisher (17 games) - 2009
7. 3.05 - Trisha Shoemaker (21 games) - 2010
8. 2.91 - Chelsea Fisher (23 games) - 2010
9. 2.76 - Amanda Campos (17 games) - 2009
10. 2.75 - Korinne Burns (16 games) - 2007
 
Shots on goal
1. 54 - Megan Miller (14 goals) - 2004
2. 48 - Chelsea Fisher (11 goals) - 2011
3. 47 - Hollie Babut (15 goals) - 2011
4. 42 - Abbye Garcia (15 goals) - 2008
5. 38 - Megan Miller (19 goals) - 2005
6. 34 - Chelsea Fisher (9 goals) - 2009
7. 32 - Hollie Babut (10 goals) - 2010
32 - Chelsea Fisher (16 goals) - 2010
9. 31 - Trisha Shoemaker (17 goals) - 2010
10. 29 - Korinne Burns (10 goals) - 2007
 
SOG per game (minimum 5 games)
1. 3.38 - Megan Miller (16 games) - 2004
2. 2.71 - Megan Miller (14 games) - 2005
3. 2.61 - Hollie Babut (18 games) - 2011
4. 2.53 - Chelsea Fisher (19 games) - 2011
5. 2.47 - Abbye Garcia (17 games) - 2008
6. 2.00 - Chelsea Fisher (17 games) - 2009
7. 1.81 - Korinne Burns (16 games) - 2007
8. 1.69 - Cassandra Broderick (16 games) - 2007
9. 1.59 - Amanda Campos (17 games) - 2009
10. 1.48 - Trisha Shoemaker (21 games) - 2010
 
Penalty kicks made
1. 5 - Chelsea Fisher - 2010
2. 1 - Erika Jakobsen - 2009
1 - Megan Miller - 2004
1 - Chelsea Fisher - 2011
1 - Paige Lamb - 2009
1 - Abbye Garcia - 2010
1 - Chelsea Fisher - 2009
 
Penalty kick attempts
1. 5 - Chelsea Fisher - 2010
2. 2 - Erika Jakobsen - 2009
2 - Chelsea Fisher - 2011
4. 1 - Megan Miller - 2004
1 - Korinne Burns - 2007
1 - Paige Lamb - 2009
1 - Abbye Garcia - 2010
1 - Chelsea Fisher - 2009
 
Saves
1. 183 - Holly Maskell (51 GA, 183 saves) - 2006
2. 142 - Chelsey Peery (37 GA, 142 saves) - 2004
3. 132 - Jerika Castillo (27 GA, 132 saves) - 2011
4. 108 - Holly Maskell (15 GA, 108 saves) - 2007
5. 80 - Kylie Willet (20 GA, 80 saves) - 2009
6. 68 - Candy Dallas (23 GA, 68 saves) - 2004
7. 60 - Candy Dallas (39 GA, 60 saves) - 2005
8. 55 - Chelsey Peery (23 GA, 55 saves) - 2005
55 - Kylie Willet (24 GA, 55 saves) - 2010
10. 54 - Holly Maskell (14 GA, 54 saves) - 2008
 
Saves per game (minimum 5 games)
1. 14.20 - Chelsey Peery (10 games) - 2004
2. 14.08 - Holly Maskell (13 games) - 2006
3. 9.17 - Chelsey Peery (6 games) - 2005
4. 8.50 - Candy Dallas (8 games) - 2004
5. 7.20 - Holly Maskell (15 games) - 2007
6. 6.95 - Jerika Castillo (19 games) - 2011
7. 6.67 - Candy Dallas (9 games) - 2005
8. 4.71 - Kylie Willet (17 games) - 2009
9. 4.50 - Holly Maskell (12 games) - 2008
10. 4.23 - Kylie Willet (13 games) - 2010
 
Save percent (minimum 5 saves)
1. .878 - Holly Maskell (15 GA, 108 saves) - 2007
2. .830 - Jerika Castillo (27 GA, 132 saves) - 2011
3. .800 - Kylie Willet (20 GA, 80 saves) - 2009
4. .797 - Jerika Castillo (12 GA, 47 saves) - 2010
5. .794 - Holly Maskell (14 GA, 54 saves) - 2008
6. .793 - Chelsey Peery (37 GA, 142 saves) - 2004
7. .782 - Holly Maskell (51 GA, 183 saves) - 2006
8. .747 - Candy Dallas (23 GA, 68 saves) - 2004
9. .742 - Kylie Willet (8 GA, 23 saves) - 2008
10. .727 - Jerika Castillo (3 GA, 8 saves) - 2009
 
Goals against avg (minimum 5 minutes)
1. 0.97 - Holly Maskell (15 GA, 1393 min) - 2007
2. 0.97 - Jerika Castillo (12 GA, 1114 min) - 2010
3. 0.97 - Kylie Willet (1 GA, 92 min) - 2007
4. 0.97 - Jerika Castillo (3 GA, 277 min) - 2009
5. 1.14 - Kylie Willet (8 GA, 632 min) - 2008
6. 1.22 - Kylie Willet (20 GA, 1476 min) - 2009
7. 1.23 - Holly Maskell (14 GA, 1020 min) - 2008
8. 1.39 - Jerika Castillo (27 GA, 1750 min) - 2011
9. 2.09 - Kylie Willet (24 GA, 1033 min) - 2010
10. 3.39 - Candy Dallas (23 GA, 610 min) - 2004
 
Most wins
1. 11 - Jerika Castillo (11-6-1) - 2011
2. 9 - Jerika Castillo (9-2-0) - 2010
9 - Kylie Willet (9-5-1) - 2009
4. 6 - Kylie Willet (6-3-2) - 2010
5. 5 - Holly Maskell (5-4-0) - 2008
6. 4 - Holly Maskell (4-5-0) - 2007
7. 2 - Candy Dallas (2-3-0) - 2004
2 - Kylie Willet (2-0-0) - 2008
9. 1 - Chelsey Peery (1-9-0) - 2004
1 - Jerika Castillo (1-0-0) - 2009
 
Most losses
1. 9 - Chelsey Peery (1-9-0) - 2004
2. 6 - Jerika Castillo (11-6-1) - 2011
3. 5 - Holly Maskell (0-5-0) - 2006
5 - Kylie Willet (9-5-1) - 2009
5 - Holly Maskell (4-5-0) - 2007
6. 4 - Holly Maskell (5-4-0) - 2008
7. 3 - Kylie Willet (6-3-2) - 2010
3 - Candy Dallas (2-3-0) - 2004
9. 2 - Jerika Castillo (9-2-0) - 2010
2 - Chelsey Peery (0-2-0) - 2005
 
Most ties
1. 2 - Kylie Willet (6-3-2) - 2010
2. 1 - Kylie Willet (9-5-1) - 2009
1 - Jerika Castillo (11-6-1) - 2011
 
Most shutouts
1. 8 - Jerika Castillo - 2011
2. 6 - Holly Maskell - 2007
3. 5 - Kylie Willet - 2009
4. 4 - Jerika Castillo - 2010
4 - Kylie Willet - 2008
4 - Holly Maskell - 2008
7. 2 - Kylie Willet - 2010
8. 1 - Jerika Castillo - 2009
1 - Kylie Willet - 2007
 
Games played
1. 23 - Chelsea Fisher - 2010
23 - Cassandra Broderick - 2010
23 - Brittany Paustian - 2010
23 - Hollie Babut - 2010
23 - Cate Sarrazin - 2010
6. 22 - Stephanie Spencer - 2010
7. 21 - Jordan Pisesky - 2010
21 - Shay Hewa - 2010
21 - Alyssa Giancana - 2010
21 - Trisha Shoemaker - 2010
21 - Michelle Safatle - 2010
 
Games started
1. 23 - Brittany Paustian - 2010
2. 22 - Chelsea Fisher - 2010
3. 21 - Stephanie Spencer - 2010
4. 20 - Mackenzie Mueller - 2010
5. 19 - Stephanie Spencer - 2009
19 - Marianne Broevik - 2010
19 - Samantha Green - 2009
19 - Chelsea Fisher - 2011
9. 18 - Hollie Babut - 2011
18 - Stephanie Spencer - 2011
 
Minutes played
1. 1591 - Brittany Paustian - 2010
2. 1582 - Stephanie Spencer - 2009
3. 1569 - Holley Ornce - 2004
1569 - Megan Miller - 2004
1569 - Steph Neppel - 2004
6. 1514 - Molly Bly - 2004
7. 1479 - Donyell DeVol - 2004
8. 1436 - Stephanie Spencer - 2010
9. 1385 - Mackenzie Mueller - 2009
10. 1363 - Brittany Caddel - 2009
 

 

 Year-by-Year Leaders 

 
Scoring
Season Player G A Pts Avg/G
2004 Megan Miller 14 1 29 1.81
2005 Megan Miller 19 5 43 3.07
2006 Breen, Adrienne 1 0 2 0.13
2007 Broderick, Cassandra 8 10 26 1.62
2008 Garcia, Abbye 15 5 35 2.06
2009 Fisher, Chelsea 9 7 25 1.47
2010 Fisher, Chelsea 16 11 43 1.87
2011 Babut, Hollie 15 5 35 1.94

Goals
Season Player No. Avg/G
2004 Megan Miller 14 0.88
2005 Megan Miller 19 1.36
2006 Breen, Adrienne 1 0.07
2007 Burns, Korinne 10 0.62
2008 Garcia, Abbye 15 0.88
2009 Campos, Amanda 10 0.59
2010 Shoemaker, Trisha 17 0.81
2011 Babut, Hollie 15 0.83

Assists
Season Player No. Avg/G
2004 Chelsey Peery 4 0.27
2005 Donyel Devol 7 0.50
2006 Nestor, Claire 1 0.07
2007 Broderick, Cassandra 10 0.62
2008 Broderick, Cassandra 6 0.35
2009 Garcia, Abbye 8 0.42
2010 Fisher, Chelsea 11 0.48
2011 Fisher, Chelsea 5 0.26
Babut, Hollie 5 0.28

Shots
Season Player No. Avg/G
2004 Megan Miller 82 5.12
2005 Megan Miller 69 4.93
2006 Nestor, Claire 17 1.13
2007 Burns, Korinne 44 2.75
2008 Garcia, Abbye 69 4.06
2009 Fisher, Chelsea 64 3.76
2010 Fisher, Chelsea 67 2.91
2011 Babut, Hollie 84 4.67


 

 Team Season Records 

 
Points
1. 173 (67g 39a) - 2010
2. 157 (57g 43a) - 2009
3. 109 (44g 21a) - 2008
4. 107 (40g 27a) - 2007
5. 104 (40g 24a) - 2011
6. 73 (27g 19a) - 2005
7. 47 (20g 7a) - 2004
8. 3 (1g 1a) - 2006
 
Points per game
1. 8.26 (19 games) - 2009
2. 7.52 (23 games) - 2010
3. 6.69 (16 games) - 2007
4. 6.06 (18 games) - 2008
5. 5.47 (19 games) - 2011
6. 5.21 (14 games) - 2005
7. 2.94 (16 games) - 2004
8. 0.20 (15 games) - 2006
 
Goals
1. 67 - 2010
2. 57 - 2009
3. 44 - 2008
4. 40 - 2007
40 - 2011
6. 27 - 2005
7. 20 - 2004
8. 1 - 2006
 
Goals per game
1. 3.00 (19 games) - 2009
2. 2.91 (23 games) - 2010
3. 2.50 (16 games) - 2007
4. 2.44 (18 games) - 2008
5. 2.11 (19 games) - 2011
6. 1.93 (14 games) - 2005
7. 1.25 (16 games) - 2004
8. 0.07 (15 games) - 2006
 
Game-winning goals
1. 15 - 2010
2. 12 - 2009
3. 9 - 2011
4. 8 - 2007
8 - 2008
6. 3 - 2004
7. 2 - 2005
 
Assists
1. 43 - 2009
2. 39 - 2010
3. 27 - 2007
4. 24 - 2011
5. 21 - 2008
6. 19 - 2005
7. 7 - 2004
8. 1 - 2006
 
Assists per game
1. 2.26 (19 games) - 2009
2. 1.70 (23 games) - 2010
3. 1.69 (16 games) - 2007
4. 1.36 (14 games) - 2005
5. 1.26 (19 games) - 2011
6. 1.17 (18 games) - 2008
7. 0.44 (16 games) - 2004
8. 0.07 (15 games) - 2006
 
Shots attempted
1. 332 (67 goals) - 2010
2. 320 (57 goals) - 2009
3. 274 (44 goals) - 2008
4. 271 (40 goals) - 2011
5. 201 (40 goals) - 2007
6. 134 (27 goals) - 2005
7. 121 (20 goals) - 2004
8. 41 (1 goals) - 2006
 
Shots per game
1. 16.84 (19 games) - 2009
2. 15.22 (18 games) - 2008
3. 14.43 (23 games) - 2010
4. 14.26 (19 games) - 2011
5. 12.56 (16 games) - 2007
6. 9.57 (14 games) - 2005
7. 7.56 (16 games) - 2004
8. 2.73 (15 games) - 2006
 
Shots on goal
1. 181 (67 goals) - 2010
2. 178 (57 goals) - 2009
3. 164 (44 goals) - 2008
4. 152 (40 goals) - 2011
5. 135 (40 goals) - 2007
6. 86 (20 goals) - 2004
7. 70 (27 goals) - 2005
8. 40 (1 goals) - 2006
 
SOG per game
1. 9.37 (19 games) - 2009
2. 9.11 (18 games) - 2008
3. 8.44 (16 games) - 2007
4. 8.00 (19 games) - 2011
5. 7.87 (23 games) - 2010
6. 5.38 (16 games) - 2004
7. 5.00 (14 games) - 2005
8. 2.67 (15 games) - 2006
 
Penalty kicks made
1. 6 - 2010
2. 3 - 2009
3. 1 - 2004
1 - 2011
 
Penalty kick attempts
1. 6 - 2010
2. 4 - 2009
3. 2 - 2011
4. 1 - 2004
1 - 2007
 
Saves
1. 223 (70 GA, 223 saves) - 2004
2. 217 (71 GA, 217 saves) - 2006
3. 134 (27 GA, 134 saves) - 2011
4. 124 (71 GA, 124 saves) - 2005
5. 108 (16 GA, 108 saves) - 2007
6. 102 (36 GA, 102 saves) - 2010
7. 88 (23 GA, 88 saves) - 2009
8. 77 (22 GA, 77 saves) - 2008
 
Saves per game
1. 14.47 (15 games) - 2006
2. 13.94 (16 games) - 2004
3. 8.86 (14 games) - 2005
4. 7.05 (19 games) - 2011
5. 6.75 (16 games) - 2007
6. 4.63 (19 games) - 2009
7. 4.43 (23 games) - 2010
8. 4.28 (18 games) - 2008
 
Save percent
1. .871 (16 GA, 108 saves) - 2007
2. .832 (27 GA, 134 saves) - 2011
3. .793 (23 GA, 88 saves) - 2009
4. .778 (22 GA, 77 saves) - 2008
5. .761 (70 GA, 223 saves) - 2004
6. .753 (71 GA, 217 saves) - 2006
7. .739 (36 GA, 102 saves) - 2010
8. .636 (71 GA, 124 saves) - 2005
 
Goals against avg
1. 0.97 (16 GA, 1486 min) - 2007
2. 1.18 (23 GA, 1753 min) - 2009
3. 1.20 (22 GA, 1652 min) - 2008
4. 1.38 (27 GA, 1765 min) - 2011
5. 1.51 (36 GA, 2147 min) - 2010
6. 4.38 (70 GA, 1440 min) - 2004
7. 4.73 (71 GA, 1350 min) - 2006
8. 5.07 (71 GA, 1260 min) - 2005
 
Most wins
1. 15 (15-5-2) - 2010
2. 11 (11-6-1) - 2011
3. 10 (10-5-1) - 2009
4. 7 (7-4-0) - 2008
5. 4 (4-5-0) - 2007
6. 3 (3-13-0) - 2004
 
Most losses
1. 13 (3-13-0) - 2004
2. 6 (11-6-1) - 2011
6 (0-6-0) - 2006
4. 5 (4-5-0) - 2007
5 (10-5-1) - 2009
5 (15-5-2) - 2010
7. 4 (7-4-0) - 2008
8. 3 (0-3-0) - 2005
 
Most ties
1. 2 (15-5-2) - 2010
2. 1 (10-5-1) - 2009
1 (11-6-1) - 2011
 
Most shutouts
1. 10 - 2008
2. 8 - 2011
3. 7 - 2009
7 - 2007
5. 6 - 2010
 
Games played
1. 23 - 2010
2. 19 - 2011
19 - 2009
4. 18 - 2008
5. 16 - 2007
16 - 2004
7. 15 - 2006
8. 14 - 2005
 
Games started
 
Minutes played
1. 17429 - 2010
2. 17082 - 2009
3. 14579 - 2004
4. 14230 - 2008
5. 14016 - 2011
6. 12369 - 2007
7. 8550 - 2006
8. 7624 - 2005
 

 

 Team Season Year-by-Year 

 


Offense

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2004 16 20 7 47 121 .165 86 .711 3 1-1
2005 14 27 19 73 134 .201 70 .522 2 0-0
2006 15 1 1 3 41 .024 40 .976 0 0-0
2007 16 40 27 107 201 .199 135 .672 8 0-1
2008 18 44 21 109 274 .161 164 .599 8 0-0
2009 19 57 43 157 320 .178 178 .556 12 3-4
2010 23 67 39 173 332 .202 181 .545 15 6-6
2011 19 40 24 104 271 .148 152 .561 9 1-2
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
2004 16 1440:00 70 4.38 223 .761 3 13 0 0
2005 14 1260:00 71 5.07 124 .636 0 3 0 0
2006 15 1350:00 71 4.73 217 .753 0 6 0 0
2007 16 1485:50 16 0.97 108 .871 4 5 0 7
2008 18 1652:05 22 1.20 77 .778 7 4 0 10
2009 19 1752:59 23 1.18 88 .793 10 5 1 7
2010 23 2146:39 36 1.51 102 .739 15 5 2 6
2011 19 1765:08 27 1.38 134 .832 11 6 1 8