Single-Season History
Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year
INDIVIDUAL SEASON RECORDS
Points
1. 442 - Melissa Harden (30 games) - 2004-05
2. 440 - Bethany Mahmens (31 games) - 2007-08
3. 396 - Kayla Crist (31 games) - 2007-08
4. 373 - Kelly Fisher (31 games) - 2008-09
5. 346 - Lindsey Miller (30 games) - 2006-07
6. 333 - Megan Van Hyfte (29 games) - 2005-06
7. 331 - Leslie Belitz (30 games) - 2004-05
8. 316 - Lindsey Miller (29 games) - 2005-06
9. 294 - Kim Fabry (31 games) - 2008-09
10. 289 - Jordan Davis (30 games) - 2010-11
Scoring average (minimum 5 games)
1. 14.7 - Melissa Harden (30 games) - 2004-05
2. 14.2 - Bethany Mahmens (31 games) - 2007-08
3. 12.8 - Kayla Crist (31 games) - 2007-08
4. 12.0 - Kelly Fisher (31 games) - 2008-09
5. 11.6 - Kelly Fisher (13 games) - 2009-10
6. 11.5 - Lindsey Miller (30 games) - 2006-07
7. 11.5 - Megan Van Hyfte (29 games) - 2005-06
8. 11.0 - Leslie Belitz (30 games) - 2004-05
9. 10.9 - Lindsey Miller (29 games) - 2005-06
10. 10.5 - Shel'si Weaver (13 games) - 2009-10
Field goals made
1. 170 - Melissa Harden (30 games) - 2004-05
2. 153 - Bethany Mahmens (31 games) - 2007-08
3. 143 - Lindsey Miller (30 games) - 2006-07
4. 132 - Lindsey Miller (29 games) - 2005-06
5. 129 - Kayla Crist (31 games) - 2007-08
6. 124 - Kelly Fisher (31 games) - 2008-09
7. 122 - Megan Van Hyfte (29 games) - 2005-06
8. 113 - Leslie Belitz (30 games) - 2004-05
9. 111 - Michelle Wolley (30 games) - 2007-08
10. 108 - Jakki Alexander (27 games) - 2006-07
Field goals attempted
1. 362 - Kayla Crist (31 games) - 2007-08
2. 360 - Melissa Harden (30 games) - 2004-05
3. 342 - Lindsey Miller (30 games) - 2006-07
4. 338 - Kelly Fisher (31 games) - 2008-09
5. 333 - Michelle Wolley (30 games) - 2007-08
6. 313 - Leslie Belitz (30 games) - 2004-05
7. 306 - Lindsey Miller (29 games) - 2005-06
8. 303 - Bethany Mahmens (31 games) - 2007-08
9. 269 - Megan Van Hyfte (29 games) - 2005-06
269 - Kaela Hunt (30 games) - 2010-11
Field goal percentage (minimum 5 made)
1. .538 - Heather Hoge (7-13) - 2009-10
2. .519 - Jakki Alexander (98-189) - 2005-06
3. .511 - Jakki Alexander (47-92) - 2004-05
4. .505 - Bethany Mahmens (153-303) - 2007-08
5. .497 - Bethany Mahmens (91-183) - 2008-09
6. .472 - Melissa Harden (170-360) - 2004-05
7. .463 - Jordan Davis (19-41) - 2009-10
8. .460 - Jakki Alexander (108-235) - 2006-07
9. .454 - Megan Van Hyfte (122-269) - 2005-06
10. .446 - Bethany Mahmens (86-193) - 2006-07
3-point field goals made
1. 53 - Leslie Belitz (30 games) - 2004-05
2. 41 - Jordan Davis (30 games) - 2010-11
3. 39 - Kayla Mangler (30 games) - 2006-07
4. 38 - Kayla Crist (31 games) - 2007-08
5. 37 - Michelle Wolley (30 games) - 2007-08
6. 35 - Charity Turnbull (29 games) - 2005-06
7. 31 - Megan Beelman (29 games) - 2004-05
31 - Michelle Woolley (31 games) - 2008-09
9. 30 - Kaela Hunt (30 games) - 2010-11
10. 23 - Kayla Crist (27 games) - 2008-09
23 - Kayla Mangler (27 games) - 2005-06
3-point field goals attempted
1. 164 - Leslie Belitz (30 games) - 2004-05
2. 139 - Kayla Mangler (30 games) - 2006-07
3. 122 - Kayla Crist (31 games) - 2007-08
4. 119 - Michelle Wolley (30 games) - 2007-08
5. 117 - Charity Turnbull (29 games) - 2005-06
6. 108 - Jordan Davis (30 games) - 2010-11
7. 107 - Michelle Woolley (31 games) - 2008-09
8. 105 - Kaela Hunt (30 games) - 2010-11
9. 95 - Charity Turnbull (30 games) - 2004-05
10. 89 - Megan Beelman (29 games) - 2004-05
3-point FG percentage (minimum 5 made)
1. .576 - Jordan Davis (19-33) - 2008-09
2. .462 - Jessie Rosenow (18-39) - 2008-09
3. .450 - Kayla Crist (9-20) - 2009-10
4. .406 - Shel'si Weaver (13-32) - 2009-10
5. .380 - Jordan Davis (41-108) - 2010-11
6. .370 - Samantha Harr (10-27) - 2010-11
7. .353 - Jordan Davis (6-17) - 2009-10
8. .348 - Megan Beelman (31-89) - 2004-05
9. .345 - Jordan Davis (10-29) - 2007-08
10. .333 - Kayla Crist (23-69) - 2008-09
.333 - Kayla Crist (6-18) - 2010-11
Free throws made
1. 134 - Bethany Mahmens (31 games) - 2007-08
2. 105 - Kelly Fisher (31 games) - 2008-09
3. 100 - Kayla Crist (31 games) - 2007-08
4. 99 - Melissa Harden (30 games) - 2004-05
5. 94 - Jordan Davis (30 games) - 2010-11
6. 89 - Megan Van Hyfte (29 games) - 2005-06
7. 84 - Kayla Mangler (30 games) - 2006-07
8. 76 - Kim Fabry (31 games) - 2008-09
9. 75 - Megan VanHyfte (30 games) - 2004-05
10. 73 - Bethany Mahmens (29 games) - 2008-09
Free throws attempted
1. 199 - Bethany Mahmens (31 games) - 2007-08
2. 154 - Melissa Harden (30 games) - 2004-05
3. 144 - Kelly Fisher (31 games) - 2008-09
4. 141 - Kayla Crist (31 games) - 2007-08
5. 130 - Megan Van Hyfte (29 games) - 2005-06
6. 120 - Megan VanHyfte (30 games) - 2004-05
120 - Erin Bohms (27 games) - 2006-07
8. 117 - Kayla Mangler (30 games) - 2006-07
117 - Jordan Davis (30 games) - 2010-11
10. 114 - Kim Fabry (31 games) - 2008-09
Free throw percentage (minimum 5 made)
1. .875 - Shel'si Weaver (21-24) - 2008-09
2. .867 - Heather Hoge (13-15) - 2009-10
3. .846 - Lauren Fairbert (22-26) - 2008-09
4. .833 - Kayla Crist (10-12) - 2010-11
5. .818 - Breanna Monaghan (18-22) - 2004-05
6. .804 - Megan Beelman (41-51) - 2004-05
7. .803 - Jordan Davis (94-117) - 2010-11
8. .800 - Leslie Belitz (52-65) - 2004-05
9. .789 - Jordan Davis (30-38) - 2009-10
10. .783 - Jordan Davis (54-69) - 2008-09
Rebounds
1. 238 - Jakki Alexander (123o-115d) - 2006-07
2. 229 - Melissa Harden (92o-137d) - 2004-05
3. 222 - Passion McClain (64o-158d) - 2010-11
4. 213 - Bethany Mahmens (83o-130d) - 2006-07
5. 206 - Bethany Mahmens (81o-125d) - 2007-08
6. 202 - Megan VanHyfte (66o-136d) - 2004-05
7. 196 - Kelly Fisher (72o-124d) - 2008-09
8. 179 - Kayla Crist (71o-108d) - 2007-08
9. 170 - Megan Van Hyfte (62o-108d) - 2005-06
10. 167 - Lindsey Miller (61o-106d) - 2006-07
Rebounding average (minimum 5 games)
1. 8.8 - Jakki Alexander (27 games) - 2006-07
2. 7.6 - Melissa Harden (30 games) - 2004-05
3. 7.4 - Passion McClain (30 games) - 2010-11
4. 7.1 - Bethany Mahmens (30 games) - 2006-07
5. 6.9 - Jakki Alexander (23 games) - 2005-06
6. 6.7 - Megan VanHyfte (30 games) - 2004-05
7. 6.6 - Bethany Mahmens (31 games) - 2007-08
8. 6.3 - Kelly Fisher (31 games) - 2008-09
9. 5.9 - Megan Van Hyfte (29 games) - 2005-06
10. 5.8 - Kayla Crist (31 games) - 2007-08
Defensive rebounds
1. 158 - Passion McClain (64o-158d) - 2010-11
2. 137 - Melissa Harden (92o-137d) - 2004-05
3. 136 - Megan VanHyfte (66o-136d) - 2004-05
4. 130 - Bethany Mahmens (83o-130d) - 2006-07
5. 125 - Bethany Mahmens (81o-125d) - 2007-08
6. 124 - Kelly Fisher (72o-124d) - 2008-09
7. 115 - Jakki Alexander (123o-115d) - 2006-07
8. 108 - Kayla Crist (71o-108d) - 2007-08
108 - Megan Van Hyfte (62o-108d) - 2005-06
10. 107 - Megan Beelman (28o-107d) - 2005-06
Defense rebound avg (minimum 5 games)
1. 5.3 - Passion McClain (30 games) - 2010-11
2. 4.6 - Melissa Harden (30 games) - 2004-05
3. 4.5 - Megan VanHyfte (30 games) - 2004-05
4. 4.3 - Bethany Mahmens (30 games) - 2006-07
5. 4.3 - Jakki Alexander (27 games) - 2006-07
6. 4.0 - Bethany Mahmens (31 games) - 2007-08
7. 4.0 - Kelly Fisher (31 games) - 2008-09
8. 3.7 - Megan Van Hyfte (29 games) - 2005-06
9. 3.7 - Megan Beelman (29 games) - 2005-06
10. 3.6 - Megan Beelman (29 games) - 2004-05
Offensive rebounds
1. 123 - Jakki Alexander (123o-115d) - 2006-07
2. 92 - Melissa Harden (92o-137d) - 2004-05
3. 83 - Bethany Mahmens (83o-130d) - 2006-07
83 - Jakki Alexander (83o-75d) - 2005-06
5. 81 - Bethany Mahmens (81o-125d) - 2007-08
6. 72 - Kelly Fisher (72o-124d) - 2008-09
7. 71 - Kayla Crist (71o-108d) - 2007-08
8. 66 - Megan VanHyfte (66o-136d) - 2004-05
9. 64 - Passion McClain (64o-158d) - 2010-11
64 - Bethany Mahmens (64o-71d) - 2008-09
Offense rebound avg (minimum 5 games)
1. 4.6 - Jakki Alexander (27 games) - 2006-07
2. 3.6 - Jakki Alexander (23 games) - 2005-06
3. 3.1 - Melissa Harden (30 games) - 2004-05
4. 2.8 - Bethany Mahmens (30 games) - 2006-07
5. 2.6 - Bethany Mahmens (31 games) - 2007-08
6. 2.3 - Jakki Alexander (24 games) - 2004-05
7. 2.3 - Kelly Fisher (31 games) - 2008-09
8. 2.3 - Kayla Crist (31 games) - 2007-08
9. 2.2 - Bethany Mahmens (29 games) - 2008-09
10. 2.2 - Megan VanHyfte (30 games) - 2004-05
Assists
1. 143 - Charity Turnbull - 2005-06
2. 117 - Jordan Davis - 2007-08
3. 106 - Charity Turnbull - 2004-05
4. 85 - Kaela Hunt - 2010-11
5. 78 - Jordan Davis - 2008-09
6. 70 - Jordan Davis - 2010-11
7. 68 - Kim Fabry - 2008-09
8. 67 - Kayla Mangler - 2006-07
9. 64 - Michelle Woolley - 2008-09
64 - Melissa Zavada - 2006-07
64 - Leslie Belitz - 2004-05
64 - Kelly Fisher - 2008-09
Assists average (minimum 5 games)
1. 4.9 - Charity Turnbull (29 games) - 2005-06
2. 3.8 - Jordan Davis (31 games) - 2007-08
3. 3.5 - Charity Turnbull (30 games) - 2004-05
4. 2.8 - Kaela Hunt (30 games) - 2010-11
5. 2.6 - Kelly Fisher (13 games) - 2009-10
6. 2.5 - Jordan Davis (31 games) - 2008-09
7. 2.3 - Jordan Davis (30 games) - 2010-11
8. 2.3 - Whitney Miller (11 games) - 2009-10
9. 2.2 - Kayla Mangler (30 games) - 2006-07
10. 2.2 - Kim Fabry (31 games) - 2008-09
Blocked shots
1. 87 - Passion McClain - 2010-11
2. 38 - Melissa Zavada - 2006-07
3. 29 - Lauren Strother - 2010-11
4. 26 - Megan Van Hyfte - 2005-06
5. 23 - Megan VanHyfte - 2004-05
6. 17 - Bethany Mahmens - 2008-09
7. 13 - Schae Maxwell - 2010-11
8. 11 - Kayla Crist - 2007-08
9. 10 - Jakki Alexander - 2006-07
10 - Jessie Rosenow - 2008-09
Blocked shots average (minimum 5 games)
1. 2.9 - Passion McClain (30 games) - 2010-11
2. 1.3 - Melissa Zavada (30 games) - 2006-07
3. 1.0 - Lauren Strother (30 games) - 2010-11
4. 0.9 - Megan Van Hyfte (29 games) - 2005-06
5. 0.8 - Megan VanHyfte (30 games) - 2004-05
6. 0.6 - Bethany Mahmens (29 games) - 2008-09
7. 0.5 - Melissa Zavada (17 games) - 2005-06
8. 0.4 - Schae Maxwell (30 games) - 2010-11
9. 0.4 - Jackie Miller (16 games) - 2006-07
10. 0.4 - Jakki Alexander (27 games) - 2006-07
Steals
1. 60 - Michelle Wolley - 2007-08
2. 58 - Kayla Crist - 2007-08
3. 57 - Kelly Fisher - 2008-09
57 - Charity Turnbull - 2005-06
5. 54 - Leslie Belitz - 2004-05
6. 51 - Michelle Woolley - 2008-09
7. 50 - Kim Fabry - 2008-09
8. 45 - Charity Turnbull - 2004-05
9. 43 - Melissa Harden - 2004-05
10. 36 - Jordan Davis - 2007-08
Steals average (minimum 5 games)
1. 2.0 - Michelle Wolley (30 games) - 2007-08
2. 2.0 - Charity Turnbull (29 games) - 2005-06
3. 1.9 - Kayla Crist (31 games) - 2007-08
4. 1.8 - Kelly Fisher (31 games) - 2008-09
5. 1.8 - Leslie Belitz (30 games) - 2004-05
6. 1.8 - Ashley Wright (13 games) - 2004-05
7. 1.6 - Michelle Woolley (31 games) - 2008-09
8. 1.6 - Kim Fabry (31 games) - 2008-09
9. 1.5 - Charity Turnbull (30 games) - 2004-05
10. 1.4 - Melissa Harden (30 games) - 2004-05
Games played
1. 31 - Jordan Davis - 2008-09
31 - Jordan Davis - 2007-08
31 - Kelly Fisher - 2008-09
31 - Michelle Woolley - 2008-09
31 - Bethany Mahmens - 2007-08
31 - Kayla Crist - 2007-08
31 - Kim Fabry - 2008-09
31 - Kira Favaro - 2007-08
9. 30 - Schae Maxwell - 2010-11
30 - Leslie Belitz - 2004-05
30 - Kayla Mangler - 2006-07
30 - Michelle Wolley - 2007-08
30 - Melissa Zavada - 2006-07
30 - Kaela Hunt - 2010-11
30 - Bethany Mahmens - 2006-07
30 - Lauren Strother - 2010-11
30 - Melissa Harden - 2004-05
30 - Charity Turnbull - 2004-05
30 - Jordan Davis - 2010-11
30 - Lindsey Miller - 2006-07
30 - Megan VanHyfte - 2004-05
30 - Jena Peterson - 2010-11
30 - Passion McClain - 2010-11
Games started
1. 31 - Kim Fabry - 2008-09
2. 30 - Jordan Davis - 2007-08
30 - Jordan Davis - 2010-11
30 - Kaela Hunt - 2010-11
30 - Bethany Mahmens - 2007-08
6. 28 - Courtney Olson - 2010-11
28 - Kayla Mangler - 2006-07
8. 27 - Charity Turnbull - 2004-05
27 - Kayla Crist - 2007-08
27 - Melissa Zavada - 2006-07
27 - Passion McClain - 2010-11
27 - Jena Peterson - 2010-11
Minutes
1. 1089 - Jordan Davis - 2010-11
2. 990 - Melissa Harden - 2004-05
3. 976 - Kaela Hunt - 2010-11
4. 966 - Leslie Belitz - 2004-05
5. 954 - Kayla Mangler - 2006-07
6. 947 - Bethany Mahmens - 2007-08
7. 935 - Jordan Davis - 2007-08
8. 888 - Charity Turnbull - 2004-05
9. 881 - Charity Turnbull - 2005-06
10. 862 - Bethany Mahmens - 2006-07
Minutes average
1. 36.3 - Jordan Davis (30 games) - 2010-11
2. 33.0 - Melissa Harden (30 games) - 2004-05
3. 32.5 - Kaela Hunt (30 games) - 2010-11
4. 32.2 - Leslie Belitz (30 games) - 2004-05
5. 31.8 - Kayla Mangler (30 games) - 2006-07
6. 30.5 - Bethany Mahmens (31 games) - 2007-08
7. 30.4 - Charity Turnbull (29 games) - 2005-06
8. 30.2 - Jordan Davis (31 games) - 2007-08
9. 29.6 - Charity Turnbull (30 games) - 2004-05
10. 28.7 - Bethany Mahmens (30 games) - 2006-07
Year-by-Year Leaders
POINTS
Year Player Pts Avg
2004-05 Melissa Harden...... 442 14.7
2005-06 Megan Van Hyfte..... 333 11.5
2006-07 Miller, Lindsey..... 346 11.5
2007-08 Mahmens, Bethany.... 440 14.2
2008-09 Fisher, Kelly....... 373 12.0
2009-10 Fisher, Kelly....... 151 11.6
2010-11 Davis, Jordan....... 289 9.6
TOTAL REBOUNDS
Year Player Reb Avg
2004-05 Melissa Harden...... 229 7.6
2005-06 Megan Van Hyfte..... 170 5.9
2006-07 Alexander, Jakki.... 238 8.8
2007-08 Mahmens, Bethany.... 206 6.6
2008-09 Fisher, Kelly....... 196 6.3
2009-10 Fabry, Kim.......... 60 4.6
2010-11 McClain, Passion.... 222 7.4
FIELD GOAL PERCENTAGE
Year Player Pct FG-ATT
2004-05 Jakki Alexander..... .511 47-92
2005-06 Jakki Alexander..... .519 98-189
2006-07 Alexander, Jakki.... .460 108-235
2007-08 Mahmens, Bethany.... .505 153-303
2008-09 Mahmens, Bethany.... .497 91-183
2009-10 Hoge, Heather....... .538 7-13
2010-11 Strother, Lauren.... .410 96-234
3-POINT FG PERCENTAGE
Year Player Pct 3FG-ATT
2004-05 Megan Beelman....... .348 31-89
2005-06 Charity Turnbull.... .299 35-117
2006-07 Mangler, Kayla...... .281 39-139
2007-08 Davis, Jordan....... .345 10-29
2008-09 Davis, Jordan....... .576 19-33
2009-10 Crist, Kayla........ .450 9-20
2010-11 Davis, Jordan....... .380 41-108
FREE THROW PERCENTAGE
Year Player Pct FT-ATT
2004-05 Breanna Monaghan.... .818 18-22
2005-06 Megan Van Hyfte..... .685 89-130
2006-07 Milam, Wendy........ .762 16-21
2007-08 Winslow, Steffane... .759 44-58
2008-09 Weaver, Shel'si..... .875 21-24
2009-10 Hoge, Heather....... .867 13-15
2010-11 Crist, Kayla........ .833 10-12
ASSISTS
Year Player Ast Avg
2004-05 Charity Turnbull.... 106 3.5
2005-06 Charity Turnbull.... 143 4.9
2006-07 Mangler, Kayla...... 67 2.2
2007-08 Davis, Jordan....... 117 3.8
2008-09 Davis, Jordan....... 78 2.5
2009-10 Fisher, Kelly....... 34 2.6
2010-11 Hunt, Kaela......... 85 2.8
BLOCKED SHOTS
Year Player Blk Avg
2004-05 Megan VanHyfte...... 23 0.8
2005-06 Megan Van Hyfte..... 26 0.9
2006-07 Zavada, Melissa..... 38 1.3
2007-08 Crist, Kayla........ 11 0.4
2008-09 Mahmens, Bethany.... 17 0.6
2009-10 Weaver, Shel'si..... 2 0.2
2010-11 McClain, Passion.... 87 2.9
STEALS
Year Player Stl Avg
2004-05 Leslie Belitz....... 54 1.8
2005-06 Charity Turnbull.... 57 2.0
2006-07 Alexander, Jakki.... 27 1.0
Mahmens, Bethany.... 27 0.9
2007-08 Wolley, Michelle.... 60 2.0
2008-09 Fisher, Kelly....... 57 1.8
2009-10 Fisher, Kelly....... 18 1.4
2010-11 Hunt, Kaela......... 27 0.9
TEAM SEASON RECORDS
Points
1. 1997 (31 games) - 2008-09
2. 1794 (30 games) - 2004-05
3. 1774 (31 games) - 2007-08
4. 1655 (30 games) - 2006-07
5. 1649 (29 games) - 2005-06
6. 1552 (30 games) - 2010-11
7. 831 (13 games) - 2009-10
Scoring average
1. 64.4 (31 games) - 2008-09
2. 63.9 (13 games) - 2009-10
3. 59.8 (30 games) - 2004-05
4. 57.2 (31 games) - 2007-08
5. 56.9 (29 games) - 2005-06
6. 55.2 (30 games) - 2006-07
7. 51.7 (30 games) - 2010-11
Field goals made
1. 663 (31 games) - 2008-09
2. 658 (30 games) - 2004-05
3. 623 (29 games) - 2005-06
4. 606 (31 games) - 2007-08
5. 590 (30 games) - 2006-07
6. 558 (30 games) - 2010-11
7. 294 (13 games) - 2009-10
Field goals attempted
1. 1781 (31 games) - 2008-09
2. 1746 (30 games) - 2004-05
3. 1668 (31 games) - 2007-08
4. 1648 (29 games) - 2005-06
5. 1617 (30 games) - 2006-07
6. 1590 (30 games) - 2010-11
7. 726 (13 games) - 2009-10
Field goal percentage
1. .405 (294-726) - 2009-10
2. .378 (623-1648) - 2005-06
3. .377 (658-1746) - 2004-05
4. .372 (663-1781) - 2008-09
5. .365 (590-1617) - 2006-07
6. .363 (606-1668) - 2007-08
7. .351 (558-1590) - 2010-11
3-point field goals made
1. 158 (31 games) - 2008-09
2. 121 (30 games) - 2004-05
3. 113 (31 games) - 2007-08
4. 110 (30 games) - 2010-11
5. 91 (29 games) - 2005-06
6. 57 (30 games) - 2006-07
7. 45 (13 games) - 2009-10
3-point field goals attempted
1. 490 (31 games) - 2008-09
2. 460 (30 games) - 2004-05
3. 411 (31 games) - 2007-08
4. 375 (29 games) - 2005-06
5. 337 (30 games) - 2010-11
6. 246 (30 games) - 2006-07
7. 145 (13 games) - 2009-10
3-point FG percentage
1. .326 (110-337) - 2010-11
2. .322 (158-490) - 2008-09
3. .310 (45-145) - 2009-10
4. .275 (113-411) - 2007-08
5. .263 (121-460) - 2004-05
6. .243 (91-375) - 2005-06
7. .232 (57-246) - 2006-07
Free throws made
1. 513 (31 games) - 2008-09
2. 449 (31 games) - 2007-08
3. 418 (30 games) - 2006-07
4. 357 (30 games) - 2004-05
5. 326 (30 games) - 2010-11
6. 312 (29 games) - 2005-06
7. 198 (13 games) - 2009-10
Free throws attempted
1. 725 (31 games) - 2008-09
2. 649 (31 games) - 2007-08
3. 639 (30 games) - 2006-07
4. 534 (29 games) - 2005-06
5. 531 (30 games) - 2010-11
6. 528 (30 games) - 2004-05
7. 291 (13 games) - 2009-10
Free throw percentage
1. .708 (513-725) - 2008-09
2. .692 (449-649) - 2007-08
3. .680 (198-291) - 2009-10
4. .676 (357-528) - 2004-05
5. .654 (418-639) - 2006-07
6. .614 (326-531) - 2010-11
7. .584 (312-534) - 2005-06
Rebounds
1. 1185 (411o-774d) - 2006-07
2. 1142 (383o-759d) - 2008-09
3. 1114 (356o-758d) - 2004-05
4. 1066 (349o-717d) - 2005-06
5. 1021 (320o-701d) - 2010-11
6. 1004 (305o-699d) - 2007-08
7. 444 (148o-296d) - 2009-10
Rebounding average
1. 39.5 (30 games) - 2006-07
2. 37.1 (30 games) - 2004-05
3. 36.8 (31 games) - 2008-09
4. 36.8 (29 games) - 2005-06
5. 34.2 (13 games) - 2009-10
6. 34.0 (30 games) - 2010-11
7. 32.4 (31 games) - 2007-08
Defensive rebounds
1. 774 (411o-774d) - 2006-07
2. 759 (383o-759d) - 2008-09
3. 758 (356o-758d) - 2004-05
4. 717 (349o-717d) - 2005-06
5. 701 (320o-701d) - 2010-11
6. 699 (305o-699d) - 2007-08
7. 296 (148o-296d) - 2009-10
Defense rebound avg
1. 25.8 (30 games) - 2006-07
2. 25.3 (30 games) - 2004-05
3. 24.7 (29 games) - 2005-06
4. 24.5 (31 games) - 2008-09
5. 23.4 (30 games) - 2010-11
6. 22.8 (13 games) - 2009-10
7. 22.5 (31 games) - 2007-08
Offensive rebounds
1. 411 (411o-774d) - 2006-07
2. 383 (383o-759d) - 2008-09
3. 356 (356o-758d) - 2004-05
4. 349 (349o-717d) - 2005-06
5. 320 (320o-701d) - 2010-11
6. 305 (305o-699d) - 2007-08
7. 148 (148o-296d) - 2009-10
Offense rebound avg
1. 13.7 (30 games) - 2006-07
2. 12.4 (31 games) - 2008-09
3. 12.0 (29 games) - 2005-06
4. 11.9 (30 games) - 2004-05
5. 11.4 (13 games) - 2009-10
6. 10.7 (30 games) - 2010-11
7. 9.8 (31 games) - 2007-08
Assists
1. 402 - 2008-09
2. 376 - 2007-08
3. 367 - 2004-05
4. 356 - 2005-06
5. 323 - 2006-07
6. 302 - 2010-11
7. 152 - 2009-10
Assists average
1. 13.0 (31 games) - 2008-09
2. 12.3 (29 games) - 2005-06
3. 12.2 (30 games) - 2004-05
4. 12.1 (31 games) - 2007-08
5. 11.7 (13 games) - 2009-10
6. 10.8 (30 games) - 2006-07
7. 10.1 (30 games) - 2010-11
Blocked shots
1. 140 - 2010-11
2. 78 - 2006-07
3. 61 - 2005-06
4. 57 - 2008-09
5. 50 - 2004-05
6. 43 - 2007-08
7. 6 - 2009-10
Blocked shots average
1. 4.7 (30 games) - 2010-11
2. 2.6 (30 games) - 2006-07
3. 2.1 (29 games) - 2005-06
4. 1.8 (31 games) - 2008-09
5. 1.7 (30 games) - 2004-05
6. 1.4 (31 games) - 2007-08
7. 0.5 (13 games) - 2009-10
Steals
1. 306 - 2008-09
2. 266 - 2007-08
3. 251 - 2004-05
4. 213 - 2005-06
5. 165 - 2006-07
6. 157 - 2010-11
7. 96 - 2009-10
Steals average
1. 9.9 (31 games) - 2008-09
2. 8.6 (31 games) - 2007-08
3. 8.4 (30 games) - 2004-05
4. 7.4 (13 games) - 2009-10
5. 7.3 (29 games) - 2005-06
6. 5.5 (30 games) - 2006-07
7. 5.2 (30 games) - 2010-11
Games played
1. 31 - 2007-08
31 - 2008-09
3. 30 - 2006-07
30 - 2004-05
30 - 2010-11
6. 29 - 2005-06
7. 13 - 2009-10
Games started
Minutes
1. 6197 - 2008-09
2. 5999 - 2010-11
3. 5975 - 2007-08
4. 5917 - 2006-07
5. 5902 - 2004-05
6. 5732 - 2005-06
7. 2598 - 2009-10
Minutes average
1. 200.0 (30 games) - 2010-11
2. 199.9 (31 games) - 2008-09
3. 199.8 (13 games) - 2009-10
4. 197.7 (29 games) - 2005-06
5. 197.2 (30 games) - 2006-07
6. 196.7 (30 games) - 2004-05
7. 192.7 (31 games) - 2007-08
Team Season Year-by-Year
- Team Season Year-by-Year (Feb 23, 2011)
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05 30-0 5902/196.7 658-1746 .377 121-460 .263 357-528 .676 356-758 1114 37.1 523-14 367 634 50 251 1794/59.8
2005-06 29-0 5732/197.7 623-1648 .378 91-375 .243 312-534 .584 349-717 1066 36.8 507-8 356 533 61 213 1649/56.9
2006-07 30-0 5917/197.2 590-1617 .365 57-246 .232 418-639 .654 411-774 1185 39.5 433-12 323 631 78 165 1655/55.2
2007-08 31-0 5975/192.7 606-1668 .363 113-411 .275 449-649 .692 305-699 1004 32.4 450-8 376 579 43 266 1774/57.2
2008-09 31-0 6197/199.9 663-1781 .372 158-490 .322 513-725 .708 383-759 1142 36.8 557-9 402 601 57 306 1997/64.4
2009-10 13-0 2598/199.8 294-726 .405 45-145 .310 198-291 .680 148-296 444 34.2 225-8 152 194 6 96 831/63.9
2010-11 30-0 5999/200.0 558-1590 .351 110-337 .326 326-531 .614 320-701 1021 34.0 518-9 302 603 140 157 1552/51.7