Single-Season History


 

 Individual Season Records 

 
Points
1. 35 - Eddie Garza (15g 5a) - 2009
2. 32 - Lucas Almeida (13g 6a) - 2011
3. 31 - Soroush Kalhor (14g 3a) - 2007
4. 30 - Casey Vieira (13g 4a) - 2005
5. 28 - Nick De Backer (10g 8a) - 2009
28 - Soroush Kalhor (12g 4a) - 2008
7. 27 - Casey Vieira (13g 1a) - 2006
8. 26 - Craig Butcher (10g 6a) - 2011
9. 23 - Soroush Kalhor (9g 5a) - 2009
10. 22 - Rafael Machado (7g 8a) - 2009
 
Points per game (minimum 5 games)
1. 2.31 - Casey Vieira (13 games) - 2005
2. 2.08 - Casey Vieira (13 games) - 2006
3. 1.72 - Soroush Kalhor (18 games) - 2007
4. 1.60 - Lucas Almeida (20 games) - 2011
5. 1.56 - Soroush Kalhor (18 games) - 2008
6. 1.52 - Eddie Garza (23 games) - 2009
7. 1.43 - Erik Thorson (7 games) - 2008
8. 1.37 - Craig Butcher (19 games) - 2011
9. 1.22 - Nick De Backer (23 games) - 2009
10. 1.05 - Soroush Kalhor (22 games) - 2009
 
Goals
1. 15 - Eddie Garza - 2009
2. 14 - Soroush Kalhor - 2007
3. 13 - Lucas Almeida - 2011
13 - Casey Vieira - 2006
13 - Casey Vieira - 2005
6. 12 - Soroush Kalhor - 2008
7. 10 - Craig Butcher - 2011
10 - Nick De Backer - 2009
9. 9 - Soroush Kalhor - 2009
10. 7 - Rafael Machado - 2009
7 - Geraldo Garza - 2009
 
Goals per game (minimum 5 games)
1. 1.00 - Casey Vieira (13 games) - 2006
1.00 - Casey Vieira (13 games) - 2005
3. 0.78 - Soroush Kalhor (18 games) - 2007
4. 0.67 - Soroush Kalhor (18 games) - 2008
5. 0.65 - Eddie Garza (23 games) - 2009
6. 0.65 - Lucas Almeida (20 games) - 2011
7. 0.53 - Craig Butcher (19 games) - 2011
8. 0.43 - Nick De Backer (23 games) - 2009
9. 0.43 - Erik Thorson (7 games) - 2008
10. 0.41 - Soroush Kalhor (22 games) - 2009
 
Game-winning goals
1. 5 - Lucas Almeida - 2011
5 - Nick De Backer - 2009
3. 4 - Eddie Garza - 2009
4 - Soroush Kalhor - 2008
4 - Casey Vieira - 2005
4 - Craig Butcher - 2011
7. 3 - Rafael Machado - 2009
8. 2 - Peter Bechtel - 2011
2 - Damian Ryan - 2009
10. 1 - Soroush Kalhor - 2007
1 - Rafael Machado - 2011
1 - Keegan Maxwell - 2008
1 - Geraldo Garza - 2009
1 - Cale Clark - 2005
1 - Paul Slaney - 2003
1 - Paul Slaney - 2004
1 - Satoshi Hashimoto - 2004
1 - Satoshi Hashimoto - 2003
1 - Nick De Backer - 2011
1 - Javier Ramirez - 2011
1 - Casey Vieira - 2006
1 - Vedran Ilic - 2009
1 - Agustine Bossi - 2004
1 - Agustine Bossi - 2003
1 - Kori Phillips - 2009
1 - Matt Molson - 2003
1 - Soroush Kalhor - 2009
1 - Abe Tufa - 2008
1 - Matt Molson - 2004
1 - Erik Thorson - 2008
1 - Michael Handley - 2009
1 - Eddie Garza - 2007
1 - Mike Hausman - 2005
1 - Mike Lentini - 2009
 
Assists
1. 12 - Vedran Ilic - 2009
2. 8 - Nick De Backer - 2009
8 - Rafael Machado - 2009
4. 7 - Javier Ramirez - 2011
5. 6 - Kevin Roady - 2006
6 - Geraldo Garza - 2009
6 - Craig Butcher - 2011
6 - Lucas Almeida - 2011
9. 5 - Nuno Gourgel - 2011
5 - Eduardo Cruz - 2011
5 - Soroush Kalhor - 2009
5 - Eddie Garza - 2009
 
Assists per game (minimum 5 games)
1. 0.60 - Vedran Ilic (20 games) - 2009
2. 0.57 - Erik Thorson (7 games) - 2008
3. 0.36 - Rafael Machado (22 games) - 2009
4. 0.35 - Kevin Roady (17 games) - 2006
5. 0.35 - Javier Ramirez (20 games) - 2011
6. 0.35 - Nick De Backer (23 games) - 2009
7. 0.32 - Craig Butcher (19 games) - 2011
8. 0.31 - Casey Vieira (13 games) - 2005
9. 0.30 - Lucas Almeida (20 games) - 2011
10. 0.29 - Geraldo Garza (21 games) - 2009
 
Shots attempted
1. 71 - Soroush Kalhor (14 goals) - 2007
2. 57 - Soroush Kalhor (12 goals) - 2008
3. 55 - Lucas Almeida (13 goals) - 2011
4. 54 - Vedran Ilic (4 goals) - 2009
5. 49 - Soroush Kalhor (9 goals) - 2009
6. 45 - Agustine Bossi (3 goals) - 2004
45 - Agustine Bossi (3 goals) - 2003
45 - Rafael Machado (7 goals) - 2009
9. 44 - Nick De Backer (10 goals) - 2009
10. 41 - Clay Benore (3 goals) - 2008
 
Shots per game (minimum 5 games)
1. 3.94 - Soroush Kalhor (18 games) - 2007
2. 3.21 - Agustine Bossi (14 games) - 2003
3.21 - Agustine Bossi (14 games) - 2004
4. 3.17 - Soroush Kalhor (18 games) - 2008
5. 2.85 - Casey Vieira (13 games) - 2005
6. 2.75 - Lucas Almeida (20 games) - 2011
7. 2.70 - Vedran Ilic (20 games) - 2009
8. 2.67 - Dean Morely (15 games) - 2003
2.67 - Dean Morely (15 games) - 2004
10. 2.64 - Paul Slaney (14 games) - 2003
2.64 - Paul Slaney (14 games) - 2004
 
Shots on goal
1. 42 - Soroush Kalhor (14 goals) - 2007
2. 36 - Soroush Kalhor (12 goals) - 2008
3. 34 - Lucas Almeida (13 goals) - 2011
4. 31 - Casey Vieira (13 goals) - 2006
5. 29 - Dean Morely (6 goals) - 2003
29 - Dean Morely (6 goals) - 2004
7. 27 - Agustine Bossi (3 goals) - 2003
27 - Agustine Bossi (3 goals) - 2004
27 - Soroush Kalhor (9 goals) - 2009
27 - Craig Butcher (10 goals) - 2011
 
SOG per game (minimum 5 games)
1. 2.38 - Casey Vieira (13 games) - 2006
2. 2.33 - Soroush Kalhor (18 games) - 2007
3. 2.00 - Soroush Kalhor (18 games) - 2008
4. 1.93 - Dean Morely (15 games) - 2004
1.93 - Dean Morely (15 games) - 2003
6. 1.93 - Agustine Bossi (14 games) - 2003
1.93 - Agustine Bossi (14 games) - 2004
8. 1.85 - Casey Vieira (13 games) - 2005
9. 1.70 - Lucas Almeida (20 games) - 2011
10. 1.44 - Cale Clark (16 games) - 2006
 
Penalty kicks made
1. 3 - Soroush Kalhor - 2007
2. 2 - Dean Morely - 2003
2 - Casey Vieira - 2006
2 - Dean Morely - 2004
5. 1 - Rafael Machado - 2011
1 - Matt Escoto - 2009
1 - Paul Slaney - 2004
1 - Eddie Garza - 2008
1 - Nick De Backer - 2011
1 - Paul Slaney - 2003
1 - Dustin Benore - 2005
1 - Eddie Garza - 2007
 
Penalty kick attempts
1. 5 - Soroush Kalhor - 2007
2. 4 - Casey Vieira - 2006
3. 3 - Dean Morely - 2004
3 - Dean Morely - 2003
5. 1 - Eddie Garza - 2008
1 - Nick De Backer - 2011
1 - Paul Slaney - 2003
1 - Dustin Benore - 2005
1 - Eddie Garza - 2007
1 - Soroush Kalhor - 2008
1 - Vedran Ilic - 2009
1 - Cale Clark - 2008
1 - Satoshi Hashimoto - 2005
1 - Kevin Roady - 2006
1 - Paul Slaney - 2004
1 - Matt Escoto - 2009
1 - Rafael Machado - 2011
1 - Michael Handley - 2009
 
Saves
1. 125 - Blake Wilson (31 GA, 125 saves) - 2005
2. 123 - Blake Wilson (47 GA, 123 saves) - 2007
3. 103 - Blake Wilson (35 GA, 103 saves) - 2003
103 - Blake Wilson (35 GA, 103 saves) - 2004
103 - Drew Bloomfield (49 GA, 103 saves) - 2006
6. 98 - Nick Roman (32 GA, 98 saves) - 2008
7. 80 - Nick Roman (13 GA, 80 saves) - 2009
8. 74 - Danny James (19 GA, 74 saves) - 2011
9. 47 - Blake Wilson (13 GA, 47 saves) - 2006
10. 16 - Charles Smith (17 GA, 16 saves) - 2004
16 - Charles Smith (17 GA, 16 saves) - 2003
 
Saves per game (minimum 5 games)
1. 9.40 - Blake Wilson (5 games) - 2006
2. 9.36 - Blake Wilson (11 games) - 2004
9.36 - Blake Wilson (11 games) - 2003
4. 7.81 - Blake Wilson (16 games) - 2005
5. 7.36 - Drew Bloomfield (14 games) - 2006
6. 7.24 - Blake Wilson (17 games) - 2007
7. 5.44 - Nick Roman (18 games) - 2008
8. 4.35 - Danny James (17 games) - 2011
9. 3.64 - Nick Roman (22 games) - 2009
10. 0.40 - Daniel James (5 games) - 2009
 
Save percent (minimum 5 saves)
1. .889 - Drew Bloomfield (1 GA, 8 saves) - 2007
2. .860 - Nick Roman (13 GA, 80 saves) - 2009
3. .801 - Blake Wilson (31 GA, 125 saves) - 2005
4. .796 - Danny James (19 GA, 74 saves) - 2011
5. .783 - Blake Wilson (13 GA, 47 saves) - 2006
6. .754 - Nick Roman (32 GA, 98 saves) - 2008
7. .746 - Blake Wilson (35 GA, 103 saves) - 2004
.746 - Blake Wilson (35 GA, 103 saves) - 2003
9. .724 - Blake Wilson (47 GA, 123 saves) - 2007
10. .678 - Drew Bloomfield (49 GA, 103 saves) - 2006
 
Goals against avg (minimum 5 minutes)
1. 0.43 - Daniel James (1 GA, 208 min) - 2009
2. 0.61 - Nick Roman (13 GA, 1927 min) - 2009
3. 1.11 - Drew Bloomfield (1 GA, 81 min) - 2007
4. 1.14 - Danny James (19 GA, 1505 min) - 2011
5. 1.77 - Nick Roman (32 GA, 1629 min) - 2008
6. 1.86 - Blake Wilson (31 GA, 1502 min) - 2005
7. 2.00 - Matt Whipple (8 GA, 360 min) - 2004
2.00 - Matt Whipple (8 GA, 360 min) - 2003
9. 2.81 - Blake Wilson (47 GA, 1505 min) - 2007
10. 2.86 - Matt Laine (10 GA, 315 min) - 2011
 
Most wins
1. 12 - Nick Roman (12-0-2) - 2009
2. 10 - Danny James (10-4-1) - 2011
3. 7 - Nick Roman (7-4-2) - 2008
4. 3 - Blake Wilson (3-7-0) - 2003
3 - Blake Wilson (3-0-1) - 2005
3 - Blake Wilson (3-7-0) - 2004
7. 2 - Matt Laine (2-1-0) - 2011
2 - Blake Wilson (2-5-1) - 2007
9. 1 - Daniel James (1-0-0) - 2009
1 - Matt Whipple (1-3-0) - 2004
1 - Matt Whipple (1-3-0) - 2003
 
Most losses
1. 7 - Blake Wilson (3-7-0) - 2003
7 - Blake Wilson (3-7-0) - 2004
3. 5 - Blake Wilson (2-5-1) - 2007
4. 4 - Danny James (10-4-1) - 2011
4 - Nick Roman (7-4-2) - 2008
6. 3 - Drew Bloomfield (0-3-1) - 2006
3 - Matt Whipple (1-3-0) - 2004
3 - Matt Whipple (1-3-0) - 2003
9. 2 - Charles Smith (0-2-0) - 2004
2 - Blake Wilson (0-2-0) - 2006
2 - Charles Smith (0-2-0) - 2003
 
Most ties
1. 2 - Nick Roman (7-4-2) - 2008
2 - Nick Roman (12-0-2) - 2009
3. 1 - Danny James (10-4-1) - 2011
1 - Blake Wilson (3-0-1) - 2005
1 - Drew Bloomfield (0-3-1) - 2006
1 - Blake Wilson (2-5-1) - 2007
 
Most shutouts
1. 11 - Nick Roman - 2009
2. 7 - Danny James - 2011
3. 3 - Blake Wilson - 2005
3 - Nick Roman - 2008
5. 1 - Matt Whipple - 2004
1 - Matt Whipple - 2003
1 - Blake Wilson - 2006
1 - Daniel James - 2009
1 - Blake Wilson - 2004
1 - Blake Wilson - 2007
1 - Drew Bloomfield - 2006
1 - Blake Wilson - 2003
 
Games played
1. 23 - Nick De Backer - 2009
23 - Kori Phillips - 2009
23 - Eddie Garza - 2009
23 - Kyle Mantick - 2009
23 - Damian Ryan - 2009
6. 22 - Rafael Machado - 2009
22 - Soroush Kalhor - 2009
22 - Matt Escoto - 2009
22 - Nick Roman - 2009
10. 21 - Mike Lentini - 2009
21 - Michael Handley - 2009
21 - Nathan Billany - 2009
21 - Geraldo Garza - 2009
21 - Keith Caldwell - 2009
 
Games started
1. 21 - Damian Ryan - 2009
21 - Eddie Garza - 2009
21 - Nick De Backer - 2009
4. 20 - Matt Escoto - 2009
20 - Nick Roman - 2009
20 - Geraldo Garza - 2009
7. 19 - Michael Handley - 2009
19 - Mike Lentini - 2009
19 - Nathan Billany - 2009
10. 18 - Michael Lentini - 2007
18 - Geraldo Garza - 2011
18 - Cale Clark - 2007
18 - Mike Rosselli - 2007
18 - Matt Escoto - 2008
18 - Kyle Mantick - 2007
18 - Michael Lentini - 2008
18 - Soroush Kalhor - 2007
18 - Eddie Garza - 2007
18 - Lee Thompson - 2007
18 - Cale Clark - 2008
18 - Soroush Kalhor - 2008
 
Minutes played
1. 1710 - Damian Ryan - 2009
2. 1618 - Nick Roman - 2009
3. 1542 - Matt Escoto - 2009
4. 1493 - Michael Handley - 2009
5. 1452 - Geraldo Garza - 2009
6. 1440 - Shane Skinner - 2003
1440 - Shane Skinner - 2004
1440 - Shaun Moore - 2003
1440 - Shaun Moore - 2004
10. 1430 - Luke Steinkopf - 2004
1430 - Luke Steinkopf - 2003
 

 

 Year-by-Year Leaders 

 
Scoring
Season Player G A Pts Avg/G
2003 Dean Morely 6 1 13 0.87
Paul Slaney 5 3 13 0.93
2004 Dean Morely 6 1 13 0.87
Paul Slaney 5 3 13 0.93
2005 Casey Vieira 13 4 30 2.31
2006 Vieira, Casey 13 1 27 2.08
2007 Kalhor, Soroush 14 3 31 1.72
2008 Kalhor, Soroush 12 4 28 1.56
2009 Garza, Eddie 15 5 35 1.52
2011 Lucas Almeida 13 6 32 1.60

Goals
Season Player No. Avg/G
2003 Dean Morely 6 0.40
2004 Dean Morely 6 0.40
2005 Casey Vieira 13 1.00
2006 Vieira, Casey 13 1.00
2007 Kalhor, Soroush 14 0.78
2008 Kalhor, Soroush 12 0.67
2009 Garza, Eddie 15 0.65
2011 Lucas Almeida 13 0.65

Assists
Season Player No. Avg/G
2003 Luke Steinkopf 3 0.19
Paul Slaney 3 0.21
Agustine Bossi 3 0.21
2004 Luke Steinkopf 3 0.19
Paul Slaney 3 0.21
Agustine Bossi 3 0.21
2005 Cale Clark 4 0.25
Casey Vieira 4 0.31
2006 Roady, Kevin 6 0.35
2007 Kalhor, Soroush 3 0.17
Clark, Cale 3 0.17
2008 Lentini, Michael 4 0.22
Kalhor, Soroush 4 0.22
Thorson, Erik 4 0.57
2009 Ilic, Vedran 12 0.60
2011 Javier Ramirez 7 0.35

Shots
Season Player No. Avg/G
2003 Agustine Bossi 45 3.21
2004 Agustine Bossi 45 3.21
2005 Casey Vieira 37 2.85
2006 Vieira, Casey 34 2.62
2007 Kalhor, Soroush 71 3.94
2008 Kalhor, Soroush 57 3.17
2009 Ilic, Vedran 54 2.70
2011 Lucas Almeida 55 2.75


 

 Team Season Records 

 
Points
1. 201 (70g 61a) - 2009
2. 168 (59g 50a) - 2011
3. 82 (31g 20a) - 2008
4. 76 (29g 18a) - 2006
5. 69 (25g 19a) - 2005
6. 63 (24g 15a) - 2004
63 (24g 15a) - 2003
8. 61 (26g 9a) - 2007
 
Points per game
1. 8.74 (23 games) - 2009
2. 8.40 (20 games) - 2011
3. 4.56 (18 games) - 2008
4. 4.47 (17 games) - 2006
5. 4.31 (16 games) - 2005
6. 3.71 (17 games) - 2003
3.71 (17 games) - 2004
8. 3.39 (18 games) - 2007
 
Goals
1. 70 - 2009
2. 59 - 2011
3. 31 - 2008
4. 29 - 2006
5. 26 - 2007
6. 25 - 2005
7. 24 - 2003
24 - 2004
 
Goals per game
1. 3.04 (23 games) - 2009
2. 2.95 (20 games) - 2011
3. 1.72 (18 games) - 2008
4. 1.71 (17 games) - 2006
5. 1.56 (16 games) - 2005
6. 1.44 (18 games) - 2007
7. 1.41 (17 games) - 2003
1.41 (17 games) - 2004
 
Game-winning goals
1. 20 - 2009
2. 14 - 2011
3. 7 - 2008
4. 6 - 2005
5. 4 - 2004
4 - 2003
7. 2 - 2007
8. 1 - 2006
 
Assists
1. 61 - 2009
2. 50 - 2011
3. 20 - 2008
4. 19 - 2005
5. 18 - 2006
6. 15 - 2004
15 - 2003
8. 9 - 2007
 
Assists per game
1. 2.65 (23 games) - 2009
2. 2.50 (20 games) - 2011
3. 1.19 (16 games) - 2005
4. 1.11 (18 games) - 2008
5. 1.06 (17 games) - 2006
6. 0.88 (17 games) - 2003
0.88 (17 games) - 2004
8. 0.50 (18 games) - 2007
 
Shots attempted
1. 427 (70 goals) - 2009
2. 347 (59 goals) - 2011
3. 268 (31 goals) - 2008
4. 230 (26 goals) - 2007
5. 178 (24 goals) - 2004
178 (24 goals) - 2003
7. 173 (29 goals) - 2006
8. 150 (25 goals) - 2005
 
Shots per game
1. 18.57 (23 games) - 2009
2. 17.35 (20 games) - 2011
3. 14.89 (18 games) - 2008
4. 12.78 (18 games) - 2007
5. 10.47 (17 games) - 2003
10.47 (17 games) - 2004
7. 10.18 (17 games) - 2006
8. 9.38 (16 games) - 2005
 
Shots on goal
1. 202 (70 goals) - 2009
2. 190 (59 goals) - 2011
3. 156 (31 goals) - 2008
4. 126 (29 goals) - 2006
5. 123 (26 goals) - 2007
6. 111 (24 goals) - 2004
111 (24 goals) - 2003
8. 73 (25 goals) - 2005
 
SOG per game
1. 9.50 (20 games) - 2011
2. 8.78 (23 games) - 2009
3. 8.67 (18 games) - 2008
4. 7.41 (17 games) - 2006
5. 6.83 (18 games) - 2007
6. 6.53 (17 games) - 2003
6.53 (17 games) - 2004
8. 4.56 (16 games) - 2005
 
Penalty kicks made
1. 4 - 2007
2. 3 - 2004
3 - 2003
4. 2 - 2006
2 - 2011
6. 1 - 2009
1 - 2008
1 - 2005
 
Penalty kick attempts
1. 6 - 2007
2. 5 - 2006
3. 4 - 2003
4 - 2004
5. 3 - 2008
3 - 2009
7. 2 - 2005
2 - 2011
 
Saves
1. 151 (62 GA, 151 saves) - 2006
2. 135 (48 GA, 135 saves) - 2007
3. 132 (60 GA, 132 saves) - 2004
132 (60 GA, 132 saves) - 2003
5. 125 (31 GA, 125 saves) - 2005
6. 101 (32 GA, 101 saves) - 2008
7. 91 (29 GA, 91 saves) - 2011
8. 84 (14 GA, 84 saves) - 2009
 
Saves per game
1. 8.88 (17 games) - 2006
2. 7.94 (17 games) - 2007
3. 7.81 (16 games) - 2005
4. 7.76 (17 games) - 2003
7.76 (17 games) - 2004
6. 5.61 (18 games) - 2008
7. 4.55 (20 games) - 2011
8. 3.65 (23 games) - 2009
 
Save percent
1. .857 (14 GA, 84 saves) - 2009
2. .801 (31 GA, 125 saves) - 2005
3. .759 (32 GA, 101 saves) - 2008
4. .758 (29 GA, 91 saves) - 2011
5. .738 (48 GA, 135 saves) - 2007
6. .709 (62 GA, 151 saves) - 2006
7. .688 (60 GA, 132 saves) - 2003
.688 (60 GA, 132 saves) - 2004
 
Goals against avg
1. 0.59 (14 GA, 2135 min) - 2009
2. 1.43 (29 GA, 1820 min) - 2011
3. 1.73 (32 GA, 1663 min) - 2008
4. 1.86 (31 GA, 1502 min) - 2005
5. 2.72 (48 GA, 1586 min) - 2007
6. 3.53 (60 GA, 1530 min) - 2003
3.53 (60 GA, 1530 min) - 2004
8. 3.60 (62 GA, 1552 min) - 2006
 
Most wins
1. 13 (13-0-2) - 2009
2. 12 (12-5-1) - 2011
3. 7 (7-4-2) - 2008
4. 4 (4-12-0) - 2003
4 (4-12-0) - 2004
6. 3 (3-0-1) - 2005
7. 2 (2-6-1) - 2007
 
Most losses
1. 12 (4-12-0) - 2003
12 (4-12-0) - 2004
3. 6 (2-6-1) - 2007
4. 5 (12-5-1) - 2011
5 (0-5-1) - 2006
6. 4 (7-4-2) - 2008
 
Most ties
1. 2 (7-4-2) - 2008
2 (13-0-2) - 2009
3. 1 (2-6-1) - 2007
1 (12-5-1) - 2011
1 (3-0-1) - 2005
1 (0-5-1) - 2006
 
Most shutouts
1. 12 - 2009
2. 7 - 2011
3. 4 - 2005
4. 3 - 2008
5. 2 - 2007
2 - 2006
2 - 2004
2 - 2003
 
Games played
1. 23 - 2009
2. 20 - 2011
3. 18 - 2008
18 - 2007
5. 17 - 2003
17 - 2006
17 - 2004
8. 16 - 2005
 
Games started
 
Minutes played
1. 21269 - 2009
2. 14730 - 2004
14730 - 2003
4. 14249 - 2011
5. 12491 - 2006
6. 11811 - 2008
7. 9953 - 2005
8. 8367 - 2007
 

 

 Team Season Year-by-Year 

 


Offense

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2003 17 24 15 63 178 .135 111 .624 4 3-4
2004 17 24 15 63 178 .135 111 .624 4 3-4
2005 16 25 19 69 150 .167 73 .487 6 1-2
2006 17 29 18 76 173 .168 126 .728 1 2-5
2007 18 26 9 61 230 .113 123 .535 2 4-6
2008 18 31 20 82 268 .116 156 .582 7 1-3
2009 23 70 61 201 427 .164 202 .473 20 1-3
2011 20 59 50 168 347 .170 190 .548 14 2-2
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
2003 17 1530:00 60 3.53 132 .688 4 12 0 2
2004 17 1530:00 60 3.53 132 .688 4 12 0 2
2005 16 1501:41 31 1.86 125 .801 3 0 1 4
2006 17 1552:00 62 3.60 151 .709 0 5 1 2
2007 18 1586:00 48 2.72 135 .738 2 6 1 2
2008 18 1663:13 32 1.73 101 .759 7 4 2 3
2009 23 2135:15 14 0.59 84 .857 13 0 2 12
2011 20 1820:00 29 1.43 91 .758 12 5 1 7