Single-Season History


 

 Individual Season Records 

 
Kills
1. 549 - Jenny Buelow (.239) - 2008
2. 499 - Jenny Buelow (.218) - 2007
3. 477 - Aubree Rhoades (.255) - 2007
4. 475 - Yawen Xiao (.302) - 2010
5. 457 - McKenzie Thompson (.198) - 2011
6. 417 - Jenny Buelow (.348) - 2005
7. 408 - Aubree Rhoades (.244) - 2008
8. 403 - Aubree Rhoades (.256) - 2006
9. 367 - Kelsay McCausland (.287) - 2009
10. 355 - Kelsay McCausland (.218) - 2007
 
Kills per set (minimum 5 sets)
1. 3.63 - Jenny Buelow (115 sets) - 2005
2. 3.56 - Amanda Deters (99 sets) - 2005
3. 3.47 - Jenny Buelow (158 sets) - 2008
4. 3.47 - Aubree Rhoades (116 sets) - 2006
5. 3.46 - Jenny Buelow (96 sets) - 2006
6. 3.30 - Yawen Xiao (144 sets) - 2010
7. 3.18 - Jenny Buelow (157 sets) - 2007
8. 3.15 - McKenzie Thompson (145 sets) - 2011
9. 3.02 - Aubree Rhoades (158 sets) - 2007
10. 2.88 - Stacy Lawrence (112 sets) - 2005
 
Attack attempts
1. 1520 - Jenny Buelow (499-167-1520) - 2007
2. 1441 - Aubree Rhoades (477-109-1441) - 2007
3. 1439 - Jenny Buelow (549-205-1439) - 2008
4. 1304 - McKenzie Thompson (457-199-1304) - 2011
5. 1185 - Aubree Rhoades (408-119-1185) - 2008
6. 1146 - Yawen Xiao (475-129-1146) - 2010
7. 1134 - Aubree Rhoades (403-113-1134) - 2006
8. 1025 - Kelsay McCausland (355-132-1025) - 2007
9. 1024 - Stacy Lawrence (323-90-1024) - 2005
10. 956 - Jenny Buelow (417-84-956) - 2005
 
Attack pct. (minimum 5 kills)
1. .529 - Jakki Alexander (9-0-17) - 2004
2. .424 - Kristin Orozco (78-6-170) - 2005
3. .364 - Amanda Deters (352-71-771) - 2005
4. .348 - Jenny Buelow (417-84-956) - 2005
5. .333 - Lauren Fairebert (6-1-15) - 2007
6. .326 - Jessie Kearns (306-60-755) - 2005
7. .316 - Taylor Boyer (7-1-19) - 2011
8. .310 - Sara Deters (276-59-699) - 2005
9. .309 - JoAnna Hoffman (41-7-110) - 2010
10. .302 - Yawen Xiao (475-129-1146) - 2010
 
Assists
1. 1539 - Kristin Orozco (156 sets) - 2007
2. 1346 - Kristin Orozco (162 sets) - 2008
3. 1262 - Liz Gbur (141 sets) - 2011
4. 1229 - Kristin Orozco (115 sets) - 2005
5. 1158 - Kristin Orozco (116 sets) - 2006
6. 1107 - Erin Daniels (119 sets) - 2003
7. 831 - Liz Gbur (157 sets) - 2010
8. 748 - Liz Gbur (141 sets) - 2009
9. 705 - JoAnna Hoffman (163 sets) - 2010
10. 558 - Erin Daniels (102 sets) - 2004
 
Assists per set (minimum 5 sets)
1. 10.69 - Kristin Orozco (115 sets) - 2005
2. 9.98 - Kristin Orozco (116 sets) - 2006
3. 9.87 - Kristin Orozco (156 sets) - 2007
4. 9.30 - Erin Daniels (119 sets) - 2003
5. 8.95 - Liz Gbur (141 sets) - 2011
6. 8.31 - Kristin Orozco (162 sets) - 2008
7. 5.47 - Erin Daniels (102 sets) - 2004
8. 5.30 - Liz Gbur (141 sets) - 2009
9. 5.29 - Liz Gbur (157 sets) - 2010
10. 4.33 - JoAnna Hoffman (163 sets) - 2010
 
Assist pct. (minimum 5 assists)
1. 35.600 - Samantha Geist (356/10 assists 356,2,-358,10) - 2004
2. 19.929 - Erin Daniels (558/28 assists 558,2,-560,28) - 2004
3. 7.200 - Sara Deters (36/5 assists 36,0,-36,5) - 2004
4. 1.000 - Kimberley Richard (8/8 assists 8,1,-9,8) - 2004
5. .833 - Jessie Kearns (5/6 assists 5,0,-5,6) - 2004
6. .714 - Amanda Deters (10/14 assists 10,0,4,0) - 2005
7. .700 - Piper Coakley (7/10 assists 7,0,3,0) - 2007
8. .636 - Erin Johnson (7/11 assists 7,0,-7,11) - 2004
.636 - Kelli Guth (7/11 assists 7,0,-7,11) - 2004
10. .566 - Kristin Orozco (1229/2172 assists 1229,0,943,0) - 2005
 
Service aces
1. 103 - Erin Johnson (100 sets) - 2004
2. 96 - Kendra King (157 sets) - 2010
3. 71 - Kelsay McCausland (140 sets) - 2009
4. 69 - Kendra King (128 sets) - 2008
5. 59 - Krisha Roach (98 sets) - 2006
6. 58 - Jenny Buelow (115 sets) - 2005
7. 53 - Kendra King (128 sets) - 2011
8. 52 - Taylor Boyer (131 sets) - 2011
9. 47 - Jenny Buelow (158 sets) - 2008
10. 46 - Amy Olson (155 sets) - 2007
 
Service aces per set (minimum 5 sets)
1. 1.03 - Erin Johnson (100 sets) - 2004
2. 0.61 - Kendra King (157 sets) - 2010
3. 0.60 - Krisha Roach (98 sets) - 2006
4. 0.54 - Kendra King (128 sets) - 2008
5. 0.51 - Kelsay McCausland (140 sets) - 2009
6. 0.50 - Jenny Buelow (115 sets) - 2005
7. 0.41 - Kendra King (128 sets) - 2011
8. 0.40 - Taylor Boyer (131 sets) - 2011
9. 0.39 - Kristin Orozco (115 sets) - 2005
10. 0.37 - Stacy Cook (115 sets) - 2005
0.37 - Lindsey Reid (115 sets) - 2005
 
Service attempts
1. 697 - Kendra King (157 sets) - 2010
2. 606 - JoAnna Hoffman (163 sets) - 2010
3. 586 - Amy Olson (155 sets) - 2007
4. 583 - Kristin Orozco (156 sets) - 2007
5. 566 - Abby Adams (156 sets) - 2007
6. 544 - Liz Gbur (157 sets) - 2010
7. 532 - Yawen Xiao (144 sets) - 2010
8. 521 - Jenny Buelow (157 sets) - 2007
9. 520 - Taylor Boyer (131 sets) - 2011
10. 496 - Kristin Orozco (162 sets) - 2008
 
Serve pct. (minimum 5 serves)
1. 1.000 - Rachel Caulkins (10 serves) - 2009
1.000 - Piper Coakley (23 serves) - 2008
1.000 - Jessie Kearns (35 serves) - 2005
1.000 - Chelsea Higgins (5 serves) - 2010
1.000 - Kayla Fussner (12 serves) - 2007
1.000 - Amanda West (15 serves) - 2011
1.000 - Deborah Noyles (5 serves) - 2006
1.000 - Casandra Sparks (14 serves) - 2004
1.000 - Jakki Alexander (5 serves) - 2004
1.000 - Lauren Lockhart (5 serves) - 2011
1.000 - Breelyn McMahon (16 serves) - 2009
 
Digs
1. 827 - Abby Adams (156 sets) - 2007
2. 682 - Tara VanZuiden (162 sets) - 2010
3. 681 - Kimberly Richard (119 sets) - 2003
4. 677 - Jenny Buelow (157 sets) - 2007
5. 643 - Stacy Cook (115 sets) - 2005
6. 627 - Abby Adams (160 sets) - 2008
7. 567 - Kristin Orozco (156 sets) - 2007
8. 542 - Ashley Adams (103 sets) - 2003
9. 519 - Jenny Buelow (158 sets) - 2008
10. 507 - Tara VanZuiden (135 sets) - 2009
 
Digs per set (minimum 5 sets)
1. 5.72 - Kimberly Richard (119 sets) - 2003
2. 5.59 - Stacy Cook (115 sets) - 2005
3. 5.30 - Abby Adams (156 sets) - 2007
4. 5.26 - Ashley Adams (103 sets) - 2003
5. 4.34 - Jenny Buelow (115 sets) - 2005
6. 4.31 - Jenny Buelow (157 sets) - 2007
7. 4.21 - Tara VanZuiden (162 sets) - 2010
8. 4.01 - Anjennae Hoffman (108 sets) - 2006
9. 3.92 - Abby Adams (160 sets) - 2008
10. 3.76 - Tara VanZuiden (135 sets) - 2009
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Lauren Fairebert (5 receptions) - 2007
1.000 - Liz Gbur (5 receptions) - 2009
1.000 - Rebecca Soesbe (8 receptions) - 2008
1.000 - Tess Hackett (6 receptions) - 2007
1.000 - Valerie Boles (9 receptions) - 2005
6. .968 - Amanda West (62 receptions) - 2011
7. .959 - Samantha Moller (515 receptions) - 2010
8. .959 - Melissa Backes (483 receptions) - 2011
9. .958 - Karrah Toby (660 receptions) - 2011
10. .948 - Yawen Xiao (483 receptions) - 2010
 
Block solos
1. 75 - Kelli Guth (101 sets) - 2004
2. 70 - Jessie Kearns (94 sets) - 2004
3. 62 - Amanda Deters (99 sets) - 2005
4. 55 - Kelli Guth (119 sets) - 2003
55 - Liz Way (119 sets) - 2003
6. 54 - Jessie Kearns (110 sets) - 2005
7. 51 - Kelsay McCausland (160 sets) - 2010
8. 41 - Kelsay McCausland (158 sets) - 2007
9. 39 - Shayla Franzen (91 sets) - 2004
10. 34 - Lisa LaMasse (124 sets) - 2008
 
Block assists
1. 213 - Kelli Guth (101 sets) - 2004
2. 135 - Sara Deters (98 sets) - 2004
3. 125 - Jessie Kearns (94 sets) - 2004
4. 124 - Kelsay McCausland (160 sets) - 2010
5. 107 - Liz Way (119 sets) - 2003
6. 98 - Erin Johnson (100 sets) - 2004
7. 96 - Amanda West (145 sets) - 2011
8. 95 - Kelsay McCausland (140 sets) - 2009
9. 93 - Kelli Guth (119 sets) - 2003
10. 89 - Amanda Deters (99 sets) - 2005
 
Total blocks
1. 288 - Kelli Guth (101 sets) - 2004
2. 195 - Jessie Kearns (94 sets) - 2004
3. 175 - Kelsay McCausland (160 sets) - 2010
4. 166 - Sara Deters (98 sets) - 2004
5. 162 - Liz Way (119 sets) - 2003
6. 151 - Amanda Deters (99 sets) - 2005
7. 148 - Kelli Guth (119 sets) - 2003
8. 129 - Erin Johnson (100 sets) - 2004
9. 127 - Jessie Kearns (110 sets) - 2005
127 - Amanda West (145 sets) - 2011
 
Blocks per set (minimum 5 sets)
1. 2.85 - Kelli Guth (101 sets) - 2004
2. 2.07 - Jessie Kearns (94 sets) - 2004
3. 1.69 - Sara Deters (98 sets) - 2004
4. 1.53 - Amanda Deters (99 sets) - 2005
5. 1.43 - Valerie Boles (14 sets) - 2004
6. 1.36 - Liz Way (119 sets) - 2003
7. 1.29 - Erin Johnson (100 sets) - 2004
8. 1.24 - Kelli Guth (119 sets) - 2003
9. 1.20 - Valerie Boles (30 sets) - 2005
10. 1.15 - Jessie Kearns (110 sets) - 2005
 
Points
1. 639.0 - Jenny Buelow (549k 47a 18-50b) - 2008
2. 569.5 - Jenny Buelow (499k 38a 19-27b) - 2007
3. 555.0 - Yawen Xiao (475k 44a 23-26b) - 2010
4. 552.5 - Aubree Rhoades (477k 17a 25-67b) - 2007
5. 500.5 - Kelsay McCausland (367k 71a 15-95b) - 2009
6. 497.0 - Jenny Buelow (417k 58a 10-24b) - 2005
7. 494.0 - McKenzie Thompson (457k 22a 3-24b) - 2011
8. 486.5 - Kelli Guth (287k 18a 75-213b) - 2004
9. 480.0 - Aubree Rhoades (403k 37a 19-42b) - 2006
10. 459.5 - Amanda Deters (352k 1a 62-89b) - 2005
 
Points per set (minimum 5 sets)
1. 4.82 - Kelli Guth (101 sets) - 2004
2. 4.64 - Amanda Deters (99 sets) - 2005
3. 4.32 - Jenny Buelow (115 sets) - 2005
4. 4.14 - Aubree Rhoades (116 sets) - 2006
5. 4.10 - Erin Johnson (100 sets) - 2004
6. 4.04 - Jenny Buelow (158 sets) - 2008
7. 3.97 - Jenny Buelow (96 sets) - 2006
8. 3.85 - Yawen Xiao (144 sets) - 2010
9. 3.72 - Sara Deters (98 sets) - 2004
10. 3.63 - Jenny Buelow (157 sets) - 2007
 
Sets played
1. 163 - JoAnna Hoffman - 2010
2. 162 - Tara VanZuiden - 2010
162 - Aubree Rhoades - 2008
162 - Kristin Orozco - 2008
5. 160 - Kelsay McCausland - 2010
160 - Abby Adams - 2008
7. 159 - Kelsay McCausland - 2008
8. 158 - Aubree Rhoades - 2007
158 - Kelsay McCausland - 2007
158 - Samantha Moller - 2010
158 - Jenny Buelow - 2008
158 - Hanna Bruns - 2010
 
Matches played
1. 45 - Hanna Bruns - 2010
45 - JoAnna Hoffman - 2010
45 - Samantha Moller - 2010
45 - Tara VanZuiden - 2010
45 - Kelsay McCausland - 2010
6. 44 - Kendra King - 2010
7. 43 - Jenny Buelow - 2008
43 - Kristin Orozco - 2008
43 - Aubree Rhoades - 2008
43 - Abby Adams - 2008
43 - Liz Gbur - 2010
43 - Kelsay McCausland - 2008
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 0 attempts)
Season Player G K E TA K/S Pct.
2003 Liz Way 119 279 98 821 2.3 .220
2004 Jakki Alexander 9 9 0 17 1.0 .529
2005 Orozco, Kristin 115 78 6 170 0.7 .424
2006 Rhoades, Aubree 116 403 113 1134 3.5 .256
2007 Fairebert, Lauren 10 6 1 15 0.6 .333
2008 LaMasse, Lisa 124 167 37 525 1.3 .248
2009 Miller, Whitney 123 11 0 37 0.1 .297
2010 Hoffman, JoAnna 163 41 7 110 0.3 .309
2011 Taylor Boyer 131 7 1 19 0.1 .316

Kills
Season Player G K E TA K/S Pct.
2003 Kelli Guth 119 285 112 847 2.4 285
2004 Kelli Guth 101 287 87 763 2.8 287
2005 Buelow, Jenny 115 417 84 956 3.6 417
2006 Rhoades, Aubree 116 403 113 1134 3.5 403
2007 Buelow, Jenny 157 499 167 1520 3.2 499
2008 Buelow, Jenny 158 549 205 1439 3.5 549
2009 McCausland, Kelsay 140 367 112 890 2.6 367
2010 Xiao, Yawen 144 475 129 1146 3.3 475
2011 McKenzie Thompson 145 457 199 1304 3.2 457

Assists
Season Player G No. Avg/S
2003 Erin Daniels 119 1107 9.30
2004 Erin Daniels 102 558 5.47
2005 Orozco, Kristin 115 1229 10.69
2006 Orozco, Kristin 116 1158 9.98
2007 Orozco, Kristin 156 1539 9.87
2008 Orozco, Kristin 162 1346 8.31
2009 Gbur, Liz 141 748 5.30
2010 Gbur, Liz 157 831 5.29
2011 Liz Gbur 141 1262 8.95

Service Aces
Season Player G No. Avg/S
2003 Sara Deters 110 34 0.31
2004 Erin Johnson 100 103 1.03
2005 Buelow, Jenny 115 58 0.50
2006 Roach, Krisha 98 59 0.60
2007 Olson, Amy 155 46 0.30
2008 King, Kendra 128 69 0.54
2009 McCausland, Kelsay 140 71 0.51
2010 King, Kendra 157 96 0.61
2011 Kendra King 128 53 0.41

Blocks
Season Player G BS BA Total Avg/S
2003 Liz Way 119 55 107 162 1.36
2004 Kelli Guth 101 75 213 288 2.85
2005 Deters, Amanda 99 62 89 151 1.53
2006 Roach, Krisha 98 28 36 64 0.65
2007 McCausland, Kelsay 158 41 84 125 0.79
2008 LaMasse, Lisa 124 34 85 119 0.96
2009 McCausland, Kelsay 140 15 95 110 0.79
2010 McCausland, Kelsay 160 51 124 175 1.09
2011 Amanda West 145 31 96 127 0.88

Digs
Season Player G No. Avg/S
2003 Kimberly Richard 119 681 5.72
2004 Shayla Franzen 91 235 2.58
2005 Cook, Stacy 115 643 5.59
2006 Hoffman, Anjennae 108 433 4.01
2007 Adams, Abby 156 827 5.30
2008 Adams, Abby 160 627 3.92
2009 VanZuiden, Tara 135 507 3.76
2010 VanZuiden, Tara 162 682 4.21
2011 Taylor Boyer 131 359 2.74


 

 Team Season Records 

 
Kills
1. 2024 (.196) - 2007
2. 1939 (.220) - 2010
3. 1813 (.308) - 2005
4. 1768 (.204) - 2008
5. 1650 (.183) - 2011
6. 1552 (.211) - 2009
7. 1369 (.174) - 2003
8. 1363 (.191) - 2006
9. 1260 (.204) - 2004
 
Kills per set
1. 15.77 (115 sets) - 2005
2. 12.81 (158 sets) - 2007
3. 11.90 (163 sets) - 2010
4. 11.56 (109 sets) - 2004
5. 11.41 (120 sets) - 2003
6. 11.36 (120 sets) - 2006
7. 11.22 (147 sets) - 2011
8. 10.85 (143 sets) - 2009
9. 10.85 (163 sets) - 2008
 
Attack attempts
1. 6752 (2024-700-6752) - 2007
2. 5499 (1768-645-5499) - 2008
3. 5384 (1939-753-5384) - 2010
4. 4930 (1650-747-4930) - 2011
5. 4630 (1813-387-4630) - 2005
6. 4585 (1552-585-4585) - 2009
7. 4472 (1369-591-4472) - 2003
8. 4101 (1363-581-4101) - 2006
9. 3927 (1260-460-3927) - 2004
 
Attack pct.
1. .308 (1813-387-4630) - 2005
2. .220 (1939-753-5384) - 2010
3. .211 (1552-585-4585) - 2009
4. .204 (1768-645-5499) - 2008
5. .204 (1260-460-3927) - 2004
6. .196 (2024-700-6752) - 2007
7. .191 (1363-581-4101) - 2006
8. .183 (1650-747-4930) - 2011
9. .174 (1369-591-4472) - 2003
 
Assists
1. 1795 (158 sets) - 2007
2. 1756 (163 sets) - 2010
3. 1579 (163 sets) - 2008
4. 1555 (147 sets) - 2011
5. 1367 (143 sets) - 2009
6. 1320 (115 sets) - 2005
7. 1248 (120 sets) - 2006
8. 1207 (120 sets) - 2003
9. 1012 (109 sets) - 2004
 
Assists per set
1. 11.48 (115 sets) - 2005
2. 11.36 (158 sets) - 2007
3. 10.77 (163 sets) - 2010
4. 10.58 (147 sets) - 2011
5. 10.40 (120 sets) - 2006
6. 10.06 (120 sets) - 2003
7. 9.69 (163 sets) - 2008
8. 9.56 (143 sets) - 2009
9. 9.28 (109 sets) - 2004
 
Assist pct.
1. 11.121 (1012/91 assists 1012,6,-1018,91) - 2004
2. .552 (1320/2391 assists 1320,0,1071,0) - 2005
3. .338 (1248/3687 assists 1248,10,2263,166) - 2006
4. .335 (1756/5240 assists 1756,57,3380,47) - 2010
5. .326 (1795/5499 assists 1795,12,3594,98) - 2007
6. .324 (1555/4800 assists 1555,204,2985,56) - 2011
7. .320 (1579/4941 assists 1579,184,3148,30) - 2008
8. .317 (1367/4316 assists 1367,171,2716,62) - 2009
 
Service aces
1. 295 (163 sets) - 2010
2. 256 (115 sets) - 2005
3. 247 (163 sets) - 2008
4. 238 (143 sets) - 2009
5. 236 (147 sets) - 2011
6. 228 (109 sets) - 2004
7. 220 (158 sets) - 2007
8. 190 (120 sets) - 2006
9. 159 (120 sets) - 2003
 
Service aces per set
1. 2.23 (115 sets) - 2005
2. 2.09 (109 sets) - 2004
3. 1.81 (163 sets) - 2010
4. 1.66 (143 sets) - 2009
5. 1.61 (147 sets) - 2011
6. 1.58 (120 sets) - 2006
7. 1.52 (163 sets) - 2008
8. 1.39 (158 sets) - 2007
9. 1.33 (120 sets) - 2003
 
Service attempts
1. 3602 (163 sets) - 2010
2. 3469 (158 sets) - 2007
3. 3208 (163 sets) - 2008
4. 3040 (143 sets) - 2009
5. 2979 (147 sets) - 2011
6. 2503 (120 sets) - 2006
7. 2241 (115 sets) - 2005
8. 2207 (109 sets) - 2004
 
Serve pct.
1. .908 (3602 serves) - 2010
2. .905 (2979 serves) - 2011
3. .902 (2503 serves) - 2006
4. .900 (2241 serves) - 2005
5. .899 (2207 serves) - 2004
6. .895 (3469 serves) - 2007
7. .885 (3040 serves) - 2009
8. .872 (3208 serves) - 2008
 
Digs
1. 3474 (158 sets) - 2007
2. 3012 (163 sets) - 2008
3. 2907 (120 sets) - 2003
4. 2520 (143 sets) - 2009
5. 2462 (163 sets) - 2010
6. 2240 (115 sets) - 2005
7. 2066 (120 sets) - 2006
8. 2022 (147 sets) - 2011
9. 1181 (109 sets) - 2004
 
Digs per set
1. 24.23 (120 sets) - 2003
2. 21.99 (158 sets) - 2007
3. 19.48 (115 sets) - 2005
4. 18.48 (163 sets) - 2008
5. 17.62 (143 sets) - 2009
6. 17.22 (120 sets) - 2006
7. 15.10 (163 sets) - 2010
8. 13.76 (147 sets) - 2011
9. 10.83 (109 sets) - 2004
 
Reception pct.
1. .935 (2842 receptions) - 2011
2. .925 (2596 receptions) - 2010
3. .897 (2620 receptions) - 2006
4. .897 (2806 receptions) - 2008
5. .877 (2961 receptions) - 2007
6. .863 (1368 receptions) - 2009
7. .815 (2268 receptions) - 2005
8. .715 (1504 receptions) - 2004
9. -23.879 (91 receptions) - 2003
 
Block solos
1. 310 (109 sets) - 2004
2. 184 (115 sets) - 2005
3. 169 (120 sets) - 2003
4. 135 (163 sets) - 2010
5. 123 (163 sets) - 2008
6. 121 (158 sets) - 2007
7. 106 (120 sets) - 2006
8. 88 (147 sets) - 2011
9. 70 (143 sets) - 2009
 
Block assists
1. 745 (109 sets) - 2004
2. 422 (143 sets) - 2009
3. 409 (163 sets) - 2010
4. 393 (120 sets) - 2003
5. 374 (115 sets) - 2005
6. 361 (147 sets) - 2011
7. 355 (163 sets) - 2008
8. 286 (158 sets) - 2007
9. 186 (120 sets) - 2006
 
Total blocks
1. 682.5 (109 sets) - 2004
2. 371.0 (115 sets) - 2005
3. 365.5 (120 sets) - 2003
4. 339.5 (163 sets) - 2010
5. 300.5 (163 sets) - 2008
6. 281.0 (143 sets) - 2009
7. 268.5 (147 sets) - 2011
8. 264.0 (158 sets) - 2007
9. 199.0 (120 sets) - 2006
 
Blocks per set
1. 6.26 (109 sets) - 2004
2. 3.23 (115 sets) - 2005
3. 3.05 (120 sets) - 2003
4. 2.08 (163 sets) - 2010
5. 1.97 (143 sets) - 2009
6. 1.84 (163 sets) - 2008
7. 1.83 (147 sets) - 2011
8. 1.67 (158 sets) - 2007
9. 1.66 (120 sets) - 2006
 
Points
1. 2573.5 (1939k 295a 135-409b) - 2010
2. 2508.0 (2024k 220a 121-286b) - 2007
3. 2440.0 (1813k 256a 184-374b) - 2005
4. 2315.5 (1768k 247a 123-355b) - 2008
5. 2170.5 (1260k 228a 310-745b) - 2004
6. 2154.5 (1650k 236a 88-361b) - 2011
7. 2071.0 (1552k 238a 70-422b) - 2009
8. 1893.5 (1369k 159a 169-393b) - 2003
9. 1752.0 (1363k 190a 106-186b) - 2006
 
Points per set
1. 21.22 (115 sets) - 2005
2. 19.91 (109 sets) - 2004
3. 15.87 (158 sets) - 2007
4. 15.79 (163 sets) - 2010
5. 15.78 (120 sets) - 2003
6. 14.66 (147 sets) - 2011
7. 14.60 (120 sets) - 2006
8. 14.48 (143 sets) - 2009
9. 14.21 (163 sets) - 2008
 
Sets played
1. 163 - 2008
163 - 2010
3. 158 - 2007
4. 147 - 2011
5. 143 - 2009
6. 120 - 2006
120 - 2003
8. 115 - 2005
9. 109 - 2004
 
Matches played
1. 45 - 2010
2. 43 - 2008
3. 41 - 2011
41 - 2007
5. 39 - 2009
6. 35 - 2006
7. 33 - 2003
33 - 2005
9. 30 - 2004
 

 

 Team Season Year-by-Year 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2003................ 120-33 1369 11.41 591 4472 .174 1207 10.06 159 1.33 177
2004................ 109-30 1260 11.56 460 3927 .204 1012 9.28 228 2.09 222
2005................ 115-33 1813 15.77 387 4630 .308 1320 11.48 256 2.23 224
2006................ 120-35 1363 11.36 581 4101 .191 1248 10.40 190 1.58 245
2007................ 158-41 2024 12.81 700 6752 .196 1795 11.36 220 1.39 364
2008................ 163-43 1768 10.85 645 5499 .204 1579 9.69 247 1.52 411
2009................ 143-39 1552 10.85 585 4585 .211 1367 9.56 238 1.66 351
2010................ 163-45 1939 11.90 753 5384 .220 1756 10.77 295 1.81 333
2011................ 147-41 1650 11.22 747 4930 .183 1555 10.58 236 1.61 282
 

Defense

Season dig d/s re bs ba tb b/s be bhe
2003................ 2907 24.23 2264 169 393 562 4.68 0 0
2004................ 1181 10.83 428 310 745 1055 9.68 285 91
2005................ 2240 19.48 419 184 374 558 4.85 384 0
2006................ 2066 17.22 270 106 186 292 2.43 50 166
2007................ 3474 21.99 365 121 286 407 2.58 89 98
2008................ 3012 18.48 290 123 355 478 2.93 41 30
2009................ 2520 17.62 188 70 422 492 3.44 41 62
2010................ 2462 15.10 195 135 409 544 3.34 45 47
2011................ 2022 13.76 184 88 361 449 3.05 51 56