Single-Season History


 

 Individual Season Records 

 

HITTING

 
Highest batting avg. (minimum 100 AB)
1. .397 - Manning, Sarah (56-141) - 2007
2. .395 - Hybarger, Missy (49-124) - 2006
3. .386 - Devol, Donyell (64-166) - 2005
4. .378 - Hall, Hailey (62-164) - 2012
5. .373 - Miller, Lindsey (50-134) - 2006
6. .372 - Manning, Sarah (51-137) - 2008
7. .348 - Bitto, Alex (63-181) - 2012
8. .346 - Hobelman, Shelby (54-156) - 2012
9. .343 - Ho, Christine (59-172) - 2012
10. .342 - Geeting, Payton (41-120) - 2012
 
 
Highest slugging pct. (minimum 100 AB)
1. .687 - Devol, Donyell (166 AB) - 2005
2. .669 - Hybarger, Missy (124 AB) - 2006
3. .637 - Dobbs, Britnee (135 AB) - 2012
4. .617 - Manning, Sarah (141 AB) - 2007
5. .616 - Whetstone, Emily (138 AB) - 2012
6. .610 - Hall, Hailey (164 AB) - 2012
7. .606 - Manning, Sarah (137 AB) - 2008
8. .564 - Bitto, Alex (181 AB) - 2012
9. .551 - Hobelman, Shelby (156 AB) - 2012
10. .482 - Ohlemeyer, Kalyn (139 AB) - 2012
 
 
Highest on base pct. (minimum 100 AB)
1. .464 - Hybarger, Missy (124 AB) - 2006
2. .438 - Manning, Sarah (141 AB) - 2007
3. .428 - Hall, Hailey (164 AB) - 2012
4. .425 - Devol, Donyell (166 AB) - 2005
5. .412 - Bitto, Alex (181 AB) - 2012
6. .411 - Manning, Sarah (137 AB) - 2008
7. .400 - Ohlemeyer, Kalyn (139 AB) - 2012
8. .395 - Dobbs, Britnee (135 AB) - 2012
9. .394 - Hobelman, Shelby (156 AB) - 2012
10. .380 - Ho, Christine (172 AB) - 2012
 
 
Highest stolen base pct. (minimum 5 attempts)
1. 1.000 - Mahmens, Bethany (5-5) - 2007
1.000 - Ohlemeyer, Kalyn (6-6) - 2012
1.000 - Samples, Kimberly (6-6) - 2010
1.000 - Miller, Lindsey (5-5) - 2006
1.000 - Christensen, Kara (8-8) - 2012
1.000 - Dollison, Kyndel (18-18) - 2011
1.000 - Schuerr, Ashley (5-5) - 2012
8. .909 - Meyer, Amy (10-11) - 2005
9. .889 - Daniels, Erin (8-9) - 2005
10. .875 - Manning, Sarah (7-8) - 2008
 
 
Most games played
1. 54 - Noppe, Sarah - 2005
54 - Devol, Donyell - 2005
54 - Rowley, Michelle - 2005
54 - Daniels, Erin - 2005
5. 53 - Ho, Christine - 2012
53 - Meyer, Amy - 2005
53 - Jaeger, Meagan - 2005
8. 52 - Mangler, Kayla - 2005
52 - Hall, Hailey - 2012
52 - Bitto, Alex - 2012
 
 
Most games started
1. 54 - Devol, Donyell - 2005
54 - Noppe, Sarah - 2005
54 - Daniels, Erin - 2005
4. 53 - Rowley, Michelle - 2005
53 - Ho, Christine - 2012
53 - Meyer, Amy - 2005
53 - Jaeger, Meagan - 2005
8. 52 - Mangler, Kayla - 2005
9. 50 - Bitto, Alex - 2012
10. 49 - Hall, Hailey - 2012
 
 
Most at bats
1. 181 - Bitto, Alex - 2012
2. 176 - Daniels, Erin - 2005
3. 172 - Ho, Christine - 2012
4. 167 - Jaeger, Meagan - 2005
5. 166 - Devol, Donyell - 2005
6. 164 - Hall, Hailey - 2012
7. 161 - Noppe, Sarah - 2005
8. 156 - Hobelman, Shelby - 2012
9. 154 - Meyer, Amy - 2005
154 - Mangler, Kayla - 2005
154 - Coon, Lynsey - 2007
 
 
Most runs scored
1. 43 - Hall, Hailey - 2012
2. 42 - Bitto, Alex - 2012
3. 37 - Devol, Donyell - 2005
4. 33 - Ohlemeyer, Kalyn - 2012
5. 32 - Dobbs, Britnee - 2012
32 - Coon, Lynsey - 2007
7. 31 - Ho, Christine - 2012
8. 27 - Geeting, Payton - 2012
9. 26 - Jaeger, Meagan - 2005
26 - Daniels, Erin - 2005
 
 
Most hits
1. 64 - Devol, Donyell - 2005
2. 63 - Bitto, Alex - 2012
3. 62 - Hall, Hailey - 2012
4. 59 - Ho, Christine - 2012
5. 56 - Manning, Sarah - 2007
6. 54 - Hobelman, Shelby - 2012
7. 52 - Coon, Lynsey - 2007
52 - Daniels, Erin - 2005
9. 51 - Manning, Sarah - 2008
10. 50 - Miller, Lindsey - 2006
 
 
Most doubles
1. 18 - Manning, Sarah - 2007
2. 13 - Hall, Hailey - 2012
13 - Bitto, Alex - 2012
4. 11 - Dykema, Kelsey - 2007
11 - Meyer, Amy - 2005
11 - Hobelman, Shelby - 2012
11 - Ho, Christine - 2012
8. 10 - Coon, Lynsey - 2007
10 - Dobbs, Britnee - 2012
10. 9 - Hybarger, Missy - 2006
9 - Ohlemeyer, Kalyn - 2012
 
 
Most triples
1. 7 - Devol, Donyell - 2005
2. 4 - Bitto, Alex - 2012
3. 3 - Mahmens, Bethany - 2007
3 - Salazar, Nichole - 2009
5. 2 - Hybarger, Missy - 2006
2 - Hall, Hailey - 2012
2 - Dobbs, Britnee - 2012
2 - Manning, Sarah - 2007
2 - Torres, Janet - 2007
2 - Salazar, Nichole - 2010
2 - Meyer, Amy - 2005
2 - Geeting, Payton - 2012
2 - Foster, Ashli - 2008
 
 
Most home runs
1. 10 - Devol, Donyell - 2005
10 - Dobbs, Britnee - 2012
10 - Whetstone, Emily - 2012
4. 8 - Manning, Sarah - 2008
5. 7 - Hall, Hailey - 2012
7 - Hybarger, Missy - 2006
7 - Hobelman, Shelby - 2012
8. 6 - Bitto, Alex - 2012
9. 5 - Ohlemeyer, Kalyn - 2012
5 - Ehlers, Shayna - 2011
5 - Gillespie, Jamie - 2009
 
 
Most runs batted in
1. 40 - Ho, Christine - 2012
2. 38 - Hall, Hailey - 2012
3. 37 - Dobbs, Britnee - 2012
37 - Devol, Donyell - 2005
5. 33 - Whetstone, Emily - 2012
6. 30 - Manning, Sarah - 2007
7. 28 - Manning, Sarah - 2008
8. 27 - Hobelman, Shelby - 2012
9. 26 - Noppe, Sarah - 2005
10. 25 - Ohlemeyer, Kalyn - 2012
 
 
Most total bases
1. 114 - Devol, Donyell - 2005
2. 102 - Bitto, Alex - 2012
3. 100 - Hall, Hailey - 2012
4. 87 - Manning, Sarah - 2007
5. 86 - Dobbs, Britnee - 2012
86 - Hobelman, Shelby - 2012
7. 85 - Whetstone, Emily - 2012
8. 83 - Manning, Sarah - 2008
83 - Hybarger, Missy - 2006
10. 78 - Ho, Christine - 2012
 
 
Most walks
1. 19 - Hybarger, Missy - 2005
2. 17 - Dobbs, Britnee - 2012
3. 16 - Bitto, Alex - 2012
4. 15 - Hebison, Stephanie - 2012
15 - Daniels, Erin - 2005
15 - Ohlemeyer, Kalyn - 2012
7. 14 - Meyer, Amy - 2005
14 - Hall, Hailey - 2012
14 - Hybarger, Missy - 2006
10. 12 - Foster, Ashli - 2008
12 - Driscoll, Amy - 2006
12 - Parker, Alisha - 2008
 
 
Most intentional walks
1. 2 - Hall, Hailey - 2012
2 - Hybarger, Missy - 2006
2 - Devol, Donyell - 2005
4. 1 - Dobbs, Britnee - 2012
 
 
Most times hit by pitch
1. 6 - Ohlemeyer, Kalyn - 2012
6 - Devol, Donyell - 2005
3. 5 - Foster, Ashli - 2008
5 - Meyer, Amy - 2005
5 - Hobelman, Shelby - 2012
5 - Bitto, Alex - 2012
5 - Foster, Ashli - 2009
8. 4 - Rosenow, Jessie - 2009
4 - Jaeger, Meagan - 2005
4 - Schuster, Melissa - 2008
 
 
Most times struck out
1. 36 - Hybarger, Missy - 2005
36 - Kent, Amy - 2008
36 - Mahmens, Bethany - 2007
4. 32 - Blumenshein, Melissa - 2008
5. 29 - Torres, Janet - 2006
6. 28 - Torres, Janet - 2007
28 - Rowley, Michelle - 2005
8. 27 - Torres, Janet - 2005
9. 26 - Dobbs, Britnee - 2012
26 - Parker, Alisha - 2008
26 - Parker, Alisha - 2007
26 - Hybarger, Missy - 2007
 
 
Most times struck out looking
1. 10 - Foster, Ashli - 2008
10 - Rowley, Michelle - 2005
3. 9 - Hybarger, Missy - 2007
9 - Kent, Amy - 2008
9 - Ho, Christine - 2012
9 - Meek, Sara - 2006
7. 8 - Bauer, Whitney - 2009
8 - Foster, Ashli - 2009
9. 7 - Gillespie, Jamie - 2008
7 - Meyer, Amy - 2005
7 - Parker, Alisha - 2008
7 - Ohlemeyer, Kalyn - 2012
 
 
Most sacrifice flies
1. 3 - Rosenow, Jessie - 2009
3 - Hebison, Stephanie - 2012
3 - Meyer, Amy - 2005
4. 2 - Bauer, Whitney - 2009
2 - Dobbs, Britnee - 2012
2 - Bauer, Whitney - 2010
2 - Whetstone, Emily - 2012
2 - Devol, Donyell - 2005
2 - Bitto, Alex - 2012
2 - Dotzler, Kelly - 2012
2 - Hybarger, Missy - 2005
 
 
Most sacrifice hits
1. 14 - Hall, Hailey - 2012
2. 12 - Ho, Christine - 2012
3. 10 - Ohlemeyer, Kalyn - 2012
4. 8 - Samples, Kimberly - 2010
5. 7 - Samples, Kimberly - 2009
7 - Rowley, Michelle - 2005
7 - Salazar, Nichole - 2010
7 - Mangler, Kayla - 2005
9. 6 - Schroeder, Janelle - 2010
6 - Hobelman, Shelby - 2012
6 - Whetstone, Emily - 2012
 
 
Most stolen bases
1. 20 - Hall, Hailey (20-25) - 2012
2. 18 - Dollison, Kyndel (18-18) - 2011
3. 15 - Geeting, Payton (15-22) - 2012
4. 14 - Bitto, Alex (14-21) - 2012
5. 10 - Coon, Lynsey (10-12) - 2007
10 - Meyer, Amy (10-11) - 2005
7. 9 - Mangler, Kayla (9-12) - 2005
8. 8 - Daniels, Erin (8-9) - 2005
8 - Gillespie, Jamie (8-11) - 2009
8 - Christensen, Kara (8-8) - 2012
 
 
Most times caught stealing
1. 7 - Geeting, Payton (15-22) - 2012
7 - Bitto, Alex (14-21) - 2012
3. 5 - Hall, Hailey (20-25) - 2012
4. 4 - Devol, Donyell (5-9) - 2005
4 - Ho, Christine (1-5) - 2012
6. 3 - Hebison, Stephanie (6-9) - 2011
3 - Mangler, Kayla (9-12) - 2005
3 - Miller, Lindsey (4-7) - 2007
3 - Roth, Kendra (3-6) - 2010
3 - Gillespie, Jamie (5-8) - 2008
3 - Gillespie, Jamie (8-11) - 2009
3 - Bauer, Whitney (3-6) - 2010
 
 
Most stolen base attempts
1. 25 - Hall, Hailey (20-25) - 2012
2. 22 - Geeting, Payton (15-22) - 2012
3. 21 - Bitto, Alex (14-21) - 2012
4. 18 - Dollison, Kyndel (18-18) - 2011
5. 12 - Coon, Lynsey (10-12) - 2007
12 - Mangler, Kayla (9-12) - 2005
7. 11 - Meyer, Amy (10-11) - 2005
11 - Gillespie, Jamie (8-11) - 2009
9. 9 - Devol, Donyell (5-9) - 2005
9 - Hebison, Stephanie (6-9) - 2011
9 - Daniels, Erin (8-9) - 2005
 
 
Most times reached base on error
1. 16 - Jaeger, Meagan - 2005
2. 12 - Coon, Lynsey - 2007
3. 11 - Mangler, Kayla - 2005
11 - Roth, Kendra - 2010
5. 9 - Geeting, Payton - 2012
9 - Gillespie, Jamie - 2009
9 - Ohlemeyer, Kalyn - 2012
9 - Noppe, Sarah - 2005
9. 8 - Daniels, Erin - 2005
8 - Hall, Hailey - 2012
8 - Miller, Lindsey - 2007
 
 
Most times reached on FC
1. 16 - Hall, Hailey - 2012
2. 11 - Jaeger, Meagan - 2005
3. 9 - Dotzler, Kelly - 2012
4. 8 - Noppe, Sarah - 2005
8 - Martin, Jessica - 2009
8 - Dobbs, Britnee - 2012
8 - Devol, Donyell - 2005
8 - Miller, Lindsey - 2007
8 - Mangler, Kayla - 2005
8 - Bauer, Whitney - 2009
8 - Hebison, Stephanie - 2011
 
 
Most times reached on CI
1. 1 - Schroeder, Janelle - 2010
1 - Schroeder, Janelle - 2011
 
 
Most times grounded into DP
1. 2 - Ho, Christine - 2012
2 - Mangler, Kayla - 2005
2 - Welch, Kaitlin - 2011
4. 1 - Noppe, Sarah - 2005
1 - Harris, Alanna - 2011
1 - Hybarger, Missy - 2007
1 - Mason, Jessica - 2006
1 - Dotzler, Kelly - 2012
1 - Meyer, Amy - 2005
1 - Woodard, Nikki - 2010
1 - Dobbs, Britnee - 2012
1 - Bauer, Whitney - 2010
1 - Holmes, Haley - 2011
1 - Ohlemeyer, Kalyn - 2012
1 - Martin, Jessica - 2009
1 - Schuster, Melissa - 2008
 
 
Most times hit into triple play
 
 
Most fly outs
1. 61 - Meyer, Amy - 2005
2. 54 - Ho, Christine - 2012
3. 51 - Bitto, Alex - 2012
4. 49 - Jaeger, Meagan - 2005
5. 47 - Arnold, Julie - 2006
6. 45 - Dykema, Kelsey - 2007
45 - Coon, Lynsey - 2007
45 - Hall, Hailey - 2012
9. 44 - Hobelman, Shelby - 2012
10. 43 - Devol, Donyell - 2005
 
 
Most ground outs
1. 73 - Daniels, Erin - 2005
2. 71 - Mangler, Kayla - 2005
3. 69 - Noppe, Sarah - 2005
4. 58 - Turner, Alexis - 2006
5. 52 - Torres, Janet - 2006
52 - Meek, Sara - 2006
7. 49 - Bauer, Whitney - 2010
8. 48 - Gillespie, Jamie - 2008
48 - Ho, Christine - 2012
10. 47 - Hall, Hailey - 2012
 
 
Most picked off
1. 2 - Harmon, Cara - 2010
2. 1 - Parker, Alisha - 2008
1 - Bauer, Whitney - 2010
1 - Hornor, Abbie - 2008
1 - Samples, Kimberly - 2009
1 - Foster, Ashli - 2008
1 - Noppe, Sarah - 2005
1 - Dollison, Kyndel - 2011
1 - Bitto, Alex - 2012
1 - Mangler, Kayla - 2005
1 - Turner, Alexis - 2006
 


PITCHING

 
Lowest earned run avg. (minimum 100 IP)
1. 1.57 - Driscoll, Amy (223.0 IP) - 2005
2. 3.63 - Hong, Rachel (123.1 IP) - 2012
3. 3.68 - Meyer, Amy (102.2 IP) - 2005
4. 3.77 - Woodard, Nikki (107.2 IP) - 2010
5. 3.82 - Roth, Kendra (133.2 IP) - 2010
6. 3.83 - Frieling, Megan (150.0 IP) - 2012
7. 4.29 - Manning, Sarah (122.1 IP) - 2007
8. 4.44 - Woodard, Nikki (104.0 IP) - 2012
9. 4.49 - Dykema, Kelsey (159.0 IP) - 2007
10. 4.50 - Driscoll, Amy (146.1 IP) - 2006
 
 
Lowest opponent batting avg. (minimum 100 IP)
1. .243 - Driscoll, Amy (223.0 IP) - 2005
2. .286 - Meyer, Amy (102.2 IP) - 2005
3. .287 - Frieling, Megan (150.0 IP) - 2012
4. .290 - Dykema, Kelsey (159.0 IP) - 2007
5. .296 - Woodard, Nikki (107.2 IP) - 2010
6. .298 - Roth, Kendra (133.2 IP) - 2010
7. .306 - Manning, Sarah (122.1 IP) - 2007
8. .318 - Driscoll, Amy (146.1 IP) - 2006
9. .319 - Hong, Rachel (123.1 IP) - 2012
10. .331 - Manning, Sarah (109.2 IP) - 2008
 
 
Fewest walks allowed/7 inn game (minimum 100 IP)
1. 0.91 - Driscoll, Amy (223.0 IP) - 2005
2. 1.21 - Woodard, Nikki (104.0 IP) - 2012
3. 1.50 - Woodard, Nikki (107.2 IP) - 2010
4. 1.56 - Dykema, Kelsey (134.1 IP) - 2008
5. 1.77 - Driscoll, Amy (146.1 IP) - 2006
6. 2.33 - Dykema, Kelsey (159.0 IP) - 2007
7. 2.49 - Woodard, Nikki (143.1 IP) - 2009
8. 2.72 - Hong, Rachel (123.1 IP) - 2012
9. 3.09 - Roth, Kendra (133.2 IP) - 2010
10. 3.13 - Manning, Sarah (109.2 IP) - 2008
 
 
Most strikeouts/7 inn game (minimum 100 IP)
1. 6.65 - Driscoll, Amy (146.1 IP) - 2006
2. 5.52 - Driscoll, Amy (223.0 IP) - 2005
3. 5.11 - Meyer, Amy (102.2 IP) - 2005
4. 4.60 - Hong, Rachel (123.1 IP) - 2012
5. 3.83 - Frieling, Megan (150.0 IP) - 2012
6. 3.78 - Manning, Sarah (122.1 IP) - 2007
7. 3.64 - Woodard, Nikki (107.2 IP) - 2010
8. 3.52 - Dykema, Kelsey (159.0 IP) - 2007
9. 3.40 - Roth, Kendra (133.2 IP) - 2010
10. 3.32 - Woodard, Nikki (143.1 IP) - 2009
 
 
Most wins
1. 17 - Driscoll, Amy (17-14) - 2005
17 - Frieling, Megan (17-7) - 2012
3. 9 - Dykema, Kelsey (9-16) - 2007
4. 8 - Hong, Rachel (8-13) - 2012
5. 7 - Ehlers, Shayna (7-8) - 2011
7 - Meyer, Amy (7-12) - 2005
7. 6 - Manning, Sarah (6-12) - 2007
6 - Woodard, Nikki (6-13) - 2010
9. 5 - Driscoll, Amy (5-18) - 2006
5 - Roth, Kendra (5-13) - 2010
 
 
Most losses
1. 24 - Woodard, Nikki (1-24) - 2009
2. 21 - Arnold, Julie (0-21) - 2006
3. 18 - Driscoll, Amy (5-18) - 2006
4. 17 - Dykema, Kelsey (4-17) - 2008
5. 16 - Dykema, Kelsey (9-16) - 2007
6. 15 - Manning, Sarah (2-15) - 2008
7. 14 - Driscoll, Amy (17-14) - 2005
8. 13 - Roth, Kendra (5-13) - 2010
13 - Hong, Rachel (8-13) - 2012
13 - Parker, Alisha (1-13) - 2009
13 - Woodard, Nikki (6-13) - 2010
 
 
Most saves
1. 3 - Woodard, Nikki - 2012
2. 2 - Driscoll, Amy - 2005
2 - Woodard, Nikki - 2011
4. 1 - Roth, Kendra - 2011
1 - Arnold, Julie - 2005
1 - Hong, Rachel - 2012
1 - Frieling, Megan - 2012
 
 
Most appearances
1. 39 - Driscoll, Amy - 2005
39 - Frieling, Megan - 2012
3. 31 - Woodard, Nikki - 2009
4. 29 - Woodard, Nikki - 2012
5. 28 - Roth, Kendra - 2010
28 - Dykema, Kelsey - 2007
7. 27 - Hong, Rachel - 2012
8. 26 - Woodard, Nikki - 2010
9. 23 - Arnold, Julie - 2006
23 - Driscoll, Amy - 2006
23 - Dykema, Kelsey - 2008
 
 
Most games started
1. 31 - Driscoll, Amy - 2005
2. 27 - Dykema, Kelsey - 2007
3. 24 - Woodard, Nikki - 2009
4. 23 - Driscoll, Amy - 2006
5. 21 - Arnold, Julie - 2006
21 - Dykema, Kelsey - 2008
7. 20 - Hong, Rachel - 2012
8. 19 - Meyer, Amy - 2005
9. 18 - Frieling, Megan - 2012
18 - Manning, Sarah - 2007
18 - Roth, Kendra - 2010
 
 
Most complete games
1. 28 - Driscoll, Amy - 2005
2. 22 - Dykema, Kelsey - 2007
3. 21 - Driscoll, Amy - 2006
21 - Arnold, Julie - 2006
5. 18 - Dykema, Kelsey - 2008
6. 17 - Manning, Sarah - 2007
7. 16 - Woodard, Nikki - 2009
8. 15 - Manning, Sarah - 2008
9. 13 - Roth, Kendra - 2010
10. 11 - Frieling, Megan - 2012
 
 
Most games finished
1. 16 - Frieling, Megan - 2012
2. 10 - Woodard, Nikki - 2012
3. 9 - Roth, Kendra - 2010
4. 8 - McLain, Amber - 2009
5. 7 - Parker, Alisha - 2009
7 - Arnold, Julie - 2005
7 - Driscoll, Amy - 2005
8. 6 - Woodard, Nikki - 2011
6 - Parker, Alisha - 2010
6 - Woodard, Nikki - 2010
6 - Woodard, Nikki - 2009
6 - Hong, Rachel - 2012
 
 
Most shutouts
1. 5 - Driscoll, Amy - 2005
2. 3 - Woodard, Nikki - 2010
3. 2 - Dykema, Kelsey - 2007
4. 1 - Parker, Alisha - 2010
1 - Dykema, Kelsey - 2008
1 - Hong, Rachel - 2012
1 - Roth, Kendra - 2011
 
 
Most combined shutouts
1. 1 - Driscoll, Amy - 2005
1 - Arnold, Julie - 2005
 
 
Most innings pitched
1. 223.0 - Driscoll, Amy - 2005
2. 159.0 - Dykema, Kelsey - 2007
3. 150.0 - Frieling, Megan - 2012
4. 146.1 - Driscoll, Amy - 2006
5. 143.1 - Woodard, Nikki - 2009
6. 134.1 - Dykema, Kelsey - 2008
7. 133.2 - Roth, Kendra - 2010
8. 127.1 - Arnold, Julie - 2006
9. 123.1 - Hong, Rachel - 2012
10. 122.1 - Manning, Sarah - 2007
 
 
Most hits allowed
1. 233 - Arnold, Julie - 2006
2. 231 - Woodard, Nikki - 2009
3. 214 - Driscoll, Amy - 2006
4. 212 - Driscoll, Amy - 2005
5. 205 - Dykema, Kelsey - 2008
6. 194 - Dykema, Kelsey - 2007
7. 182 - Frieling, Megan - 2012
8. 170 - Hong, Rachel - 2012
9. 169 - Manning, Sarah - 2007
10. 167 - Manning, Sarah - 2008
 
 
Most runs allowed
1. 187 - Arnold, Julie - 2006
2. 158 - Woodard, Nikki - 2009
3. 152 - Driscoll, Amy - 2006
4. 122 - Frieling, Megan - 2012
5. 119 - Dykema, Kelsey - 2008
6. 118 - Parker, Alisha - 2009
7. 116 - Dykema, Kelsey - 2007
8. 115 - Manning, Sarah - 2007
9. 113 - Manning, Sarah - 2008
10. 105 - Roth, Kendra - 2010
 
 
Most earned runs allowed
1. 137 - Woodard, Nikki - 2009
2. 102 - Dykema, Kelsey - 2007
3. 100 - Arnold, Julie - 2006
4. 96 - Dykema, Kelsey - 2008
96 - Parker, Alisha - 2009
6. 94 - Driscoll, Amy - 2006
7. 83 - Manning, Sarah - 2008
8. 82 - Frieling, Megan - 2012
9. 75 - Manning, Sarah - 2007
10. 73 - Roth, Kendra - 2010
 
 
Most walks allowed
1. 73 - Frieling, Megan - 2012
2. 70 - Manning, Sarah - 2007
3. 66 - Meyer, Amy - 2005
4. 59 - Roth, Kendra - 2010
5. 57 - Arnold, Julie - 2006
6. 54 - Parker, Alisha - 2009
7. 53 - Dykema, Kelsey - 2007
8. 51 - Woodard, Nikki - 2009
9. 49 - Manning, Sarah - 2008
10. 48 - Hong, Rachel - 2012
 
 
Most intentional walks allowed
1. 5 - Frieling, Megan - 2012
2. 1 - Driscoll, Amy - 2005
1 - Ehlers, Shayna - 2011
1 - Woodard, Nikki - 2012
1 - Roth, Kendra - 2011
 
 
Most strikeouts
1. 176 - Driscoll, Amy - 2005
2. 139 - Driscoll, Amy - 2006
3. 82 - Frieling, Megan - 2012
4. 81 - Hong, Rachel - 2012
5. 80 - Dykema, Kelsey - 2007
6. 75 - Meyer, Amy - 2005
7. 68 - Woodard, Nikki - 2009
8. 66 - Manning, Sarah - 2007
9. 65 - Roth, Kendra - 2010
10. 56 - Woodard, Nikki - 2010
 
 
Most strikeouts looking
1. 31 - Driscoll, Amy - 2006
2. 30 - Driscoll, Amy - 2005
3. 28 - Frieling, Megan - 2012
4. 21 - Woodard, Nikki - 2009
5. 20 - Hong, Rachel - 2012
6. 15 - Manning, Sarah - 2007
7. 13 - Arnold, Julie - 2006
13 - Roth, Kendra - 2010
9. 12 - Meyer, Amy - 2005
10. 11 - Ehlers, Shayna - 2011
 
 
Most doubles allowed
1. 49 - Driscoll, Amy - 2006
2. 44 - Dykema, Kelsey - 2008
3. 42 - Dykema, Kelsey - 2007
4. 38 - Woodard, Nikki - 2009
5. 37 - Arnold, Julie - 2006
6. 31 - Roth, Kendra - 2010
7. 29 - Manning, Sarah - 2007
8. 28 - Ehlers, Shayna - 2011
28 - Manning, Sarah - 2008
28 - Woodard, Nikki - 2012
 
 
Most triples allowed
1. 15 - Driscoll, Amy - 2006
2. 12 - Arnold, Julie - 2006
3. 8 - Meyer, Amy - 2005
4. 7 - Dykema, Kelsey - 2008
7 - Roth, Kendra - 2010
7 - Driscoll, Amy - 2005
7 - Dykema, Kelsey - 2007
8. 6 - Woodard, Nikki - 2010
6 - Manning, Sarah - 2008
10. 5 - Manning, Sarah - 2007
 
 
Most home runs allowed
1. 21 - Woodard, Nikki - 2009
2. 14 - Hong, Rachel - 2012
3. 12 - Dykema, Kelsey - 2007
4. 11 - Woodard, Nikki - 2012
5. 10 - Dykema, Kelsey - 2008
10 - Driscoll, Amy - 2006
7. 9 - Arnold, Julie - 2006
8. 8 - Parker, Alisha - 2009
8 - Roth, Kendra - 2011
8 - Driscoll, Amy - 2005
 
 
Most batters faced
1. 927 - Driscoll, Amy - 2005
2. 740 - Dykema, Kelsey - 2007
3. 738 - Frieling, Megan - 2012
4. 732 - Driscoll, Amy - 2006
5. 727 - Woodard, Nikki - 2009
6. 717 - Arnold, Julie - 2006
7. 651 - Dykema, Kelsey - 2008
8. 645 - Roth, Kendra - 2010
9. 643 - Manning, Sarah - 2007
10. 611 - Hong, Rachel - 2012
 
 
Most at bats against
1. 873 - Driscoll, Amy - 2005
2. 672 - Driscoll, Amy - 2006
3. 669 - Dykema, Kelsey - 2007
4. 645 - Woodard, Nikki - 2009
5. 635 - Frieling, Megan - 2012
6. 628 - Arnold, Julie - 2006
7. 594 - Dykema, Kelsey - 2008
8. 553 - Manning, Sarah - 2007
9. 550 - Roth, Kendra - 2010
10. 533 - Hong, Rachel - 2012
 
 
Most wild pitches
1. 19 - Frieling, Megan - 2012
2. 12 - Manning, Sarah - 2007
3. 10 - Meyer, Amy - 2005
4. 9 - McLain, Amber - 2009
5. 7 - Driscoll, Amy - 2006
7 - Hong, Rachel - 2012
7. 6 - Arnold, Julie - 2006
6 - Parker, Alisha - 2009
6 - Ehlers, Shayna - 2011
6 - Woodard, Nikki - 2012
 
 
Most balks
1. 1 - Dykema, Kelsey - 2008
1 - Roth, Kendra - 2010
1 - Driscoll, Amy - 2005
1 - Ehlers, Shayna - 2011
1 - Roth, Kendra - 2011
 
 
Most hit batters
1. 12 - Woodard, Nikki - 2009
2. 10 - Manning, Sarah - 2007
3. 9 - Roth, Kendra - 2010
9 - Parker, Alisha - 2009
5. 8 - Frieling, Megan - 2012
6. 7 - Woodard, Nikki - 2012
7 - Woodard, Nikki - 2010
7 - McLain, Amber - 2009
9. 6 - Arnold, Julie - 2006
10. 5 - Driscoll, Amy - 2006
5 - Manning, Sarah - 2008
5 - Hong, Rachel - 2012
5 - Roth, Kendra - 2011
 
 
Most sacrifice flies allowed
1. 8 - Dykema, Kelsey - 2008
2. 6 - Roth, Kendra - 2010
6 - Arnold, Julie - 2006
6 - Driscoll, Amy - 2006
5. 4 - Parker, Alisha - 2009
4 - Woodard, Nikki - 2010
4 - Woodard, Nikki - 2012
8. 3 - Ehlers, Shayna - 2011
3 - Manning, Sarah - 2008
10. 2 - Woodard, Nikki - 2009
2 - Frieling, Megan - 2012
2 - McLain, Amber - 2009
2 - Roth, Kendra - 2011
 
 
Most sacrifice hits allowed
1. 24 - Hong, Rachel - 2012
2. 21 - Driscoll, Amy - 2005
3. 20 - Frieling, Megan - 2012
20 - Roth, Kendra - 2010
20 - Arnold, Julie - 2006
6. 19 - Woodard, Nikki - 2010
7. 18 - Meyer, Amy - 2005
8. 17 - Woodard, Nikki - 2009
9. 16 - Dykema, Kelsey - 2008
10. 15 - Dykema, Kelsey - 2007
 
 
Most fly outs
1. 274 - Driscoll, Amy - 2005
2. 191 - Dykema, Kelsey - 2008
3. 187 - Woodard, Nikki - 2009
4. 186 - Dykema, Kelsey - 2007
5. 173 - Driscoll, Amy - 2006
6. 172 - Woodard, Nikki - 2012
7. 155 - Roth, Kendra - 2010
8. 145 - Woodard, Nikki - 2010
9. 135 - Hong, Rachel - 2012
10. 106 - Frieling, Megan - 2012
 
 
Most ground outs
1. 242 - Frieling, Megan - 2012
2. 227 - Arnold, Julie - 2006
3. 194 - Dykema, Kelsey - 2007
4. 193 - Manning, Sarah - 2007
5. 192 - Driscoll, Amy - 2005
6. 172 - Manning, Sarah - 2008
7. 159 - Roth, Kendra - 2010
8. 155 - Meyer, Amy - 2005
9. 146 - Dykema, Kelsey - 2008
10. 143 - Woodard, Nikki - 2009
 
 
Most runners picked off
1. 3 - Schroeder, Nicole - 2010
2. 2 - Schroeder, Nicole - 2011
3. 1 - Schroeder, Nicole - 2009
1 - Bitto, Alex - 2012
1 - Snyder, Casey - 2008
1 - Driscoll, Amy - 2005
 


FIELDING

 
Highest fielding pct. (minimum 100 chances)
1. 1.000 - Schroeder, Nicole (115-16-0) - 2011
2. .990 - Mahmens, Bethany (177-23-2) - 2007
