|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 27, 2011 | MISSOURI VALLEY | 2-3 | L | 0-1-0 | 0-0-0 | 106 | Fisher, Chelsea (Babut, Hollie) | |||
| Safatle, Michelle (Fisher, Chelsea) | ||||||||||
| 08/30/11 | at Trinity Christian | 2-5 | L | 0-2-0 | 0-0-0 | TEAM (unassisted) | ||||
| Babut, Hollie (unassisted) | ||||||||||
| Sep 04, 2011 | vs Bellevue | 1-2 | L | O2 | 0-3-0 | 0-0-0 | Fisher, Chelsea (Giancana, Alyssa) | |||
| Sep 07, 2011 | at Coe | W | 3-0 | 1-3-0 | 0-0-0 | 291 | Babut, Hollie (Safatle, Michelle) | |||
| Garcia, Abbye (unassisted) | ||||||||||
| Garcia, Abbye (unassisted) | ||||||||||
| Sep 10, 2011 | CARDINAL STRITCH | W | 4-1 | 2-3-0 | 0-0-0 | Babut, Hollie (unassisted) | ||||
| Garcia, Abbye (unassisted) | ||||||||||
| Fisher, Chelsea (Edobor, Andrea) | ||||||||||
| Pisesky, Jordan (Babut, Hollie;Fisher, Chelsea) | ||||||||||
| Sep 13, 2011 | TRINITY INTL. | W | 2-0 | 3-3-0 | 0-0-0 | 134 | Babut, Hollie (Pisesky, Jordan) | |||
| Pisesky, Jordan (unassisted) | ||||||||||
| * | Sep 17, 2011 | CLARKE UNIV. | W | 2-0 | 4-3-0 | 1-0-0 | 124 | Babut, Hollie (Sarrazin, Cate) | ||
| Fisher, Chelsea (Babut, Hollie) | ||||||||||
| Sep 21, 2011 | at Robert Morris | 5-5 | T | O2 | 4-3-1 | 1-0-0 | Paustian, Brittany (unassisted) | |||
| Babut, Hollie (Giancana, Alyssa) | ||||||||||
| Paustian, Brittany (unassisted) | ||||||||||
| Fisher, Chelsea (unassisted) | ||||||||||
| Safatle, Michelle (unassisted) | ||||||||||
| * | Sep 24, 2011 | MT. MERCY UNIV. | W | 6-1 | 5-3-1 | 2-0-0 | 117 | Babut, Hollie (Fisher, Chelsea) | ||
| Fisher, Chelsea (Babut, Hollie) | ||||||||||
| Fisher, Chelsea (unassisted) | ||||||||||
| Babut, Hollie (Jakobsen, Ariana) | ||||||||||
| Fisher, Chelsea (unassisted) | ||||||||||
| Babut, Hollie (Giancana, Alyssa;Safatle, Michelle) | ||||||||||
| * | Sep 28, 2011 | at William Penn | W | 1-0 | 6-3-1 | 3-0-0 | 50 | Sarrazin, Cate (Giancana, Alyssa) | ||
| * | Oct 01, 2011 | at Grand View Univ. | W | 2-0 | 7-3-1 | 4-0-0 | Babut, Hollie (unassisted) | |||
| Fisher, Chelsea (penalty kick) | ||||||||||
| * | Oct 08, 2011 | VITERBO UNIVERSITY | W | 2-1 | OT | 8-3-1 | 5-0-0 | 211 | Fisher, Chelsea (Spencer, Stephanie) | |
| Safatle, Michelle (Sarrazin, Cate;Babut, Hollie) | ||||||||||
| * | Oct 12, 2011 | ST. AMBROSE | 0-1 | L | 8-4-1 | 5-1-0 | 225 | - | ||
| * | Oct 15, 2011 | IOWA WESLEYAN | W | 2-0 | 9-4-1 | 6-1-0 | Babut, Hollie (Edobor, Andrea) | |||
| Giancana, Alyssa (unassisted) | ||||||||||
| Oct 18, 2011 | at UW-Platteville | 0-0 | T | O2 | 9-4-2 | 6-1-0 | 100 | - | ||
| * | Oct 22, 2011 | at Waldorf College | W | 5-1 | 10-4-2 | 7-1-0 | 245 | Fisher, Chelsea (Sarrazin, Cate) | ||
| Babut, Hollie (Fisher, Chelsea) | ||||||||||
| Babut, Hollie (unassisted) | ||||||||||
| Babut, Hollie (unassisted) | ||||||||||
| Edobor, Andrea (unassisted) | ||||||||||
| Oct 26, 2011 | at McKendree University | 0-3 | L | 10-5-2 | 7-1-0 | 43 | - | |||
| Oct 29, 2011 | VITERBO UNIVERSITY | W | 1-0 | 11-5-2 | 7-1-0 | 215 | Babut, Hollie (Fisher, Chelsea) | |||
| Nov 05, 2011 | at St. Ambrose | 0-4 | L | 11-6-2 | 7-1-0 | - |
| Team Record | W-L-T |
| Overall | 11-6-2 |
| Conference | 7-1 |
| Home | 7-2 |
| Away | 4-3-2 |
| Neutral | 0-1 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1861 | 98 |
| Home | 9 | 1132 | 126 |
| Away | 9 | 729 | 81 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 27, 2011 | MISSOURI VALLEY | 2-3 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0-0 | 0 | 0-0 |
| 08/30/11 | at Trinity Christian | 2-5 | 2 | 0 | 4 | 6 | .333 | 7 | 1.167 | 0-0 | 0 | 0-0 |
| Sep 04, 2011 | vs Bellevue | 1-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-0 |
| Sep 07, 2011 | at Coe | 3-0 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 1-0 | 1 | 0-0 |
| Sep 10, 2011 | CARDINAL STRITCH | 4-1 | 4 | 3 | 11 | 22 | .182 | 14 | .636 | 0-0 | 1 | 0-0 |
| Sep 13, 2011 | TRINITY INTL. | 2-0 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1-0 | 0 | 0-0 |
| Sep 17, 2011 | CLARKE UNIV. | 2-0 | 2 | 2 | 6 | 14 | .143 | 10 | .714 | 1-0 | 1 | 0-1 |
| Sep 21, 2011 | at Robert Morris | 5-5 | 5 | 1 | 11 | 7 | .714 | 6 | .857 | 3-0 | 0 | 0-0 |
| Sep 24, 2011 | MT. MERCY UNIV. | 6-1 | 6 | 5 | 17 | 12 | .500 | 8 | .667 | 1-1 | 1 | 0-0 |
| Sep 28, 2011 | at William Penn | 1-0 | 1 | 1 | 3 | 35 | .029 | 21 | .600 | 2-0 | 0 | 0-0 |
| Oct 01, 2011 | at Grand View Univ. | 2-0 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1-0 | 1 | 1-1 |
| Oct 08, 2011 | VITERBO UNIVERSITY | 2-1 | 2 | 3 | 7 | 22 | .091 | 6 | .273 | 0-0 | 1 | 0-0 |
| Oct 12, 2011 | ST. AMBROSE | 0-1 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 2-0 | 0 | 0-0 |
| Oct 15, 2011 | IOWA WESLEYAN | 2-0 | 2 | 1 | 5 | 25 | .080 | 14 | .560 | 1-0 | 1 | 0-0 |
| Oct 18, 2011 | at UW-Platteville | 0-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 |
| Oct 22, 2011 | at Waldorf College | 5-1 | 5 | 2 | 12 | 29 | .172 | 14 | .483 | 3-0 | 1 | 0-0 |
| Oct 26, 2011 | at McKendree University | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 |
| Oct 29, 2011 | VITERBO UNIVERSITY | 1-0 | 1 | 1 | 3 | 22 | .045 | 11 | .500 | 0-0 | 1 | 0-0 |
| Nov 05, 2011 | at St. Ambrose | 0-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 |
| Ashford University | 40-27 | 40 | 24 | 104 | 271 | .148 | 152 | .561 | 19-1 | 9 | 1-2 | |
| Opponent | 27 | 21 | 75 | 317 | .085 | 161 | .508 | 11-1 | 6 | 0-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.26 Goals per game: 2.11 Assists per game: 1.26 Points per game: 5.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2011 | MISSOURI VALLEY | 2-3 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | - |
| 08/30/11 | at Trinity Christian | 2-5 | 90:00 | 5 | 4.00 | 7 | .583 | 0 | 1 | 0 | - |
| Sep 04, 2011 | vs Bellevue | 1-2 | 102:00 | 2 | 3.19 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 07, 2011 | at Coe | 3-0 | 90:00 | 0 | 2.42 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2011 | CARDINAL STRITCH | 4-1 | 90:00 | 1 | 2.14 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 13, 2011 | TRINITY INTL. | 2-0 | 90:00 | 0 | 1.79 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2011 | CLARKE UNIV. | 2-0 | 90:00 | 0 | 1.54 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2011 | at Robert Morris | 5-5 | 110:00 | 5 | 1.91 | 10 | .667 | 0 | 0 | 0 | - |
| Sep 24, 2011 | MT. MERCY UNIV. | 6-1 | 90:00 | 1 | 1.82 | 10 | .909 | 1 | 0 | 0 | - |
| Sep 28, 2011 | at William Penn | 1-0 | 90:00 | 0 | 1.64 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2011 | at Grand View Univ. | 2-0 | 90:00 | 0 | 1.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2011 | VITERBO UNIVERSITY | 2-1 | 93:08 | 1 | 1.45 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 12, 2011 | ST. AMBROSE | 0-1 | 90:00 | 1 | 1.42 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 15, 2011 | IOWA WESLEYAN | 2-0 | 90:00 | 0 | 1.32 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2011 | at UW-Platteville | 0-0 | 110:00 | 0 | 1.22 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 22, 2011 | at Waldorf College | 5-1 | 90:00 | 1 | 1.20 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 26, 2011 | at McKendree University | 0-3 | 90:00 | 3 | 1.31 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 29, 2011 | VITERBO UNIVERSITY | 1-0 | 90:00 | 0 | 1.24 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2011 | at St. Ambrose | 0-4 | 90:00 | 4 | 1.38 | 7 | .636 | 0 | 1 | 0 | - |
| Totals | 40-27 | 1765:08 | 27 | 1.38 | 134 | .832 | 11 | 6 | 1 | 8 | |
| Opponent | 1765:08 | 40 | 1.38 | 112 | .737 | 6 | 11 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 27, 2011 | MISSOURI VALLEY | 2-3 | 3 | 3 | 9 | 22 | .136 | 13 | .591 | 0-0 | 1 | 0-0 |
| 08/30/11 | at Trinity Christian | 2-5 | 5 | 3 | 13 | 20 | .250 | 12 | .600 | 0-0 | 1 | 0-0 |
| Sep 04, 2011 | vs Bellevue | 1-2 | 2 | 1 | 5 | 19 | .105 | 13 | .684 | 0-0 | 1 | 0-1 |
| Sep 07, 2011 | at Coe | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 |
| Sep 10, 2011 | CARDINAL STRITCH | 4-1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0-0 | 0 | 0-0 |
| Sep 13, 2011 | TRINITY INTL. | 2-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | 0-0 |
| Sep 17, 2011 | CLARKE UNIV. | 2-0 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0-0 | 0 | 0-0 |
| Sep 21, 2011 | at Robert Morris | 5-5 | 5 | 5 | 15 | 35 | .143 | 15 | .429 | 1-0 | 0 | 0-1 |
| Sep 24, 2011 | MT. MERCY UNIV. | 6-1 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 1-0 | 0 | 0-0 |
| Sep 28, 2011 | at William Penn | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
| Oct 01, 2011 | at Grand View Univ. | 2-0 | 0 | 0 | 0 | 22 | .000 | 5 | .227 | 2-1 | 0 | 0-0 |
| Oct 08, 2011 | VITERBO UNIVERSITY | 2-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 1-0 | 0 | 0-0 |
| Oct 12, 2011 | ST. AMBROSE | 0-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1-0 | 1 | 0-0 |
| Oct 15, 2011 | IOWA WESLEYAN | 2-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 2-0 | 0 | 0-0 |
| Oct 18, 2011 | at UW-Platteville | 0-0 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 0-0 | 0 | 0-0 |
| Oct 22, 2011 | at Waldorf College | 5-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1-0 | 0 | 0-0 |
| Oct 26, 2011 | at McKendree University | 0-3 | 3 | 1 | 7 | 22 | .136 | 9 | .409 | 0-0 | 1 | 0-0 |
| Oct 29, 2011 | VITERBO UNIVERSITY | 1-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 1-0 | 0 | 0-0 |
| Nov 05, 2011 | at St. Ambrose | 0-4 | 4 | 4 | 12 | 21 | .190 | 11 | .524 | 1-0 | 1 | 0-0 |
| Opponent totals | 27-40 | 27 | 21 | 75 | 317 | .085 | 161 | .508 | 11-1 | 6 | 0-2 | |
| Ashford University | 40 | 24 | 104 | 271 | .148 | 152 | .561 | 19-1 | 9 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 16.68 Goals per game: 1.42 Assists per game: 1.11 Points per game: 3.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2011 | MISSOURI VALLEY | 2-3 | 90:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - |
| 08/30/11 | at Trinity Christian | 2-5 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 04, 2011 | vs Bellevue | 1-2 | 102:00 | 1 | 1.60 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 07, 2011 | at Coe | 3-0 | 90:00 | 3 | 1.94 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 10, 2011 | CARDINAL STRITCH | 4-1 | 90:00 | 4 | 2.34 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 13, 2011 | TRINITY INTL. | 2-0 | 90:00 | 2 | 2.28 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 17, 2011 | CLARKE UNIV. | 2-0 | 90:00 | 2 | 2.24 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 21, 2011 | at Robert Morris | 5-5 | 110:00 | 5 | 2.51 | 1 | .167 | 0 | 0 | 0 | - |
| Sep 24, 2011 | MT. MERCY UNIV. | 6-1 | 90:00 | 6 | 2.89 | 2 | .250 | 0 | 1 | 0 | - |
| Sep 28, 2011 | at William Penn | 1-0 | 90:00 | 1 | 2.70 | 20 | .952 | 0 | 1 | 0 | - |
| Oct 01, 2011 | at Grand View Univ. | 2-0 | 90:00 | 2 | 2.64 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 08, 2011 | VITERBO UNIVERSITY | 2-1 | 93:08 | 2 | 2.58 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 12, 2011 | ST. AMBROSE | 0-1 | 90:00 | 0 | 2.39 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2011 | IOWA WESLEYAN | 2-0 | 90:00 | 2 | 2.36 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 18, 2011 | at UW-Platteville | 0-0 | 110:00 | 0 | 2.18 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 22, 2011 | at Waldorf College | 5-1 | 90:00 | 5 | 2.35 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 26, 2011 | at McKendree University | 0-3 | 90:00 | 0 | 2.21 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2011 | VITERBO UNIVERSITY | 1-0 | 90:00 | 1 | 2.15 | 10 | .909 | 0 | 1 | 0 | - |
| Nov 05, 2011 | at St. Ambrose | 0-4 | 90:00 | 0 | 2.04 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 27-27 | 1765:08 | 40 | 2.04 | 112 | .737 | 6 | 11 | 1 | 4 | |
| Ashford University | 1765:08 | 27 | 2.04 | 134 | .832 | 11 | 6 | 1 | 8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 27, 2011 | MISSOURI VALLEY | 2-3 | 2/3 | 2/3 | 12/22 | 6/13 | 3/5 | 0/0 | 0/0 |
| 08/30/11 | at Trinity Christian | 2-5 | 2/5 | 0/3 | 6/20 | 7/12 | 6/9 | 0/0 | 0/0 |
| Sep 04, 2011 | vs Bellevue | 1-2 | 1/2 | 1/1 | 6/19 | 4/13 | 6/3 | 1/0 | 0/0 |
| Sep 07, 2011 | at Coe | 3-0 | 3/0 | 1/0 | 16/7 | 8/4 | 8/1 | 1/0 | 0/0 |
| Sep 10, 2011 | CARDINAL STRITCH | 4-1 | 4/1 | 3/0 | 22/13 | 14/8 | 7/2 | 0/0 | 0/0 |
| Sep 13, 2011 | TRINITY INTL. | 2-0 | 2/0 | 1/0 | 9/12 | 6/7 | 2/4 | 1/0 | 0/0 |
| Sep 17, 2011 | CLARKE UNIV. | 2-0 | 2/0 | 2/0 | 14/13 | 10/8 | 2/2 | 1/0 | 0/0 |
| Sep 21, 2011 | at Robert Morris | 5-5 | 5/5 | 1/5 | 7/35 | 6/15 | 5/9 | 3/1 | 0/0 |
| Sep 24, 2011 | MT. MERCY UNIV. | 6-1 | 6/1 | 5/1 | 12/19 | 8/11 | 0/8 | 1/1 | 1/0 |
| Sep 28, 2011 | at William Penn | 1-0 | 1/0 | 1/0 | 35/7 | 21/2 | 4/2 | 2/0 | 0/0 |
| Oct 01, 2011 | at Grand View Univ. | 2-0 | 2/0 | 0/0 | 4/22 | 2/5 | 0/11 | 1/2 | 0/1 |
| Oct 08, 2011 | VITERBO UNIVERSITY | 2-1 | 2/1 | 3/1 | 22/16 | 6/7 | 0/6 | 0/1 | 0/0 |
| Oct 12, 2011 | ST. AMBROSE | 0-1 | 0/1 | 0/1 | 11/15 | 7/7 | 6/4 | 2/1 | 0/0 |
| Oct 15, 2011 | IOWA WESLEYAN | 2-0 | 2/0 | 1/0 | 25/12 | 14/5 | 7/3 | 1/2 | 0/0 |
| Oct 18, 2011 | at UW-Platteville | 0-0 | 0/0 | 0/0 | 10/17 | 5/10 | 5/5 | 0/0 | 0/0 |
| Oct 22, 2011 | at Waldorf College | 5-1 | 5/1 | 2/1 | 29/15 | 14/8 | 9/2 | 3/1 | 0/0 |
| Oct 26, 2011 | at McKendree University | 0-3 | 0/3 | 0/1 | 5/22 | 2/9 | 1/4 | 1/0 | 0/0 |
| Oct 29, 2011 | VITERBO UNIVERSITY | 1-0 | 1/0 | 1/0 | 22/10 | 11/6 | 6/3 | 0/1 | 0/0 |
| Nov 05, 2011 | at St. Ambrose | 0-4 | 0/4 | 0/4 | 4/21 | 1/11 | 4/9 | 1/1 | 0/0 |
| Totals | 40-27 | 40/27 | 24/21 | 271/317 | 152/161 | 81/92 | 19/11 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Ashford University - TEAM GAME HIGHS |
| POINTS | 17 | vs Mt. Mercy Univ. (Sep 24) | ||
| 12 | at Waldorf College (Oct 22) | |||
| GOALS | 6 | vs Mt. Mercy Univ. (Sep 24) | ||
| 5 | at Waldorf College (Oct 22) | |||
| 5 | at Robert Morris (Sep 21) | |||
| ASSISTS | 5 | vs Mt. Mercy Univ. (Sep 24) | ||
| 3 | vs Viterbo University (Oct 08) | |||
| 3 | vs Cardinal Stritch (Sep 10) | |||
| SHOTS | 35 | at William Penn (Sep 28) | ||
| 29 | at Waldorf College (Oct 22) | |||
| SHOTS ON GOAL | 21 | at William Penn (Sep 28) | ||
| 14 | at Waldorf College (Oct 22) | |||
| 14 | vs Iowa Wesleyan (Oct 15) | |||
| 14 | vs Cardinal Stritch (Sep 10) | |||
| SAVES | 11 | vs Bellevue (Sep 04) | ||
| 10 | at UW-Platteville (Oct 18) | |||
| 10 | vs Mt. Mercy Univ. (Sep 24) | |||
| 10 | at Robert Morris (Sep 21) | |||
| 10 | vs Missouri Valley (Aug 27) | |||
| CORNER KICKS | 9 | at Waldorf College (Oct 22) | ||
| 8 | at Coe (Sep 07) | |||
| FOULS | 18 | at Robert Morris (Sep 21) | ||
| 14 | vs Viterbo University (Oct 08) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Robert Morris (Sep 21) | ||
| 13 | at Trinity Christian (08/30/11) | |||
| GOALS | 5 | at Robert Morris (Sep 21) | ||
| 5 | at Trinity Christian (08/30/11) | |||
| ASSISTS | 5 | at Robert Morris (Sep 21) | ||
| 4 | at St. Ambrose (Nov 05) | |||
| SHOTS | 35 | at Robert Morris (Sep 21) | ||
| 22 | at McKendree University (Oct 26) | |||
| 22 | at Grand View Univ. (Oct 01) | |||
| 22 | vs Missouri Valley (Aug 27) | |||
| SHOTS ON GOAL | 15 | at Robert Morris (Sep 21) | ||
| 13 | vs Bellevue (Sep 04) | |||
| 13 | vs Missouri Valley (Aug 27) | |||
| SAVES | 20 | at William Penn (Sep 28) | ||
| 12 | vs Iowa Wesleyan (Oct 15) | |||
| CORNER KICKS | 11 | at Grand View Univ. (Oct 01) | ||
| 9 | at St. Ambrose (Nov 05) | |||
| 9 | at Robert Morris (Sep 21) | |||
| 9 | at Trinity Christian (08/30/11) | |||
| FOULS | 17 | at Robert Morris (Sep 21) | ||
| 14 | vs Viterbo University (Oct 29) |
| Ashford University - GAME LOWS |
| POINTS | 0 | vs St. Ambrose (Oct 12) | ||
| 0 | at UW-Platteville (Oct 18) | |||
| 0 | at McKendree University (Oct 26) | |||
| 0 | at St. Ambrose (Nov 05) | |||
| GOALS | 0 | vs St. Ambrose (Oct 12) | ||
| 0 | at UW-Platteville (Oct 18) | |||
| 0 | at McKendree University (Oct 26) | |||
| 0 | at St. Ambrose (Nov 05) | |||
| ASSISTS | 0 | at Trinity Christian (08/30/11) | ||
| 0 | at Grand View Univ. (Oct 01) | |||
| 0 | vs St. Ambrose (Oct 12) | |||
| 0 | at UW-Platteville (Oct 18) | |||
| 0 | at McKendree University (Oct 26) | |||
| 0 | at St. Ambrose (Nov 05) | |||
| SHOTS | 4 | at Grand View Univ. (Oct 01) | ||
| 4 | at St. Ambrose (Nov 05) | |||
| SHOTS ON GOAL | 1 | at St. Ambrose (Nov 05) | ||
| 2 | at Grand View Univ. (Oct 01) | |||
| 2 | at McKendree University (Oct 26) | |||
| SAVES | 2 | at William Penn (Sep 28) | ||
| 4 | at Coe (Sep 07) | |||
| CORNER KICKS | 0 | vs Mt. Mercy Univ. (Sep 24) | ||
| 0 | at Grand View Univ. (Oct 01) | |||
| 0 | vs Viterbo University (Oct 08) | |||
| FOULS | 3 | at Waldorf College (Oct 22) | ||
| 3 | at St. Ambrose (Nov 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Coe (Sep 07) | ||
| 0 | vs Trinity Intl. (Sep 13) | |||
| 0 | vs Clarke Univ. (Sep 17) | |||
| 0 | at William Penn (Sep 28) | |||
| 0 | at Grand View Univ. (Oct 01) | |||
| 0 | vs Iowa Wesleyan (Oct 15) | |||
| 0 | at UW-Platteville (Oct 18) | |||
| 0 | vs Viterbo University (Oct 29) | |||
| GOALS | 0 | at Coe (Sep 07) | ||
| 0 | vs Trinity Intl. (Sep 13) | |||
| 0 | vs Clarke Univ. (Sep 17) | |||
| 0 | at William Penn (Sep 28) | |||
| 0 | at Grand View Univ. (Oct 01) | |||
| 0 | vs Iowa Wesleyan (Oct 15) | |||
| 0 | at UW-Platteville (Oct 18) | |||
| 0 | vs Viterbo University (Oct 29) | |||
| ASSISTS | 0 | at Coe (Sep 07) | ||
| 0 | vs Cardinal Stritch (Sep 10) | |||
| 0 | vs Trinity Intl. (Sep 13) | |||
| 0 | vs Clarke Univ. (Sep 17) | |||
| 0 | at William Penn (Sep 28) | |||
| 0 | at Grand View Univ. (Oct 01) | |||
| 0 | vs Iowa Wesleyan (Oct 15) | |||
| 0 | at UW-Platteville (Oct 18) | |||
| 0 | vs Viterbo University (Oct 29) | |||
| SHOTS | 7 | at Coe (Sep 07) | ||
| 7 | at William Penn (Sep 28) | |||
| SHOTS ON GOAL | 2 | at William Penn (Sep 28) | ||
| 4 | at Coe (Sep 07) | |||
| SAVES | 0 | at Grand View Univ. (Oct 01) | ||
| 1 | at Robert Morris (Sep 21) | |||
| 1 | at St. Ambrose (Nov 05) | |||
| CORNER KICKS | 1 | at Coe (Sep 07) | ||
| 2 | vs Cardinal Stritch (Sep 10) | |||
| 2 | vs Clarke Univ. (Sep 17) | |||
| 2 | at William Penn (Sep 28) | |||
| 2 | at Waldorf College (Oct 22) | |||
| FOULS | 3 | vs Cardinal Stritch (Sep 10) | ||
| 3 | vs Clarke Univ. (Sep 17) | |||
| 3 | at Grand View Univ. (Oct 01) |
High/Low Analysis |
| Ashford University - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Babut, Hollie vs Mt. Mercy Univ. (Sep 24) | |||
| 7 | Fisher, Chelsea vs Mt. Mercy Univ. (Sep 24) | ||||
| GOALS | 3 | Babut, Hollie at Waldorf College (Oct 22) | |||
| 3 | Babut, Hollie vs Mt. Mercy Univ. (Sep 24) | ||||
| 3 | Fisher, Chelsea vs Mt. Mercy Univ. (Sep 24) | ||||
| ASSISTS | 1 | Fisher, Chelsea vs Viterbo University (Oct 29) | |||
| 1 | Sarrazin, Cate at Waldorf College (Oct 22) | ||||
| 1 | Fisher, Chelsea at Waldorf College (Oct 22) | ||||
| 1 | Edobor, Andrea vs Iowa Wesleyan (Oct 15) | ||||
| 1 | Spencer, Stephanie vs Viterbo University (Oct 08) | ||||
| 1 | Sarrazin, Cate vs Viterbo University (Oct 08) | ||||
| 1 | Babut, Hollie vs Viterbo University (Oct 08) | ||||
| 1 | Giancana, Alyssa at William Penn (Sep 28) | ||||
| 1 | Giancana, Alyssa vs Mt. Mercy Univ. (Sep 24) | ||||
| 1 | Babut, Hollie vs Mt. Mercy Univ. (Sep 24) | ||||
| 1 | Fisher, Chelsea vs Mt. Mercy Univ. (Sep 24) | ||||
| 1 | Jakobsen, Ariana vs Mt. Mercy Univ. (Sep 24) | ||||
| 1 | Safatle, Michelle vs Mt. Mercy Univ. (Sep 24) | ||||
| 1 | Giancana, Alyssa at Robert Morris (Sep 21) | ||||
| 1 | Sarrazin, Cate vs Clarke Univ. (Sep 17) | ||||
