|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/26/11 | at #4 Vanguard | W | 3-2 | 1-0-0 | 0-0-0 | 134 | Eduardo Cruz (unassisted) | |||
| Eduardo Cruz (unassisted) | ||||||||||
| Craig Butcher (unassisted) | ||||||||||
| Aug 27, 2011 | at Cal State San Marcos | W | 1-0 | 2-0-0 | 0-0-0 | 150 | Craig Butcher (unassisted) | |||
| Sep 04, 2011 | at Missouri Valley | 0-6 | L | 2-1-0 | 0-0-0 | - | ||||
| Sep 10, 2011 | CARDINAL STRITCH | W | 4-2 | 3-1-0 | 0-0-0 | 274 | Lucas Almeida (Nick De Backer) | |||
| Nick De Backer (penalty kick) | ||||||||||
| Peter Bechtel () | ||||||||||
| Craig Butcher (Javier Ramirez) | ||||||||||
| Sep 14, 2011 | JUDSON UNIVERSITY | W | 2-0 | 4-1-0 | 0-0-0 | 65 | Nick De Backer (Javier Ramirez) | |||
| Peter Bechtel (Rafael Machado;Nick De Backer) | ||||||||||
| * | Sep 17, 2011 | CLARKE UNIV. | 1-2 | L | 4-2-0 | 0-1-0 | 145 | Michael Handley (Lucas Almeida;Jason Greenwood) | ||
| 09/20/2011 | at Illinois Tech | W | 2-1 | 5-2-0 | 0-1-0 | 267 | Nuno Gourgel (unassisted) | |||
| Javier Ramirez (unassisted) | ||||||||||
| * | Sep 24, 2011 | MT. MERCY UNIV. | W | 5-1 | 6-2-0 | 1-1-0 | 155 | Craig Butcher (unassisted) | ||
| Lucas Almeida (Nuno Gourgel) | ||||||||||
| Lucas Almeida (Eduardo Cruz) | ||||||||||
| Javier Ramirez (unassisted) | ||||||||||
| Craig Butcher (unassisted) | ||||||||||
| Sep 25, 2011 | MCKENDREE | 2-5 | L | 6-3-0 | 1-1-0 | 46 | Lucas Almeida (Eduardo Cruz) | |||
| Michael Handley (Danny Sowell) | ||||||||||
| * | Sep 28, 2011 | at William Penn | W | 4-0 | 7-3-0 | 2-1-0 | 50 | Lucas Almeida (Craig Butcher) | ||
| Lucas Almeida (Geraldo Garza) | ||||||||||
| Craig Butcher (Eduardo Cruz) | ||||||||||
| Craig Butcher (Nuno Gourgel) | ||||||||||
| * | Oct 01, 2011 | at #9 Grand View Univ. | 0-1 | L | 7-4-0 | 2-2-0 | - | |||
| Oct 04, 2011 | GRACELAND UNIV. | W | 1-0 | 8-4-0 | 2-2-0 | 75 | Peter Bechtel (Graham Nugent) | |||
| * | Oct 08, 2011 | VITERBO UNIVERSITY | W | 3-1 | 9-4-0 | 3-2-0 | 221 | Rafael Machado (penalty kick) | ||
| Lucas Almeida (Javier Ramirez) | ||||||||||
| Luiz Mota (Lucas Almeida) | ||||||||||
| * | Oct 12, 2011 | ST. AMBROSE | W | 7-0 | 10-4-0 | 4-2-0 | 214 | Lucas Almeida (Craig Butcher;Javier Ramirez) | ||
| Craig Butcher (Javier Ramirez) | ||||||||||
| Javier Ramirez (Eduardo Cruz) | ||||||||||
| Peter Bechtel (Jason Greenwood) | ||||||||||
| Peter Bechtel (Craig Butcher;Lucas Almeida) | ||||||||||
| Nick De Backer (Javier Ramirez;Bruno Pendola) | ||||||||||
| Sam Etim (unassisted) | ||||||||||
| * | Oct 15, 2011 | IOWA WESLEYAN | W | 6-0 | 11-4-0 | 5-2-0 | 321 | Rafael Machado (Peter Bechtel) | ||
| Lucas Almeida (unassisted) | ||||||||||
| Nuno Gourgel (Peter Bechtel) | ||||||||||
| Lucas Almeida (Nick De Backer;Nuno Gourgel) | ||||||||||
| Sam Etim (unassisted) | ||||||||||
| Willy Kappie (Bruno Pendola;Craig Butcher) | ||||||||||
| * | Oct 22, 2011 | at Waldorf College | W | 6-0 | 12-4-0 | 6-2-0 | 198 | Craig Butcher (Geraldo Garza) | ||
| Javier Ramirez (Geraldo Garza) | ||||||||||
| Lucas Almeida (Nuno Gourgel) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Geraldo Garza (unassisted) | ||||||||||
| Eduardo Cruz (Sam Etim) | ||||||||||
| Oct 25, 2011 | at #14 Hannibal-LaGrange | W | 4-1 | 13-4-0 | 6-2-0 | Eduardo Cruz (unassisted) | ||||
| Craig Butcher (unassisted) | ||||||||||
| Lucas Almeida (Javier Ramirez) | ||||||||||
| Luiz Mota (Lucas Almeida) | ||||||||||
| Oct 30, 2011 | WILLIAM PENN | W | 3-1 | 14-4-0 | 6-2-0 | 75 | Peter Bechtel (Lucas Almeida;Craig Butcher) | |||
| Lucas Almeida (Craig Butcher;Nuno Gourgel) | ||||||||||
| Sam Etim (Lucas Almeida) | ||||||||||
| Nov 06, 2011 | at #7 Grand View Univ. | 2-2 | T | O2 | 14-4-1 | 6-2-0 | Nuno Gourgel (unassisted) | |||
| Geraldo Garza (Rafael Machado) | ||||||||||
| Nov 10, 2011 | at Mt. Mercy Univ. | 3-4 | L | 14-5-1 | 6-2-0 | Sam Etim (Ricardo Ciblis) | ||||
| Michael Handley (Luiz Mota;Ricardo Ciblis) | ||||||||||
| Javier Ramirez (Eduardo Cruz) |
| Team Record | W-L-T |
| Overall | 14-5-1 |
| Conference | 6-2 |
| Home | 8-2 |
| Away | 6-3-1 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2390 | 120 |
| Home | 10 | 1591 | 159 |
| Away | 10 | 799 | 80 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/26/11 | at Vanguard | 3-2 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 1-0 | 1 | 0-0 |
| Aug 27, 2011 | at Cal State San Marcos | 1-0 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1-0 | 1 | 0-0 |
| Sep 04, 2011 | at Missouri Valley | 0-6 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 3-0 | 0 | 0-0 |
| Sep 10, 2011 | CARDINAL STRITCH | 4-2 | 4 | 3 | 11 | 11 | .364 | 6 | .545 | 2-0 | 1 | 1-1 |
| Sep 14, 2011 | JUDSON UNIVERSITY | 2-0 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 2-0 | 1 | 0-0 |
| Sep 17, 2011 | CLARKE UNIV. | 1-2 | 1 | 2 | 4 | 13 | .077 | 2 | .154 | 1-0 | 0 | 0-0 |
| 09/20/2011 | at Illinois Tech | 2-1 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 1-0 | 1 | 0-0 |
| Sep 24, 2011 | MT. MERCY UNIV. | 5-1 | 5 | 2 | 12 | 19 | .263 | 12 | .632 | 1-0 | 1 | 0-0 |
| Sep 25, 2011 | MCKENDREE | 2-5 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 2-1 | 0 | 0-0 |
| Sep 28, 2011 | at William Penn | 4-0 | 4 | 4 | 12 | 24 | .167 | 15 | .625 | 1-0 | 1 | 0-0 |
| Oct 01, 2011 | at Grand View Univ. | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2-0 | 0 | 0-0 |
| Oct 04, 2011 | GRACELAND UNIV. | 1-0 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 1 | 0-0 |
| Oct 08, 2011 | VITERBO UNIVERSITY | 3-1 | 3 | 2 | 8 | 27 | .111 | 14 | .519 | 2-0 | 1 | 1-1 |
| Oct 12, 2011 | ST. AMBROSE | 7-0 | 7 | 9 | 23 | 34 | .206 | 19 | .559 | 1-0 | 1 | 0-0 |
| Oct 15, 2011 | IOWA WESLEYAN | 6-0 | 6 | 6 | 18 | 32 | .188 | 26 | .812 | 1-0 | 1 | 0-0 |
| Oct 22, 2011 | at Waldorf College | 6-0 | 6 | 4 | 16 | 34 | .176 | 22 | .647 | 0-0 | 1 | 0-0 |
| Oct 25, 2011 | at Hannibal-LaGrange | 4-1 | 4 | 2 | 10 | 16 | .250 | 9 | .562 | 2-0 | 1 | 0-0 |
| Oct 30, 2011 | WILLIAM PENN | 3-1 | 3 | 5 | 11 | 21 | .143 | 9 | .429 | 1-0 | 1 | 0-0 |
| Nov 06, 2011 | at Grand View Univ. | 2-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 8-0 | 0 | 0-0 |
| Nov 10, 2011 | at Mt. Mercy Univ. | 3-4 | 3 | 4 | 10 | 14 | .214 | 6 | .429 | 2-0 | 0 | 0-0 |
| Ashford University | 59-29 | 59 | 50 | 168 | 347 | .170 | 190 | .548 | 34-1 | 14 | 2-2 | |
| Opponent | 29 | 14 | 72 | 266 | .109 | 121 | .455 | 37-1 | 5 | 3-5 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 17.35 Goals per game: 2.95 Assists per game: 2.50 Points per game: 8.40 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/26/11 | at Vanguard | 3-2 | 90:00 | 2 | 2.00 | 6 | .750 | 1 | 0 | 0 | - |
| Aug 27, 2011 | at Cal State San Marcos | 1-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2011 | at Missouri Valley | 0-6 | 90:00 | 6 | 2.67 | 5 | .455 | 0 | 1 | 0 | - |
| Sep 10, 2011 | CARDINAL STRITCH | 4-2 | 90:00 | 2 | 2.50 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 14, 2011 | JUDSON UNIVERSITY | 2-0 | 90:00 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2011 | CLARKE UNIV. | 1-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
| 09/20/2011 | at Illinois Tech | 2-1 | 90:00 | 1 | 1.86 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 24, 2011 | MT. MERCY UNIV. | 5-1 | 90:00 | 1 | 1.75 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 25, 2011 | MCKENDREE | 2-5 | 90:00 | 5 | 2.11 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 28, 2011 | at William Penn | 4-0 | 90:00 | 0 | 1.90 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2011 | at Grand View Univ. | 0-1 | 90:00 | 1 | 1.82 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 04, 2011 | GRACELAND UNIV. | 1-0 | 90:00 | 0 | 1.67 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2011 | VITERBO UNIVERSITY | 3-1 | 90:00 | 1 | 1.62 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 12, 2011 | ST. AMBROSE | 7-0 | 90:00 | 0 | 1.50 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 15, 2011 | IOWA WESLEYAN | 6-0 | 90:00 | 0 | 1.40 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2011 | at Waldorf College | 6-0 | 90:00 | 0 | 1.31 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 25, 2011 | at Hannibal-LaGrange | 4-1 | 90:00 | 1 | 1.29 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 30, 2011 | WILLIAM PENN | 3-1 | 90:00 | 1 | 1.28 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 06, 2011 | at Grand View Univ. | 2-2 | 110:00 | 2 | 1.30 | 7 | .778 | 0 | 0 | 1 | - |
| Nov 10, 2011 | at Mt. Mercy Univ. | 3-4 | 90:00 | 4 | 1.43 | 5 | .556 | 0 | 1 | 0 | - |
| Totals | 59-29 | 1820:00 | 29 | 1.43 | 91 | .758 | 12 | 5 | 1 | 7 | |
| Opponent | 1819:50 | 59 | 1.43 | 131 | .689 | 5 | 12 | 1 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/26/11 | at Vanguard | 3-2 | 2 | 0 | 4 | 26 | .077 | 8 | .308 | 3-0 | 0 | 0-0 |
| Aug 27, 2011 | at Cal State San Marcos | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2-0 | 0 | 0-0 |
| Sep 04, 2011 | at Missouri Valley | 0-6 | 6 | 5 | 17 | 19 | .316 | 12 | .632 | 2-0 | 1 | 0-0 |
| Sep 10, 2011 | CARDINAL STRITCH | 4-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1-0 | 0 | 0-1 |
| Sep 14, 2011 | JUDSON UNIVERSITY | 2-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 1-1 | 0 | 0-0 |
| Sep 17, 2011 | CLARKE UNIV. | 1-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 3-0 | 1 | 0-0 |
| 09/20/2011 | at Illinois Tech | 2-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1-0 | 0 | 0-0 |
| Sep 24, 2011 | MT. MERCY UNIV. | 5-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 |
| Sep 25, 2011 | MCKENDREE | 2-5 | 5 | 0 | 10 | 21 | .238 | 10 | .476 | 3-0 | 1 | 0-0 |
| Sep 28, 2011 | at William Penn | 4-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 |
| Oct 01, 2011 | at Grand View Univ. | 0-1 | 1 | 0 | 2 | 17 | .059 | 4 | .235 | 0-0 | 1 | 0-0 |
| Oct 04, 2011 | GRACELAND UNIV. | 1-0 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0-0 | 0 | 0-1 |
| Oct 08, 2011 | VITERBO UNIVERSITY | 3-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 4-0 | 0 | 0-0 |
| Oct 12, 2011 | ST. AMBROSE | 7-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 4-0 | 0 | 0-0 |
| Oct 15, 2011 | IOWA WESLEYAN | 6-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 3-0 | 0 | 0-0 |
| Oct 22, 2011 | at Waldorf College | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| Oct 25, 2011 | at Hannibal-LaGrange | 4-1 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 2-0 | 0 | 1-1 |
| Oct 30, 2011 | WILLIAM PENN | 3-1 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1-0 | 0 | 0-0 |
| Nov 06, 2011 | at Grand View Univ. | 2-2 | 2 | 1 | 5 | 25 | .080 | 9 | .360 | 4-0 | 0 | 1-1 |
| Nov 10, 2011 | at Mt. Mercy Univ. | 3-4 | 4 | 3 | 11 | 13 | .308 | 9 | .692 | 1-0 | 1 | 1-1 |
| Opponent totals | 29-59 | 29 | 14 | 72 | 266 | .109 | 121 | .455 | 37-1 | 5 | 3-5 | |
| Ashford University | 59 | 50 | 168 | 347 | .170 | 190 | .548 | 34-1 | 14 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 13.30 Goals per game: 1.45 Assists per game: 0.70 Points per game: 3.60 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/26/11 | at Vanguard | 3-2 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | - |
| Aug 27, 2011 | at Cal State San Marcos | 1-0 | 90:00 | 1 | 2.00 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 04, 2011 | at Missouri Valley | 0-6 | 89:50 | 0 | 1.33 | 6 | 1.000 | 1 | 0 | 0 | - |
| Sep 10, 2011 | CARDINAL STRITCH | 4-2 | 90:00 | 4 | 2.00 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 14, 2011 | JUDSON UNIVERSITY | 2-0 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 17, 2011 | CLARKE UNIV. | 1-2 | 90:00 | 1 | 1.83 | 1 | .500 | 1 | 0 | 0 | - |
| 09/20/2011 | at Illinois Tech | 2-1 | 90:00 | 2 | 1.86 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 24, 2011 | MT. MERCY UNIV. | 5-1 | 90:00 | 5 | 2.25 | 7 | .583 | 0 | 1 | 0 | - |
| Sep 25, 2011 | MCKENDREE | 2-5 | 90:00 | 2 | 2.22 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 28, 2011 | at William Penn | 4-0 | 90:00 | 4 | 2.40 | 11 | .733 | 0 | 1 | 0 | - |
| Oct 01, 2011 | at Grand View Univ. | 0-1 | 90:00 | 0 | 2.18 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2011 | GRACELAND UNIV. | 1-0 | 90:00 | 1 | 2.08 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 08, 2011 | VITERBO UNIVERSITY | 3-1 | 90:00 | 3 | 2.15 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 12, 2011 | ST. AMBROSE | 7-0 | 90:00 | 7 | 2.50 | 12 | .632 | 0 | 0 | 0 | - |
| Oct 15, 2011 | IOWA WESLEYAN | 6-0 | 90:00 | 6 | 2.73 | 20 | .769 | 0 | 1 | 0 | - |
| Oct 22, 2011 | at Waldorf College | 6-0 | 90:00 | 6 | 2.94 | 16 | .727 | 0 | 0 | 0 | - |
| Oct 25, 2011 | at Hannibal-LaGrange | 4-1 | 90:00 | 4 | 3.00 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 30, 2011 | WILLIAM PENN | 3-1 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - |
| Nov 06, 2011 | at Grand View Univ. | 2-2 | 110:00 | 2 | 2.91 | 5 | .714 | 0 | 0 | 1 | - |
| Nov 10, 2011 | at Mt. Mercy Univ. | 3-4 | 90:00 | 3 | 2.92 | 3 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 29-29 | 1819:50 | 59 | 2.92 | 131 | .689 | 5 | 12 | 1 | 1 | |
| Ashford University | 1820:00 | 29 | 2.92 | 91 | .758 | 12 | 5 | 1 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/26/11 | at Vanguard | 3-2 | 3/2 | 0/0 | 7/26 | 4/8 | 3/8 | 1/3 | 0/0 |
| Aug 27, 2011 | at Cal State San Marcos | 1-0 | 1/0 | 0/0 | 11/10 | 5/4 | 4/5 | 1/2 | 0/0 |
| Sep 04, 2011 | at Missouri Valley | 0-6 | 0/6 | 0/5 | 9/19 | 6/12 | 7/5 | 3/2 | 0/0 |
| Sep 10, 2011 | CARDINAL STRITCH | 4-2 | 4/2 | 3/2 | 11/12 | 6/7 | 1/3 | 2/1 | 0/0 |
| Sep 14, 2011 | JUDSON UNIVERSITY | 2-0 | 2/0 | 3/0 | 13/14 | 6/5 | 4/3 | 2/1 | 0/1 |
| Sep 17, 2011 | CLARKE UNIV. | 1-2 | 1/2 | 2/1 | 13/10 | 2/4 | 14/8 | 1/3 | 0/0 |
| 09/20/2011 | at Illinois Tech | 2-1 | 2/1 | 0/1 | 13/13 | 7/8 | 6/6 | 1/1 | 0/0 |
| Sep 24, 2011 | MT. MERCY UNIV. | 5-1 | 5/1 | 2/0 | 19/9 | 12/4 | 3/3 | 1/0 | 0/0 |
| Sep 25, 2011 | MCKENDREE | 2-5 | 2/5 | 2/0 | 13/21 | 6/10 | 9/5 | 2/3 | 1/0 |
| Sep 28, 2011 | at William Penn | 4-0 | 4/0 | 4/0 | 24/7 | 15/4 | 13/1 | 1/1 | 0/0 |
| Oct 01, 2011 | at Grand View Univ. | 0-1 | 0/1 | 0/0 | 9/17 | 3/4 | 7/1 | 2/0 | 0/0 |
| Oct 04, 2011 | GRACELAND UNIV. | 1-0 | 1/0 | 1/0 | 15/19 | 6/8 | 2/7 | 0/0 | 0/0 |
| Oct 08, 2011 | VITERBO UNIVERSITY | 3-1 | 3/1 | 2/1 | 27/10 | 14/5 | 19/5 | 2/4 | 0/0 |
| Oct 12, 2011 | ST. AMBROSE | 7-0 | 7/0 | 9/0 | 34/5 | 19/4 | 6/0 | 1/4 | 0/0 |
| Oct 15, 2011 | IOWA WESLEYAN | 6-0 | 6/0 | 6/0 | 32/6 | 26/3 | 9/2 | 1/3 | 0/0 |
| Oct 22, 2011 | at Waldorf College | 6-0 | 6/0 | 4/0 | 34/2 | 22/1 | 11/2 | 0/1 | 0/0 |
| Oct 25, 2011 | at Hannibal-LaGrange | 4-1 | 4/1 | 2/0 | 16/18 | 9/9 | 3/10 | 2/2 | 0/0 |
| Oct 30, 2011 | WILLIAM PENN | 3-1 | 3/1 | 5/0 | 21/10 | 9/3 | 9/3 | 1/1 | 0/0 |
| Nov 06, 2011 | at Grand View Univ. | 2-2 | 2/2 | 1/1 | 12/25 | 7/9 | 7/12 | 8/4 | 0/0 |
| Nov 10, 2011 | at Mt. Mercy Univ. | 3-4 | 3/4 | 4/3 | 14/13 | 6/9 | 7/10 | 2/1 | 0/0 |
| Totals | 59-29 | 59/29 | 50/14 | 347/266 | 190/121 | 144/99 | 34/37 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Ashford University - TEAM GAME HIGHS |
| POINTS | 23 | vs St. Ambrose (Oct 12) | ||
| 18 | vs Iowa Wesleyan (Oct 15) | |||
| GOALS | 7 | vs St. Ambrose (Oct 12) | ||
| 6 | at Waldorf College (Oct 22) | |||
| 6 | vs Iowa Wesleyan (Oct 15) | |||
| ASSISTS | 9 | vs St. Ambrose (Oct 12) | ||
| 6 | vs Iowa Wesleyan (Oct 15) | |||
| SHOTS | 34 | at Waldorf College (Oct 22) | ||
| 34 | vs St. Ambrose (Oct 12) | |||
| SHOTS ON GOAL | 26 | vs Iowa Wesleyan (Oct 15) | ||
| 22 | at Waldorf College (Oct 22) | |||
| SAVES | 8 | at Hannibal-LaGrange (Oct 25) | ||
| 8 | vs Graceland Univ. (Oct 04) | |||
| CORNER KICKS | 19 | vs Viterbo University (Oct 08) | ||
| 14 | vs Clarke Univ. (Sep 17) | |||
| FOULS | 20 | at Vanguard (08/26/11) | ||
| 15 | at Illinois Tech (09/20/2011) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Missouri Valley (Sep 04) | ||
| 11 | at Mt. Mercy Univ. (Nov 10) | |||
| GOALS | 6 | at Missouri Valley (Sep 04) | ||
| 5 | vs McKendree (Sep 25) | |||
| ASSISTS | 5 | at Missouri Valley (Sep 04) | ||
| 3 | at Mt. Mercy Univ. (Nov 10) | |||
| SHOTS | 26 | at Vanguard (08/26/11) | ||
| 25 | at Grand View Univ. (Nov 06) | |||
| SHOTS ON GOAL | 12 | at Missouri Valley (Sep 04) | ||
| 10 | vs McKendree (Sep 25) | |||
| SAVES | 20 | vs Iowa Wesleyan (Oct 15) | ||
| 16 | at Waldorf College (Oct 22) | |||
| CORNER KICKS | 12 | at Grand View Univ. (Nov 06) | ||
| 10 | at Mt. Mercy Univ. (Nov 10) | |||
| 10 | at Hannibal-LaGrange (Oct 25) | |||
| FOULS | 17 | at Grand View Univ. (Nov 06) | ||
| 17 | vs Viterbo University (Oct 08) | |||
| 17 | at Illinois Tech (09/20/2011) |
| Ashford University - GAME LOWS |
| POINTS | 0 | at Missouri Valley (Sep 04) | ||
| 0 | at Grand View Univ. (Oct 01) | |||
| GOALS | 0 | at Missouri Valley (Sep 04) | ||
| 0 | at Grand View Univ. (Oct 01) | |||
| ASSISTS | 0 | at Vanguard (08/26/11) | ||
| 0 | at Cal State San Marcos (Aug 27) | |||
| 0 | at Missouri Valley (Sep 04) | |||
| 0 | at Illinois Tech (09/20/2011) | |||
| 0 | at Grand View Univ. (Oct 01) | |||
| SHOTS | 7 | at Vanguard (08/26/11) | ||
| 9 | at Missouri Valley (Sep 04) | |||
| 9 | at Grand View Univ. (Oct 01) | |||
| SHOTS ON GOAL | 2 | vs Clarke Univ. (Sep 17) | ||
| 3 | at Grand View Univ. (Oct 01) | |||
| SAVES | 1 | at Waldorf College (Oct 22) | ||
| 2 | vs Clarke Univ. (Sep 17) | |||
| 2 | vs William Penn (Oct 30) | |||
| CORNER KICKS | 1 | vs Cardinal Stritch (Sep 10) | ||
| 2 | vs Graceland Univ. (Oct 04) | |||
| FOULS | 6 | at Cal State San Marcos (Aug 27) | ||
| 7 | at Mt. Mercy Univ. (Nov 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Cal State San Marcos (Aug 27) | ||
| 0 | vs Judson University (Sep 14) | |||
| 0 | at William Penn (Sep 28) | |||
| 0 | vs Graceland Univ. (Oct 04) | |||
| 0 | vs St. Ambrose (Oct 12) | |||
| 0 | vs Iowa Wesleyan (Oct 15) | |||
| 0 | at Waldorf College (Oct 22) | |||
| GOALS | 0 | at Cal State San Marcos (Aug 27) | ||
| 0 | vs Judson University (Sep 14) | |||
| 0 | at William Penn (Sep 28) | |||
| 0 | vs Graceland Univ. (Oct 04) | |||
| 0 | vs St. Ambrose (Oct 12) | |||
| 0 | vs Iowa Wesleyan (Oct 15) | |||
| 0 | at Waldorf College (Oct 22) | |||
| ASSISTS | 0 | at Vanguard (08/26/11) | ||
| 0 | at Cal State San Marcos (Aug 27) | |||
| 0 | vs Judson University (Sep 14) | |||
| 0 | vs Mt. Mercy Univ. (Sep 24) | |||
| 0 | vs McKendree (Sep 25) | |||
| 0 | at William Penn (Sep 28) | |||
| 0 | at Grand View Univ. (Oct 01) | |||
| 0 | vs Graceland Univ. (Oct 04) | |||
| 0 | vs St. Ambrose (Oct 12) | |||
| 0 | vs Iowa Wesleyan (Oct 15) | |||
| 0 | at Waldorf College (Oct 22) | |||
| 0 | at Hannibal-LaGrange (Oct 25) | |||
| 0 | vs William Penn (Oct 30) | |||
| SHOTS | 2 | at Waldorf College (Oct 22) | ||
| 5 | vs St. Ambrose (Oct 12) | |||
| SHOTS ON GOAL | 1 | at Waldorf College (Oct 22) | ||
| 3 | vs Iowa Wesleyan (Oct 15) | |||
| 3 | vs William Penn (Oct 30) | |||
| SAVES | 1 | at Vanguard (08/26/11) | ||
| 1 | vs Clarke Univ. (Sep 17) | |||
| CORNER KICKS | 0 | vs St. Ambrose (Oct 12) | ||
| 1 | at William Penn (Sep 28) | |||
| 1 | at Grand View Univ. (Oct 01) | |||
| FOULS | 1 | at William Penn (Sep 28) | ||
| 4 | at Waldorf College (Oct 22) |
High/Low Analysis |
| Ashford University - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Javier Ramirez vs St. Ambrose (Oct 12) | |||
| 5 | Craig Butcher at William Penn (Sep 28) | ||||
