Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | vs Georgetown College | W | 3-1 | 25-14,25-23,20-25,25-19 | 1-0 | 0-0 | |||
| Aug 26 | vs Illinois Tech | W | 3-0 | 25-15,25-21,25-16 | 2-0 | 0-0 | |||
| Aug 27 | vs Missouri Baptist | L | 0-3 | 25-27,20-25,19-25 | 2-1 | 0-0 | |||
| Aug 27 | vs Benedictine (Ill.) | W | 3-1 | 25-13,25-22,23-25,25-10 | 3-1 | 0-0 | |||
| Aug 30 | ST. FRANCIS (ILL.) | W | 3-1 | 13-25,25-20,25-23,25-16 | 4-1 | 0-0 | 143 | ||
| Sep 01 | at Warner University | W | 3-1 | 25-22,25-21,14-25,25-23 | 5-1 | 0-0 | 75 | ||
| Sep 02 | at #8 Embry-Riddle | L | 0-3 | 11-25,18-25,15-25 | 5-2 | 0-0 | 104 | ||
| Sep 02 | vs #18 Rocky Mountain | L | 0-3 | 18-25,14-25,12-25 | 5-3 | 0-0 | 35 | ||
| Sep 03 | vs Madonna | L | 0-3 | 16-25,23-25,21-25 | 5-4 | 0-0 | 64 | ||
| Sep 03 | vs Jamestown | L | 0-3 | 19-25,24-26,20-25 | 5-5 | 0-0 | 6 | ||
| * | Sep 07 | at Clarke University | W | 3-1 | 25-18,26-24,23-25,25-13 | 6-5 | 1-0 | 218 | |
| Sep 9 | at Graceland University | W | 3-0 | 25-16,25-20,25-17 | 7-5 | 1-0 | |||
| Sep 9 | vs #3 Columbia College | L | 0-3 | 17-25,17-25,24-26 | 7-6 | 1-0 | |||
| Sep 10 | vs Grand View | L | 0-3 | 16-25,11-25,14-25 | 7-7 | 1-0 | |||
| Sep 10 | vs Culver-Stockton | W | 3-1 | 29-27,25-15,21-25,25-16 | 8-7 | 1-0 | |||
| * | Sep 13 | MOUNT MERCY | W | 3-2 | 25-21,25-21,21-25,27-29,15-12 | 9-7 | 2-0 | 120 | |
| Sep 16 | GRACELAND UNIVERSITY | L | 0-3 | 23-25,24-26,15-25 | 9-8 | 2-0 | 115 | ||
| Sep 16 | #18 VITERBO | L | 0-3 | 14-25,21-25,13-25 | 9-9 | 2-0 | 155 | ||
| Sep 17 | CULVER-STOCKTON | W | 3-2 | 21-25,22-25,25-17,25-21,15-10 | 10-9 | 2-0 | 125 | ||
| Sep 17 | WILLIAM PENN | W | 3-2 | 25-21,23-25,18-25,25-20,15-8 | 11-9 | 2-0 | 212 | ||
| * | Sep 21 | WILLIAM PENN | W | 3-1 | 25-15,27-25,24-26,25-22 | 12-9 | 3-0 | 118 | |
| Sep 24 | at Cornell College | L | 1-3 | 21-25,25-21,13-25,15-25 | 12-10 | 3-0 | 278 | ||
| * | Sep 27 | GRAND VIEW UNIV. | L | 1-3 | 26-24,14-25,19-25,21-25 | 12-11 | 3-1 | 314 | |
| * | Oct 05 | at Iowa Wesleyan Coll. | W | 3-0 | 25-18,25-22,25-21 | 13-11 | 4-1 | 236 | |
| Oct 07 | at Malone University | L | 1-3 | 20-25,21-25,25-18,18-25 | 13-12 | 4-1 | |||
| Oct 07 | vs Rio Grande | W | 3-1 | 22-25,25-19,25-21,29-27 | 14-12 | 4-1 | |||
| Oct 08 | vs Shawnee State | W | 3-1 | 25-23,25-21,19-25,29-27 | 15-12 | 4-1 | |||
| Oct 08 | vs Ursuline College | W | 3-0 | 25-22,25-19,25-12 | 16-12 | 4-1 | |||
| * | Oct 11 | ST. AMBROSE | L | 2-3 | 25-23,16-25,25-21,24-26,4-15 | 16-13 | 4-2 | 414 | |
| Oct 13 | at UW-Platteville | L | 0-3 | 13-25,16-25,14-25 | 16-14 | 4-2 | 1252 | ||
| Oct 17 | UPPER IOWA | L | 2-3 | 28-26,25-19,17-25,20-25,7-15 | 16-15 | 4-2 | 110 | ||
| * | Oct 19 | AIB | W | 3-0 | 25-10,25-7,25-5 | 17-15 | 5-2 | 65 | |
| Oct 20 | #25 ST. XAVIER (ILL.) | L | 1-3 | 25-27,17-25,25-20,9-25 | 17-16 | 5-2 | 71 | ||
| * | Oct 25 | at Viterbo | L | 0-3 | 17-25,23-25,25-27 | 17-17 | 5-3 | 326 | |
| Oct 27 | UNIV. OF DUBUQUE | W | 3-1 | 25-20,25-20,23-25,25-20 | 18-17 | 5-3 | 310 | ||
| Oct 29 | vs Calumet St. Joe's | W | 3-0 | 25-19,25-10,25-19 | 19-17 | 5-3 | 69 | ||
| Oct 29 | at Stritch | W | 3-0 | 27-25,25-21,25-15 | 20-17 | 5-3 | 169 | ||
| Oct 29 | vs SD School of M&T | L | 0-3 | 22-25,20-25,18-25 | 20-18 | 5-3 | 68 | ||
| * | Nov 01 | at Waldorf College | W | 3-0 | 25-18,25-21,25-20 | 21-18 | 6-3 | 183 | |
| Nov 05 | MOUNT MERCY | W | 3-0 | 25-22,25-20,29-27 | 22-18 | 6-3 | 206 | ||
| Nov 09 | at #22 Grand View Univ. | L | 0-3 | 10-25,21-25,15-25 | 22-19 | 6-3 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Georgetown College | 4 | 42 | 19 | 127 | .181 | 40 | 5 | 7 | 2 | 43 | 5 | 4 | 1 | 7.0 | 3 | 54.0 |
| Aug 26 | vs Illinois Tech | 3 | 26 | 9 | 73 | .233 | 24 | 8 | 5 | 4 | 29 | 1 | 12 | 0 | 7.0 | 2 | 41.0 |
| Aug 27 | vs Missouri Baptist | 3 | 32 | 17 | 104 | .144 | 30 | 4 | 3 | 2 | 40 | 3 | 4 | 0 | 5.0 | 5 | 41.0 |
| Aug 27 | vs Benedictine (Ill.) | 4 | 33 | 19 | 129 | .109 | 32 | 10 | 10 | 4 | 70 | 4 | 12 | 0 | 10.0 | 2 | 53.0 |
| Aug 30 | ST. FRANCIS (ILL.) | 4 | 40 | 21 | 116 | .164 | 41 | 7 | 6 | 6 | 43 | 15 | 0 | 1 | 15.0 | 3 | 62.0 |
| Sep 01 | at Warner University | 4 | 43 | 23 | 164 | .122 | 36 | 6 | 12 | 3 | 66 | 4 | 2 | 3 | 5.0 | 3 | 54.0 |
| Sep 02 | at Embry-Riddle | 3 | 19 | 17 | 98 | .020 | 18 | 3 | 2 | 5 | 35 | 0 | 6 | 0 | 3.0 | 2 | 25.0 |
| Sep 02 | vs Rocky Mountain | 3 | 33 | 23 | 123 | .081 | 33 | 2 | 6 | 5 | 48 | 1 | 0 | 0 | 1.0 | 0 | 36.0 |
| Sep 03 | vs Madonna | 3 | 30 | 9 | 92 | .228 | 29 | 4 | 8 | 5 | 23 | 1 | 6 | 2 | 4.0 | 2 | 38.0 |
| Sep 03 | vs Jamestown | 3 | 42 | 21 | 105 | .200 | 40 | 3 | 6 | 3 | 37 | 0 | 2 | 2 | 1.0 | 2 | 46.0 |
| Sep 07 | at Clarke University | 4 | 53 | 23 | 129 | .233 | 47 | 7 | 8 | 4 | 47 | 2 | 4 | 1 | 4.0 | 1 | 64.0 |
| Sep 9 | at Graceland University | 3 | 33 | 10 | 97 | .237 | 30 | 10 | 5 | 9 | 55 | 1 | 13 | 1 | 7.5 | 5 | 50.5 |
| Sep 9 | vs Columbia College | 3 | 29 | 10 | 88 | .216 | 24 | 3 | 3 | 13 | 33 | 5 | 0 | 0 | 5.0 | 0 | 37.0 |
| Sep 10 | vs Grand View | 3 | 24 | 24 | 99 | .000 | 29 | 2 | 4 | 3 | 30 | 1 | 2 | 0 | 2.0 | 0 | 28.0 |
| Sep 10 | vs Culver-Stockton | 4 | 33 | 13 | 116 | .172 | 43 | 13 | 7 | 3 | 50 | 4 | 16 | 0 | 12.0 | 1 | 58.0 |
| Sep 13 | MOUNT MERCY | 5 | 58 | 28 | 170 | .176 | 53 | 8 | 16 | 9 | 77 | 3 | 12 | 1 | 9.0 | 2 | 75.0 |
| Sep 16 | GRACELAND UNIVERSITY | 3 | 27 | 15 | 77 | .156 | 26 | 6 | 6 | 10 | 32 | 2 | 4 | 0 | 4.0 | 1 | 37.0 |
| Sep 16 | VITERBO | 3 | 26 | 22 | 105 | .038 | 24 | 1 | 3 | 6 | 35 | 2 | 2 | 1 | 3.0 | 1 | 30.0 |
| Sep 17 | CULVER-STOCKTON | 5 | 57 | 20 | 163 | .227 | 55 | 4 | 12 | 8 | 84 | 1 | 16 | 4 | 9.0 | 3 | 70.0 |
| Sep 17 | WILLIAM PENN | 5 | 75 | 20 | 164 | .335 | 72 | 8 | 4 | 5 | 58 | 1 | 10 | 0 | 6.0 | 1 | 89.0 |
| Sep 21 | WILLIAM PENN | 4 | 64 | 18 | 161 | .286 | 59 | 4 | 6 | 6 | 56 | 2 | 10 | 1 | 7.0 | 1 | 75.0 |
| Sep 24 | at Cornell College | 4 | 30 | 31 | 152 | -.007 | 29 | 3 | 7 | 5 | 71 | 0 | 4 | 0 | 2.0 | 1 | 35.0 |
| Sep 27 | GRAND VIEW UNIV. | 4 | 48 | 26 | 154 | .143 | 43 | 2 | 5 | 3 | 63 | 0 | 14 | 4 | 7.0 | 4 | 57.0 |
| Oct 05 | at Iowa Wesleyan Coll. | 3 | 51 | 21 | 140 | .214 | 48 | 5 | 12 | 2 | 62 | 0 | 4 | 0 | 2.0 | 0 | 58.0 |
| Oct 07 | at Malone University | 4 | 37 | 10 | 86 | .314 | 42 | 9 | 9 | 4 | 57 | 0 | 28 | 17 | 14.0 | 0 | 60.0 |
| Oct 07 | vs Rio Grande | 4 | 45 | 9 | 108 | .333 | 47 | 4 | 9 | 5 | 63 | 1 | 43 | 3 | 22.5 | 0 | 71.5 |
| Oct 08 | vs Shawnee State | 4 | 49 | 14 | 126 | .278 | 48 | 4 | 4 | 3 | 51 | 0 | 23 | 0 | 11.5 | 0 | 64.5 |
| Oct 08 | vs Ursuline College | 3 | 68 | 8 | 146 | .411 | 49 | 6 | 5 | 2 | 41 | 0 | 12 | 0 | 6.0 | 0 | 80.0 |
| Oct 11 | ST. AMBROSE | 5 | 45 | 28 | 177 | .096 | 41 | 8 | 9 | 5 | 84 | 2 | 8 | 1 | 6.0 | 2 | 59.0 |
| Oct 13 | at UW-Platteville | 3 | 23 | 15 | 96 | .083 | 22 | 1 | 5 | 5 | 29 | 2 | 6 | 0 | 5.0 | 1 | 29.0 |
| Oct 17 | UPPER IOWA | 5 | 46 | 33 | 159 | .082 | 40 | 9 | 7 | 6 | 67 | 2 | 14 | 0 | 9.0 | 4 | 64.0 |
| Oct 19 | AIB | 3 | 36 | 3 | 60 | .550 | 30 | 18 | 8 | 0 | 29 | 3 | 8 | 1 | 7.0 | 0 | 61.0 |
| Oct 20 | ST. XAVIER (ILL.) | 4 | 36 | 20 | 113 | .142 | 35 | 7 | 10 | 7 | 36 | 5 | 8 | 1 | 9.0 | 1 | 52.0 |
| Oct 25 | at Viterbo | 3 | 35 | 17 | 109 | .165 | 33 | 3 | 9 | 3 | 44 | 2 | 10 | 0 | 7.0 | 0 | 45.0 |
| Oct 27 | UNIV. OF DUBUQUE | 4 | 60 | 21 | 172 | .227 | 55 | 9 | 8 | 2 | 81 | 2 | 6 | 0 | 5.0 | 0 | 74.0 |
| Oct 29 | vs Calumet St. Joe's | 3 | 43 | 19 | 98 | .245 | 39 | 12 | 2 | 3 | 41 | 1 | 6 | 2 | 4.0 | 1 | 59.0 |
| Oct 29 | at Stritch | 3 | 41 | 12 | 97 | .299 | 39 | 3 | 6 | 5 | 39 | 3 | 4 | 0 | 5.0 | 0 | 49.0 |
| Oct 29 | vs SD School of M&T | 3 | 34 | 25 | 128 | .070 | 30 | 1 | 6 | 3 | 58 | 2 | 6 | 1 | 5.0 | 0 | 40.0 |
| Nov 01 | at Waldorf College | 3 | 39 | 15 | 104 | .231 | 36 | 3 | 10 | 2 | 44 | 2 | 10 | 2 | 7.0 | 1 | 49.0 |
| Nov 05 | MOUNT MERCY | 3 | 48 | 16 | 112 | .286 | 47 | 9 | 6 | 2 | 39 | 3 | 2 | 0 | 4.0 | 1 | 61.0 |
| Nov 09 | at Grand View Univ. | 3 | 17 | 23 | 93 | -.065 | 17 | 2 | 6 | 2 | 32 | 0 | 8 | 1 | 4.0 | 0 | 23.0 |
| Ashford University | 147 | 1650 | 747 | 4930 | .183 | 1555 | 236 | 282 | 184 | 2022 | 88 | 361 | 51 | 268.5 | 56 | 2154.5 | |
| Opponent | 147 | 1285 | 538 | 3549 | .210 | 1187 | 130 | 173 | 158 | 1595 | 52 | 286 | 36 | 195.0 | 65 | 1610.0 | |
|
TEAM PER-GAME: Sets played: 147 Kills per set: 11.22 Assists per set: 10.58 Service aces per set: 1.61 Reception errors per set: 1.25 Digs per set: 13.76 Blocks per set: 1.83 Ball handling errors per set: 0.38 Reception errors per set: 1.25 |
Overall record: 22-19 Conf: 6-3 Home: 8-6 Away: 6-6 Neutral: 8-7
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Bentzinge | Gbur,Liz | Hasken,Ka | Garvick,S | Backes,Me | West,Aman |
| vs Georgetown College | Aug 26 | 3-1 | W | 0-0-0 | 1-1-5 | DNP | DNP | 13-3-40 | 6-4-15 |
| vs Illinois Tech | Aug 26 | 3-0 | W | 0-0-0 | 1-1-3 | 2-0-4 | 7-3-24 | 0-1-2 | 5-1-11 |
| vs Missouri Baptist | Aug 27 | 0-3 | L | DNP | 0-0-2 | DNP | 0-1-4 | 7-3-28 | 4-5-18 |
| vs Benedictine (Ill.) | Aug 27 | 3-1 | W | 0-0-0 | 0-0-0 | 2-2-17 | 4-2-19 | 4-2-10 | 3-1-15 |
| ST. FRANCIS (ILL.) | Aug 30 | 3-1 | W | DNP | 1-1-3 | DNP | DNP | 10-4-35 | 6-4-17 |
| at Warner University | Sep 01 | 3-1 | W | 1-0-2 | 4-1-15 | DNP | 0-0-1 | 1-4-17 | 10-0-24 |
| at Embry-Riddle | Sep 02 | 0-3 | L | 0-0-0 | 0-0-1 | DNP | 0-1-2 | 0-3-15 | 1-1-8 |
| vs Rocky Mountain | Sep 02 | 0-3 | L | DNP | 0-0-4 | 1-0-1 | 1-1-5 | 1-6-12 | 10-6-26 |
| vs Madonna | Sep 03 | 0-3 | L | 0-0-0 | 0-2-7 | DNP | DNP | 0-0-0 | 7-1-16 |
| vs Jamestown | Sep 03 | 0-3 | L | 0-0-0 | 1-0-3 | 0-0-0 | 0-0-0 | 0-2-3 | 8-7-19 |
| at Clarke University | Sep 07 | 3-1 | W | 0-0-0 | 0-0-2 | DNP | 0-0-0 | 1-0-5 | 9-1-17 |
| at Graceland University | Sep 9 | 3-0 | W | DNP | 0-1-3 | 0-0-0 | 0-0-0 | 1-0-3 | 8-0-17 |
| vs Columbia College | Sep 9 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-2 | 7-1-14 |
| vs Grand View | Sep 10 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-2-17 | 3-4-12 |
| vs Culver-Stockton | Sep 10 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-1 | 0-0-16 | 8-4-19 |
| MOUNT MERCY | Sep 13 | 3-2 | W | DNP | 2-0-8 | 0-0-0 | 0-0-1 | DNP | 9-6-30 |
| GRACELAND UNIVERSITY | Sep 16 | 0-3 | L | DNP | 0-1-2 | 0-0-0 | DNP | 0-0-1 | 2-3-9 |
| VITERBO | Sep 16 | 0-3 | L | DNP | 0-1-3 | 0-0-0 | DNP | 1-0-1 | 1-5-11 |
| CULVER-STOCKTON | Sep 17 | 3-2 | W | DNP | 1-1-9 | 0-0-0 | DNP | 1-0-4 | 6-4-18 |
| WILLIAM PENN | Sep 17 | 3-2 | W | DNP | 4-1-5 | 0-0-0 | DNP | 0-0-2 | 8-5-21 |
| WILLIAM PENN | Sep 21 | 3-1 | W | DNP | 3-0-8 | 0-0-0 | DNP | 1-0-3 | 9-3-29 |
| at Cornell College | Sep 24 | 1-3 | L | DNP | 0-1-3 | DNP | DNP | 1-1-15 | 4-4-21 |
| GRAND VIEW UNIV. | Sep 27 | 1-3 | L | DNP | 0-1-2 | DNP | DNP | 10-8-43 | 5-3-25 |
| at Iowa Wesleyan Coll. | Oct 05 | 3-0 | W | DNP | 1-0-5 | DNP | 0-0-0 | 11-3-30 | 4-2-23 |
| at Malone University | Oct 07 | 1-3 | L | DNP | 0-0-0 | DNP | 3-0-5 | 14-4-28 | 3-0-11 |
| vs Rio Grande | Oct 07 | 3-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 13-4-30 | 1-1-6 |
| vs Shawnee State | Oct 08 | 3-1 | W | DNP | 1-0-1 | DNP | 0-0-1 | 11-7-33 | 3-2-10 |
| vs Ursuline College | Oct 08 | 3-0 | W | DNP | 3-0-5 | DNP | 2-0-3 | 13-2-34 | 6-3-15 |
| ST. AMBROSE | Oct 11 | 2-3 | L | DNP | 1-1-7 | DNP | 0-0-3 | 11-4-49 | 3-1-16 |
| at UW-Platteville | Oct 13 | 0-3 | L | DNP | 1-2-8 | DNP | 0-0-1 | 3-3-24 | 6-0-13 |
| UPPER IOWA | Oct 17 | 2-3 | L | DNP | 3-2-15 | DNP | 1-1-5 | 5-8-35 | 6-1-17 |
| AIB | Oct 19 | 3-0 | W | DNP | 2-0-4 | 2-0-7 | DNP | 6-2-11 | 5-0-8 |
| ST. XAVIER (ILL.) | Oct 20 | 1-3 | L | DNP | 0-1-6 | DNP | 1-0-1 | 5-1-16 | 6-2-17 |
| at Viterbo | Oct 25 | 0-3 | L | DNP | 1-1-4 | DNP | 0-0-1 | 6-5-30 | 7-3-15 |
| UNIV. OF DUBUQUE | Oct 27 | 3-1 | W | DNP | 1-0-5 | DNP | DNP | 6-3-26 | 11-1-20 |
| vs Calumet St. Joe's | Oct 29 | 3-0 | W | DNP | 0-1-2 | 0-0-2 | 1-0-2 | 3-0-3 | 10-1-17 |
| at Stritch | Oct 29 | 3-0 | W | DNP | 0-0-4 | DNP | DNP | 5-0-14 | 8-0-14 |
| vs SD School of M&T | Oct 29 | 0-3 | L | DNP | 1-2-12 | DNP | 0-0-0 | 3-3-16 | 8-3-26 |
| at Waldorf College | Nov 01 | 3-0 | W | DNP | 1-0-7 | DNP | DNP | 3-0-11 | 7-3-19 |
| MOUNT MERCY | Nov 05 | 3-0 | W | DNP | 1-1-5 | DNP | DNP | 3-2-8 | 7-2-18 |
| at Grand View Univ. | Nov 09 | 0-3 | L | DNP | 0-0-3 | DNP | DNP | 1-3-9 | 2-4-10 |
| Kills-Errors-Attempts | 7 | 10 | 11 | 12 | 14 | 15 | |||
| Opponent | Date | Score | WL | Toby,Karr | Lockhart | Wedemeier | Thompson | Tombolato | Boyer,Tay |
| vs Georgetown College | Aug 26 | 3-1 | W | 0-0-0 | DNP | 2-2-13 | 13-5-34 | 7-4-20 | 0-0-0 |
| vs Illinois Tech | Aug 26 | 3-0 | W | 0-0-0 | DNP | 2-0-5 | 3-2-10 | 5-0-8 | 0-0-0 |
| vs Missouri Baptist | Aug 27 | 0-3 | L | 0-0-0 | DNP | 3-1-6 | 13-3-28 | 2-4-9 | 0-0-0 |
| vs Benedictine (Ill.) | Aug 27 | 3-1 | W | 0-0-0 | DNP | 4-0-10 | 1-4-14 | 9-4-23 | 1-0-1 |
| ST. FRANCIS (ILL.) | Aug 30 | 3-1 | W | 0-0-2 | DNP | 1-2-5 | 14-5-37 | DNP | 0-0-0 |
| at Warner University | Sep 01 | 3-1 | W | 0-2-4 | 0-0-1 | DNP | 12-6-38 | 2-3-12 | 0-0-1 |
| at Embry-Riddle | Sep 02 | 0-3 | L | 0-0-0 | 3-0-4 | DNP | 5-2-25 | 4-1-9 | 0-0-1 |
| vs Rocky Mountain | Sep 02 | 0-3 | L | 0-0-0 | 1-1-8 | DNP | 6-3-23 | 4-1-14 | 0-0-0 |
| vs Madonna | Sep 03 | 0-3 | L | 0-0-0 | 0-1-6 | DNP | 10-3-27 | 5-0-8 | 1-0-1 |
| vs Jamestown | Sep 03 | 0-3 | L | DNP | DNP | DNP | 10-4-28 | 8-2-14 | 0-0-1 |
| at Clarke University | Sep 07 | 3-1 | W | 1-2-3 | DNP | DNP | 23-9-51 | 4-2-13 | 0-0-0 |
| at Graceland University | Sep 9 | 3-0 | W | DNP | DNP | DNP | 12-3-33 | 2-2-6 | 0-1-1 |
| vs Columbia College | Sep 9 | 0-3 | L | DNP | 1-0-8 | 1-0-1 | 11-4-23 | 1-0-4 | 0-0-1 |
| vs Grand View | Sep 10 | 0-3 | L | DNP | 1-2-6 | 4-0-10 | 3-7-23 | 4-2-10 | 0-0-0 |
| vs Culver-Stockton | Sep 10 | 3-1 | W | DNP | DNP | 4-2-11 | 7-2-31 | 4-1-12 | 0-0-0 |
| MOUNT MERCY | Sep 13 | 3-2 | W | 0-0-1 | DNP | 0-0-3 | 20-6-47 | 6-7-20 | 0-0-0 |
| GRACELAND UNIVERSITY | Sep 16 | 0-3 | L | 1-0-2 | 0-0-0 | 3-1-8 | 11-5-31 | 5-1-12 | 0-0-0 |
| VITERBO | Sep 16 | 0-3 | L | 0-0-0 | 1-4-13 | 0-0-7 | 6-6-19 | 7-1-12 | 0-0-1 |
| CULVER-STOCKTON | Sep 17 | 3-2 | W | 0-0-0 | 1-0-5 | 7-3-26 | 18-5-43 | 7-1-17 | DNP |
| WILLIAM PENN | Sep 17 | 3-2 | W | 0-0-0 | 1-0-2 | 8-1-16 | 16-5-44 | 14-3-24 | DNP |
| WILLIAM PENN | Sep 21 | 3-1 | W | 1-0-2 | DNP | 6-4-17 | 19-7-52 | 12-2-17 | DNP |
| at Cornell College | Sep 24 | 1-3 | L | 0-0-0 | DNP | 4-4-15 | 14-8-47 | 1-5-16 | 1-0-1 |
| GRAND VIEW UNIV. | Sep 27 | 1-3 | L | 0-1-3 | DNP | 4-4-18 | 12-3-28 | 11-1-18 | 0-0-0 |
| at Iowa Wesleyan Coll. | Oct 05 | 3-0 | W | 0-0-2 | DNP | 0-1-1 | 18-5-38 | 9-8-22 | 0-0-0 |
| at Malone University | Oct 07 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 9-1-20 | 6-3-16 | 0-0-0 |
| vs Rio Grande | Oct 07 | 3-1 | W | 0-0-1 | DNP | 0-0-0 | 13-2-38 | 3-2-8 | 0-0-0 |
| vs Shawnee State | Oct 08 | 3-1 | W | 0-0-0 | DNP | DNP | 18-2-42 | 5-2-17 | 0-0-0 |
| vs Ursuline College | Oct 08 | 3-0 | W | 3-0-3 | DNP | 4-0-7 | 13-3-34 | 9-0-24 | 3-0-5 |
| ST. AMBROSE | Oct 11 | 2-3 | L | 0-0-1 | DNP | DNP | 17-14-57 | 7-2-16 | 0-0-0 |
| at UW-Platteville | Oct 13 | 0-3 | L | 0-0-1 | DNP | 0-0-1 | 8-3-28 | 2-4-8 | 0-0-0 |
| UPPER IOWA | Oct 17 | 2-3 | L | 0-1-1 | DNP | DNP | 15-8-42 | 8-4-21 | 0-0-0 |
| AIB | Oct 19 | 3-0 | W | 0-0-0 | DNP | 3-0-4 | 3-1-4 | 5-0-7 | 0-0-0 |
| ST. XAVIER (ILL.) | Oct 20 | 1-3 | L | 0-1-1 | DNP | 1-0-3 | 9-7-35 | 4-5-12 | 0-0-1 |
| at Viterbo | Oct 25 | 0-3 | L | 0-0-1 | DNP | 0-1-1 | 12-3-24 | 0-2-12 | 0-0-0 |
| UNIV. OF DUBUQUE | Oct 27 | 3-1 | W | 0-0-1 | DNP | 2-0-9 | 13-10-45 | 8-2-18 | 0-0-0 |
| vs Calumet St. Joe's | Oct 29 | 3-0 | W | 0-0-1 | DNP | 4-2-11 | 10-5-26 | 5-6-12 | 0-0-1 |
| at Stritch | Oct 29 | 3-0 | W | 1-0-2 | DNP | 3-2-8 | 9-7-27 | 6-0-10 | 0-0-0 |
| vs SD School of M&T | Oct 29 | 0-3 | L | 0-0-1 | 0-0-0 | 3-2-11 | 7-5-23 | 5-1-11 | 0-0-1 |
| at Waldorf College | Nov 01 | 3-0 | W | 1-1-4 | DNP | 2-2-6 | 10-4-23 | 5-0-11 | 0-0-0 |
| MOUNT MERCY | Nov 05 | 3-0 | W | 0-0-2 | DNP | 2-0-4 | 13-5-37 | 7-2-11 | 1-0-2 |
| at Grand View Univ. | Nov 09 | 0-3 | L | 0-0-1 | DNP | 3-0-8 | 1-7-25 | 5-1-13 | 0-0-0 |
| Kills-Errors-Attempts | 18 | 24 | 25 | ||||||
| Opponent | Date | Score | WL | King,Kend | Boss,Alex | Hoffman,J | |||
| vs Georgetown College | Aug 26 | 3-1 | W | DNP | DNP | DNP | |||
| vs Illinois Tech | Aug 26 | 3-0 | W | DNP | 0-1-4 | 1-0-2 | |||
| vs Missouri Baptist | Aug 27 | 0-3 | L | DNP | 2-0-8 | 1-0-1 | |||
| vs Benedictine (Ill.) | Aug 27 | 3-1 | W | DNP | 3-4-13 | 2-0-7 | |||
| ST. FRANCIS (ILL.) | Aug 30 | 3-1 | W | 6-5-14 | 2-0-3 | DNP | |||
| at Warner University | Sep 01 | 3-1 | W | 9-5-34 | 4-2-15 | 0-0-0 | |||
| at Embry-Riddle | Sep 02 | 0-3 | L | 2-6-19 | 4-3-12 | 0-0-2 | |||
| vs Rocky Mountain | Sep 02 | 0-3 | L | 3-4-14 | 5-1-13 | 1-0-2 | |||
| vs Madonna | Sep 03 | 0-3 | L | 7-0-23 | 0-2-4 | DNP | |||
| vs Jamestown | Sep 03 | 0-3 | L | 8-5-24 | 7-1-13 | DNP | |||
| at Clarke University | Sep 07 | 3-1 | W | 9-6-25 | 6-3-13 | DNP | |||
| at Graceland University | Sep 9 | 3-0 | W | 8-2-25 | 2-1-9 | DNP | |||
| vs Columbia College | Sep 9 | 0-3 | L | 7-4-24 | 0-0-8 | 0-0-0 | |||
| vs Grand View | Sep 10 | 0-3 | L | 1-2-6 | 4-3-11 | 2-2-4 | |||
| vs Culver-Stockton | Sep 10 | 3-1 | W | 6-2-15 | 4-2-11 | 0-0-0 | |||
| MOUNT MERCY | Sep 13 | 3-2 | W | 15-7-45 | 6-2-15 | DNP | |||
| GRACELAND UNIVERSITY | Sep 16 | 0-3 | L | 5-3-11 | DNP | 0-1-1 | |||
| VITERBO | Sep 16 | 0-3 | L | 10-5-38 | DNP | 0-0-0 | |||
| CULVER-STOCKTON | Sep 17 | 3-2 | W | 16-6-41 | DNP | 0-0-0 | |||
| WILLIAM PENN | Sep 17 | 3-2 | W | 19-4-41 | DNP | 5-1-9 | |||
| WILLIAM PENN | Sep 21 | 3-1 | W | 13-2-33 | DNP | DNP | |||
| at Cornell College | Sep 24 | 1-3 | L | 5-8-34 | DNP | 0-0-0 | |||
| GRAND VIEW UNIV. | Sep 27 | 1-3 | L | 6-5-17 | DNP | 0-0-0 | |||
| at Iowa Wesleyan Coll. | Oct 05 | 3-0 | W | 8-2-19 | DNP | DNP | |||
| at Malone University | Oct 07 | 1-3 | L | 2-2-6 | DNP | DNP | |||
| vs Rio Grande | Oct 07 | 3-1 | W | 15-0-25 | DNP | DNP | |||
| vs Shawnee State | Oct 08 | 3-1 | W | 11-1-22 | DNP | DNP | |||
| vs Ursuline College | Oct 08 | 3-0 | W | 12-0-16 | DNP | DNP | |||
| ST. AMBROSE | Oct 11 | 2-3 | L | 6-6-27 | DNP | DNP | |||
| at UW-Platteville | Oct 13 | 0-3 | L | 3-1-10 | 0-2-2 | DNP | |||
