|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 20, 2010 | at Northern Iowa | W | 2-1 | 1-0-0 | 0-0-0 | 88 | Babut, Hollie (unassisted) | |||
| Babut, Hollie (unassisted) | ||||||||||
| Aug 27, 2010 | at Northwestern College | W | 3-2 | 2-0-0 | 0-0-0 | 109 | Babut, Hollie (unassisted) | |||
| Shoemaker, Trisha (unassisted) | ||||||||||
| Shoemaker, Trisha (unassisted) | ||||||||||
| Aug 28, 2010 | at Dordt College | 1-3 | L | 2-1-0 | 0-0-0 | Shoemaker, Trisha (Fisher, Chelsea) | ||||
| Aug 31, 2010 | #20 TRINITY CHRISTIAN | 0-3 | L | 2-2-0 | 0-0-0 | 500 | - | |||
| Sep 04, 2010 | at Robert Morris | 1-3 | L | 2-3-0 | 0-0-0 | 150 | Fisher, Chelsea (penalty kick) | |||
| Sep 05, 2010 | vs Siena Heights (MI) | W | 1-0 | 3-3-0 | 0-0-0 | 175 | Fisher, Chelsea (Campos, Amanda) | |||
| Sep 08, 2010 | COE COLLEGE | W | 2-1 | O2 | 4-3-0 | 0-0-0 | 150 | Shoemaker, Trisha (Fisher, Chelsea) | ||
| Shoemaker, Trisha (Broevik, Marianne) | ||||||||||
| Sep 11, 2010 | at Calumet College | W | 6-0 | 5-3-0 | 0-0-0 | Fisher, Chelsea (unassisted) | ||||
| Shoemaker, Trisha (Fisher, Chelsea) | ||||||||||
| Broderick, Cassandra (unassisted) | ||||||||||
| Broderick, Cassandra (Fisher, Chelsea) | ||||||||||
| Babut, Hollie (Shoemaker, Trisha) | ||||||||||
| Campos, Amanda (Broderick, Cassandra) | ||||||||||
| Sep 14, 2010 | at Stritch | W | 4-1 | 6-3-0 | 0-0-0 | 77 | Broevik, Marianne (unassisted) | |||
| Shoemaker, Trisha (Pisesky, Jordan) | ||||||||||
| Fisher, Chelsea (unassisted) | ||||||||||
| Fisher, Chelsea (unassisted) | ||||||||||
| * | Sep 18, 2010 | vs Clarke University | W | 3-2 | 7-3-0 | 1-0-0 | 40 | Shoemaker, Trisha (unassisted) | ||
| Fisher, Chelsea (penalty kick) | ||||||||||
| Shoemaker, Trisha (unassisted) | ||||||||||
| Sep 19, 2010 | vs St. Norbert | W | 2-0 | 8-3-0 | 1-0-0 | 40 | Shoemaker, Trisha (Pisesky, Jordan) | |||
| Shoemaker, Trisha (Babut, Hollie) | ||||||||||
| * | Sep 25, 2010 | at Mount Mercy | W | 5-1 | 9-3-0 | 2-0-0 | Broderick, Cassandra (Fisher, Chelsea) | |||
| Campos, Amanda (unassisted) | ||||||||||
| Campos, Amanda (Fisher, Chelsea) | ||||||||||
| Babut, Hollie (Spencer, Stephanie) | ||||||||||
| Campos, Amanda (Broderick, Cassandra) | ||||||||||
| * | Sep 29, 2010 | WILLIAM PENN | W | 4-1 | 10-3-0 | 3-0-0 | 200 | Fisher, Chelsea (unassisted) | ||
| Broevik, Marianne (unassisted) | ||||||||||
| Broevik, Marianne (Broderick, Cassandra) | ||||||||||
| Babut, Hollie (Broderick, Cassandra;Lamble, Caitlin) | ||||||||||
| * | Oct 02, 2010 | GRAND VIEW | 1-2 | L | OT | 10-4-0 | 3-1-0 | 200 | Sarrazin, Cate (Pisesky, Jordan) | |
| * | Oct 09, 2010 | at Viterbo Univ., Wis. | W | 4-1 | 11-4-0 | 4-1-0 | 107 | Broevik, Marianne (unassisted) | ||
| Sarrazin, Cate (Pisesky, Jordan) | ||||||||||
| Shoemaker, Trisha (Broderick, Cassandra) | ||||||||||
| Fisher, Chelsea (penalty kick) | ||||||||||
| * | Oct 13, 2010 | at St. Ambrose | W | 3-2 | 12-4-0 | 5-1-0 | Safatle, Michelle (Hewa, Shay) | |||
| Fisher, Chelsea (Shoemaker, Trisha) | ||||||||||
| Broderick, Cassandra (Shoemaker, Trisha) | ||||||||||
| * | Oct 16, 2010 | at Iowa Wesleyan Coll. | W | 6-0 | 13-4-0 | 6-1-0 | 58 | Fisher, Chelsea (penalty kick) | ||
| Broderick, Cassandra (Fisher, Chelsea) | ||||||||||
| Fisher, Chelsea (Lamble, Caitlin) | ||||||||||
| Babut, Hollie (Broderick, Cassandra) | ||||||||||
| Babut, Hollie (Lamble, Caitlin;Broderick, Cassandra) | ||||||||||
| Garcia, Abbye (penalty kick) | ||||||||||
| Oct 19, 2010 | UW-PLATTEVILLE | W | 3-0 | 14-4-0 | 6-1-0 | 100 | Babut, Hollie (unassisted) | |||
| Fisher, Chelsea (Broderick, Cassandra) | ||||||||||
| Fisher, Chelsea (Broderick, Cassandra) | ||||||||||
| * | Oct 23, 2010 | WALDORF COLLEGE | W | 4-1 | 15-4-0 | 7-1-0 | 142 | Broevik, Marianne (unassisted) | ||
| Fisher, Chelsea (Babut, Hollie) | ||||||||||
| Broderick, Cassandra (Lamble, Caitlin) | ||||||||||
| Garcia, Abbye (Broderick, Cassandra) | ||||||||||
| Oct 30, 2010 | #8 WILLIAM PENN | W | 4-0 | 16-4-0 | 7-1-0 | 201 | Babut, Hollie (Fisher, Chelsea) | |||
| Caddel, Brittany (Fisher, Chelsea) | ||||||||||
| Shoemaker, Trisha (Fisher, Chelsea) | ||||||||||
| Broderick, Cassandra (Fisher, Chelsea) | ||||||||||
| Nov 06, 2010 | vs #5 Grand View | 3-3 | T | O2 | 16-4-1 | 7-1-0 | 212 | Shoemaker, Trisha (unassisted) | ||
| Fisher, Chelsea (penalty kick) | ||||||||||
| Broevik, Marianne (unassisted) | ||||||||||
| Shoemaker, Trisha (unassisted) | ||||||||||
| Nov 10, 2010 | #2 ST. AMBROSE | 1-1 | T | O2 | 16-4-2 | 7-1-0 | 342 | Fisher, Chelsea (penalty kick) | ||
| Nov 20, 2010 | at #13 William Jewell | 4-8 | L | 16-5-2 | 7-1-0 | 234 | Shoemaker, Trisha (Broevik, Marianne) | |||
| Shoemaker, Trisha (unassisted) | ||||||||||
| Shoemaker, Trisha (unassisted) | ||||||||||
| Broderick, Cassandra (unassisted) |
| Team Record | W-L-T |
| Overall | 16-5-2 |
| Conference | 7-1 |
| Home | 5-2-1 |
| Away | 8-3 |
| Neutral | 3-0-1 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 23 | 3125 | 136 |
| Home | 8 | 1835 | 229 |
| Away | 11 | 823 | 75 |
| Neutral | 4 | 467 | 117 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 20, 2010 | at Northern Iowa | 2-1 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 1 | 0-0 |
| Aug 27, 2010 | at Northwestern College | 3-2 | 3 | 0 | 6 | 25 | .120 | 8 | .320 | 1 | 0-0 |
| Aug 28, 2010 | at Dordt College | 1-3 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0-0 |
| Aug 31, 2010 | TRINITY CHRISTIAN | 0-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 04, 2010 | at Robert Morris | 1-3 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 1-1 |
| Sep 05, 2010 | vs Siena Heights (MI) | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 |
| Sep 08, 2010 | COE COLLEGE | 2-1 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 1 | 0-0 |
| Sep 11, 2010 | at Calumet College | 6-0 | 6 | 4 | 16 | 25 | .240 | 10 | .400 | 0 | 0-0 |
| Sep 14, 2010 | at Stritch | 4-1 | 4 | 1 | 9 | 16 | .250 | 11 | .688 | 1 | 0-0 |
| Sep 18, 2010 | vs Clarke University | 3-2 | 3 | 0 | 6 | 11 | .273 | 0 | .000 | 1 | 0-0 |
| Sep 19, 2010 | vs St. Norbert | 2-0 | 2 | 2 | 6 | 18 | .111 | 0 | .000 | 1 | 0-0 |
| Sep 25, 2010 | at Mount Mercy | 5-1 | 5 | 4 | 14 | 23 | .217 | 18 | .783 | 0 | 0-0 |
| Sep 29, 2010 | WILLIAM PENN | 4-1 | 4 | 3 | 11 | 14 | .286 | 9 | .643 | 1 | 0-0 |
| Oct 02, 2010 | GRAND VIEW | 1-2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| Oct 09, 2010 | at Viterbo Univ., Wis. | 4-1 | 4 | 2 | 10 | 18 | .222 | 12 | .667 | 1 | 1-1 |
| Oct 13, 2010 | at St. Ambrose | 3-2 | 3 | 3 | 9 | 12 | .250 | 8 | .667 | 1 | 0-0 |
| Oct 16, 2010 | at Iowa Wesleyan Coll. | 6-0 | 6 | 5 | 17 | 24 | .250 | 15 | .625 | 1 | 2-2 |
| Oct 19, 2010 | UW-PLATTEVILLE | 3-0 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 1 | 0-0 |
| Oct 23, 2010 | WALDORF COLLEGE | 4-1 | 4 | 3 | 11 | 16 | .250 | 11 | .688 | 1 | 0-0 |
| Oct 30, 2010 | WILLIAM PENN | 4-0 | 4 | 4 | 12 | 17 | .235 | 9 | .529 | 1 | 0-0 |
| Nov 06, 2010 | vs Grand View | 3-3 | 3 | 0 | 6 | 16 | .188 | 9 | .562 | 1 | 1-1 |
| Nov 10, 2010 | ST. AMBROSE | 1-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 1-1 |
| Nov 20, 2010 | at William Jewell | 4-8 | 4 | 1 | 9 | 10 | .400 | 8 | .800 | 0 | 0-0 |
| Ashford University | 67-36 | 67 | 39 | 173 | 332 | .202 | 181 | .545 | 15 | 6-6 | |
| Opponent | 36 | 21 | 93 | 250 | .144 | 133 | .532 | 5 | 2-4 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 14.43 Goals per game: 2.91 Assists per game: 1.70 Points per game: 7.52 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 20, 2010 | at Northern Iowa | 2-1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| Aug 27, 2010 | at Northwestern College | 3-2 | 90:00 | 2 | 1.50 | 1 | .333 | 1 | 0 | 0 | - |
| Aug 28, 2010 | at Dordt College | 1-3 | 90:00 | 3 | 2.00 | 7 | .700 | 0 | 1 | 0 | - |
| Aug 31, 2010 | TRINITY CHRISTIAN | 0-3 | 90:00 | 3 | 2.25 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 04, 2010 | at Robert Morris | 1-3 | 90:00 | 3 | 2.40 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 05, 2010 | vs Siena Heights (MI) | 1-0 | 90:00 | 0 | 2.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2010 | COE COLLEGE | 2-1 | 120:00 | 1 | 1.77 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 11, 2010 | at Calumet College | 6-0 | 90:00 | 0 | 1.56 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2010 | at Stritch | 4-1 | 90:00 | 1 | 1.50 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 18, 2010 | vs Clarke University | 3-2 | 90:00 | 2 | 1.55 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 19, 2010 | vs St. Norbert | 2-0 | 90:00 | 0 | 1.41 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 25, 2010 | at Mount Mercy | 5-1 | 90:00 | 1 | 1.38 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 29, 2010 | WILLIAM PENN | 4-1 | 90:00 | 1 | 1.35 | 3 | .750 | 0 | 0 | 0 | - |
| Oct 02, 2010 | GRAND VIEW | 1-2 | 96:39 | 2 | 1.39 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 09, 2010 | at Viterbo Univ., Wis. | 4-1 | 90:00 | 1 | 1.36 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 13, 2010 | at St. Ambrose | 3-2 | 90:00 | 2 | 1.40 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 16, 2010 | at Iowa Wesleyan Coll. | 6-0 | 90:00 | 0 | 1.32 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2010 | UW-PLATTEVILLE | 3-0 | 90:00 | 0 | 1.25 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2010 | WALDORF COLLEGE | 4-1 | 90:00 | 1 | 1.24 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 30, 2010 | WILLIAM PENN | 4-0 | 90:00 | 0 | 1.18 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2010 | vs Grand View | 3-3 | 110:00 | 3 | 1.25 | 8 | .727 | 0 | 0 | 1 | - |
| Nov 10, 2010 | ST. AMBROSE | 1-1 | 110:00 | 1 | 1.23 | 6 | .857 | 0 | 0 | 1 | - |
| Nov 20, 2010 | at William Jewell | 4-8 | 90:00 | 8 | 1.51 | 8 | .500 | 0 | 1 | 0 | - |
| Totals | 67-36 | 2146:39 | 36 | 1.51 | 102 | .739 | 15 | 5 | 2 | 6 | |
| Opponent | 2056:39 | 67 | 1.51 | 131 | .662 | 5 | 15 | 2 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 20, 2010 | at Northern Iowa | 2-1 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 0 | 0-0 |
| Aug 27, 2010 | at Northwestern College | 3-2 | 2 | 1 | 5 | 12 | .167 | 3 | .250 | 0 | 0-0 |
| Aug 28, 2010 | at Dordt College | 1-3 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 1 | 1-1 |
| Aug 31, 2010 | TRINITY CHRISTIAN | 0-3 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 1 | 0-0 |
| Sep 04, 2010 | at Robert Morris | 1-3 | 3 | 3 | 9 | 28 | .107 | 14 | .500 | 1 | 0-0 |
| Sep 05, 2010 | vs Siena Heights (MI) | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Sep 08, 2010 | COE COLLEGE | 2-1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| Sep 11, 2010 | at Calumet College | 6-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2010 | at Stritch | 4-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| Sep 18, 2010 | vs Clarke University | 3-2 | 2 | 1 | 5 | 6 | .333 | 0 | .000 | 0 | 0-0 |
| Sep 19, 2010 | vs St. Norbert | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 25, 2010 | at Mount Mercy | 5-1 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0 | 0-0 |
| Sep 29, 2010 | WILLIAM PENN | 4-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Oct 02, 2010 | GRAND VIEW | 1-2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| Oct 09, 2010 | at Viterbo Univ., Wis. | 4-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Oct 13, 2010 | at St. Ambrose | 3-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0-0 |
| Oct 16, 2010 | at Iowa Wesleyan Coll. | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 19, 2010 | UW-PLATTEVILLE | 3-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 |
| Oct 23, 2010 | WALDORF COLLEGE | 4-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Oct 30, 2010 | WILLIAM PENN | 4-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Nov 06, 2010 | vs Grand View | 3-3 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 0 | 0-0 |
| Nov 10, 2010 | ST. AMBROSE | 1-1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 0-2 |
| Nov 20, 2010 | at William Jewell | 4-8 | 8 | 6 | 22 | 17 | .471 | 16 | .941 | 1 | 1-1 |
| Opponent totals | 36-67 | 36 | 21 | 93 | 250 | .144 | 133 | .532 | 5 | 2-4 | |
| Ashford University | 67 | 39 | 173 | 332 | .202 | 181 | .545 | 15 | 6-6 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 10.87 Goals per game: 1.57 Assists per game: 0.91 Points per game: 4.04 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 20, 2010 | at Northern Iowa | 2-1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Aug 27, 2010 | at Northwestern College | 3-2 | 90:00 | 3 | 2.50 | 5 | .625 | 0 | 1 | 0 | - |
| Aug 28, 2010 | at Dordt College | 1-3 | 90:00 | 1 | 2.00 | 5 | .833 | 1 | 0 | 0 | - |
| Aug 31, 2010 | TRINITY CHRISTIAN | 0-3 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2010 | at Robert Morris | 1-3 | 90:00 | 1 | 1.40 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 05, 2010 | vs Siena Heights (MI) | 1-0 | 90:00 | 1 | 1.33 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 08, 2010 | COE COLLEGE | 2-1 | 120:00 | 2 | 1.36 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 11, 2010 | at Calumet College | 6-0 | 0:00 | 6 | 2.18 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 14, 2010 | at Stritch | 4-1 | 90:00 | 4 | 2.40 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 18, 2010 | vs Clarke University | 3-2 | 90:00 | 3 | 2.46 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 19, 2010 | vs St. Norbert | 2-0 | 90:00 | 2 | 2.42 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 25, 2010 | at Mount Mercy | 5-1 | 90:00 | 5 | 2.65 | 13 | .722 | 0 | 1 | 0 | - |
| Sep 29, 2010 | WILLIAM PENN | 4-1 | 90:00 | 4 | 2.76 | 5 | .556 | 0 | 0 | 0 | - |
| Oct 02, 2010 | GRAND VIEW | 1-2 | 96:39 | 1 | 2.61 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 09, 2010 | at Viterbo Univ., Wis. | 4-1 | 90:00 | 4 | 2.71 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 13, 2010 | at St. Ambrose | 3-2 | 90:00 | 3 | 2.73 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 16, 2010 | at Iowa Wesleyan Coll. | 6-0 | 90:00 | 6 | 2.93 | 9 | .600 | 0 | 1 | 0 | - |
| Oct 19, 2010 | UW-PLATTEVILLE | 3-0 | 90:00 | 3 | 2.93 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 23, 2010 | WALDORF COLLEGE | 4-1 | 90:00 | 4 | 2.99 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 30, 2010 | WILLIAM PENN | 4-0 | 90:00 | 4 | 3.04 | 5 | .556 | 0 | 1 | 0 | - |
| Nov 06, 2010 | vs Grand View | 3-3 | 110:00 | 3 | 3.01 | 6 | .667 | 0 | 0 | 1 | - |
| Nov 10, 2010 | ST. AMBROSE | 1-1 | 110:00 | 1 | 2.88 | 5 | .833 | 0 | 0 | 1 | - |
| Nov 20, 2010 | at William Jewell | 4-8 | 90:00 | 4 | 2.93 | 4 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 36-36 | 2056:39 | 67 | 2.93 | 131 | .662 | 5 | 15 | 2 | 1 | |
| Ashford University | 2146:39 | 36 | 2.93 | 102 | .739 | 15 | 5 | 2 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 20, 2010 | at Northern Iowa | 2-1 | 2/1 | 0/1 | 10/20 | 7/8 | 3/7 | 0/0 | 0/0 |
| Aug 27, 2010 | at Northwestern College | 3-2 | 3/2 | 0/1 | 25/12 | 8/3 | 4/1 | 0/1 | 0/0 |
| Aug 28, 2010 | at Dordt College | 1-3 | 1/3 | 1/1 | 7/16 | 6/10 | 8/3 | 1/0 | 0/0 |
| Aug 31, 2010 | TRINITY CHRISTIAN | 0-3 | 0/3 | 0/2 | 5/13 | 3/6 | 2/2 | 0/0 | 0/0 |
| Sep 04, 2010 | at Robert Morris | 1-3 | 1/3 | 0/3 | 9/28 | 7/14 | 3/4 | 1/1 | 0/0 |
| Sep 05, 2010 | vs Siena Heights (MI) | 1-0 | 1/0 | 1/0 | 11/10 | 5/3 | 4/5 | 0/0 | 0/0 |
| Sep 08, 2010 | COE COLLEGE | 2-1 | 2/1 | 2/1 | 18/3 | 11/3 | 10/2 | 2/1 | 1/0 |
| Sep 11, 2010 | at Calumet College | 6-0 | 6/0 | 4/0 | 25/3 | 10/0 | 3/0 | 0/1 | 0/0 |
| Sep 14, 2010 | at Stritch | 4-1 | 4/1 | 1/1 | 16/9 | 11/6 | 9/5 | 0/0 | 0/0 |
| Sep 18, 2010 | vs Clarke University | 3-2 | 3/2 | 0/1 | 11/6 | 0/0 | 6/5 | 1/0 | 0/0 |
| Sep 19, 2010 | vs St. Norbert | 2-0 | 2/0 | 2/0 | 18/2 | 0/0 | 4/0 | 0/0 | 0/0 |
| Sep 25, 2010 | at Mount Mercy | 5-1 | 5/1 | 4/0 | 23/14 | 18/9 | 9/4 | 0/0 | 0/0 |
| Sep 29, 2010 | WILLIAM PENN | 4-1 | 4/1 | 3/0 | 14/6 | 9/4 | 2/2 | 1/0 | 0/0 |
| Oct 02, 2010 | GRAND VIEW | 1-2 | 1/2 | 1/1 | 3/11 | 2/6 | 4/2 | 0/1 | 0/0 |
| Oct 09, 2010 | at Viterbo Univ., Wis. | 4-1 | 4/1 | 2/1 | 18/9 | 12/5 | 3/3 | 2/2 | 0/0 |
| Oct 13, 2010 | at St. Ambrose | 3-2 | 3/2 | 3/1 | 12/10 | 8/4 | 3/3 | 2/1 | 0/0 |
| Oct 16, 2010 | at Iowa Wesleyan Coll. | 6-0 | 6/0 | 5/0 | 24/3 | 15/1 | 9/0 | 1/0 | 0/0 |
| Oct 19, 2010 | UW-PLATTEVILLE | 3-0 | 3/0 | 2/0 | 13/12 | 6/8 | 4/0 | 0/0 | 0/0 |
| Oct 23, 2010 | WALDORF COLLEGE | 4-1 | 4/1 | 3/0 | 16/8 | 11/5 | 7/4 | 1/0 | 0/1 |
| Oct 30, 2010 | WILLIAM PENN | 4-0 | 4/0 | 4/0 | 17/5 | 9/4 | 3/0 | 0/2 | 0/0 |
| Nov 06, 2010 | vs Grand View | 3-3 | 3/3 | 0/1 | 16/18 | 9/11 | 5/6 | 2/2 | 0/0 |
| Nov 10, 2010 | ST. AMBROSE | 1-1 | 1/1 | 0/0 | 11/15 | 6/7 | 2/10 | 3/1 | 1/0 |
| Nov 20, 2010 | at William Jewell | 4-8 | 4/8 | 1/6 | 10/17 | 8/16 | 4/3 | 3/1 | 0/0 |
| Totals | 67-36 | 67/36 | 39/21 | 332/250 | 181/133 | 111/71 | 20/14 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Ashford University - TEAM GAME HIGHS |
| POINTS | 17 | at Iowa Wesleyan Coll. (Oct 16) | ||
| 16 | at Calumet College (Sep 11) | |||
| GOALS | 6 | at Iowa Wesleyan Coll. (Oct 16) | ||
| 6 | at Calumet College (Sep 11) | |||
| ASSISTS | 5 | at Iowa Wesleyan Coll. (Oct 16) | ||
| 4 | vs William Penn (Oct 30) | |||
| 4 | at Mount Mercy (Sep 25) | |||
| 4 | at Calumet College (Sep 11) | |||
| SHOTS | 25 | at Calumet College (Sep 11) | ||
| 25 | at Northwestern College (Aug 27) | |||
| SHOTS ON GOAL | 18 | at Mount Mercy (Sep 25) | ||
| 15 | at Iowa Wesleyan Coll. (Oct 16) | |||
| SAVES | 11 | at Robert Morris (Sep 04) | ||
| 8 | at William Jewell (Nov 20) | |||
| 8 | vs Grand View (Nov 06) | |||
| 8 | vs UW-Platteville (Oct 19) | |||
| 8 | at Mount Mercy (Sep 25) | |||
| CORNER KICKS | 10 | vs Coe College (Sep 08) | ||
| 9 | at Iowa Wesleyan Coll. (Oct 16) | |||
| 9 | at Mount Mercy (Sep 25) | |||
| 9 | at Stritch (Sep 14) | |||
| FOULS | 14 | vs St. Ambrose (Nov 10) | ||
| 13 | vs Clarke University (Sep 18) |
| Opponent - GAME HIGHS |
| POINTS | 22 | at William Jewell (Nov 20) | ||
| 9 | at Robert Morris (Sep 04) | |||
| GOALS | 8 | at William Jewell (Nov 20) | ||
| 3 | vs Grand View (Nov 06) | |||
| 3 | at Robert Morris (Sep 04) | |||
| 3 | vs Trinity Christian (Aug 31) | |||
| 3 | at Dordt College (Aug 28) | |||
| ASSISTS | 6 | at William Jewell (Nov 20) | ||
| 3 | at Robert Morris (Sep 04) | |||
| SHOTS | 28 | at Robert Morris (Sep 04) | ||
| 20 | at Northern Iowa (Aug 20) | |||
| SHOTS ON GOAL | 16 | at William Jewell (Nov 20) | ||
| 14 | at Robert Morris (Sep 04) | |||
| SAVES | 13 | at Mount Mercy (Sep 25) | ||
| 12 | vs St. Norbert (Sep 19) | |||
| CORNER KICKS | 10 | vs St. Ambrose (Nov 10) | ||
| 7 | at Northern Iowa (Aug 20) | |||
| FOULS | 12 | vs Siena Heights (MI) (Sep 05) | ||
| 12 | at Northwestern College (Aug 27) |
| Ashford University - GAME LOWS |
| POINTS | 0 | vs Trinity Christian (Aug 31) | ||
| 2 | at Robert Morris (Sep 04) | |||
| 2 | vs St. Ambrose (Nov 10) | |||
| GOALS | 0 | vs Trinity Christian (Aug 31) | ||
| 1 | at Dordt College (Aug 28) | |||
| 1 | at Robert Morris (Sep 04) | |||
| 1 | vs Siena Heights (MI) (Sep 05) | |||
| 1 | vs Grand View (Oct 02) | |||
| 1 | vs St. Ambrose (Nov 10) | |||
| ASSISTS | 0 | at Northern Iowa (Aug 20) | ||
| 0 | at Northwestern College (Aug 27) | |||
| 0 | vs Trinity Christian (Aug 31) | |||
| 0 | at Robert Morris (Sep 04) | |||
| 0 | vs Clarke University (Sep 18) | |||
| 0 | vs Grand View (Nov 06) | |||
| 0 | vs St. Ambrose (Nov 10) | |||
| SHOTS | 3 | vs Grand View (Oct 02) | ||
| 5 | vs Trinity Christian (Aug 31) | |||
| SHOTS ON GOAL | 0 | vs Clarke University (Sep 18) | ||
| 0 | vs St. Norbert (Sep 19) | |||
| SAVES | 0 | vs St. Norbert (Sep 19) | ||
| 1 | at Northwestern College (Aug 27) | |||
| 1 | at Calumet College (Sep 11) | |||
| 1 | at Iowa Wesleyan Coll. (Oct 16) | |||
