|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 27, 2010 | at Northwestern College | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 287 | Machado, Rafael (penalty kick) | ||
| Aug 28, 2010 | at Dordt College | 0-0 | T | O2 | 0-0-2 | 0-0-0 | - | |||
| Sep 01, 2010 | II OF TECHNOLOGY | W | 4-3 | 1-0-2 | 0-0-0 | 225 | Boguszewski, Bart (Cruz, Eduardo) | |||
| Handley, Michael (Machado, Rafael) | ||||||||||
| Ryan, Damian (Machado, Rafael) | ||||||||||
| Kavanagh, Andy (Etim, Sam;McVietty, Hunter) | ||||||||||
| Sep 04, 2010 | MIDLAND LUTHERAN | W | 1-0 | 2-0-2 | 0-0-0 | 155 | Billany, Nathan (Ilic, Vedran) | |||
| Sep 08, 2010 | COE COLLEGE | W | 1-0 | 3-0-2 | 0-0-0 | 175 | Sowell, Danny (Boguszewski, Bart) | |||
| Sep 11, 2010 | at McKendree University | 1-1 | T | O2 | 3-0-3 | 0-0-0 | Almeida, Lucas (Sowell, Danny) | |||
| Sep 14, 2010 | at Cardinal Stritch | W | 4-1 | 4-0-3 | 0-0-0 | 154 | Almeida, Lucas (Kavanagh, Andy) | |||
| Almeida, Lucas (Kavanagh, Andy) | ||||||||||
| Phillips, Kori (Kappie, Willy) | ||||||||||
| Phillips, Kori (Boguszewski, Bart) | ||||||||||
| * | Sep 18, 2010 | vs Clarke | W | 4-1 | 5-0-3 | 1-0-0 | 55 | Etim, Sam (Sowell, Danny) | ||
| Kavanagh, Andy (Boguszewski, Bart) | ||||||||||
| Almeida, Lucas (unassisted) | ||||||||||
| Almeida, Lucas (Cruz, Eduardo) | ||||||||||
| Sep 19, 2010 | vs St. Norbert | W | 1-0 | OT | 6-0-3 | 1-0-0 | 45 | Ilic, Vedran (Kavanagh, Andy) | ||
| 09/21/2010 | at #17 Judson University | 0-2 | L | 6-1-3 | 1-0-0 | 78 | - | |||
| * | Sep 25, 2010 | at Mount Mercy | 0-2 | L | 6-2-3 | 1-1-0 | - | |||
| * | Sep 29, 2010 | WILLIAM PENN | W | 2-0 | 7-2-3 | 2-1-0 | 200 | Almeida, Lucas (Handley, Michael) | ||
| Sowell, Danny (Handley, Michael) | ||||||||||
| * | Oct 02, 2010 | #18 GRAND VIEW | 1-2 | L | O2 | 7-3-3 | 2-2-0 | 200 | Garza, Geraldo (Etim, Sam) | |
| * | Oct 09, 2010 | at Viterbo Univ., Wis. | W | 2-0 | 8-3-3 | 3-2-0 | 108 | Etim, Sam (Ryan, Damian) | ||
| Ilic, Vedran (unassisted) | ||||||||||
| * | Oct 13, 2010 | at St. Ambrose | W | 3-1 | 9-3-3 | 4-2-0 | Cruz, Eduardo (unassisted) | |||
| Etim, Sam (Cruz, Eduardo) | ||||||||||
| Cruz, Eduardo (Almeida, Lucas) | ||||||||||
| * | Oct 16, 2010 | at Iowa Wesleyan Coll. | W | 4-0 | 10-3-3 | 5-2-0 | 71 | Almeida, Lucas (Handley, Michael) | ||
| Almeida, Lucas (Handley, Michael;Sowell, Danny) | ||||||||||
| Almeida, Lucas (Garza, Geraldo) | ||||||||||
| Kavanagh, Andy (Handley, Michael;Kappie, Willy) | ||||||||||
| Oct 19, 2010 | UW-PLATTEVILLE | W | 3-1 | 11-3-3 | 5-2-0 | 100 | Sowell, Danny (Almeida, Lucas) | |||
| Sowell, Danny (unassisted) | ||||||||||
| Cruz, Eduardo (unassisted) | ||||||||||
| * | Oct 23, 2010 | WALDORF COLLEGE | W | 5-0 | 12-3-3 | 6-2-0 | 221 | De Backer, Nick (Brou, Peter) | ||
| Almeida, Lucas (Sowell, Danny) | ||||||||||
| Brou, Peter (Almeida, Lucas) | ||||||||||
| Almeida, Lucas (Sowell, Danny) | ||||||||||
| Yates, Uriah (Kappie, Willy) | ||||||||||
| Oct 31, 2010 | #6 CLARKE UNIVERSITY | W | 1-0 | 13-3-3 | 6-2-0 | 150 | Phillips, Kori (Sowell, Danny) | |||
| Nov 07, 2010 | at Mount Mercy | 0-1 | L | 13-4-3 | 6-2-0 | - |
| Team Record | W-L-T |
| Overall | 13-4-3 |
| Conference | 6-2 |
| Home | 7-1 |
| Away | 4-3-3 |
| Neutral | 2-0 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2224 | 111 |
| Home | 8 | 1426 | 178 |
| Away | 10 | 698 | 70 |
| Neutral | 2 | 100 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2010 | at Northwestern College | 1-1 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0 | 1-1 |
| Aug 28, 2010 | at Dordt College | 0-0 | 0 | 0 | 0 | 23 | .000 | 16 | .696 | 0 | 0-0 |
| Sep 01, 2010 | II OF TECHNOLOGY | 4-3 | 4 | 5 | 13 | 9 | .444 | 7 | .778 | 1 | 0-0 |
| Sep 04, 2010 | MIDLAND LUTHERAN | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| Sep 08, 2010 | COE COLLEGE | 1-0 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1 | 0-0 |
| Sep 11, 2010 | at McKendree University | 1-1 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0-0 |
| Sep 14, 2010 | at Cardinal Stritch | 4-1 | 4 | 4 | 12 | 13 | .308 | 5 | .385 | 1 | 0-0 |
| Sep 18, 2010 | vs Clarke | 4-1 | 4 | 2 | 10 | 13 | .308 | 0 | .000 | 1 | 0-0 |
| Sep 19, 2010 | vs St. Norbert | 1-0 | 1 | 1 | 3 | 14 | .071 | 0 | .000 | 1 | 0-0 |
| 09/21/2010 | at Judson University | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 25, 2010 | at Mount Mercy | 0-2 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| Sep 29, 2010 | WILLIAM PENN | 2-0 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| Oct 02, 2010 | GRAND VIEW | 1-2 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| Oct 09, 2010 | at Viterbo Univ., Wis. | 2-0 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| Oct 13, 2010 | at St. Ambrose | 3-1 | 3 | 2 | 8 | 18 | .167 | 11 | .611 | 1 | 0-0 |
| Oct 16, 2010 | at Iowa Wesleyan Coll. | 4-0 | 4 | 6 | 14 | 11 | .364 | 8 | .727 | 1 | 0-0 |
| Oct 19, 2010 | UW-PLATTEVILLE | 3-1 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 1 | 0-0 |
| Oct 23, 2010 | WALDORF COLLEGE | 5-0 | 5 | 5 | 15 | 14 | .357 | 8 | .571 | 1 | 0-0 |
| Oct 31, 2010 | CLARKE UNIVERSITY | 1-0 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 1 | 0-0 |
| Nov 07, 2010 | at Mount Mercy | 0-1 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
| Ashford University | 38-16 | 38 | 34 | 110 | 272 | .140 | 125 | .460 | 13 | 1-1 | |
| Opponent | 16 | 7 | 39 | 209 | .077 | 90 | .431 | 2 | 0-0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 13.60 Goals per game: 1.90 Assists per game: 1.70 Points per game: 5.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2010 | at Northwestern College | 1-1 | 0:00 | 1 | 0.00 | 1 | .500 | 0 | 0 | 1 | - |
| Aug 28, 2010 | at Dordt College | 0-0 | 110:00 | 0 | 0.82 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 01, 2010 | II OF TECHNOLOGY | 4-3 | 90:00 | 3 | 1.80 | 10 | .769 | 1 | 0 | 0 | - |
| Sep 04, 2010 | MIDLAND LUTHERAN | 1-0 | 88:49 | 0 | 1.25 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2010 | COE COLLEGE | 1-0 | 90:00 | 0 | 0.95 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2010 | at McKendree University | 1-1 | 110:00 | 1 | 0.92 | 2 | .667 | 0 | 0 | 1 | - |
| Sep 14, 2010 | at Cardinal Stritch | 4-1 | 90:00 | 1 | 0.93 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 18, 2010 | vs Clarke | 4-1 | 90:00 | 1 | 0.94 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 19, 2010 | vs St. Norbert | 1-0 | 97:04 | 0 | 0.82 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/21/2010 | at Judson University | 0-2 | 72:05 | 2 | 0.97 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 25, 2010 | at Mount Mercy | 0-2 | 90:00 | 2 | 1.07 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 29, 2010 | WILLIAM PENN | 2-0 | 90:00 | 0 | 0.97 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2010 | GRAND VIEW | 1-2 | 115:49 | 2 | 1.03 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 09, 2010 | at Viterbo Univ., Wis. | 2-0 | 90:00 | 0 | 0.96 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2010 | at St. Ambrose | 3-1 | 90:00 | 1 | 0.96 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 16, 2010 | at Iowa Wesleyan Coll. | 4-0 | 90:00 | 0 | 0.90 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2010 | UW-PLATTEVILLE | 3-1 | 90:00 | 1 | 0.90 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 23, 2010 | WALDORF COLLEGE | 5-0 | 90:00 | 0 | 0.85 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2010 | CLARKE UNIVERSITY | 1-0 | 90:00 | 0 | 0.81 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 07, 2010 | at Mount Mercy | 0-1 | 90:00 | 1 | 0.82 | 2 | .667 | 0 | 1 | 0 | - |
| Totals | 38-16 | 1763:47 | 16 | 0.82 | 81 | .835 | 13 | 4 | 3 | 9 | |
| Opponent | 1756:37 | 38 | 0.82 | 106 | .736 | 4 | 13 | 3 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2010 | at Northwestern College | 1-1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| Aug 28, 2010 | at Dordt College | 0-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Sep 01, 2010 | II OF TECHNOLOGY | 4-3 | 3 | 1 | 7 | 23 | .130 | 13 | .565 | 0 | 0-0 |
| Sep 04, 2010 | MIDLAND LUTHERAN | 1-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| Sep 08, 2010 | COE COLLEGE | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 11, 2010 | at McKendree University | 1-1 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| Sep 14, 2010 | at Cardinal Stritch | 4-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Sep 18, 2010 | vs Clarke | 4-1 | 1 | 0 | 2 | 5 | .200 | 0 | .000 | 0 | 0-0 |
| Sep 19, 2010 | vs St. Norbert | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 09/21/2010 | at Judson University | 0-2 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| Sep 25, 2010 | at Mount Mercy | 0-2 | 2 | 1 | 5 | 24 | .083 | 11 | .458 | 0 | 0-0 |
| Sep 29, 2010 | WILLIAM PENN | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 02, 2010 | GRAND VIEW | 1-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Oct 09, 2010 | at Viterbo Univ., Wis. | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 13, 2010 | at St. Ambrose | 3-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| Oct 16, 2010 | at Iowa Wesleyan Coll. | 4-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Oct 19, 2010 | UW-PLATTEVILLE | 3-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Oct 23, 2010 | WALDORF COLLEGE | 5-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 31, 2010 | CLARKE UNIVERSITY | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 07, 2010 | at Mount Mercy | 0-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Opponent totals | 16-38 | 16 | 7 | 39 | 209 | .077 | 90 | .431 | 2 | 0-0 | |
| Ashford University | 38 | 34 | 110 | 272 | .140 | 125 | .460 | 13 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 10.45 Goals per game: 0.80 Assists per game: 0.35 Points per game: 1.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2010 | at Northwestern College | 1-1 | 0:00 | 1 | 0.00 | 7 | .875 | 0 | 0 | 1 | - |
| Aug 28, 2010 | at Dordt College | 0-0 | 109:54 | 0 | 0.82 | 16 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 01, 2010 | II OF TECHNOLOGY | 4-3 | 90:00 | 4 | 2.25 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 04, 2010 | MIDLAND LUTHERAN | 1-0 | 88:49 | 1 | 1.87 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 08, 2010 | COE COLLEGE | 1-0 | 90:00 | 1 | 1.66 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 11, 2010 | at McKendree University | 1-1 | 110:00 | 1 | 1.47 | 8 | .889 | 0 | 0 | 1 | - |
| Sep 14, 2010 | at Cardinal Stritch | 4-1 | 90:00 | 4 | 1.87 | 1 | .200 | 0 | 1 | 0 | - |
| Sep 18, 2010 | vs Clarke | 4-1 | 90:00 | 4 | 2.15 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 19, 2010 | vs St. Norbert | 1-0 | 90:00 | 1 | 2.02 | 7 | .875 | 0 | 1 | 0 | - |
| 09/21/2010 | at Judson University | 0-2 | 72:05 | 0 | 1.84 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2010 | at Mount Mercy | 0-2 | 90:00 | 0 | 1.66 | 5 | 1.000 | 1 | 0 | 0 | - |
| Sep 29, 2010 | WILLIAM PENN | 2-0 | 90:00 | 2 | 1.69 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 02, 2010 | GRAND VIEW | 1-2 | 115:49 | 1 | 1.60 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 09, 2010 | at Viterbo Univ., Wis. | 2-0 | 90:00 | 2 | 1.63 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 13, 2010 | at St. Ambrose | 3-1 | 90:00 | 3 | 1.72 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 16, 2010 | at Iowa Wesleyan Coll. | 4-0 | 90:00 | 4 | 1.87 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 19, 2010 | UW-PLATTEVILLE | 3-1 | 90:00 | 3 | 1.94 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 23, 2010 | WALDORF COLLEGE | 5-0 | 90:00 | 5 | 2.11 | 3 | .375 | 0 | 1 | 0 | - |
| Oct 31, 2010 | CLARKE UNIVERSITY | 1-0 | 90:00 | 1 | 2.05 | 6 | .857 | 0 | 1 | 0 | - |
| Nov 07, 2010 | at Mount Mercy | 0-1 | 90:00 | 0 | 1.95 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 16-16 | 1756:37 | 38 | 1.95 | 106 | .736 | 4 | 13 | 3 | 3 | |
| Ashford University | 1763:47 | 16 | 1.95 | 81 | .835 | 13 | 4 | 3 | 9 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 27, 2010 | at Northwestern College | 1-1 | 1/1 | 0/0 | 18/6 | 8/2 | 10/1 | 2/1 | 0/0 |
| Aug 28, 2010 | at Dordt College | 0-0 | 0/0 | 0/0 | 23/13 | 16/5 | 12/2 | 3/2 | 0/1 |
| Sep 01, 2010 | II OF TECHNOLOGY | 4-3 | 4/3 | 5/1 | 9/23 | 7/13 | 4/6 | 0/2 | 0/0 |
| Sep 04, 2010 | MIDLAND LUTHERAN | 1-0 | 1/0 | 1/0 | 12/11 | 6/7 | 7/5 | 3/3 | 1/1 |
| Sep 08, 2010 | COE COLLEGE | 1-0 | 1/0 | 1/0 | 17/6 | 6/3 | 6/0 | 1/1 | 0/0 |
| Sep 11, 2010 | at McKendree University | 1-1 | 1/1 | 1/0 | 13/12 | 9/3 | 7/2 | 2/6 | 0/1 |
| Sep 14, 2010 | at Cardinal Stritch | 4-1 | 4/1 | 4/0 | 13/7 | 5/4 | 4/3 | 1/1 | 0/0 |
| Sep 18, 2010 | vs Clarke | 4-1 | 4/1 | 2/0 | 13/5 | 0/0 | 7/4 | 1/3 | 0/0 |
| Sep 19, 2010 | vs St. Norbert | 1-0 | 1/0 | 1/0 | 14/6 | 0/0 | 2/0 | 0/0 | 0/0 |
| 09/21/2010 | at Judson University | 0-2 | 0/2 | 0/2 | 7/8 | 3/5 | 8/2 | 2/1 | 0/0 |
| Sep 25, 2010 | at Mount Mercy | 0-2 | 0/2 | 0/1 | 15/24 | 5/11 | 6/5 | 2/1 | 0/0 |
| Sep 29, 2010 | WILLIAM PENN | 2-0 | 2/0 | 2/0 | 14/5 | 7/3 | 6/3 | 3/2 | 0/0 |
| Oct 02, 2010 | GRAND VIEW | 1-2 | 1/2 | 1/1 | 9/13 | 6/6 | 4/4 | 4/4 | 1/0 |
| Oct 09, 2010 | at Viterbo Univ., Wis. | 2-0 | 2/0 | 1/0 | 9/6 | 5/3 | 2/4 | 0/0 | 0/0 |
| Oct 13, 2010 | at St. Ambrose | 3-1 | 3/1 | 2/1 | 18/15 | 11/6 | 7/5 | 1/2 | 0/0 |
| Oct 16, 2010 | at Iowa Wesleyan Coll. | 4-0 | 4/0 | 6/0 | 11/13 | 8/6 | 4/3 | 2/3 | 1/1 |
| Oct 19, 2010 | UW-PLATTEVILLE | 3-1 | 3/1 | 1/1 | 13/14 | 6/6 | 3/0 | 0/2 | 0/0 |
| Oct 23, 2010 | WALDORF COLLEGE | 5-0 | 5/0 | 5/0 | 14/10 | 8/4 | 3/5 | 1/1 | 0/0 |
| Oct 31, 2010 | CLARKE UNIVERSITY | 1-0 | 1/0 | 1/0 | 19/5 | 7/0 | 7/3 | 0/2 | 0/0 |
| Nov 07, 2010 | at Mount Mercy | 0-1 | 0/1 | 0/0 | 11/7 | 2/3 | 6/6 | 0/0 | 0/0 |
| Totals | 38-16 | 38/16 | 34/7 | 272/209 | 125/90 | 115/63 | 28/37 | 3/4 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Ashford University - TEAM GAME HIGHS |
| POINTS | 15 | vs Waldorf College (Oct 23) | ||
| 14 | at Iowa Wesleyan Coll. (Oct 16) | |||
| GOALS | 5 | vs Waldorf College (Oct 23) | ||
| 4 | at Iowa Wesleyan Coll. (Oct 16) | |||
| 4 | vs Clarke (Sep 18) | |||
| 4 | at Cardinal Stritch (Sep 14) | |||
| 4 | vs II of Technology (Sep 01) | |||
| ASSISTS | 6 | at Iowa Wesleyan Coll. (Oct 16) | ||
| 5 | vs Waldorf College (Oct 23) | |||
| 5 | vs II of Technology (Sep 01) | |||
| SHOTS | 23 | at Dordt College (Aug 28) | ||
| 19 | vs Clarke University (Oct 31) | |||
| SHOTS ON GOAL | 16 | at Dordt College (Aug 28) | ||
| 11 | at St. Ambrose (Oct 13) | |||
| SAVES | 10 | vs II of Technology (Sep 01) | ||
| 9 | at Mount Mercy (Sep 25) | |||
| CORNER KICKS | 12 | at Dordt College (Aug 28) | ||
| 10 | at Northwestern College (Aug 27) | |||
| FOULS | 22 | vs Clarke (Sep 18) | ||
| 21 | vs Grand View (Oct 02) | |||
| 21 | at Cardinal Stritch (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 7 | vs II of Technology (Sep 01) | ||
| 6 | at Judson University (09/21/2010) | |||
| GOALS | 3 | vs II of Technology (Sep 01) | ||
| 2 | vs Grand View (Oct 02) | |||
| 2 | at Mount Mercy (Sep 25) | |||
| 2 | at Judson University (09/21/2010) | |||
| ASSISTS | 2 | at Judson University (09/21/2010) | ||
| 1 | vs UW-Platteville (Oct 19) | |||
| 1 | at St. Ambrose (Oct 13) | |||
| 1 | vs Grand View (Oct 02) | |||
| 1 | at Mount Mercy (Sep 25) | |||
| 1 | vs II of Technology (Sep 01) | |||
| SHOTS | 24 | at Mount Mercy (Sep 25) | ||
| 23 | vs II of Technology (Sep 01) | |||
| SHOTS ON GOAL | 13 | vs II of Technology (Sep 01) | ||
| 11 | at Mount Mercy (Sep 25) | |||
| SAVES | 16 | at Dordt College (Aug 28) | ||
| 8 | at St. Ambrose (Oct 13) | |||
| 8 | at McKendree University (Sep 11) | |||
| CORNER KICKS | 6 | at Mount Mercy (Nov 07) | ||
| 6 | vs II of Technology (Sep 01) | |||
| FOULS | 19 | at Judson University (09/21/2010) | ||
| 16 | at Dordt College (Aug 28) |
| Ashford University - GAME LOWS |
| POINTS | 0 | at Dordt College (Aug 28) | ||
| 0 | at Judson University (09/21/2010) | |||
| 0 | at Mount Mercy (Sep 25) | |||
| 0 | at Mount Mercy (Nov 07) | |||
| GOALS | 0 | at Dordt College (Aug 28) | ||
| 0 | at Judson University (09/21/2010) | |||
| 0 | at Mount Mercy (Sep 25) | |||
| 0 | at Mount Mercy (Nov 07) | |||
| ASSISTS | 0 | at Northwestern College (Aug 27) | ||
| 0 | at Dordt College (Aug 28) | |||
| 0 | at Judson University (09/21/2010) | |||
| 0 | at Mount Mercy (Sep 25) | |||
| 0 | at Mount Mercy (Nov 07) | |||
| SHOTS | 7 | at Judson University (09/21/2010) | ||
| 9 | vs II of Technology (Sep 01) | |||
| 9 | vs Grand View (Oct 02) | |||
| 9 | at Viterbo Univ., Wis. (Oct 09) | |||
| SHOTS ON GOAL | 0 | vs Clarke (Sep 18) | ||
| 0 | vs St. Norbert (Sep 19) | |||
| SAVES | 0 | vs Clarke University (Oct 31) | ||
| 1 | at Northwestern College (Aug 27) | |||
| CORNER KICKS | 2 | vs St. Norbert (Sep 19) | ||
| 2 | at Viterbo Univ., Wis. (Oct 09) | |||
| FOULS | 6 | at Mount Mercy (Nov 07) | ||
| 7 | vs Coe College (Sep 08) | |||
| 7 | vs Clarke University (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Dordt College (Aug 28) | ||
| 0 | vs Midland Lutheran (Sep 04) | |||
| 0 | vs Coe College (Sep 08) | |||
| 0 | vs St. Norbert (Sep 19) | |||
| 0 | vs William Penn (Sep 29) | |||
| 0 | at Viterbo Univ., Wis. (Oct 09) | |||
| 0 | at Iowa Wesleyan Coll. (Oct 16) | |||
| 0 | vs Waldorf College (Oct 23) | |||
| 0 | vs Clarke University (Oct 31) | |||
| GOALS | 0 | at Dordt College (Aug 28) | ||
| 0 | vs Midland Lutheran (Sep 04) | |||
| 0 | vs Coe College (Sep 08) | |||
| 0 | vs St. Norbert (Sep 19) | |||
| 0 | vs William Penn (Sep 29) | |||
| 0 | at Viterbo Univ., Wis. (Oct 09) | |||
| 0 | at Iowa Wesleyan Coll. (Oct 16) | |||
| 0 | vs Waldorf College (Oct 23) | |||
| 0 | vs Clarke University (Oct 31) | |||
| ASSISTS | 0 | at Northwestern College (Aug 27) | ||
| 0 | at Dordt College (Aug 28) | |||
| 0 | vs Midland Lutheran (Sep 04) | |||
| 0 | vs Coe College (Sep 08) | |||
| 0 | at McKendree University (Sep 11) | |||
| 0 | at Cardinal Stritch (Sep 14) | |||
| 0 | vs Clarke (Sep 18) | |||
| 0 | vs St. Norbert (Sep 19) | |||
| 0 | vs William Penn (Sep 29) | |||
| 0 | at Viterbo Univ., Wis. (Oct 09) | |||
| 0 | at Iowa Wesleyan Coll. (Oct 16) | |||
| 0 | vs Waldorf College (Oct 23) | |||
| 0 | vs Clarke University (Oct 31) | |||
| 0 | at Mount Mercy (Nov 07) | |||
| SHOTS | 5 | vs Clarke (Sep 18) | ||
| 5 | vs William Penn (Sep 29) | |||
| 5 | vs Clarke University (Oct 31) | |||
| SHOTS ON GOAL | 0 | vs Clarke (Sep 18) | ||
| 0 | vs St. Norbert (Sep 19) | |||
| 0 | vs Clarke University (Oct 31) | |||
| SAVES | 1 | at Cardinal Stritch (Sep 14) | ||
| 2 | at Mount Mercy (Nov 07) | |||
| CORNER KICKS | 0 | vs Coe College (Sep 08) | ||
| 0 | vs St. Norbert (Sep 19) | |||
| 0 | vs UW-Platteville (Oct 19) | |||
| FOULS | 5 | vs William Penn (Sep 29) | ||
| 6 | vs UW-Platteville (Oct 19) | |||
| 6 | at Mount Mercy (Nov 07) |
High/Low Analysis |
| Ashford University - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Almeida, Lucas at Iowa Wesleyan Coll. (Oct 16) | |||
| 5 | Almeida, Lucas vs Waldorf College (Oct 23) | ||||
| 5 | Cruz, Eduardo at St. Ambrose (Oct 13) | ||||
| GOALS | 3 | Almeida, Lucas at Iowa Wesleyan Coll. (Oct 16) | |||
| 2 | Almeida, Lucas vs Waldorf College (Oct 23) | ||||
| 2 | Sowell, Danny vs UW-Platteville (Oct 19) | ||||
| 2 | Cruz, Eduardo at St. Ambrose (Oct 13) | ||||
| 2 | Almeida, Lucas vs Clarke (Sep 18) | ||||
| 2 | Almeida, Lucas at Cardinal Stritch (Sep 14) | ||||
| 2 | Phillips, Kori at Cardinal Stritch (Sep 14) | ||||
| ASSISTS | 3 | Handley, Michael at Iowa Wesleyan Coll. (Oct 16) | |||
