Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 27 | vs Grace University | W | 3-0 | 25-12,25-10,25-11 | 1-0 | 0-0 | 100 | ||
| Aug 27 | at Culver-Stockton | W | 3-0 | 29-27,25-17,25-14 | 2-0 | 0-0 | 100 | ||
| Aug 28 | vs Cardinal Stritch | W | 3-0 | 25-18,25-23,27-25 | 3-0 | 0-0 | 100 | ||
| Aug 28 | vs Trinity Christian | W | 3-0 | 25-12,25-11,26-24 | 4-0 | 0-0 | 100 | ||
| Sep. 2 | UW-PLATTEVILLE | L | 0-3 | 16-25,27-29,24-26 | 4-1 | 0-0 | 275 | ||
| Sep 03 | vs Michigan-Dearborn | W | 3-0 | 25-17,26-24,25-20 | 5-1 | 0-0 | 100 | ||
| Sep 03 | vs Evangel University | W | 3-2 | 35-33,25-20,24-26,22-25,15-8 | 6-1 | 0-0 | 100 | ||
| Sep 04 | vs Purdue-North Central | W | 3-1 | 25-22,25-13,16-25,29-27 | 7-1 | 0-0 | 100 | ||
| Sep 04 | vs Ill. Inst. of Tech. | W | 3-0 | 25-20,25-23,25-16 | 8-1 | 0-0 | 100 | ||
| * | Sep 07 | CLARKE UNIVERSITY | W | 3-2 | 19-25,23-25,25-18,25-16,15-4 | 9-1 | 1-0 | 175 | |
| Sep 10 | vs Mayville State | W | 3-1 | 25-17,23-25,25-16,25-19 | 10-1 | 1-0 | 50 | ||
| Sep 10 | vs #15 Indiana Tech | L | 1-3 | 25-21,16-25,14-25,23-25 | 10-2 | 1-0 | 50 | ||
| Sep 11 | vs St. Francis (Ill.) | L | 0-3 | 18-25,18-25,13-25 | 10-3 | 1-0 | 50 | ||
| Sep 11 | vs Texas Wesleyan | W | 3-0 | 25-23,25-21,25-22 | 11-3 | 1-0 | 50 | ||
| * | Sep 14 | at Mount Mercy | W | 3-2 | 19-25,21-25,25-18,25-16,15-12 | 12-3 | 2-0 | ||
| Sep 16 | at Augustana College | L | 0-3 | 30-32,18-25,22-25 | 12-4 | 2-0 | 173 | ||
| * | Sep 22 | at William Penn | L | 2-3 | 25-16,25-22,25-27,7-25,8-15 | 12-5 | 2-1 | 500 | |
| Sep 24 | vs Peru State Univ. | W | 3-0 | 25-14,25-15,25-14 | 13-5 | 2-1 | 100 | ||
| Sep 24 | vs McKendree University | L | 0-3 | 19-25,21-25,23-25 | 13-6 | 2-1 | 100 | ||
| Sep 25 | vs Harris-Stowe College | W | 3-0 | 25-9,25-16,25-10 | 14-6 | 2-1 | 100 | ||
| Sep 25 | vs St. Catharine | W | 3-0 | 25-23,26-24,25-16 | 15-6 | 2-1 | 100 | ||
| * | Sep 29 | at Grand View Univ. | L | 0-3 | 24-26,23-25,19-25 | 15-7 | 2-2 | ||
| Oct 01 | at Clarke University | W | 3-1 | 24-26,25-21,25-16,25-16 | 16-7 | 2-2 | |||
| Oct 01 | vs William Penn | W | 3-0 | 25-23,25-13,25-13 | 17-7 | 2-2 | 100 | ||
| Oct 02 | vs Graceland University | W | 3-2 | 21-25,25-20,13-25,25-22,15-9 | 18-7 | 2-2 | 100 | ||
| Oct 02 | vs Benedictine (Ill.) | W | 3-0 | 25-13,25-15,25-14 | 19-7 | 2-2 | 100 | ||
| * | Oct 06 | IOWA WESLEYAN | W | 3-0 | 25-9,25-12,25-10 | 20-7 | 3-2 | 263 | |
| Oct 08 | vs St. Francis (Ill.) | W | 3-1 | 25-17,19-25,25-22,25-20 | 21-7 | 3-2 | 100 | ||
| Oct 08 | vs William Woods | W | 3-1 | 25-20,28-26,26-28,25-15 | 22-7 | 3-2 | 100 | ||
| Oct 09 | at St. Ambrose | L | 1-3 | 27-29,15-25,25-20,18-25 | 22-8 | 3-2 | |||
| Oct 09 | vs William Woods | L | 2-3 | 21-25,25-20,25-14,14-25,10-15 | 22-9 | 3-2 | 159 | ||
| * | Oct 12 | at St. Ambrose | L | 1-3 | 21-25,25-22,26-28,15-25 | 22-10 | 3-3 | ||
| Oct 14 | at Univ. of Dubuque | W | 3-0 | 25-22,25-22,25-19 | 23-10 | 3-3 | 311 | ||
| Oct 15 | vs Culver-Stockton | W | 3-0 | 25-20,25-22,25-15 | 24-10 | 3-3 | 100 | ||
| Oct 15 | vs Bryan College | W | 3-0 | 27-25,25-23,25-21 | 25-10 | 3-3 | 100 | ||
| Oct 16 | vs #24 Lindenwood | L | 1-3 | 13-25,25-23,15-25,22-25 | 25-11 | 3-3 | 100 | ||
| Oct 16 | vs Baker University | L | 2-3 | 25-14,18-25,23-25,25-17,16-18 | 25-12 | 3-3 | 100 | ||
| Oct 19 | at Upper Iowa | L | 1-3 | 19-25,17-25,25-19,15-25 | 25-13 | 3-3 | 356 | ||
| Oct 22 | at #22 Madonna | L | 0-3 | 19-25,19-25,18-25 | 25-14 | 3-3 | 65 | ||
| Oct 22 | vs Michigan-Dearborn | W | 3-1 | 14-25,25-10,25-20,25-21 | 26-14 | 3-3 | 70 | ||
| Oct 23 | vs Rochester | W | 3-0 | 25-21,25-22,25-16 | 27-14 | 3-3 | 54 | ||
| Oct 23 | vs #6 Columbia | L | 0-3 | 19-25,17-25,10-25 | 27-15 | 3-3 | 34 | ||
| * | Oct 26 | VITERBO UNIVERSITY | L | 1-3 | 26-28,27-25,14-25,15-25 | 27-16 | 3-4 | 255 | |
| * | Nov 01 | WALDORF COLLEGE | W | 3-1 | 25-21,25-13,21-25,25-14 | 28-16 | 4-4 | 164 | |
| Nov 06 | at St. Ambrose | L | 1-3 | 25-20,17-25,18-25,23-25 | 28-17 | 4-4 | 216 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Grace University | 3 | 28 | 7 | 51 | .412 | 28 | 13 | 5 | 4 | 18 | 4 | 8 | 3 | 8.0 | 0 | 49.0 |
| Aug 27 | at Culver-Stockton | 3 | 43 | 15 | 102 | .275 | 42 | 9 | 4 | 5 | 38 | 4 | 6 | 4 | 7.0 | 0 | 59.0 |
| Aug 28 | vs Cardinal Stritch | 3 | 35 | 15 | 97 | .206 | 33 | 9 | 6 | 9 | 47 | 6 | 6 | 0 | 9.0 | 0 | 53.0 |
| Aug 28 | vs Trinity Christian | 3 | 34 | 11 | 72 | .319 | 34 | 10 | 5 | 1 | 37 | 10 | 6 | 2 | 13.0 | 0 | 57.0 |
| Sep. 2 | UW-PLATTEVILLE | 3 | 37 | 18 | 103 | .184 | 35 | 4 | 10 | 3 | 46 | 2 | 4 | 0 | 4.0 | 4 | 45.0 |
| Sep 03 | vs Michigan-Dearborn | 3 | 43 | 12 | 88 | .352 | 36 | 7 | 11 | 5 | 47 | 4 | 6 | 5 | 7.0 | 0 | 57.0 |
| Sep 03 | vs Evangel University | 5 | 55 | 22 | 155 | .213 | 49 | 8 | 9 | 5 | 93 | 2 | 4 | 4 | 4.0 | 0 | 67.0 |
| Sep 04 | vs Purdue-North Central | 4 | 45 | 11 | 127 | .268 | 42 | 7 | 4 | 3 | 95 | 7 | 12 | 4 | 13.0 | 0 | 65.0 |
| Sep 04 | vs Ill. Inst. of Tech. | 3 | 41 | 11 | 93 | .323 | 37 | 3 | 4 | 4 | 56 | 4 | 6 | 1 | 7.0 | 0 | 51.0 |
| Sep 07 | CLARKE UNIVERSITY | 5 | 57 | 24 | 156 | .212 | 44 | 12 | 10 | 0 | 63 | 3 | 12 | 0 | 9.0 | 3 | 78.0 |
| Sep 10 | vs Mayville State | 4 | 51 | 23 | 131 | .214 | 51 | 9 | 8 | 0 | 79 | 5 | 0 | 0 | 5.0 | 0 | 65.0 |
| Sep 10 | vs Indiana Tech | 4 | 49 | 18 | 137 | .226 | 47 | 2 | 9 | 5 | 78 | 5 | 2 | 3 | 6.0 | 0 | 57.0 |
| Sep 11 | vs St. Francis (Ill.) | 3 | 19 | 22 | 101 | -.030 | 13 | 3 | 6 | 3 | 48 | 3 | 0 | 2 | 3.0 | 0 | 25.0 |
| Sep 11 | vs Texas Wesleyan | 3 | 36 | 14 | 111 | .198 | 33 | 2 | 6 | 4 | 62 | 6 | 14 | 1 | 13.0 | 0 | 51.0 |
| Sep 14 | at Mount Mercy | 5 | 59 | 21 | 152 | .250 | 55 | 8 | 11 | 5 | 70 | 13 | 0 | 1 | 13.0 | 0 | 80.0 |
| Sep 16 | at Augustana College | 3 | 39 | 26 | 123 | .106 | 33 | 4 | 7 | 4 | 69 | 3 | 8 | 0 | 7.0 | 0 | 50.0 |
| Sep 22 | at William Penn | 5 | 59 | 36 | 185 | .124 | 55 | 5 | 6 | 6 | 73 | 1 | 10 | 0 | 6.0 | 1 | 70.0 |
| Sep 24 | vs Peru State Univ. | 3 | 42 | 8 | 94 | .362 | 35 | 11 | 5 | 5 | 35 | 0 | 12 | 0 | 6.0 | 0 | 59.0 |
| Sep 24 | vs McKendree University | 3 | 36 | 13 | 109 | .211 | 31 | 6 | 5 | 6 | 49 | 2 | 8 | 2 | 6.0 | 0 | 48.0 |
| Sep 25 | vs Harris-Stowe College | 3 | 31 | 7 | 85 | .282 | 26 | 11 | 14 | 3 | 38 | 0 | 6 | 0 | 3.0 | 2 | 45.0 |
| Sep 25 | vs St. Catharine | 3 | 41 | 13 | 115 | .243 | 38 | 4 | 6 | 3 | 60 | 0 | 8 | 0 | 4.0 | 1 | 49.0 |
| Sep 29 | at Grand View Univ. | 3 | 37 | 14 | 115 | .200 | 36 | 2 | 4 | 4 | 43 | 1 | 10 | 1 | 6.0 | 0 | 45.0 |
| Oct 01 | at Clarke University | 4 | 49 | 17 | 127 | .252 | 41 | 7 | 9 | 3 | 48 | 0 | 14 | 0 | 7.0 | 3 | 63.0 |
| Oct 01 | vs William Penn | 3 | 36 | 15 | 112 | .188 | 33 | 9 | 7 | 1 | 44 | 3 | 12 | 2 | 9.0 | 0 | 54.0 |
| Oct 02 | vs Graceland University | 5 | 49 | 21 | 134 | .209 | 45 | 8 | 12 | 7 | 63 | 0 | 14 | 0 | 7.0 | 0 | 64.0 |
| Oct 02 | vs Benedictine (Ill.) | 3 | 42 | 9 | 82 | .402 | 39 | 13 | 6 | 1 | 35 | 1 | 6 | 0 | 4.0 | 0 | 59.0 |
| Oct 06 | IOWA WESLEYAN | 3 | 36 | 11 | 89 | .281 | 34 | 12 | 5 | 2 | 54 | 3 | 2 | 1 | 4.0 | 1 | 52.0 |
| Oct 08 | vs St. Francis (Ill.) | 4 | 43 | 14 | 132 | .220 | 39 | 7 | 8 | 8 | 53 | 6 | 22 | 0 | 17.0 | 0 | 67.0 |
| Oct 08 | vs William Woods | 4 | 63 | 24 | 157 | .248 | 56 | 7 | 7 | 2 | 67 | 6 | 6 | 0 | 9.0 | 0 | 79.0 |
| Oct 09 | at St. Ambrose | 4 | 47 | 21 | 148 | .176 | 45 | 1 | 7 | 3 | 69 | 6 | 14 | 0 | 13.0 | 1 | 61.0 |
| Oct 09 | vs William Woods | 5 | 60 | 20 | 171 | .234 | 55 | 5 | 11 | 5 | 85 | 2 | 10 | 0 | 7.0 | 2 | 72.0 |
| Oct 12 | at St. Ambrose | 4 | 44 | 28 | 162 | .099 | 43 | 4 | 9 | 2 | 80 | 2 | 16 | 1 | 10.0 | 3 | 58.0 |
| Oct 14 | at Univ. of Dubuque | 3 | 47 | 16 | 114 | .272 | 29 | 7 | 6 | 2 | 40 | 2 | 4 | 1 | 4.0 | 4 | 58.0 |
| Oct 15 | vs Culver-Stockton | 3 | 39 | 7 | 95 | .337 | 36 | 5 | 5 | 6 | 45 | 0 | 10 | 1 | 5.0 | 2 | 49.0 |
| Oct 15 | vs Bryan College | 3 | 51 | 16 | 141 | .248 | 45 | 6 | 10 | 4 | 57 | 2 | 6 | 1 | 5.0 | 2 | 62.0 |
| Oct 16 | vs Lindenwood | 4 | 42 | 19 | 132 | .174 | 37 | 10 | 7 | 12 | 57 | 1 | 8 | 1 | 5.0 | 1 | 57.0 |
| Oct 16 | vs Baker University | 5 | 50 | 23 | 166 | .163 | 50 | 3 | 10 | 6 | 71 | 4 | 10 | 0 | 9.0 | 0 | 62.0 |
| Oct 19 | at Upper Iowa | 4 | 39 | 21 | 128 | .141 | 37 | 2 | 7 | 8 | 57 | 0 | 12 | 3 | 6.0 | 2 | 47.0 |
| Oct 22 | at Madonna | 3 | 28 | 13 | 99 | .152 | 26 | 6 | 2 | 8 | 36 | 0 | 16 | 1 | 8.0 | 1 | 42.0 |
| Oct 22 | vs Michigan-Dearborn | 4 | 39 | 23 | 113 | .142 | 34 | 17 | 11 | 7 | 45 | 2 | 22 | 0 | 13.0 | 0 | 69.0 |
| Oct 23 | vs Rochester | 3 | 40 | 14 | 106 | .245 | 35 | 5 | 7 | 5 | 40 | 1 | 15 | 0 | 8.5 | 1 | 53.5 |
| Oct 23 | vs Columbia | 3 | 24 | 10 | 74 | .189 | 22 | 1 | 5 | 9 | 22 | 2 | 6 | 0 | 5.0 | 2 | 30.0 |
| Oct 26 | VITERBO UNIVERSITY | 4 | 52 | 22 | 143 | .210 | 46 | 7 | 9 | 2 | 49 | 3 | 8 | 0 | 7.0 | 5 | 66.0 |
| Nov 01 | WALDORF COLLEGE | 4 | 48 | 13 | 114 | .307 | 44 | 3 | 10 | 2 | 45 | 2 | 14 | 0 | 9.0 | 0 | 60.0 |
| Nov 06 | at St. Ambrose | 4 | 54 | 15 | 143 | .273 | 52 | 1 | 8 | 3 | 56 | 2 | 14 | 0 | 9.0 | 6 | 64.0 |
| Ashford University | 163 | 1939 | 753 | 5384 | .220 | 1756 | 295 | 333 | 195 | 2462 | 135 | 409 | 45 | 339.5 | 47 | 2573.5 | |
| Opponent | 163 | 825 | 379 | 2317 | .192 | 763 | 74 | 105 | 104 | 983 | 30 | 142 | 23 | 101.0 | 21 | 1000.0 | |
|
TEAM PER-GAME: Sets played: 163 Kills per set: 11.90 Assists per set: 10.77 Service aces per set: 1.81 Reception errors per set: 1.20 Digs per set: 15.10 Blocks per set: 2.08 Ball handling errors per set: 0.29 Reception errors per set: 1.20 |
Overall record: 28-17 Conf: 4-4 Home: 3-2 Away: 4-8 Neutral: 21-7
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Moller,Sa | Gbur,Liz | Higgins,C | McCauslan | Backes,Me | Rogis,Kim |
| vs Grace University | Aug 27 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 9-1-12 | 0-0-0 | DNP |
| at Culver-Stockton | Aug 27 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-1 | 6-5-17 | 0-0-0 | DNP |
| vs Cardinal Stritch | Aug 28 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 7-2-15 | DNP | DNP |
| vs Trinity Christian | Aug 28 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 7-5-18 | DNP | DNP |
| UW-PLATTEVILLE | Sep. 2 | 0-3 | L | 0-0-0 | 0-0-0 | 3-1-8 | 7-3-18 | 0-0-0 | DNP |
| vs Michigan-Dearborn | Sep 03 | 3-0 | W | 1-0-1 | 0-0-0 | DNP | 8-0-16 | 1-0-1 | DNP |
| vs Evangel University | Sep 03 | 3-2 | W | 0-0-1 | 1-0-3 | DNP | 6-8-25 | DNP | DNP |
| vs Purdue-North Central | Sep 04 | 3-1 | W | 0-1-1 | 0-0-1 | 2-1-3 | 8-2-19 | 0-0-0 | DNP |
| vs Ill. Inst. of Tech. | Sep 04 | 3-0 | W | 0-0-0 | 0-0-2 | DNP | 5-2-9 | DNP | DNP |
| CLARKE UNIVERSITY | Sep 07 | 3-2 | W | 0-0-0 | 0-1-1 | 4-4-9 | 15-1-31 | DNP | DNP |
| vs Mayville State | Sep 10 | 3-1 | W | 0-0-1 | 0-0-1 | DNP | 14-6-28 | DNP | DNP |
| vs Indiana Tech | Sep 10 | 1-3 | L | 0-0-0 | 1-0-2 | 5-0-10 | 12-4-28 | DNP | DNP |
| vs St. Francis (Ill.) | Sep 11 | 0-3 | L | 0-0-0 | 0-1-2 | 1-1-4 | 5-5-18 | DNP | DNP |
| vs Texas Wesleyan | Sep 11 | 3-0 | W | 0-0-0 | 1-0-2 | 5-2-21 | 5-4-20 | DNP | DNP |
| at Mount Mercy | Sep 14 | 3-2 | W | 0-0-0 | 0-2-3 | 6-1-13 | 10-9-28 | 0-0-0 | DNP |
| at Augustana College | Sep 16 | 0-3 | L | 0-0-1 | 1-0-5 | 8-2-15 | 4-8-20 | DNP | DNP |
| at William Penn | Sep 22 | 2-3 | L | 0-0-1 | 0-2-3 | 12-5-33 | 14-4-33 | 0-0-0 | DNP |
| vs Peru State Univ. | Sep 24 | 3-0 | W | 0-0-0 | 1-0-3 | 6-4-16 | 9-2-17 | 0-0-0 | DNP |
| vs McKendree University | Sep 24 | 0-3 | L | 0-0-0 | 0-0-4 | 4-3-16 | 5-2-15 | DNP | DNP |
| vs Harris-Stowe College | Sep 25 | 3-0 | W | 0-0-0 | 0-1-1 | 4-0-7 | 3-1-6 | 6-1-20 | DNP |
| vs St. Catharine | Sep 25 | 3-0 | W | 0-0-0 | 0-0-0 | 0-3-8 | 8-2-22 | 1-1-3 | DNP |
| at Grand View Univ. | Sep 29 | 0-3 | L | 0-0-0 | 1-1-3 | DNP | 6-4-16 | 2-1-9 | 0-0-0 |
| at Clarke University | Oct 01 | 3-1 | W | 0-0-0 | 0-1-1 | DNP | 8-2-19 | 6-2-21 | DNP |
| vs William Penn | Oct 01 | 3-0 | W | 0-0-0 | 0-0-2 | DNP | 6-2-19 | 4-3-21 | DNP |
| vs Graceland University | Oct 02 | 3-2 | W | 0-0-0 | 0-1-3 | DNP | 4-3-14 | 8-3-24 | DNP |
| vs Benedictine (Ill.) | Oct 02 | 3-0 | W | 0-0-0 | 1-0-1 | 2-1-4 | 3-1-5 | 3-1-7 | DNP |
| IOWA WESLEYAN | Oct 06 | 3-0 | W | 0-0-0 | 1-1-4 | 2-0-3 | 3-2-9 | 5-2-16 | DNP |
| vs St. Francis (Ill.) | Oct 08 | 3-1 | W | 0-0-0 | 0-0-1 | DNP | 7-1-16 | 2-2-16 | DNP |
| vs William Woods | Oct 08 | 3-1 | W | 0-0-0 | 2-1-4 | DNP | 13-3-25 | 8-4-30 | DNP |
| at St. Ambrose | Oct 09 | 1-3 | L | 0-0-1 | 0-0-1 | DNP | 7-4-22 | 6-3-20 | DNP |
| vs William Woods | Oct 09 | 2-3 | L | 0-0-0 | 1-1-5 | DNP | 12-4-31 | 7-2-28 | DNP |
| at St. Ambrose | Oct 12 | 1-3 | L | 0-0-1 | 0-0-4 | DNP | 9-9-29 | 5-3-29 | DNP |
| at Univ. of Dubuque | Oct 14 | 3-0 | W | 0-1-1 | DNP | DNP | 5-2-17 | 0-1-1 | DNP |
| vs Culver-Stockton | Oct 15 | 3-0 | W | 0-0-0 | DNP | DNP | 5-2-15 | 0-0-0 | DNP |
| vs Bryan College | Oct 15 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 8-3-20 | 3-5-18 | DNP |
| vs Lindenwood | Oct 16 | 1-3 | L | 0-0-0 | 0-0-3 | DNP | 6-6-23 | 1-0-3 | DNP |
| vs Baker University | Oct 16 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 5-5-16 | DNP | DNP |
| at Upper Iowa | Oct 19 | 1-3 | L | 0-0-1 | 1-0-2 | DNP | 4-4-17 | 3-3-20 | DNP |
| at Madonna | Oct 22 | 0-3 | L | 1-1-2 | 1-0-4 | 4-4-19 | 4-3-13 | 1-2-4 | DNP |
| vs Michigan-Dearborn | Oct 22 | 3-1 | W | 0-0-0 | 1-3-4 | 5-6-17 | 5-3-16 | DNP | DNP |
| vs Rochester | Oct 23 | 3-0 | W | 0-0-2 | 0-1-3 | 2-1-8 | 10-2-19 | DNP | DNP |
| vs Columbia | Oct 23 | 0-3 | L | 0-0-1 | 0-0-0 | 2-1-7 | 0-2-2 | 0-0-0 | DNP |
| VITERBO UNIVERSITY | Oct 26 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 11-5-22 | DNP | DNP |
| WALDORF COLLEGE | Nov 01 | 3-1 | W | 0-0-0 | 0-0-2 | DNP | 7-1-17 | 0-0-1 | DNP |
| at St. Ambrose | Nov 06 | 1-3 | L | 0-0-0 | 0-0-1 | DNP | 7-2-19 | 0-0-0 | DNP |
| Kills-Errors-Attempts | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Opponent | Date | Score | WL | VanZuiden | Bruns,Han | Johnson,N | Xiao,Yawe | Wedemeier | Thompson |
| vs Grace University | Aug 27 | 3-0 | W | 0-0-0 | 5-1-10 | DNP | 4-0-5 | 2-0-2 | 5-3-14 |
| at Culver-Stockton | Aug 27 | 3-0 | W | 0-0-0 | 8-3-23 | DNP | 10-0-19 | 4-0-5 | 8-5-19 |
| vs Cardinal Stritch | Aug 28 | 3-0 | W | 0-0-0 | 1-3-15 | DNP | 14-2-30 | DNP | 5-5-18 |
| vs Trinity Christian | Aug 28 | 3-0 | W | 0-0-0 | 4-2-10 | DNP | 10-2-20 | DNP | 6-2-11 |
| UW-PLATTEVILLE | Sep. 2 | 0-3 | L | 0-0-0 | 10-4-24 | DNP | 5-4-15 | 2-0-8 | 5-5-18 |
| vs Michigan-Dearborn | Sep 03 | 3-0 | W | 0-0-0 | 8-2-12 | DNP | 10-2-21 | 3-0-7 | 5-5-17 |
| vs Evangel University | Sep 03 | 3-2 | W | 0-0-0 | 6-2-17 | DNP | 18-5-43 | 6-2-20 | 8-4-25 |
| vs Purdue-North Central | Sep 04 | 3-1 | W | 0-0-0 | 4-0-9 | DNP | 8-1-25 | 1-1-7 | 15-2-37 |
| vs Ill. Inst. of Tech. | Sep 04 | 3-0 | W | 0-0-0 | 2-1-9 | DNP | 12-3-28 | DNP | 6-1-12 |
| CLARKE UNIVERSITY | Sep 07 | 3-2 | W | 1-0-2 | 6-3-23 | DNP | 19-5-39 | DNP | 1-5-12 |
| vs Mayville State | Sep 10 | 3-1 | W | 0-0-2 | 9-3-22 | DNP | 13-5-33 | 5-2-14 | 4-2-17 |
| vs Indiana Tech | Sep 10 | 1-3 | L | 0-0-0 | 7-2-21 | DNP | 12-4-36 | 3-3-13 | 4-3-12 |
| vs St. Francis (Ill.) | Sep 11 | 0-3 | L | 0-0-0 | 1-3-12 | DNP | 6-4-23 | 2-1-7 | 1-4-15 |
| vs Texas Wesleyan | Sep 11 | 3-0 | W | 0-0-0 | 4-0-12 | DNP | 12-2-23 | 3-2-14 | DNP |
| at Mount Mercy | Sep 14 | 3-2 | W | 0-0-0 | 10-2-26 | DNP | 18-1-37 | 8-2-18 | 2-3-10 |
| at Augustana College | Sep 16 | 0-3 | L | 0-0-0 | 5-4-19 | DNP | 13-6-38 | 1-1-5 | DNP |
| at William Penn | Sep 22 | 2-3 | L | 0-1-4 | 7-6-26 | DNP | 19-10-45 | 2-2-14 | DNP |
| vs Peru State Univ. | Sep 24 | 3-0 | W | 0-0-0 | 6-0-20 | DNP | 12-0-16 | 2-0-9 | DNP |
| vs McKendree University | Sep 24 | 0-3 | L | 0-0-1 | 7-4-24 | DNP | 10-2-20 | 4-0-13 | DNP |
| vs Harris-Stowe College | Sep 25 | 3-0 | W | 0-0-0 | 4-1-8 | 1-0-4 | 1-0-2 | 2-1-10 | 1-0-5 |
| vs St. Catharine | Sep 25 | 3-0 | W | 0-0-0 | 5-2-19 | DNP | 16-1-30 | DNP | DNP |
| at Grand View Univ. | Sep 29 | 0-3 | L | 0-0-0 | 12-0-26 | 0-0-0 | 8-2-33 | DNP | 0-0-0 |
| at Clarke University | Oct 01 | 3-1 | W | 0-0-0 | 10-4-26 | DNP | 12-3-26 | DNP | DNP |
| vs William Penn | Oct 01 | 3-0 | W | 0-0-1 | 3-0-10 | DNP | 10-5-27 | DNP | DNP |
| vs Graceland University | Oct 02 | 3-2 | W | 0-0-0 | 6-6-20 | DNP | 20-3-36 | DNP | 0-0-0 |
| vs Benedictine (Ill.) | Oct 02 | 3-0 | W | 0-0-1 | 7-1-10 | 1-3-7 | 7-0-9 | 2-0-9 | 7-1-15 |
| IOWA WESLEYAN | Oct 06 | 3-0 | W | 0-0-2 | 7-0-17 | 0-0-0 | 7-2-17 | 1-0-1 | 0-0-1 |
| vs St. Francis (Ill.) | Oct 08 | 3-1 | W | 0-0-0 | 16-2-30 | DNP | 9-5-35 | DNP | DNP |
| vs William Woods | Oct 08 | 3-1 | W | 0-0-0 | 8-3-27 | DNP | 16-7-33 | DNP | DNP |
| at St. Ambrose | Oct 09 | 1-3 | L | 0-0-0 | 7-2-26 | DNP | 16-4-45 | 2-2-9 | DNP |
| vs William Woods | Oct 09 | 2-3 | L | 1-0-5 | 9-3-26 | DNP | 17-3-40 | DNP | DNP |
| at St. Ambrose | Oct 12 | 1-3 | L | 0-0-0 | 8-5-26 | DNP | 11-8-45 | DNP | 0-0-0 |
| at Univ. of Dubuque | Oct 14 | 3-0 | W | 0-0-1 | 7-1-13 | DNP | 17-4-37 | 7-1-15 | DNP |
| vs Culver-Stockton | Oct 15 | 3-0 | W | 0-0-0 | 5-1-9 | DNP | 10-2-24 | 5-0-15 | DNP |
| vs Bryan College | Oct 15 | 3-0 | W | 0-0-0 | 15-2-40 | DNP | 16-2-35 | 4-3-15 | DNP |
| vs Lindenwood | Oct 16 | 1-3 | L | 1-0-1 | 8-5-24 | DNP | 10-4-27 | 1-1-12 | DNP |
| vs Baker University | Oct 16 | 2-3 | L | 0-0-0 | 7-3-35 | DNP | 14-7-43 | 5-2-17 | DNP |
| at Upper Iowa | Oct 19 | 1-3 | L | 0-0-1 | 4-2-17 | DNP | DNP | 8-3-20 | DNP |
| at Madonna | Oct 22 | 0-3 | L | 0-0-3 | 7-0-21 | DNP | 0-0-1 | 1-1-7 | 2-1-9 |
| vs Michigan-Dearborn | Oct 22 | 3-1 | W | 0-0-1 | 10-1-21 | DNP | DNP | 5-2-17 | 4-5-16 |
| vs Rochester | Oct 23 | 3-0 | W | 0-0-0 | 7-3-20 | 0-0-0 | DNP | 7-1-13 | 5-3-17 |
| vs Columbia | Oct 23 | 0-3 | L | 0-0-2 | 5-2-15 | DNP | DNP | 2-1-14 | 6-2-19 |
| VITERBO UNIVERSITY | Oct 26 | 1-3 | L | 1-0-1 | 9-7-27 | DNP | 9-2-27 | 9-2-21 | 6-3-22 |
| WALDORF COLLEGE | Nov 01 | 3-1 | W | 0-0-0 | 7-4-21 | DNP | 9-3-23 | 11-1-16 | 8-3-19 |
| at St. Ambrose | Nov 06 | 1-3 | L | 0-0-0 | 11-1-25 | DNP | 15-4-35 | 3-2-14 | 13-3-29 |
| Kills-Errors-Attempts | 14 | 15 | 18 | 20 | 24 | 25 | |||
| Opponent | Date | Score | WL | Verkler,S | Lewis,Kri | King,Kend | Sipe,Chel | Boss,Alex | Hoffman,J |
| vs Grace University | Aug 27 | 3-0 | W | DNP | DNP | 3-2-8 | DNP | DNP | 0-0-0 |
| at Culver-Stockton | Aug 27 | 3-0 | W | 0-0-2 | 0-0-0 | 6-1-13 | DNP | 0-1-2 | 1-0-1 |
| vs Cardinal Stritch | Aug 28 | 3-0 | W | DNP | DNP | 6-2-11 | DNP | 1-1-7 | 1-0-1 |
