#25 Hoffman, JoAnna

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Grace University   .000  0.0  4.0 
Aug 27  at Culver-Stockton   1.000  13  0.0  3.0 
Aug 28  vs Cardinal Stritch   1.000  16  0.0  3.0 
Aug 28  vs Trinity Christian   .000  14  0.0  1.0 
Sep. 2  UW-PLATTEVILLE   .500  0.0  1.0 
Sep 03  vs Michigan-Dearborn   .000  14  0.0  0.0 
Sep 03  vs Evangel University   .000  20  10  0.0  0.0 
Sep 04  vs Purdue-North Central  .000  16  0.0  3.0 
Sep 04  vs Ill. Inst. of Tech.   .500  19  12  0.0  2.0 
Sep 07  CLARKE UNIVERSITY   .250  10  0.0  5.0 
Sep 10  vs Mayville State   -1.000  25  11  0.0  0.0 
Sep 10  vs Indiana Tech   .333  14  0.0  1.0 
Sep 11  vs St. Francis (Ill.)   .500  0.0  2.0 
Sep 11  vs Texas Wesleyan   .000  11  0.0  0.0 
Sep 14  at Mount Mercy   .400  20  1.0  5.0 
Sep 16  at Augustana College   -.500  15  1.0  0.5 
Sep 22  at William Penn   -.167  22  11  0.0  2.0 
Sep 24  vs Peru State Univ.   .333  15  0.0  2.0 
Sep 24  vs McKendree University  .500  14  0.0  5.0 
Sep 25  vs Harris-Stowe College  .000  11  0.0  4.0 
Sep 25  vs St. Catharine   .500  15  0.0  1.0 
Sep 29  at Grand View Univ.   .000  11  0.0  0.0 
Oct 01  at Clarke University   1.000  16  0.0  1.0 
Oct 01  vs William Penn   .400  12  0.0  5.0 
Oct 02  vs Graceland University  .000  18  0.0  0.0 
Oct 02  vs Benedictine (Ill.)   1.000  13  0.0  3.0 
Oct 06  IOWA WESLEYAN   .000  0.0  1.0 
Oct 08  vs St. Francis (Ill.)   .000  14  0.0  0.0 
Oct 08  vs William Woods   .000  22  0.0  1.0 
Oct 09  at St. Ambrose   .000  16  14  0.0  0.0 
Oct 09  vs William Woods   .000  24  10  0.0  0.0 
Oct 12  at St. Ambrose   1.000  17  10  0.0  3.0 
Oct 14  at Univ. of Dubuque   *3  .571  24  11  0.0  5.0 
Oct 15  vs Culver-Stockton   .625  32  10  0.0  5.0 
Oct 15  vs Bryan College   1.000  16  0.0  1.0 
Oct 16  vs Lindenwood   .000  14  0.0  2.0 
Oct 16  vs Baker University   .000  25  0.0  0.0 
Oct 19  at Upper Iowa   1.000  11  11  0.0  1.0 
Oct 22  at Madonna   .750  0.0  3.0 
Oct 22  vs Michigan-Dearborn   .500  0.0  4.0 
Oct 23  vs Rochester   1.000  15  0.0  1.0 
Oct 23  vs Columbia   -.500  11  0.0  0.0 
Oct 26  VITERBO UNIVERSITY   .000  21  0.0  2.0 
Nov 01  WALDORF COLLEGE   .000  22  0.0  1.0 
Nov 06  at St. Ambrose   .000  19  11  0.0  0.0 
Totals 163  41  110  .309  705  41  46  291  2.0  22  83.5 

Sets played: 163
Kills per set: 0.25
Assists per set: 4.33
Service aces per set: 0.25
Digs per set: 1.79
Blocks per set: 0.01