| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Grace University | 3 | 0 | 0 | 0 | .000 | 8 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 27 | at Culver-Stockton | 3 | 1 | 0 | 1 | 1.000 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 28 | vs Cardinal Stritch | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 28 | vs Trinity Christian | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep. 2 | UW-PLATTEVILLE | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 03 | vs Michigan-Dearborn | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Evangel University | 5 | 0 | 0 | 3 | .000 | 20 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Purdue-North Central | 4 | 0 | 0 | 2 | .000 | 16 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | vs Ill. Inst. of Tech. | 3 | 2 | 0 | 4 | .500 | 19 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | CLARKE UNIVERSITY | 5 | 3 | 1 | 8 | .250 | 10 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 10 | vs Mayville State | 4 | 0 | 1 | 1 | -1.000 | 25 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Indiana Tech | 4 | 1 | 0 | 3 | .333 | 14 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs St. Francis (Ill.) | 3 | 1 | 0 | 2 | .500 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Texas Wesleyan | 3 | 0 | 0 | 4 | .000 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Mount Mercy | 5 | 2 | 0 | 5 | .400 | 20 | 2 | 3 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 16 | at Augustana College | 3 | 0 | 2 | 4 | -.500 | 15 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 22 | at William Penn | 5 | 0 | 1 | 6 | -.167 | 22 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 24 | vs Peru State Univ. | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | vs McKendree University | 3 | 3 | 0 | 6 | .500 | 14 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 25 | vs Harris-Stowe College | 3 | 0 | 0 | 2 | .000 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 25 | vs St. Catharine | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Grand View Univ. | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | at Clarke University | 4 | 1 | 0 | 1 | 1.000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 01 | vs William Penn | 3 | 3 | 1 | 5 | .400 | 12 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 02 | vs Graceland University | 5 | 0 | 0 | 3 | .000 | 18 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs Benedictine (Ill.) | 3 | 1 | 0 | 1 | 1.000 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 06 | IOWA WESLEYAN | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 08 | vs St. Francis (Ill.) | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | vs William Woods | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at St. Ambrose | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 09 | vs William Woods | 5 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 12 | at St. Ambrose | 4 | 2 | 0 | 2 | 1.000 | 17 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | at Univ. of Dubuque | *3 | 4 | 0 | 7 | .571 | 24 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Oct 15 | vs Culver-Stockton | 3 | 5 | 0 | 8 | .625 | 32 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 15 | vs Bryan College | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | vs Lindenwood | 4 | 0 | 0 | 3 | .000 | 14 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | vs Baker University | 5 | 0 | 0 | 4 | .000 | 25 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Upper Iowa | 4 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 22 | at Madonna | 3 | 3 | 0 | 4 | .750 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 22 | vs Michigan-Dearborn | 4 | 2 | 0 | 4 | .500 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 23 | vs Rochester | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | vs Columbia | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 26 | VITERBO UNIVERSITY | 4 | 0 | 0 | 2 | .000 | 21 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Nov 01 | WALDORF COLLEGE | 4 | 0 | 0 | 1 | .000 | 22 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | at St. Ambrose | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
| Totals | 163 | 41 | 7 | 110 | .309 | 705 | 41 | 46 | 0 | 291 | 1 | 1 | 0 | 2.0 | 22 | 83.5 | |
|
Sets played: 163 Kills per set: 0.25 Assists per set: 4.33 Service aces per set: 0.25 Digs per set: 1.79 Blocks per set: 0.01 |