# 2 Gbur, Liz

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Grace University   .000  15  0.0  0.0 
Aug 27  at Culver-Stockton   .000  21  0.0  0.0 
Aug 28  vs Cardinal Stritch   .000  13  0.0  2.0 
Aug 28  vs Trinity Christian   .000  18  0.0  0.0 
Sep. 2  UW-PLATTEVILLE   .000  21  0.0  0.0 
Sep 03  vs Michigan-Dearborn   .000  17  0.0  2.0 
Sep 03  vs Evangel University   .333  23  13  0.0  2.0 
Sep 04  vs Purdue-North Central  .000  20  0.0  1.0 
Sep 04  vs Ill. Inst. of Tech.   .000  14  0.0  1.0 
Sep 07  CLARKE UNIVERSITY   -1.000  24  0.0  4.0 
Sep 10  vs Mayville State   .000  23  0.0  1.0 
Sep 10  vs Indiana Tech   .500  27  0.0  1.0 
Sep 11  vs St. Francis (Ill.)   -.500  0.0  0.0 
Sep 11  vs Texas Wesleyan   .500  15  0.0  1.0 
Sep 14  at Mount Mercy   *5  -.667  31  0.0  0.0 
Sep 16  at Augustana College   .200  14  12  1.0  2.5 
Sep 22  at William Penn   *5  -.667  28  0.0  0.0 
Sep 24  vs Peru State Univ.   .333  17  0.0  1.0 
Sep 24  vs McKendree University  .000  16  0.0  1.0 
Sep 25  vs Harris-Stowe College  -1.000  12  0.0  2.0 
Sep 25  vs St. Catharine   .000  21  0.0  0.0 
Sep 29  at Grand View Univ.   .000  21  0.0  2.0 
Oct 01  at Clarke University   *4  -1.000  18  0.0  3.0 
Oct 01  vs William Penn   .000  18  0.0  1.0 
Oct 02  vs Graceland University  -.333  26  0.0  4.0 
Oct 02  vs Benedictine (Ill.)   1.000  21  0.0  4.0 
Oct 06  IOWA WESLEYAN   .000  16  0.0  2.0 
Oct 08  vs St. Francis (Ill.)   .000  24  0.0  1.0 
Oct 08  vs William Woods   .250  26  0.0  2.0 
Oct 09  at St. Ambrose   *4  .000  22  0.0  0.0 
Oct 09  vs William Woods   .000  26  0.0  2.0 
Oct 12  at St. Ambrose   *4  .000  19  14  0.0  1.0 
Oct 15  vs Bryan College   .000  27  11  0.0  0.0 
Oct 16  vs Lindenwood   .000  17  10  0.0  2.0 
Oct 16  vs Baker University   .000  20  0.0  0.0 
Oct 19  at Upper Iowa   *4  .500  15  0.0  2.0 
Oct 22  at Madonna   *3  .250  10  0.0  2.0 
Oct 22  vs Michigan-Dearborn   *4  -.500  18  0.0  5.0 
Oct 23  vs Rochester   *3  -.333  16  0.0  0.0 
Oct 23  vs Columbia   *3  .000  10  0.0  0.0 
Oct 26  VITERBO UNIVERSITY   .000  23  0.0  2.0 
Nov 01  WALDORF COLLEGE   .000  17  0.0  0.0 
Nov 06  at St. Ambrose   *4  .000  25  0.0  1.0 
Totals 157  14  17  81  -.037  831  43  62  271  1.0  57.5 

Sets played: 157
Kills per set: 0.09
Assists per set: 5.29
Service aces per set: 0.27
Digs per set: 1.73
Blocks per set: 0.01