| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Grace University | 3 | 3 | 2 | 8 | .125 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Aug 27 | at Culver-Stockton | 3 | 6 | 1 | 13 | .385 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| Aug 28 | vs Cardinal Stritch | 3 | 6 | 2 | 11 | .364 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 28 | vs Trinity Christian | 3 | 5 | 0 | 8 | .625 | 0 | 5 | 3 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
| Sep. 2 | UW-PLATTEVILLE | 3 | 4 | 1 | 8 | .375 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 2 | 9.0 |
| Sep 03 | vs Michigan-Dearborn | 3 | 7 | 3 | 13 | .308 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 3 | 1.0 | 0 | 9.5 |
| Sep 03 | vs Evangel University | 5 | 10 | 1 | 18 | .500 | 1 | 6 | 4 | 0 | 12 | 1 | 1 | 2 | 2.0 | 0 | 17.5 |
| Sep 04 | vs Purdue-North Central | 4 | 6 | 2 | 15 | .267 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 04 | vs Ill. Inst. of Tech. | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 07 | CLARKE UNIVERSITY | 5 | 7 | 2 | 20 | .250 | 1 | 3 | 4 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 10 | vs Mayville State | 4 | 6 | 4 | 12 | .167 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 10 | vs Indiana Tech | 4 | 4 | 2 | 12 | .167 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1.0 | 0 | 6.0 |
| Sep 11 | vs St. Francis (Ill.) | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Texas Wesleyan | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 9.0 |
| Sep 16 | at Augustana College | 3 | 6 | 2 | 14 | .286 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 22 | at William Penn | *5 | 5 | 5 | 20 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 24 | vs Peru State Univ. | 3 | 5 | 2 | 10 | .300 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 24 | vs McKendree University | 3 | 3 | 2 | 10 | .100 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 25 | vs Harris-Stowe College | 2 | 4 | 2 | 14 | .143 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 25 | vs St. Catharine | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 29 | at Grand View Univ. | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| Oct 01 | at Clarke University | *4 | 6 | 5 | 19 | .053 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
| Oct 01 | vs William Penn | 3 | 7 | 1 | 11 | .545 | 0 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 02 | vs Graceland University | 5 | 8 | 2 | 16 | .375 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 02 | vs Benedictine (Ill.) | 3 | 5 | 1 | 7 | .571 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 06 | IOWA WESLEYAN | 3 | 6 | 1 | 9 | .556 | 1 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 08 | vs St. Francis (Ill.) | 4 | 7 | 3 | 18 | .222 | 1 | 4 | 4 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 14.5 |
| Oct 08 | vs William Woods | 4 | 8 | 4 | 23 | .174 | 2 | 1 | 3 | 0 | 2 | 3 | 1 | 0 | 4.0 | 0 | 12.5 |
| Oct 09 | at St. Ambrose | *4 | 7 | 3 | 15 | .267 | 0 | 0 | 4 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| Oct 09 | vs William Woods | 5 | 6 | 5 | 22 | .045 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 12 | at St. Ambrose | *4 | 4 | 2 | 13 | .154 | 1 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 4.0 | 1 | 7.0 |
| Oct 14 | at Univ. of Dubuque | *3 | 7 | 6 | 22 | .045 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Oct 15 | vs Culver-Stockton | 3 | 8 | 2 | 23 | .261 | 2 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 15 | vs Bryan College | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 16 | vs Lindenwood | 4 | 12 | 3 | 26 | .346 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Oct 16 | vs Baker University | 5 | 13 | 1 | 35 | .343 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 19 | at Upper Iowa | *4 | 13 | 6 | 33 | .212 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 22 | at Madonna | *3 | 4 | 1 | 12 | .250 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 22 | vs Michigan-Dearborn | *4 | 7 | 3 | 17 | .235 | 0 | 4 | 6 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 15.5 |
| Oct 23 | vs Rochester | *3 | 8 | 3 | 23 | .217 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 23 | vs Columbia | *3 | 9 | 1 | 12 | .667 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 26 | VITERBO UNIVERSITY | 4 | 7 | 3 | 21 | .190 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 9.0 |
| Nov 01 | WALDORF COLLEGE | 4 | 6 | 1 | 14 | .357 | 1 | 1 | 4 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Nov 06 | at St. Ambrose | *4 | 5 | 3 | 19 | .105 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| Totals | 157 | 277 | 108 | 704 | .240 | 23 | 96 | 104 | 7 | 98 | 24 | 73 | 13 | 97.0 | 8 | 433.5 | |
|
Sets played: 157 Kills per set: 1.76 Assists per set: 0.15 Service aces per set: 0.61 Digs per set: 0.62 Blocks per set: 0.62 |