| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Grace University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | at Culver-Stockton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 28 | vs Cardinal Stritch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep. 2 | UW-PLATTEVILLE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Michigan-Dearborn | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Evangel University | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Purdue-North Central | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Ill. Inst. of Tech. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | CLARKE UNIVERSITY | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Mayville State | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Indiana Tech | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs St. Francis (Ill.) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Texas Wesleyan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Mount Mercy | *5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at Augustana College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at William Penn | *5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | vs Peru State Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | vs McKendree University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Harris-Stowe College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | vs St. Catharine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Grand View Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | at Clarke University | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | vs William Penn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs Graceland University | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | vs Benedictine (Ill.) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | IOWA WESLEYAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | vs St. Francis (Ill.) | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | vs William Woods | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at St. Ambrose | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | vs William Woods | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at St. Ambrose | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Univ. of Dubuque | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | vs Culver-Stockton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | vs Bryan College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | vs Lindenwood | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | vs Baker University | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Upper Iowa | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Madonna | *3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | vs Michigan-Dearborn | *4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | vs Rochester | *3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | vs Columbia | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | VITERBO UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | WALDORF COLLEGE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | at St. Ambrose | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 158 | 2 | 3 | 15 | -.067 | 4 | 12 | 13 | 21 | 345 | 0 | 0 | 0 | 0.0 | 0 | 14.0 | |
|
Sets played: 158 Kills per set: 0.01 Assists per set: 0.03 Service aces per set: 0.08 Digs per set: 2.18 Blocks per set: 0.00 |