Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Nuss, Jordan | 8 | 3 | 2 | - | 13 |
| Ray, Mike | 5 | 2 | 2 | - | 9 |
| Peters, Jake | 8 | 1 | - | - | 9 |
| Johnson, Mike | 8 | 1 | - | - | 9 |
| Ordaz, Rafael | 7 | 1 | - | - | 8 |
| Wojciechowski, Adam | 5 | 1 | - | - | 6 |
| Pierce, Mikole | 3 | 1 | 1 | - | 5 |
| Misitano, Anthony | 5 | - | - | - | 5 |
| Fletcher, Jason | 3 | 1 | - | - | 4 |
| Fraley, Ryan | 2 | 2 | - | - | 4 |
| VanBlaricome, B. | 3 | - | - | - | 3 |
| Poindexter, Austin | 2 | - | - | - | 2 |
| Haines, Brandon | 2 | - | - | - | 2 |
| Hutchins, Tyson | 2 | - | - | - | 2 |
| Chardon, A. Tomas | - | 1 | - | - | 1 |
| TEAM | 63 | 14 | 5 | - | 82 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Wojciechowski, Adam | 3 | 4 | - | - | 7 |
| Nuss, Jordan | 3 | 2 | - | - | 5 |
| Misitano, Anthony | 1 | 2 | - | - | 3 |
| Fletcher, Jason | 3 | - | - | - | 3 |
| Ordaz, Rafael | 3 | - | - | - | 3 |
| Pierce, Mikole | 1 | 1 | - | 1 | 3 |
| Hutchins, Tyson | 2 | - | - | - | 2 |
| Johnson, Mike | 1 | 1 | - | - | 2 |
| Ray, Mike | 2 | - | - | - | 2 |
| Fraley, Ryan | 1 | - | - | - | 1 |
| VanBlaricome, B. | 1 | - | - | - | 1 |
| Poindexter, Austin | - | 1 | - | - | 1 |
| Peters, Jake | - | 1 | - | - | 1 |
| Chardon, A. Tomas | - | - | - | 1 | 1 |
| TEAM | 21 | 12 | - | 2 | 35 |
| HITTING STREAKS | Longest | Current |
| Fletcher, Jason | 9 | 3 |
| Johnson, Mike | 8 | 8 |
| Pierce, Mikole | 8 | - |
| Nuss, Jordan | 7 | - |
| Peters, Jake | 7 | 4 |
| Ray, Mike | 6 | - |
| Misitano, Anthony | 6 | - |
| Ordaz, Rafael | 5 | - |
| Hutchins, Tyson | 5 | - |
| Poindexter, Austin | 4 | 1 |
| Fraley, Ryan | 3 | - |
| Wojciechowski, Adam | 2 | - |
| Haines, Brandon | 2 | - |
| VanBlaricome, B. | 2 | - |
| Chardon, A. Tomas | 1 | - |
| Dashek, Joe | 1 | 1 |
| Bruns, Michael | 1 | - |
| Caravia, Michael | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Nuss, Jordan | 46 | . | . | . | . | . | . | . | 46 | . | . | . | 44 | 2 | . | . | . | . | . | . | . | |
| Misitano, Anthony | 38 | . | . | . | . | . | . | 27 | . | . | . | 11 | . | 1 | 9 | 17 | 7 | 2 | 2 | . | . | |
| Johnson, Mike | 38 | . | . | . | . | . | . | . | . | 37 | . | 1 | . | . | 1 | 4 | 14 | 11 | 7 | 1 | . | |
| Peters, Jake | 37 | . | . | . | 4 | 22 | . | . | . | . | . | 11 | . | 16 | . | 4 | 2 | 2 | 7 | 5 | 1 | |
| Wojciechowski, Adam | 37 | . | . | 37 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 18 | 16 | |
| VanBlaricome, B. | 32 | . | . | . | 10 | . | 21 | . | . | . | . | 1 | 1 | 5 | . | . | . | 2 | 2 | 12 | 10 | |
| Ray, Mike | 31 | . | . | . | 30 | . | . | . | 1 | . | . | . | . | . | 30 | 1 | . | . | . | . | . | |
| Pierce, Mikole | 29 | . | . | . | . | . | 28 | . | . | . | . | 1 | . | 12 | 3 | 5 | 6 | 1 | 1 | 1 | . | |
| Ordaz, Rafael | 28 | . | 23 | . | . | . | . | . | . | . | . | 5 | . | . | 2 | 12 | 4 | 5 | 1 | . | 4 | |
| Fletcher, Jason | 25 | . | 20 | . | . | . | . | . | . | . | . | 5 | . | . | . | 1 | 5 | 11 | 4 | 1 | 3 | |
| Haines, Brandon | 23 | . | . | . | . | 23 | . | . | . | . | . | . | 2 | 1 | . | . | 2 | . | 9 | . | 9 | |
| Hutchins, Tyson | 22 | . | . | . | . | . | . | 9 | 2 | 11 | . | . | . | . | 3 | 1 | 3 | 10 | 4 | 1 | . | |
| Fraley, Ryan | 20 | . | . | 12 | . | . | . | . | . | . | . | 8 | . | . | . | 4 | 5 | 2 | 4 | 5 | . | |
| Poindexter, Austin | 14 | . | . | . | . | . | . | 13 | . | . | . | 1 | . | 10 | 1 | . | 1 | . | 2 | . | . | |
| Becker, Billy | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bench, James | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Caravia, Michael | 7 | . | . | . | 1 | 4 | . | . | . | . | . | 2 | 2 | 2 | . | . | . | 2 | 1 | . | . | |
| Beese, Lucas | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bruns, Michael | 7 | 6 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
| Chardon, A. Tomas | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | |
| Jankowski, Mitch | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Voss, Jared | 4 | 2 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 1 | 1 | . | |
| Dashek, Joe | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | |
| Lawler, Jacob | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Macaione, Pat | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Blackert, Greg | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Waugh, Dylan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Elias, Tim | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Voss, Jared/AUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Fraley, Ryan/AUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Fletcher, Jason/AUBB | .274 | 20 | 62 | 1 | 17 | 0 | 1 | 0 | 5 | 19 | .306 | 4 | 0 | 8 | 1 | .313 | 1 | 2 | 0-0 | 93 | 7 | 3 | .971 |
| c | Ordaz, Rafael/AUBB | .235 | 20 | 68 | 4 | 16 | 4 | 0 | 0 | 6 | 20 | .294 | 2 | 2 | 12 | 2 | .278 | 0 | 1 | 0-1 | 102 | 12 | 4 | .966 |
| c | Chardon, A. Tomas/AUBB | .235 | 7 | 17 | 2 | 4 | 0 | 0 | 1 | 6 | 7 | .412 | 2 | 0 | 5 | 0 | .316 | 0 | 0 | 0-0 | 28 | 6 | 2 | .944 |
| 1b | Fraley, Ryan/AUBB | .344 | 13 | 32 | 4 | 11 | 1 | 0 | 1 | 8 | 15 | .469 | 5 | 0 | 9 | 2 | .400 | 3 | 1 | 0-2 | 84 | 2 | 2 | .977 |
| 1b | Wojciechowski, Adam/AUBB | .216 | 36 | 97 | 14 | 21 | 4 | 0 | 6 | 20 | 43 | .443 | 10 | 1 | 27 | 3 | .294 | 1 | 1 | 1-1 | 274 | 13 | 2 | .993 |
| 2b | Caravia, Michael/AUBB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| 2b | Ray, Mike/AUBB | .352 | 27 | 88 | 16 | 31 | 3 | 2 | 0 | 13 | 38 | .432 | 9 | 3 | 17 | 0 | .426 | 1 | 2 | 10-11 | 48 | 80 | 4 | .970 |
| 2b | Peters, Jake/AUBB | .286 | 5 | 14 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 10 | 6 | 1 | .941 |
| 2b | VanBlaricome, B./AUBB | .250 | 12 | 24 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | .250 | 9 | 0 | 7 | 0 | .455 | 0 | 2 | 2-2 | 25 | 18 | 2 | .956 |
| 2b | Dashek, Joe/AUBB | .222 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 1 | 3 | 0 | .364 | 0 | 0 | 0-0 | 7 | 13 | 4 | .833 |
| 3b | Peters, Jake/AUBB | .299 | 21 | 67 | 10 | 20 | 2 | 0 | 0 | 6 | 22 | .328 | 7 | 1 | 12 | 0 | .373 | 0 | 2 | 0-0 | 16 | 28 | 8 | .846 |
| 3b | Caravia, Michael/AUBB | .222 | 4 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .444 | 3 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 | 3 | 2 | 3 | .625 |
| 3b | Haines, Brandon/AUBB | .164 | 24 | 61 | 10 | 10 | 1 | 0 | 0 | 4 | 11 | .180 | 4 | 3 | 11 | 0 | .250 | 0 | 7 | 4-5 | 10 | 44 | 4 | .931 |
| ss | Pierce, Mikole/AUBB | .267 | 28 | 86 | 21 | 23 | 4 | 1 | 5 | 15 | 44 | .512 | 14 | 2 | 25 | 0 | .382 | 0 | 0 | 2-6 | 21 | 75 | 9 | .914 |
| ss | VanBlaricome, B./AUBB | .157 | 20 | 51 | 7 | 8 | 1 | 0 | 0 | 3 | 9 | .176 | 7 | 2 | 13 | 2 | .270 | 3 | 3 | 2-3 | 26 | 59 | 6 | .934 |
| ss | Haines, Brandon/AUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Ray, Mike/AUBB | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| of | Nuss, Jordan/AUBB | .345 | 43 | 145 | 39 | 50 | 6 | 2 | 4 | 22 | 72 | .497 | 22 | 3 | 14 | 0 | .441 | 0 | 2 | 28-31 | 103 | 4 | 0 | 1.000 |
| of | Bruns, Michael/AUBB | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Johnson, Mike/AUBB | .314 | 34 | 105 | 11 | 33 | 6 | 0 | 0 | 10 | 39 | .371 | 8 | 1 | 24 | 0 | .365 | 1 | 4 | 2-3 | 47 | 1 | 2 | .960 |
| of | Poindexter, Austin/AUBB | .306 | 14 | 36 | 6 | 11 | 4 | 1 | 0 | 5 | 17 | .472 | 13 | 0 | 8 | 0 | .480 | 1 | 1 | 3-3 | 20 | 0 | 2 | .909 |
| of | Misitano, Anthony/AUBB | .208 | 26 | 77 | 5 | 16 | 0 | 0 | 0 | 12 | 16 | .208 | 10 | 1 | 12 | 1 | .303 | 1 | 1 | 6-6 | 37 | 0 | 4 | .902 |
| of | Hutchins, Tyson/AUBB | .182 | 27 | 66 | 10 | 12 | 5 | 0 | 0 | 6 | 17 | .258 | 6 | 4 | 27 | 0 | .289 | 0 | 2 | 7-9 | 30 | 2 | 2 | .941 |
| dh | Pierce, Mikole/AUBB | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ordaz, Rafael/AUBB | .353 | 5 | 17 | 0 | 6 | 1 | 0 | 0 | 0 | 7 | .412 | 0 | 0 | 3 | 0 | .353 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | VanBlaricome, B./AUBB | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Peters, Jake/AUBB | .250 | 9 | 36 | 4 | 9 | 1 | 0 | 0 | 2 | 10 | .278 | 2 | 1 | 9 | 1 | .308 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Fraley, Ryan/AUBB | .238 | 7 | 21 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .286 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Fletcher, Jason/AUBB | .222 | 5 | 18 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .222 | 0 | 2 | 2 | 0 | .300 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Misitano, Anthony/AUBB | .206 | 13 | 34 | 5 | 7 | 1 | 1 | 0 | 3 | 10 | .294 | 4 | 1 | 7 | 1 | .308 | 0 | 3 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Voss, Jared/AUBB | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Caravia, Michael/AUBB | .000 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Poindexter, Austin/AUBB | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Johnson, Mike/AUBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dashek, Joe/AUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Misitano, Anthony/AUBB | .333 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | VanBlaricome, B./AUBB | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ordaz, Rafael/AUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Peters, Jake/AUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Haines, Brandon/AUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fraley, Ryan/AUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Caravia, Michael/AUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dashek, Joe/AUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bruns, Michael/AUBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ray, Mike/AUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Johnson, Mike/AUBB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fletcher, Jason/AUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Voss, Jared/AUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Haines, Brandon/AUBB | .000 | 16 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| pr | Misitano, Anthony/AUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hutchins, Tyson/AUBB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Blackert, Greg/AUBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dashek, Joe/AUBB | .000 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| pr | VanBlaricome, B./AUBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bruns, Michael/AUBB | .000 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Fletcher, Jason/AUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jankowski, Mitch/AUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Bench, James | 10 | 1 | 9 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| p | Beese, Lucas | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Grier, Nathan | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Courtney, Jeran | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| p | Macaione, Pat | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Blackert, Greg | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Thompson, Chris | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Becker, Billy | 17 | 4 | 11 | 2 | .882 | 0 | 1 | 3 | .250 | 0 | 0 |
| p | Nunez, Eric | 8 | 0 | 7 | 1 | .875 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| p | Jankowski, Mitch | 7 | 1 | 5 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Bruns, Michael | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Elias, Tim | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Waugh, Dylan | 8 | 0 | 6 | 2 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Lawler, Jacob | 5 | 1 | 2 | 2 | .600 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Johnson, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Wohrley, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Fraley, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jayaweera, Jeremy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Voss, Jared | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Follen, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Fletcher, Jason | 103 | 93 | 7 | 3 | .971 | 0 | 7 | 3 | .700 | 5 | 0 |
| c | Ordaz, Rafael | 118 | 102 | 12 | 4 | .966 | 0 | 13 | 7 | .650 | 7 | 0 |
| c | Chardon, A. Tomas | 36 | 28 | 6 | 2 | .944 | 0 | 0 | 4 | .000 | 1 | 0 |
| 1b | Wojciechowski, Adam | 289 | 274 | 13 | 2 | .993 | 23 | 0 | 0 | --- | 0 | 0 |
| 1b | Fraley, Ryan | 88 | 84 | 2 | 2 | .977 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Caravia, Michael | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ray, Mike | 132 | 48 | 80 | 4 | .970 | 22 | 0 | 0 | --- | 0 | 0 |
| 2b | VanBlaricome, B. | 45 | 25 | 18 | 2 | .956 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Peters, Jake | 17 | 10 | 6 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Dashek, Joe | 24 | 7 | 13 | 4 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Haines, Brandon | 58 | 10 | 44 | 4 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Peters, Jake | 52 | 16 | 28 | 8 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Caravia, Michael | 8 | 3 | 2 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Haines, Brandon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | VanBlaricome, B. | 91 | 26 | 59 | 6 | .934 | 15 | 0 | 0 | --- | 0 | 0 |
| ss | Pierce, Mikole | 105 | 21 | 75 | 9 | .914 | 11 | 0 | 0 | --- | 0 | 0 |
| of | Nuss, Jordan | 107 | 103 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bruns, Michael | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Johnson, Mike | 50 | 47 | 1 | 2 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Hutchins, Tyson | 34 | 30 | 2 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Poindexter, Austin | 22 | 20 | 0 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Misitano, Anthony | 41 | 37 | 0 | 4 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ray, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Ray, Mike | 32 | 101 | 1.13 | .09 | .06 | .00 | .34 | .56 | .47 | .31 | .63 | 85 | 16 | 30 | 12 | 9 | 15 | 36 | 17 | 18 |
| Nuss, Jordan | 46 | 156 | 1.13 | .13 | .04 | .09 | .48 | .33 | .48 | .63 | .89 | 84 | 22 | 28 | 11 | 11 | 8 | 40 | 25 | 20 |
| Johnson, Mike | 40 | 117 | .90 | .20 | .00 | .00 | .23 | .73 | .30 | .08 | .33 | 87 | 9 | 27 | 9 | 6 | 21 | 33 | 21 | 16 |
| Poindexter, Austin | 15 | 38 | .73 | .27 | .07 | .00 | .93 | .53 | .33 | .20 | .47 | 69 | 12 | 20 | 9 | 25 | 14 | 30 | 18 | 18 |
| Fraley, Ryan | 24 | 58 | .67 | .08 | .00 | .04 | .25 | .58 | .38 | .00 | .25 | 85 | 8 | 23 | 13 | 8 | 20 | 30 | 14 | 30 |
| Peters, Jake | 39 | 128 | .90 | .08 | .00 | .00 | .31 | .69 | .23 | .05 | .38 | 88 | 10 | 24 | 6 | 8 | 18 | 26 | 24 | 23 |
| Ordaz, Rafael | 30 | 92 | .83 | .20 | .00 | .00 | .17 | .53 | .27 | .03 | .17 | 90 | 4 | 24 | 7 | 4 | 15 | 30 | 23 | 27 |
| Pierce, Mikole | 29 | 91 | .83 | .17 | .03 | .17 | .48 | .93 | .52 | .07 | .72 | 85 | 19 | 22 | 14 | 13 | 25 | 42 | 21 | 12 |
| Fletcher, Jason | 27 | 80 | .78 | .00 | .04 | .00 | .15 | .37 | .30 | .04 | .15 | 88 | 4 | 23 | 8 | 4 | 11 | 25 | 21 | 32 |
| Chardon, A. Tomas | 7 | 17 | .57 | .00 | .00 | .14 | .29 | .71 | .86 | .00 | .29 | 89 | 10 | 21 | 31 | 10 | 26 | 36 | 21 | 15 |
| Misitano, Anthony | 45 | 128 | .62 | .02 | .02 | .00 | .31 | .49 | .42 | .16 | .27 | 85 | 8 | 18 | 12 | 9 | 14 | 20 | 16 | 36 |
