Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 19, 2011 | at | William Woods-1 | W | 1-0 | 1-4-0 | / | 0-2-0 | 7 | 1-0-0 | 0-0-0 | Becker (W 1-0) | 73 | 1:55 | ||
| Feb 19, 2011 | at | William Woods-2 | W | 6-4 | 6-4-1 | / | 4-8-5 | 7 | 2-0-0 | 0-0-0 | Beese (W 1-0) | 46 | 3:16 | ||
| Feb 20, 2011 | at | William Woods-1 | 1-7 | L | 1-5-2 | / | 7-9-2 | 7 | 2-1-0 | 0-0-0 | Bench (L 0-1) | 82 | 1:56 | ||
| Feb 20, 2011 | at | William Woods-2 | 5-6 | L | 5-8-3 | / | 6-9-1 | 7 | 2-2-0 | 0-0-0 | Grier (L 0-1) | 56 | 2:41 | ||
| Feb 27, 2011 | vs | Purdue-North Central-1 | 6-11 | L | 6-4-1 | / | 11-16-1 | 7 | 2-3-0 | 0-0-0 | Grier (L 0-2) | 42 | 2:21 | ||
| Feb 27, 2011 | vs | Purdue-North Central-2 | 2-3 | L | 2-4-1 | / | 3-9-1 | 9 | 2-4-0 | 0-0-0 | Blackert (L 0-1) | 41 | 2:56 | ||
| Mar 05, 2011 | vs | St. Thomas Univ.-1 | 1-12 | L | 1-2-5 | / | 12-9-0 | 7 | 2-5-0 | 0-0-0 | Bruns (L) | 28 | 2:12 | ||
| Mar 05, 2011 | vs | St. Thomas Univ.-2 | 1-11 | L | 1-3-3 | / | 11-7-1 | 5 | 2-6-0 | 0-0-0 | Voss (L 0-1) | 29 | 1:58 | ||
| Mar 06, 2011 | vs | St. Francis (Ill.)-1 | 3-8 | L | 3-1-1 | / | 8-10-2 | 7 | 2-7-0 | 0-0-0 | Becker (L 1-1) | 53 | 3:11 | ||
| Mar 06, 2011 | vs | St. Francis (Ill.)-2 | 5-8 | L | 5-8-5 | / | 8-11-1 | 7 | 2-8-0 | 0-0-0 | Beese (L 1-1) | 43 | 2:49 | ||
| Mar 07, 2011 | vs | Aquinas College-1 | W | 5-3 | 5-3-0 | / | 3-6-3 | 7 | 3-8-0 | 0-0-0 | Grier (W 1-2) | 63 | 1:56 | ||
| Mar 07, 2011 | vs | Aquinas College-2 | 5-6 | L | 5-10-4 | / | 6-10-4 | (10) | 3-9-0 | 0-0-0 | Fraley (L 0-1) | 54 | 3:19 | ||
| Mar 11, 2011 | vs | St. Francis (Ill.)-1 | 5-8 | L | 5-7-2 | / | 8-11-1 | (8) | 3-10-0 | 0-0-0 | Waugh (L) | 46 | 2:39 | ||
| Mar 11, 2011 | vs | St. Francis (Ill.)-2 | 4-6 | L | 4-8-3 | / | 6-11-3 | 7 | 3-11-0 | 0-0-0 | Bruns (L) | 59 | 2:04 | ||
| Mar 12, 2011 | vs | Aquinas College-1 | W | 7-6 | 7-9-1 | / | 6-10-2 | (8) | 4-11-0 | 0-0-0 | Nunez (W 1-0) | 68 | 2:42 | ||
| Mar 12, 2011 | vs | Aquinas College-2 | W | 7-3 | 7-9-0 | / | 3-8-1 | 7 | 5-11-0 | 0-0-0 | Beese (W) | 72 | 2:03 | ||
| Mar 19, 2011 | vs | Robert Morris Univ.-1 | 4-10 | L | 4-7-4 | / | 10-12-1 | 7 | 5-12-0 | 0-0-0 | Waugh (L) | 56 | 2:12 | ||
| Mar 19, 2011 | vs | Robert Morris Univ.-2 | 3-13 | L | 3-7-0 | / | 13-15-0 | 5 | 5-13-0 | 0-0-0 | Macaione (L) | 53 | 1:46 | ||
| Mar 20, 2011 | at | Eureka College-1 | W | 12-5 | 12-15-0 | / | 5-5-2 | 7 | 6-13-0 | 0-0-0 | Johnson (W) | 150 | 2:19 | ||
| Mar 20, 2011 | at | Eureka College-2 | W | 11-7 | 11-12-1 | / | 7-9-0 | 7 | 7-13-0 | 0-0-0 | Blackert (W) | 150 | 1:56 | ||
| * | Mar 22, 2011 | CLARKE UNIVERSITY-1 | W | 6-3 | 6-8-3 | / | 3-5-1 | 7 | 8-13-0 | 1-0-0 | Becker (W 2-1) | 48 | 1:54 | ||
| * | Mar 22, 2011 | CLARKE UNIVERSITY-2 | W | 7-0 | 7-5-0 | / | 0-4-2 | 7 | 9-13-0 | 2-0-0 | Bruns (W 1-2) | 32 | 2:05 | ||
| * | Mar 23, 2011 | MT. MERCY UNIVERSITY | W | 11-7 | 11-9-2 | / | 7-13-7 | 9 | 10-13-0 | 3-0-0 | Beese (W 3-1) | 29 | 3:15 | ||
| * | Mar 27, 2011 | VITERBO UNIVERSITY-1 | W | 1-0 | 1-5-1 | / | 0-4-0 | 7 | 11-13-0 | 4-0-0 | Becker (W) | 50 | 7:34 | ||
| * | Mar 27, 2011 | VITERBO UNIVERSITY-2 | W | 4-3 | 4-12-1 | / | 3-9-2 | (9) | 12-13-0 | 5-0-0 | Grier (W) | 50 | 10:4 | ||
| * | Mar 31, 2011 | WILLIAM PENN | W | 8-6 | 8-15-3 | / | 6-11-2 | (10) | 13-13-0 | 6-0-0 | Grier (W 3-2) | 132 | 2:52 | ||
| * | Apr 02, 2011 | IOWA WESLEYAN-1 | 2-3 | L | 2-5-0 | / | 3-8-0 | 7 | 13-14-0 | 6-1-0 | Becker (L 3-2) | 129 | 1:35 | ||
| * | Apr 02, 2011 | IOWA WESLEYAN-2 | 6-7 | L | 6-9-2 | / | 7-10-4 | 7 | 13-15-0 | 6-2-0 | Grier (L 3-3) | 187 | 1:49 | ||
| * | Apr 03, 2011 | IOWA WESLEYAN | 0-12 | L | 0-5-1 | / | 12-15-0 | 7 | 13-16-0 | 6-3-0 | Bruns (L 1-3) | 204 | 2:03 | ||
| * | Apr 05, 2011 | ST. AMBROSE-1 | W | 3-1 | 3-7-1 | / | 1-7-1 | 7 | 14-16-0 | 7-3-0 | Bench (W 1-1) | 64 | 1:49 | ||
| * | Apr 05, 2011 | ST. AMBROSE-2 | W | 5-2 | 5-6-2 | / | 2-6-0 | 7 | 15-16-0 | 8-3-0 | Beese (W 4-1) | 79 | 1:48 | ||
| * | Apr 09, 2011 | at | Waldorf College-1 | W | 3-2 | 3-8-3 | / | 2-4-2 | 7 | 16-16-0 | 9-3-0 | Becker (W) | - | ||
| * | Apr 09, 2011 | at | Waldorf College-2 | 4-5 | L | 4-8-2 | / | 5-9-3 | (8) | 16-17-0 | 9-4-0 | Waugh (L) | - | ||
| Apr 12, 2011 | at | Hannibal-LaGrange-1 | 0-4 | L | 0-6-2 | / | 4-7-0 | 7 | 16-18-0 | 9-4-0 | Waugh (L) | 46 | 3:00 | ||
| Apr 12, 2011 | at | Hannibal-LaGrange-2 | 1-8 | L | 1-8-4 | / | 8-8-1 | 7 | 16-19-0 | 9-4-0 | Bruns (L) | 63 | 2:20 | ||
| * | Apr 13, 2011 | at | Clarke University | 8-14 | L | 8-9-3 | / | 14-14-3 | 9 | 16-20-0 | 9-5-0 | Courtney (L 0-1) | 0 | ||
| * | Apr 17, 2011 | at | Grand View Univ.-1 | 0-3 | L | 0-3-2 | / | 3-8-0 | 7 | 16-21-0 | 9-6-0 | Becker (L) | - | 1:30 | |
| * | Apr 17, 2011 | at | Grand View Univ.-2 | 2-4 | L | 2-4-2 | / | 4-7-2 | 7 | 16-22-0 | 9-7-0 | Jankowski (L) | - | 1:30 | |
| * | Apr 18, 2011 | VITERBO UNIVERSITY | W | 4-3 | 4-8-1 | / | 3-12-3 | (10) | 17-22-0 | 10-7-0 | Courtney (W) | 0 | 7:49 | ||
| * | Apr 20, 2011 | at | William Penn-1 | 6-8 | L | 6-11-1 | / | 8-11-0 | 7 | 17-23-0 | 10-8-0 | Waugh (L) | 75 | 6:08 | |
| * | Apr 20, 2011 | WILLIAM PENN-2 | W | 7-6 | 7-9-1 | / | 6-6-0 | 7 | 18-23-0 | 11-8-0 | Courtney (W) | 50 | 8:34 | ||
| * | Apr 21, 2011 | MT. MERCY UNIVERSITY-1 | 0-1 | L | 0-2-1 | / | 1-4-1 | 7 | 18-24-0 | 11-9-0 | Becker (L 4-4) | 43 | 1:40 | ||
| * | Apr 21, 2011 | MT. MERCY UNIVERSITY-2 | 2-5 | L | 2-6-2 | / | 5-9-1 | 7 | 18-25-0 | 11-10-0 | Bench (L 1-2) | 38 | 1:50 | ||
| * | Apr 27, 2011 | at | St. Ambrose | W | 9-1 | 9-11-0 | / | 1-9-3 | 9 | 19-25-0 | 12-10-0 | Becker (W) | 77 | 2:39 | |
| * | Apr 28, 2011 | at | Grand View Univ. | W | 3-1 | 3-8-1 | / | 1-12-3 | 9 | 20-25-0 | 13-10-0 | Bench (W 2-2) | 52 | 3:04 | |
| May 03, 2011 | WALDORF COLLEGE | 0-2 | L | 0-5-1 | / | 2-7-2 | 9 | 20-26-0 | 13-10-0 | Becker (L 5-5) | 168 | 2:30 | |||
| May 04, 2011 | vs | Clarke University | W | 13-5 | 13-16-0 | / | 5-16-7 | 9 | 21-26-0 | 13-10-0 | Beese (W 5-1) | 149 | 2:40 | ||
| May 04, 2011 | vs | Waldorf College | W | 8-4 | 8-13-0 | / | 4-14-4 | 9 | 22-26-0 | 13-10-0 | Nunez (W 2-0) | 112 | 2:24 | ||
| May 05, 2011 | vs | Grand View Univ. | 4-6 | L | 4-6-0 | / | 6-11-1 | 9 | 22-27-0 | 13-10-0 | Lawler (L 0-1) | 104 | 2:00 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 19, 2011 | at | William Woods | 23 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 21 | 9 | 0 | .174 | |
| Feb 19, 2011 | at | William Woods | 22 | 6 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 21 | 4 | 1 | .178 | |
| Feb 20, 2011 | at | William Woods | 24 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 18 | 5 | 2 | .188 | |
| Feb 20, 2011 | at | William Woods | 25 | 5 | 8 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 19 | 7 | 3 | .223 | |
| Feb 27, 2011 | vs | Purdue-North Central | 24 | 6 | 4 | 4 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 18 | 5 | 1 | .212 | |
| Feb 27, 2011 | vs | Purdue-North Central | 31 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 27 | 12 | 1 | .195 | |
| Mar 05, 2011 | vs | St. Thomas Univ. | 23 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 4 | 5 | .180 | |
| Mar 05, 2011 | vs | St. Thomas Univ. | 18 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | 9 | 3 | .179 | |
| Mar 06, 2011 | vs | St. Francis (Ill.) | 19 | 3 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 18 | 9 | 1 | .167 | |
| Mar 06, 2011 | vs | St. Francis (Ill.) | 28 | 5 | 8 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 21 | 9 | 5 | .181 | |
| Mar 07, 2011 | vs | Aquinas College | 17 | 5 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 2 | 21 | 6 | 0 | .181 | |
| Mar 07, 2011 | vs | Aquinas College | 39 | 5 | 10 | 3 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 29 | 15 | 4 | .191 | |
| Mar 11, 2011 | vs | St. Francis (Ill.) | 29 | 5 | 7 | 3 | 1 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 24 | 7 | 2 | .196 | |
| Mar 11, 2011 | vs | St. Francis (Ill.) | 27 | 4 | 8 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 13 | 3 | .203 | |
| Mar 12, 2011 | vs | Aquinas College | 32 | 7 | 9 | 6 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 24 | 11 | 1 | .210 | |
| Mar 12, 2011 | vs | Aquinas College | 29 | 7 | 9 | 7 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 11 | 0 | .217 | |
| Mar 19, 2011 | vs | Robert Morris Univ. | 27 | 4 | 7 | 4 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 18 | 13 | 4 | .220 | |
| Mar 19, 2011 | vs | Robert Morris Univ. | 21 | 3 | 7 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 3 | 0 | .225 | |
| Mar 20, 2011 | at | Eureka College | 37 | 12 | 15 | 10 | 3 | 0 | 3 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 21 | 4 | 0 | .238 | |
| Mar 20, 2011 | at | Eureka College | 31 | 11 | 12 | 11 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 12 | 1 | .247 | |
| * | Mar 22, 2011 | CLARKE UNIVERSITY | 24 | 6 | 8 | 6 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 21 | 12 | 3 | .251 | |
| * | Mar 22, 2011 | CLARKE UNIVERSITY | 25 | 7 | 5 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 0 | .249 | |
| * | Mar 23, 2011 | MT. MERCY UNIVERSITY | 35 | 11 | 9 | 8 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 7 | 27 | 12 | 2 | .249 | |
| * | Mar 27, 2011 | VITERBO UNIVERSITY | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 1 | .248 | |
| * | Mar 27, 2011 | VITERBO UNIVERSITY | 36 | 4 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 11 | 27 | 15 | 1 | .253 | |
| * | Mar 31, 2011 | WILLIAM PENN | 44 | 8 | 15 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 30 | 16 | 3 | .258 | |
| * | Apr 02, 2011 | IOWA WESLEYAN | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 21 | 9 | 0 | .256 | |
| * | Apr 02, 2011 | IOWA WESLEYAN | 27 | 6 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 10 | 2 | .259 | |
| * | Apr 03, 2011 | IOWA WESLEYAN | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 1 | .257 | |
| * | Apr 05, 2011 | ST. AMBROSE | 23 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 1 | .258 | |
| * | Apr 05, 2011 | ST. AMBROSE | 23 | 5 | 6 | 5 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 2 | .258 | |
| * | Apr 09, 2011 | at | Waldorf College | 26 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 7 | 21 | 6 | 3 | .260 |
| * | Apr 09, 2011 | at | Waldorf College | 31 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 22 | 15 | 2 | .260 |
| Apr 12, 2011 | at | Hannibal-LaGrange | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 18 | 3 | 2 | .260 | |
| Apr 12, 2011 | at | Hannibal-LaGrange | 28 | 1 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 18 | 8 | 4 | .260 | |
| * | Apr 13, 2011 | at | Clarke University | 34 | 8 | 9 | 6 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 24 | 9 | 3 | .260 |
| * | Apr 17, 2011 | at | Grand View Univ. | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 8 | 2 | .258 |
| * | Apr 17, 2011 | at | Grand View Univ. | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 11 | 2 | .256 |
| * | Apr 18, 2011 | VITERBO UNIVERSITY | 37 | 4 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 30 | 17 | 1 | .254 | |
| * | Apr 20, 2011 | at | William Penn | 31 | 6 | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 9 | 1 | .257 |
| * | Apr 20, 2011 | WILLIAM PENN | 26 | 7 | 9 | 7 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 21 | 12 | 1 | .259 | |
| * | Apr 21, 2011 | MT. MERCY UNIVERSITY | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 13 | 1 | .256 | |
| * | Apr 21, 2011 | MT. MERCY UNIVERSITY | 25 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 21 | 10 | 2 | .255 | |
| * | Apr 27, 2011 | at | St. Ambrose | 37 | 9 | 11 | 8 | 3 | 0 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 8 | 27 | 6 | 0 | .257 |
| * | Apr 28, 2011 | at | Grand View Univ. | 34 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 27 | 10 | 1 | .256 |
| May 03, 2011 | WALDORF COLLEGE | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 5 | 27 | 11 | 1 | .254 | ||
| May 04, 2011 | vs | Clarke University | 40 | 13 | 16 | 10 | 3 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 7 | 27 | 7 | 0 | .259 | |
| May 04, 2011 | vs | Waldorf College | 37 | 8 | 13 | 4 | 1 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 5 | 27 | 13 | 0 | .261 | |
| May 05, 2011 | vs | Grand View Univ. | 31 | 4 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 24 | 10 | 0 | .260 | |
| Totals | 1375 | 221 | 357 | 168 | 51 | 8 | 17 | 155 | 3 | 82 | 24 | 36 | 37 | 15 | 14 | 298 | 1068 | 458 | 79 | .260 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 19, 2011 | at | William Woods | 7.0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-0 | 1 | 0 | 1 | 0.00 | |
| Feb 19, 2011 | at | William Woods | 7.0 | 8 | 4 | 3 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6-4 | 2 | 0 | 2 | 1.93 | |
| Feb 20, 2011 | at | William Woods | 6.0 | 9 | 7 | 5 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-7 | 2 | 1 | 2 | 3.60 | |
| Feb 20, 2011 | at | William Woods | 6.1 | 9 | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 5-6 | 2 | 2 | 2 | 3.42 | |
| Feb 27, 2011 | vs | Purdue-North Central | 6.0 | 16 | 11 | 8 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-11 | 2 | 3 | 2 | 5.01 | |
| Feb 27, 2011 | vs | Purdue-North Central | 9.0 | 9 | 3 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-3 | 2 | 4 | 2 | 4.57 | |
| Mar 05, 2011 | vs | St. Thomas Univ. | 7.0 | 9 | 12 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1-12 | 2 | 5 | 2 | 4.66 | |
| Mar 05, 2011 | vs | St. Thomas Univ. | 4.2 | 7 | 11 | 7 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-11 | 2 | 6 | 2 | 5.43 | |
| Mar 06, 2011 | vs | St. Francis (Ill.) | 6.0 | 10 | 8 | 8 | 2 | 6 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3-8 | 2 | 7 | 2 | 6.10 | |
| Mar 06, 2011 | vs | St. Francis (Ill.) | 7.0 | 11 | 8 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-8 | 2 | 8 | 2 | 6.00 | |
| Mar 07, 2011 | vs | Aquinas College | 7.0 | 6 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5-3 | 3 | 8 | 2 | 5.79 | |
| Mar 07, 2011 | vs | Aquinas College | 9.2 | 10 | 6 | 4 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5-6 | 3 | 9 | 2 | 5.55 | |
| Mar 11, 2011 | vs | St. Francis (Ill.) | 8.0 | 11 | 8 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-8 | 3 | 10 | 2 | 5.86 | |
| Mar 11, 2011 | vs | St. Francis (Ill.) | 6.0 | 11 | 6 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4-6 | 3 | 11 | 2 | 5.87 | |
| Mar 12, 2011 | vs | Aquinas College | 8.0 | 10 | 6 | 5 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7-6 | 4 | 11 | 2 | 5.85 | |
| Mar 12, 2011 | vs | Aquinas College | 7.0 | 8 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 5 | 11 | 2 | 5.72 | |
| Mar 19, 2011 | vs | Robert Morris Univ. | 6.0 | 12 | 10 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4-10 | 5 | 12 | 2 | 5.81 | |
| Mar 19, 2011 | vs | Robert Morris Univ. | 4.0 | 15 | 13 | 13 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3-13 | 5 | 13 | 2 | 6.58 | |
| Mar 20, 2011 | at | Eureka College | 7.0 | 5 | 5 | 5 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12-5 | 6 | 13 | 2 | 6.58 | |
| Mar 20, 2011 | at | Eureka College | 7.0 | 9 | 7 | 4 | 5 | 5 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 11-7 | 7 | 13 | 2 | 6.50 | |
| * | Mar 22, 2011 | CLARKE UNIVERSITY | 7.0 | 5 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-3 | 8 | 13 | 3 | 6.25 | |
| * | Mar 22, 2011 | CLARKE UNIVERSITY | 7.0 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 9 | 13 | 4 | 5.95 | |
| * | Mar 23, 2011 | MT. MERCY UNIVERSITY | 9.0 | 13 | 7 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11-7 | 10 | 13 | 5 | 5.84 | |
| * | Mar 27, 2011 | VITERBO UNIVERSITY | 7.0 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 11 | 13 | 5 | 5.60 | |
| * | Mar 27, 2011 | VITERBO UNIVERSITY | 9.0 | 9 | 3 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-3 | 12 | 13 | 5 | 5.41 | |
| * | Mar 31, 2011 | WILLIAM PENN | 10.0 | 11 | 6 | 2 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8-6 | 13 | 13 | 5 | 5.21 | |
| * | Apr 02, 2011 | IOWA WESLEYAN | 7.0 | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 13 | 14 | 5 | 5.17 | |
| * | Apr 02, 2011 | IOWA WESLEYAN | 7.0 | 10 | 7 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6-7 | 13 | 15 | 5 | 5.16 | |
| * | Apr 03, 2011 | IOWA WESLEYAN | 7.0 | 15 | 12 | 10 | 5 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-12 | 13 | 16 | 5 | 5.43 | |
| * | Apr 05, 2011 | ST. AMBROSE | 7.0 | 7 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-1 | 14 | 16 | 6 | 5.29 | |
| * | Apr 05, 2011 | ST. AMBROSE | 7.0 | 6 | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 15 | 16 | 7 | 5.20 | |
| * | Apr 09, 2011 | at | Waldorf College | 7.0 | 4 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 16 | 16 | 8 | 5.08 |
| * | Apr 09, 2011 | at | Waldorf College | 7.1 | 9 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4-5 | 16 | 17 | 8 | 5.08 |
| Apr 12, 2011 | at | Hannibal-LaGrange | 6.0 | 7 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 16 | 18 | 8 | 5.06 | |
| Apr 12, 2011 | at | Hannibal-LaGrange | 6.0 | 8 | 8 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | 16 | 19 | 8 | 5.05 | |
