Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ray, Mike | .356 | 32-31 | 101 | 20 | 36 | 3 | 2 | 0 | 15 | 43 | .426 | 11 | 3 | 18 | 0 | .431 | 1 | 2 | 10-13 | 53 | 82 | 4 | .971 |
| Nuss, Jordan | .333 | 46-46 | 156 | 41 | 52 | 6 | 2 | 4 | 22 | 74 | .474 | 22 | 4 | 15 | 0 | .429 | 0 | 2 | 29-32 | 111 | 4 | 0 | 1.000 |
| Johnson, Mike | .308 | 40-38 | 117 | 13 | 36 | 8 | 0 | 0 | 12 | 44 | .376 | 9 | 2 | 29 | 0 | .364 | 1 | 4 | 3-4 | 48 | 2 | 2 | .962 |
| Poindexter, Austin | .289 | 15-14 | 38 | 7 | 11 | 4 | 1 | 0 | 5 | 17 | .447 | 14 | 1 | 8 | 0 | .481 | 1 | 1 | 3-3 | 20 | 0 | 2 | .909 |
| Fraley, Ryan | .276 | 24-20 | 58 | 6 | 16 | 2 | 0 | 1 | 9 | 21 | .362 | 6 | 0 | 14 | 2 | .328 | 3 | 1 | 0-3 | 84 | 2 | 2 | .977 |
| Peters, Jake | .273 | 39-37 | 128 | 15 | 35 | 3 | 0 | 0 | 9 | 38 | .297 | 12 | 2 | 27 | 1 | .345 | 0 | 2 | 2-3 | 26 | 35 | 10 | .859 |
| Ordaz, Rafael | .272 | 30-28 | 92 | 5 | 25 | 6 | 0 | 0 | 8 | 31 | .337 | 5 | 2 | 16 | 2 | .320 | 1 | 2 | 1-3 | 121 | 13 | 4 | .971 |
| Pierce, Mikole | .264 | 29-29 | 91 | 21 | 24 | 5 | 1 | 5 | 15 | 46 | .505 | 14 | 2 | 27 | 0 | .374 | 0 | 0 | 2-6 | 21 | 78 | 10 | .908 |
| Fletcher, Jason | .263 | 27-25 | 80 | 4 | 21 | 0 | 1 | 0 | 8 | 23 | .288 | 4 | 3 | 10 | 1 | .318 | 1 | 2 | 1-1 | 94 | 7 | 3 | .971 |
| Chardon, A. Tomas | .235 | 7-6 | 17 | 2 | 4 | 0 | 0 | 1 | 6 | 7 | .412 | 2 | 0 | 5 | 0 | .316 | 0 | 0 | 0-0 | 28 | 6 | 2 | .944 |
| Misitano, Anthony | .219 | 45-38 | 128 | 12 | 28 | 1 | 1 | 0 | 19 | 31 | .242 | 14 | 2 | 22 | 2 | .303 | 1 | 4 | 7-7 | 41 | 0 | 5 | .891 |
| Wojciechowski, Adam | .212 | 39-37 | 104 | 14 | 22 | 4 | 0 | 6 | 21 | 44 | .423 | 10 | 2 | 30 | 3 | .288 | 2 | 1 | 1-1 | 294 | 14 | 2 | .994 |
| Dashek, Joe | .200 | 18-4 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 1 | 4 | 0 | .333 | 0 | 0 | 2-4 | 7 | 13 | 4 | .833 |
| Bruns, Michael | .200 | 9-1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .167 | 1 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| VanBlaricome, B. | .193 | 39-32 | 88 | 14 | 17 | 1 | 0 | 0 | 8 | 18 | .205 | 16 | 2 | 25 | 2 | .321 | 3 | 5 | 5-6 | 53 | 82 | 9 | .938 |
| Hutchins, Tyson | .182 | 29-22 | 66 | 11 | 12 | 5 | 0 | 0 | 6 | 17 | .258 | 6 | 4 | 27 | 0 | .289 | 0 | 2 | 7-9 | 31 | 2 | 2 | .943 |
| Haines, Brandon | .171 | 41-23 | 70 | 21 | 12 | 1 | 0 | 0 | 4 | 13 | .186 | 4 | 4 | 14 | 0 | .256 | 0 | 8 | 9-11 | 14 | 46 | 5 | .923 |
| Caravia, Michael | .167 | 10-7 | 18 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | .278 | 5 | 1 | 5 | 0 | .375 | 0 | 1 | 0-0 | 6 | 3 | 3 | .750 |
| Voss, Jared | .000 | 4-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jankowski, Mitch | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| Blackert, Greg | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .260 | 49-49 | 1375 | 221 | 357 | 51 | 8 | 17 | 168 | 475 | .345 | 155 | 36 | 298 | 14 | .347 | 15 | 37 | 82-106 | 1068 | 458 | 79 | .951 |
| Opponents | .309 | 49-49 | 1446 | 263 | 447 | 82 | 9 | 9 | 222 | 574 | .397 | 157 | 39 | 241 | 14 | .386 | 25 | 36 | 81-99 | 1084 | 433 | 86 | .946 |
| LOB - Team (313), Opp (372). DPs turned - Team (33), Opp (21). IBB - Team (3), Pierce 2, Hutchins 1, Opp (7). Picked off - Haines 2, Misitano 2, Dashek 1, VanBlaricome 1, Ray 1, Wojciechowsk 1, Johnson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Blackert, Greg | 1.17 | 1-1 | 5-1 | 0 | 0/0 | 0 | 7.2 | 7 | 6 | 1 | 5 | 6 | 2 | 0 | 0 | 29 | .241 | 2 | 1 | 0 | 0 | 2 |
| Elias, Tim | 2.14 | 0-0 | 10-1 | 0 | 0/0 | 1 | 21.0 | 24 | 5 | 5 | 3 | 9 | 4 | 0 | 0 | 81 | .296 | 1 | 3 | 0 | 1 | 3 |
| Becker, Billy | 2.57 | 5-5 | 12-12 | 3 | 1/1 | 0 | 73.2 | 68 | 27 | 21 | 23 | 58 | 9 | 2 | 1 | 283 | .240 | 4 | 4 | 0 | 2 | 3 |
| Johnson, Mike | 3.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 5 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 13 | .385 | 0 | 0 | 0 | 1 | 0 |
| Courtney, Jeran | 3.13 | 2-1 | 10-0 | 0 | 0/0 | 1 | 23.0 | 26 | 9 | 8 | 9 | 11 | 3 | 0 | 1 | 85 | .306 | 4 | 5 | 0 | 0 | 3 |
| Grier, Nathan | 3.15 | 3-3 | 20-0 | 0 | 0/1 | 7 | 20.0 | 25 | 13 | 7 | 6 | 20 | 4 | 0 | 0 | 80 | .313 | 2 | 1 | 1 | 4 | 1 |
| Beese, Lucas | 4.33 | 5-1 | 9-7 | 0 | 0/0 | 0 | 35.1 | 45 | 23 | 17 | 14 | 31 | 7 | 0 | 1 | 147 | .306 | 0 | 5 | 0 | 0 | 3 |
| Nunez, Eric | 4.58 | 2-0 | 12-0 | 0 | 0/0 | 0 | 19.2 | 24 | 14 | 10 | 10 | 16 | 7 | 2 | 0 | 78 | .308 | 2 | 0 | 0 | 2 | 4 |
| Bench, James | 5.01 | 2-2 | 13-10 | 0 | 0/0 | 0 | 46.2 | 61 | 34 | 26 | 11 | 25 | 11 | 3 | 2 | 190 | .321 | 2 | 6 | 0 | 4 | 6 |
| Lawler, Jacob | 5.82 | 0-1 | 11-3 | 0 | 0/0 | 0 | 21.2 | 29 | 17 | 14 | 12 | 6 | 7 | 1 | 2 | 89 | .326 | 1 | 1 | 0 | 2 | 2 |
| Waugh, Dylan | 5.86 | 0-5 | 12-1 | 0 | 0/1 | 2 | 27.2 | 39 | 24 | 18 | 11 | 22 | 6 | 0 | 1 | 117 | .333 | 1 | 4 | 1 | 2 | 2 |
| Jankowski, Mitch | 7.63 | 0-1 | 5-5 | 0 | 0/0 | 0 | 15.1 | 16 | 16 | 13 | 12 | 9 | 4 | 0 | 0 | 55 | .291 | 0 | 1 | 0 | 2 | 2 |
| Fraley, Ryan | 7.71 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 1 |
| Wohrley, Matt | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Bruns, Michael | 9.56 | 1-4 | 8-6 | 0 | 0/1 | 0 | 16.0 | 24 | 23 | 17 | 11 | 6 | 4 | 0 | 0 | 72 | .333 | 3 | 2 | 1 | 1 | 2 |
| Macaione, Pat | 11.25 | 0-1 | 8-1 | 0 | 0/0 | 1 | 12.0 | 24 | 19 | 15 | 10 | 16 | 6 | 1 | 0 | 56 | .429 | 1 | 1 | 0 | 2 | 1 |
| Voss, Jared | 11.25 | 0-1 | 2-2 | 0 | 0/0 | 0 | 4.0 | 7 | 11 | 5 | 5 | 2 | 1 | 0 | 1 | 22 | .318 | 2 | 1 | 0 | 0 | 0 |
| Thompson, Chris | 12.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 6 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 14 | .429 | 0 | 1 | 0 | 1 | 1 |
| Follen, Matt | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 6 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 12 | .500 | 2 | 1 | 0 | 0 | 0 |
| Jayaweera, Jeremy | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 5 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 9 | .556 | 0 | 1 | 0 | 1 | 0 |
| Totals | 4.85 | 22-27 | 49-49 | 3 | 3/2 | 12 | 356.0 | 447 | 263 | 192 | 157 | 241 | 82 | 9 | 9 | 1446 | .309 | 27 | 39 | 3 | 25 | 36 |
| Opponents | 3.74 | 26-22 | 49-49 | 14 | 5/1 | 5 | 361.1 | 357 | 221 | 150 | 155 | 298 | 51 | 8 | 17 | 1375 | .260 | 31 | 36 | 1 | 15 | 37 |
| PB - Team (14), Ordaz 8, Fletcher 5, Chardon 1, Opp (16). Pickoffs - Team (7), Becker 2, Waugh 2, Jankowski 2, Bench 1, Opp (10). SBA/ATT - Ordaz (14-21), Fletcher (7-10), Bench (6-10), Courtney (6-9), Becker (2-5), Chardon (0-4), Lawler (2-3), Nunez (3-3), Beese (0-2), Bruns (0-2), Macaione (0-2), Jankowski (1-1), Waugh (0-1), Grier (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nuss, Jordan | 115 | 111 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bench, James | 10 | 1 | 9 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| Beese, Lucas | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Courtney, Jeran | 5 | 1 | 4 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Grier, Nathan | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Macaione, Pat | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Thompson, Chris | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blackert, Greg | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wojciechowski, Adam | 310 | 294 | 14 | 2 | .994 | 23 | 0 | 0 | --- | 0 | 0 |
| Fraley, Ryan | 88 | 84 | 2 | 2 | .977 | 6 | 0 | 0 | --- | 0 | 0 |
| Ray, Mike | 139 | 53 | 82 | 4 | .971 | 22 | 0 | 0 | --- | 0 | 0 |
| Fletcher, Jason | 104 | 94 | 7 | 3 | .971 | 0 | 7 | 3 | .700 | 5 | 0 |
| Ordaz, Rafael | 138 | 121 | 13 | 4 | .971 | 0 | 14 | 7 | .667 | 8 | 0 |
| Johnson, Mike | 52 | 48 | 2 | 2 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| Chardon, A. Tomas | 36 | 28 | 6 | 2 | .944 | 0 | 0 | 4 | .000 | 1 | 0 |
| Hutchins, Tyson | 35 | 31 | 2 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| VanBlaricome, B. | 144 | 53 | 82 | 9 | .938 | 20 | 0 | 0 | --- | 0 | 0 |
| Haines, Brandon | 65 | 14 | 46 | 5 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Becker, Billy | 22 | 6 | 14 | 2 | .909 | 0 | 2 | 3 | .400 | 0 | 0 |
| Poindexter, Austin | 22 | 20 | 0 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Pierce, Mikole | 109 | 21 | 78 | 10 | .908 | 11 | 0 | 0 | --- | 0 | 0 |
| Misitano, Anthony | 46 | 41 | 0 | 5 | .891 | 0 | 0 | 0 | --- | 0 | 0 |
| Nunez, Eric | 8 | 0 | 7 | 1 | .875 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Bruns, Michael | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 2 | .000 | 0 | 0 |
| Peters, Jake | 71 | 26 | 35 | 10 | .859 | 1 | 0 | 0 | --- | 0 | 0 |
| Jankowski, Mitch | 7 | 1 | 5 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dashek, Joe | 24 | 7 | 13 | 4 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Elias, Tim | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Caravia, Michael | 12 | 6 | 3 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Waugh, Dylan | 8 | 0 | 6 | 2 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Lawler, Jacob | 5 | 1 | 2 | 2 | .600 | 0 | 2 | 1 | .667 | 0 | 0 |
| Voss, Jared | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jayaweera, Jeremy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Follen, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wohrley, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1605 | 1068 | 458 | 79 | .951 | 33 | 81 | 18 | .818 | 14 | 0 |
| Opponents | 1603 | 1084 | 433 | 86 | .946 | 21 | 82 | 24 | .774 | 16 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bruns, Michael | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Caravia, Michael | 0 | 2 | .000 | 3 | 16 | .188 | 0 | 9 | .000 | 3 | 9 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 6 | 5 | 1.2 |
| Chardon, A. Tomas | 1 | 5 | .200 | 3 | 12 | .250 | 3 | 9 | .333 | 1 | 8 | .125 | 1 | 2 | .500 | 1 | 4 | .250 | 4 | 3 | 1.3 |
| Dashek, Joe | 0 | 2 | .000 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 1 | 2.0 |
| Fletcher, Jason | 5 | 16 | .313 | 16 | 64 | .250 | 11 | 37 | .297 | 10 | 43 | .233 | 1 | 4 | .250 | 13 | 30 | .433 | 19 | 29 | 0.7 |
| Fraley, Ryan | 4 | 13 | .308 | 12 | 45 | .267 | 4 | 16 | .250 | 12 | 42 | .286 | 0 | 0 | --- | 8 | 22 | .364 | 10 | 21 | 0.5 |
| Haines, Brandon | 1 | 11 | .091 | 11 | 59 | .186 | 7 | 30 | .233 | 5 | 40 | .125 | 0 | 1 | .000 | 3 | 14 | .214 | 21 | 27 | 0.8 |
| Hutchins, Tyson | 0 | 7 | .000 | 12 | 59 | .203 | 5 | 32 | .156 | 7 | 34 | .206 | 1 | 4 | .250 | 6 | 15 | .400 | 11 | 13 | 0.8 |
| Johnson, Mike | 6 | 23 | .261 | 30 | 94 | .319 | 14 | 54 | .259 | 22 | 63 | .349 | 1 | 6 | .167 | 13 | 29 | .448 | 29 | 22 | 1.3 |
| Misitano, Anthony | 7 | 20 | .350 | 21 | 108 | .194 | 21 | 74 | .284 | 7 | 54 | .130 | 4 | 8 | .500 | 5 | 26 | .192 | 24 | 55 | 0.4 |
| Nuss, Jordan | 8 | 29 | .276 | 44 | 127 | .346 | 22 | 47 | .468 | 30 | 109 | .275 | 3 | 4 | .750 | 32 | 78 | .410 | 46 | 37 | 1.2 |
| Ordaz, Rafael | 3 | 9 | .333 | 22 | 83 | .265 | 11 | 51 | .216 | 14 | 41 | .341 | 1 | 6 | .167 | 7 | 19 | .368 | 24 | 28 | 0.9 |
| Peters, Jake | 10 | 23 | .435 | 25 | 105 | .238 | 12 | 64 | .188 | 23 | 64 | .359 | 2 | 5 | .400 | 9 | 24 | .375 | 35 | 34 | 1.0 |
| Pierce, Mikole | 3 | 11 | .273 | 21 | 80 | .263 | 11 | 47 | .234 | 13 | 44 | .295 | 2 | 4 | .500 | 10 | 20 | .500 | 23 | 13 | 1.8 |
| Poindexter, Austin | 1 | 3 | .333 | 10 | 35 | .286 | 5 | 14 | .357 | 6 | 24 | .250 | 1 | 1 | 1.000 | 2 | 8 | .250 | 10 | 10 | 1.0 |
| Ray, Mike | 10 | 19 | .526 | 26 | 82 | .317 | 17 | 50 | .340 | 19 | 51 | .373 | 2 | 2 | 1.000 | 12 | 22 | .545 | 21 | 22 | 1.0 |
| VanBlaricome, B. | 4 | 15 | .267 | 13 | 73 | .178 | 8 | 45 | .178 | 9 | 43 | .209 | 2 | 4 | .500 | 8 | 23 | .348 | 18 | 35 | 0.5 |
| Voss, Jared | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 6 | 1 | 6.0 |
| Wojciechowski, Adam | 3 | 15 | .200 | 19 | 89 | .213 | 11 | 51 | .216 | 11 | 53 | .208 | 0 | 4 | .000 | 5 | 23 | .217 | 24 | 26 | 0.9 |
| Totals | 66 | 227 | .291 | 291 | 1148 | .253 | 162 | 640 | .253 | 195 | 735 | .265 | 21 | 56 | .375 | 136 | 365 | .373 | 335 | 384 | 0.9 |
| Opponents | 113 | 338 | .334 | 334 | 1108 | .301 | 241 | 803 | .300 | 206 | 643 | .320 | 26 | 76 | .342 | 170 | 358 | .475 | 363 | 401 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bruns, Michael | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 1 | 3 | .333 | 1 | 3 | 0 | 0 | 1 |
| Caravia, Michael | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 3 | 11 | .273 | 3 | 2 | 0 | 0 | 1 |
| Chardon, A. Tomas | 0 | 0 | --- | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 5 | .000 | 1 | 4 | 10 | .400 | 0 | 7 | 1 | 0 | 3 |
| Dashek, Joe | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 2 |
| Fletcher, Jason | 0 | 0 | --- | 6 | 26 | .231 | 2 | 3 | .667 | 9 | 28 | .321 | 6 | 21 | 41 | .512 | 8 | 23 | 5 | 1 | 3 |
| Fraley, Ryan | 0 | 3 | .000 | 3 | 9 | .333 | 3 | 4 | .750 | 4 | 16 | .250 | 5 | 15 | 25 | .600 | 7 | 8 | 1 | 1 | 4 |
| Haines, Brandon | 0 | 2 | .000 | 4 | 20 | .200 | 2 | 4 | .500 | 3 | 27 | .111 | 2 | 24 | 43 | .558 | 10 | 22 | 4 | 2 | 0 |
| Hutchins, Tyson | 0 | 0 | --- | 4 | 23 | .174 | 0 | 5 | .000 | 6 | 28 | .214 | 6 | 13 | 36 | .361 | 1 | 18 | 3 | 4 | 9 |
| Johnson, Mike | 0 | 0 | --- | 8 | 40 | .200 | 6 | 12 | .500 | 8 | 39 | .205 | 4 | 27 | 61 | .443 | 8 | 30 | 5 | 3 | 8 |
| Misitano, Anthony | 2 | 6 | .333 | 16 | 52 | .308 | 7 | 15 | .467 | 11 | 47 | .234 | 6 | 41 | 85 | .482 | 17 | 33 | 4 | 4 | 9 |
| Nuss, Jordan | 0 | 0 | --- | 16 | 30 | .533 | 4 | 7 | .571 | 13 | 39 | .333 | 10 | 37 | 57 | .649 | 4 | 12 | 6 | 4 | 4 |
| Ordaz, Rafael | 0 | 2 | .000 | 6 | 28 | .214 | 4 | 13 | .308 | 5 | 27 | .185 | 1 | 25 | 59 | .424 | 6 | 24 | 1 | 6 | 5 |
| Peters, Jake | 0 | 2 | .000 | 8 | 46 | .174 | 1 | 11 | .091 | 16 | 47 | .340 | 8 | 22 | 69 | .319 | 5 | 30 | 0 | 8 | 16 |
| Pierce, Mikole | 0 | 0 | --- | 8 | 33 | .242 | 2 | 3 | .667 | 6 | 30 | .200 | 7 | 19 | 51 | .373 | 3 | 25 | 4 | 0 | 8 |
| Poindexter, Austin | 0 | 0 | --- | 3 | 11 | .273 | 2 | 4 | .500 | 3 | 7 | .429 | 3 | 14 | 20 | .700 | 5 | 2 | 1 | 0 | 3 |
| Ray, Mike | 0 | 1 | .000 | 14 | 34 | .412 | 5 | 6 | .833 | 12 | 33 | .364 | 6 | 33 | 58 | .569 | 9 | 10 | 5 | 5 | 4 |
| VanBlaricome, B. | 0 | 3 | .000 | 5 | 31 | .161 | 3 | 8 | .375 | 6 | 31 | .194 | 4 | 25 | 59 | .424 | 12 | 28 | 1 | 4 | 6 |
| Voss, Jared | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 1 | 3 | 0 | 0 | 0 |
| Wojciechowski, Adam | 0 | 0 | --- | 7 | 32 | .219 | 3 | 10 | .300 | 6 | 30 | .200 | 9 | 26 | 58 | .448 | 7 | 17 | 5 | 3 | 5 |
| Totals | 2 | 24 | .083 | 111 | 433 | .256 | 47 | 110 | .427 | 111 | 450 | .247 | 78 | 351 | 754 | .466 | 107 | 313 | 47 | 45 | 91 |
| Opponents | 8 | 33 | .242 | 157 | 540 | .291 | 93 | 157 | .592 | 141 | 480 | .294 | 76 | 464 | 928 | .500 | 143 | 372 | 52 | 46 | 63 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Becker, Billy | 20 | 63 | .317 | 48 | 220 | .218 | 30 | 121 | .248 | 38 | 162 | .235 | 23 | 76 | .303 | 22 | 93 | .237 | 66 | 88 | 0.8 |
| Beese, Lucas | 10 | 33 | .303 | 35 | 114 | .307 | 25 | 87 | .287 | 20 | 60 | .333 | 16 | 37 | .432 | 14 | 46 | .304 | 25 | 43 | 0.6 |
| Bench, James | 17 | 46 | .370 | 44 | 144 | .306 | 32 | 93 | .344 | 29 | 97 | .299 | 23 | 48 | .479 | 22 | 69 | .319 | 55 | 52 | 1.1 |
| Blackert, Greg | 0 | 2 | .000 | 7 | 27 | .259 | 3 | 18 | .167 | 4 | 11 | .364 | 4 | 8 | .500 | 2 | 8 | .250 | 7 | 10 | 0.7 |
| Bruns, Michael | 1 | 6 | .167 | 23 | 66 | .348 | 17 | 53 | .321 | 7 | 19 | .368 | 12 | 16 | .750 | 6 | 24 | .250 | 17 | 22 | 0.8 |
| Courtney, Jeran | 4 | 19 | .211 | 22 | 66 | .333 | 14 | 46 | .304 | 12 | 39 | .308 | 11 | 23 | .478 | 11 | 33 | .333 | 18 | 32 | 0.6 |
| Elias, Tim | 8 | 22 | .364 | 16 | 59 | .271 | 10 | 45 | .222 | 14 | 36 | .389 | 11 | 19 | .579 | 9 | 27 | .333 | 24 | 24 | 1.0 |
| Follen, Matt | 0 | 0 | --- | 6 | 12 | .500 | 6 | 12 | .500 | 0 | 0 | --- | 0 | 0 | --- | 3 | 5 | .600 | 4 | 0 | 99.9 |
| Fraley, Ryan | 1 | 1 | 1.000 | 4 | 10 | .400 | 2 | 6 | .333 | 3 | 5 | .600 | 2 | 3 | .667 | 2 | 4 | .500 | 5 | 2 | 2.5 |
| Grier, Nathan | 2 | 15 | .133 | 23 | 65 | .354 | 13 | 60 | .217 | 12 | 20 | .600 | 8 | 13 | .615 | 7 | 30 | .233 | 24 | 14 | 1.7 |
| Jankowski, Mitch | 4 | 5 | .800 | 12 | 50 | .240 | 8 | 26 | .308 | 8 | 29 | .276 | 9 | 18 | .500 | 1 | 11 | .091 | 13 | 19 | 0.7 |
| Jayaweera, Jeremy | 0 | 0 | --- | 5 | 9 | .556 | 4 | 7 | .571 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 1 | 3.0 |
| Johnson, Mike | 1 | 2 | .500 | 4 | 11 | .364 | 4 | 10 | .400 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 5 | .400 | 4 | 3 | 1.3 |
| Lawler, Jacob | 5 | 8 | .625 | 24 | 81 | .296 | 14 | 41 | .341 | 15 | 48 | .313 | 11 | 25 | .440 | 9 | 28 | .321 | 29 | 26 | 1.1 |
| Macaione, Pat | 0 | 1 | .000 | 24 | 55 | .436 | 15 | 37 | .405 | 9 | 19 | .474 | 7 | 13 | .538 | 4 | 13 | .308 | 11 | 6 | 1.8 |
| Nunez, Eric | 3 | 10 | .300 | 21 | 68 | .309 | 11 | 41 | .268 | 13 | 37 | .351 | 11 | 20 | .550 | 7 | 25 | .280 | 20 | 23 | 0.9 |
| Thompson, Chris | 0 | 0 | --- | 6 | 14 | .429 | 3 | 10 | .300 | 3 | 4 | .750 | 3 | 3 | 1.000 | 0 | 3 | .000 | 4 | 5 | 0.8 |
| Voss, Jared | 2 | 4 | .500 | 5 | 18 | .278 | 4 | 13 | .308 | 3 | 9 | .333 | 3 | 5 | .600 | 5 | 11 | .455 | 2 | 7 | 0.3 |
| Waugh, Dylan | 1 | 8 | .125 | 38 | 109 | .349 | 25 | 74 | .338 | 14 | 43 | .326 | 14 | 26 | .538 | 13 | 41 | .317 | 31 | 23 | 1.3 |
| Wohrley, Matt | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
