Ashford University vs Graceland University (11/03/09 at Lamoni, Iowa - Closson Center)
Official Basketball Box Score
Official Basketball Box Score
Ashford University vs Graceland University
11/03/09 6:00 pm at Lamoni, Iowa - Closson Center
--------------------------------------------------------------------------------
VISITORS: Ashford University 0-1, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Rosenow, Jessie..... f 3-4 1-1 1-2 1 0 1 4 8 0 3 0 0 15
23 Mahmens, Bethany.... f 3-5 0-0 3-4 3 2 5 4 9 1 5 1 0 29
05 Davis, Jordan....... g 1-2 1-2 2-3 0 1 1 5 5 1 3 0 0 28
21 Fabry, Kim.......... g 3-7 0-2 0-0 0 2 2 5 6 1 6 0 1 22
40 Crist, Kayla........ g 2-6 1-2 3-4 1 6 7 2 8 1 3 0 0 23
15 Hunt, Kaela......... 3-6 0-0 0-0 0 5 5 1 6 2 2 0 2 21
32 Fisher, Kelly....... 7-15 0-0 9-12 1 2 3 5 23 3 1 0 1 22
33 Voss, Kathryn....... 1-4 0-2 0-0 0 1 1 0 2 2 1 0 1 19
41 Hoge, Heather....... 0-1 0-1 1-1 0 1 1 1 1 1 0 0 0 7
44 Weaver, Shel'si..... 3-7 0-2 1-1 0 4 4 1 7 1 6 0 1 14
TEAM................ 4 7 11
Totals.............. 26-57 3-12 20-27 10 31 41 28 75 13 30 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-57 45.6% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-27 74.1% Game: 74.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Graceland University 2-0, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Pouk, Nya........... f 1-4 0-0 2-3 3 2 5 5 4 1 1 0 2 34
33 Rauss, Marisa....... f 6-13 0-0 3-5 2 5 7 5 15 3 2 0 3 31
34 Spotwood, Keturah... f 4-15 1-3 4-5 5 6 11 5 13 0 0 2 2 24
15 Pinney, Alex........ g 1-10 0-2 6-6 1 2 3 3 8 1 7 0 2 28
23 Wright, Alexis...... g 3-6 0-0 12-15 3 3 6 2 18 3 8 0 0 27
05 Horne, Quannika..... 0-3 0-0 0-0 0 0 0 1 0 1 0 0 0 5
12 Rainey, Channel..... 3-6 0-0 5-5 3 1 4 1 11 3 1 0 0 8
21 Coldman, Erika...... 1-3 1-3 0-0 0 0 0 1 3 0 1 0 0 8
24 Wagner, Sara........ 3-9 1-3 2-2 1 3 4 2 9 3 1 1 0 26
TEAM................ 1 5 6
Totals.............. 22-69 3-11 34-41 19 27 46 25 81 15 21 3 9 191
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-69 31.9% Game: 31.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 34-41 82.9% Game: 82.9% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ashford University-None. Graceland University-TEAM.
Attendance:
Score by Periods 1st 2nd Total
Ashford University............ 32 43 - 75
Graceland University.......... 42 39 - 81
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Ashford University vs Graceland University
11/03/09 6:00 pm at Lamoni, Iowa - Closson Center
--------------------------------------------------------------------------------
VISITORS: Ashford University 0-1, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Rosenow, Jessie..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Mahmens, Bethany.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Davis, Jordan....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Fabry, Kim.......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Crist, Kayla........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Hunt, Kaela......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Fisher, Kelly....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Voss, Kathryn....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Hoge, Heather....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Weaver, Shel'si..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Graceland University 2-0, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Pouk, Nya........... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Rauss, Marisa....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Spotwood, Keturah... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Pinney, Alex........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Wright, Alexis...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Horne, Quannika..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Rainey, Channel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Coldman, Erika...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Wagner, Sara........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ashford University-None. Graceland University-None.
Attendance:
Score by Periods 1st
Ashford University............ 32
Graceland University.......... 42
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Ashford University vs Graceland University
11/03/09 6:00 pm at Lamoni, Iowa - Closson Center
--------------------------------------------------------------------------------
VISITORS: Ashford University 0-1, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Rosenow, Jessie..... f 3-4 1-1 1-2 1 0 1 4 8 0 3 0 0 15
23 Mahmens, Bethany.... f 3-5 0-0 3-4 3 2 5 4 9 1 5 1 0 29
05 Davis, Jordan....... g 1-2 1-2 2-3 0 1 1 5 5 1 3 0 0 28
21 Fabry, Kim.......... g 3-7 0-2 0-0 0 2 2 5 6 1 6 0 1 22
40 Crist, Kayla........ g 2-6 1-2 3-4 1 6 7 2 8 1 3 0 0 23
15 Hunt, Kaela......... 3-6 0-0 0-0 0 5 5 1 6 2 2 0 2 21
32 Fisher, Kelly....... 7-15 0-0 9-12 1 2 3 5 23 3 1 0 1 22
33 Voss, Kathryn....... 1-4 0-2 0-0 0 1 1 0 2 2 1 0 1 19
41 Hoge, Heather....... 0-1 0-1 1-1 0 1 1 1 1 1 0 0 0 7
44 Weaver, Shel'si..... 3-7 0-2 1-1 0 4 4 1 7 1 6 0 1 14
TEAM................ 4 7 11
Totals.............. 26-57 3-12 20-27 10 31 41 28 75 13 30 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-57 45.6% Game: 45.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-27 74.1% Game: 74.1%
--------------------------------------------------------------------------------
HOME TEAM: Graceland University 2-0, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Pouk, Nya........... f 1-4 0-0 2-3 3 2 5 5 4 1 1 0 2 34
33 Rauss, Marisa....... f 6-13 0-0 3-5 2 5 7 5 15 3 2 0 3 31
34 Spotwood, Keturah... f 4-15 1-3 4-5 5 6 11 5 13 0 0 2 2 24
15 Pinney, Alex........ g 1-10 0-2 6-6 1 2 3 3 8 1 7 0 2 28
23 Wright, Alexis...... g 3-6 0-0 12-15 3 3 6 2 18 3 8 0 0 27
05 Horne, Quannika..... 0-3 0-0 0-0 0 0 0 1 0 1 0 0 0 5
12 Rainey, Channel..... 3-6 0-0 5-5 3 1 4 1 11 3 1 0 0 8
21 Coldman, Erika...... 1-3 1-3 0-0 0 0 0 1 3 0 1 0 0 8
24 Wagner, Sara........ 3-9 1-3 2-2 1 3 4 2 9 3 1 1 0 26
TEAM................ 1 5 6
Totals.............. 22-69 3-11 34-41 19 27 46 25 81 15 21 3 9 191
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-69 31.9% Game: 31.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 34-41 82.9% Game: 82.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ashford University-None. Graceland University-TEAM.
Attendance:
Score by Periods 1st 2nd Total
Ashford University............ 32 43 - 75
Graceland University.......... 42 39 - 81