Indiana Univ. NW vs William Penn Univ. (Oct 02, 2009)
Indiana Univ. NW vs William Penn Univ. (Oct 02, 2009)
Volleyball Box Score
Volleyball Box Score
Indiana Univ. NW vs William Penn Univ. (Oct 02, 2009 at Clinton, Iowa)
Indiana Univ. NW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rokosz, Malory...... 3| 3 0 10 .300| 0| 0 1| 2| 5| 2 2 0| 1
2 Kenney, Kristen..... 3| 1 0 11 .091| 0| 0 0| 0| 2| 0 3 0| 0
3 Contreras, Ashley... 3| 1 0 1 1.000| 17| 0 0| 0| 9| 0 0 0| 1
5 Howard, Ashley...... 3| 8 4 24 .167| 0| 0 2| 0| 1| 5 1 2| 1
7 Robertson, Tiffany.. 3| 1 3 17 -.118| 0| 0 0| 0| 9| 1 2 1| 1
9 Wolak, Brittany..... 3| 0 0 3 .000| 0| 0 0| 0| 5| 0 0 0| 1
11 Barrick, Kelsey..... 3| 0 1 6 -.167| 0| 0 0| 1| 19| 0 0 0| 4
12 Kaftanic, Leigha.... 3| 7 4 27 .111| 2| 1 0| 4| 12| 2 0 5| 3
17 Coleman, MarKeysha.. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 12 99 .091| 19| 1 4| 7| 62|10 8 8| 12
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Indiana Univ. NW.... 11 18 21 6-18
3 0 0 0 .000 William Penn Univ... 25 25 25 18-9, 1-2
William Penn Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Silvera, Sandra..... 3| 3 1 8 .250| 0| 1 2| 0| 15| 0 0 1| 0
3 Hingtgen, Katy...... 3| 2 0 6 .333| 1| 0 0| 0| 0| 0 1 0| 0
4 Brown, Shantelle.... 4| 9 3 15 .400| 1| 0 1| 0| 0| 1 2 1| 0
6 Stanton, Emily...... 3| 13 2 19 .579| 0| 2 1| 0| 18| 0 0 0| 0
7 Hadden, Caitlin..... 3| 0 0 0 .000| 0| 1 0| 0| 12| 0 0 0| 0
9 Walker, Rachel...... 3| 9 4 17 .294| 0| 0 0| 0| 0| 0 1 1| 0
11 El'Amin, Najmah..... 1| 0 0 1 .000| 1| 0 1| 0| 0| 0 0 0| 0
15 Zunick, Katie....... 2| 1 1 7 .000| 0| 1 0| 0| 1| 0 1 1| 0
16 Pettit, Krista...... 3| 1 0 1 1.000| 27| 1 1| 0| 8| 0 0 0| 0
18 Bailey, Morgan...... 2| 6 0 8 .750| 1| 1 1| 0| 0| 0 1 0| 0
21 Wuertz, Jenny....... 2| 2 1 3 .333| 0| 0 0| 0| 5| 0 0 0| 0
24 Stumberg, Katherine. 2| 0 0 0 .000| 13| 1 1| 0| 2| 0 0 0| 0
26 Sourice, Jennifer... 1| 1 1 2 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 13 87 .391| 44| 8 8| 0| 63| 1 6 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Clinton, Iowa (Kehl Arena)
2 0 0 0 .000 Date: Oct 02, 2009 Attend: 100 Time: 1:25
3 0 0 0 .000 Referees: Ahmad Vossoughi, Tom Gogulich
Volleyball Detailed Stats
Volleyball Detailed Stats
Indiana Univ. NW vs William Penn Univ. (Oct 02, 2009 at Clinton, Iowa)
Indiana Univ. NW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Rokosz, Malory...... 3| 3 0 10 .300| 0 1 3 .000| 0 1 5 .800| 5 1| 2 2 0| 0 2 .000|
2 Kenney, Kristen..... 3| 1 0 11 .091| 0 0 0 .000| 0 0 8 1.000| 2 0| 0 3 0| 0 0 .000|
3 Contreras, Ashley... 3| 1 0 1 1.000| 17 2 81 .210| 0 0 8 1.000| 9 1| 0 0 0| 0 0 .000|
5 Howard, Ashley...... 3| 8 4 24 .167| 0 0 4 .000| 0 2 8 .750| 1 1| 5 1 2| 0 0 .000|
7 Robertson, Tiffany.. 3| 1 3 17 -.118| 0 0 2 .000| 0 0 7 1.000| 9 1| 1 2 1| 0 0 .000|
9 Wolak, Brittany..... 3| 0 0 3 .000| 0 0 1 .000| 0 0 0 .000| 5 1| 0 0 0| 0 0 .000|
11 Barrick, Kelsey..... 3| 0 1 6 -.167| 0 0 1 .000| 0 0 0 .000| 19 4| 0 0 0| 0 1 .000|
12 Kaftanic, Leigha.... 3| 7 4 27 .111| 2 0 3 .667| 1 0 10 1.000| 12 3| 2 0 5| 0 4 .000|
17 Coleman, MarKeysha.. 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 21 12 99 .091| 19 3 95 .200| 1 4 47 .915| 62 12| 10 8 8| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Indiana Univ. NW.... 11 18 21 6-18
3 0 0 0 .000 William Penn Univ... 25 25 25 18-9, 1-2
William Penn Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Silvera, Sandra..... 3| 3 1 8 .250| 0 0 1 .000| 1 2 8 .750| 15 0| 0 0 1| 0 0 .000|
3 Hingtgen, Katy...... 3| 2 0 6 .333| 1 0 1 1.000| 0 0 2 1.000| 0 0| 0 1 0| 0 0 .000|
4 Brown, Shantelle.... 4| 9 3 15 .400| 1 0 2 .500| 0 1 5 .800| 0 0| 1 2 1| 0 0 .000|
6 Stanton, Emily...... 3| 13 2 19 .579| 0 0 0 .000| 2 1 12 .917| 18 0| 0 0 0| 0 0 .000|
7 Hadden, Caitlin..... 3| 0 0 0 .000| 0 0 0 .000| 1 0 11 1.000| 12 0| 0 0 0| 0 0 .000|
9 Walker, Rachel...... 3| 9 4 17 .294| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
11 El'Amin, Najmah..... 1| 0 0 1 .000| 1 0 1 1.000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
15 Zunick, Katie....... 2| 1 1 7 .000| 0 0 0 .000| 1 0 7 1.000| 1 0| 0 1 1| 0 0 .000|
16 Pettit, Krista...... 3| 1 0 1 1.000| 27 2 51 .529| 1 1 10 .900| 8 0| 0 0 0| 0 0 .000|
18 Bailey, Morgan...... 2| 6 0 8 .750| 1 0 2 .500| 1 1 7 .857| 0 0| 0 1 0| 0 0 .000|
21 Wuertz, Jenny....... 2| 2 1 3 .333| 0 0 1 .000| 0 0 4 1.000| 5 0| 0 0 0| 0 0 .000|
24 Stumberg, Katherine. 2| 0 0 0 .000| 13 0 25 .520| 1 1 7 .857| 2 0| 0 0 0| 0 0 .000|
26 Sourice, Jennifer... 1| 1 1 2 .000| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 47 13 87 .391| 44 2 84 .524| 8 8 76 .895| 63 0| 1 6 4| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Clinton, Iowa (Kehl Arena)
2 0 0 0 .000 Date: Oct 02, 2009 Attend: 100 Time: 1:25
3 0 0 0 .000 Referees: Ahmad Vossoughi, Tom Gogulich
Short Box Score
Short Box Score (Match)
Indiana Univ. NW vs William Penn Univ. (Oct 02, 2009 at Clinton, Iowa)
William Penn Univ. def. Indiana Univ. NW 25-11,25-18,25-21
Indiana Univ. NW (6-18) (Kills-aces-blocks) - Howard, Ashley
8-0-6; Kaftanic, Leigha 7-1-2; Rokosz, Malory 3-0-4; Contreras, Ashley
1-0-0; Kenney, Kristen 1-0-3; Robertson, Tiffany 1-0-3; Totals
21-1-14.0. (Assists) - Contreras, Ashley 17. (Dig leaders) - Barrick,
Kelsey 19; Kaftanic, Leigha 12; Robertson, Tiffany 9; Contreras,
Ashley 9
William Penn Univ. (18-9, 1-2) (Kills-aces-blocks) - Stanton,
Emily 13-2-0; Walker, Rachel 9-0-1; Brown, Shantelle 9-0-3; Bailey,
Morgan 6-1-1; Silvera, Sandra 3-1-0; Wuertz, Jenny 2-0-0; Hingtgen,
Katy 2-0-1; Zunick, Katie 1-1-1; Sourice, Jennifer 1-0-0; Pettit,
Krista 1-1-0; Hadden, Caitlin 0-1-0; Stumberg, Katherine 0-1-0; Totals
47-8-4.0. (Assists) - Pettit, Krista 27; Stumberg, Katherine 13. (Dig
leaders) - Stanton, Emily 18; Silvera, Sandra 15; Hadden, Caitlin 12;
Pettit, Krista 8
Site: Clinton, Iowa (Kehl Arena)
Date: Oct 02, 2009 Attend: 100 Time: 1:25
Referees: Ahmad Vossoughi, Tom Gogulich