WPUVB vs Ashford University (Sep 08, 2009)
Volleyball Box Score
Volleyball Box Score
WPUVB vs Ashford University (Sep 08, 2009 at Clinton, Iowa)
WPUVB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Silvera, Sandra..... 5| 6 4 28 .071| 0| 0 2| 0| 8| 0 0 0| 2
4 Brown, Shantelle.... 5| 6 4 30 .067| 1| 0 0| 0| 0| 3 5 0| 0
6 Stanton, Emily...... 5| 17 5 53 .226| 0| 0 0| 3| 8| 0 4 0| 3
7 Hadden, Caitlin..... 5| 0 0 0 .000| 0| 1 2| 5| 13| 0 0 0| 0
16 Pettit, Krista...... 5| 0 0 2 .000| 21| 0 1| 0| 5| 0 0 0| 1
18 Bailey, Morgan...... 5| 8 4 24 .167| 3| 1 0| 0| 1| 0 3 0| 0
3 Hingtgen, Katy...... 5| 4 2 11 .182| 0| 0 0| 0| 0| 1 3 0| 0
15 Zunick, Katie....... 5| 1 0 5 .200| 0| 0 0| 0| 0| 0 5 0| 1
21 Wuertz, Jenny....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 Stumberg, Katherine. 5| 0 1 2 -.500| 11| 0 2| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 42 20 155 .142| 36| 2 7| 9| 39| 4 20 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 2 5 29 -.103 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 5 37 .162 WPUVB............... 15 26 25 23 10 6-5, 0-1
3 17 5 39 .308 Ashford University.. 25 24 21 25 15 6-4, 1-0
4 8 6 20 .100
5 4 6 20 -.100
Ashford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Miller, Whitney..... 5| 0 0 0 .000| 26| 0 1| 0| 10| 0 0 0| 2
4 McCausland, Kelsay.. 5| 12 3 24 .375| 0| 4 3| 0| 0| 0 6 1| 0
7 Van Zuiden, Tara.... 5| 1 0 3 .333| 1| 0 0| 1| 2| 0 0 0| 0
8 Bruns, Hanna........ 5| 12 5 26 .269| 3| 0 0| 1| 1| 1 3 0| 0
10 Uceda, Allison...... 5| 9 6 26 .115| 0| 0 0| 0| 7| 1 2 0| 0
12 LaMasse, Lisa....... 5| 9 5 26 .154| 0| 0 0| 0| 0| 1 4 0| 0
1 Moller, Samantha.... 5| 0 0 0 .000| 2| 1 2| 0| 20| 0 0 0| 1
5 McCue, Heather...... 5| 0 0 0 .000| 0| 1 3| 3| 4| 0 0 0| 0
14 Gbur, Liz........... 5| 1 0 1 1.000| 12| 1 1| 0| 6| 0 0 0| 0
16 Caulkins, Rachel.... 5| 3 0 6 .500| 3| 0 0| 0| 0| 0 3 0| 2
17 Wenzel, Sarah....... 2| 1 3 7 -.286| 0| 0 0| 1| 2| 0 0 0| 0
18 King, Kendra........ 3| 4 2 12 .167| 0| 0 4| 1| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 52 24 131 .214| 47| 7 14| 7| 54| 3 20 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 6 26 .269 Site: Clinton, Iowa (Kehl Arena)
2 7 6 29 .034 Date: Sep 08, 2009 Attend: 100 Time:
3 12 3 28 .321 Referees: Paul Fowler, Eric Weinke
4 8 7 30 .033
5 11 2 18 .500
Volleyball Detailed Stats
Volleyball Detailed Stats
WPUVB vs Ashford University (Sep 08, 2009 at Clinton, Iowa)
WPUVB | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Silvera, Sandra..... 5| 6 4 28 .071| 0 0 1 .000| 0 2 18 .889| 8 2| 0 0 0| 0 0 .000|
3 Hingtgen, Katy...... 5| 4 2 11 .182| 0 0 3 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000|
4 Brown, Shantelle.... 5| 6 4 30 .067| 1 0 2 .500| 0 0 0 .000| 0 0| 3 5 0| 0 0 .000|
6 Stanton, Emily...... 5| 17 5 53 .226| 0 0 0 .000| 0 0 9 1.000| 8 3| 0 4 0| 0 3 .000|
7 Hadden, Caitlin..... 5| 0 0 0 .000| 0 0 1 .000| 1 2 16 .875| 13 0| 0 0 0| 0 5 .000|
15 Zunick, Katie....... 5| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 0 1| 0 5 0| 0 0 .000|
16 Pettit, Krista...... 5| 0 0 2 .000| 21 0 79 .266| 0 1 19 .947| 5 1| 0 0 0| 0 0 .000|
18 Bailey, Morgan...... 5| 8 4 24 .167| 3 0 4 .750| 1 0 22 1.000| 1 0| 0 3 0| 0 0 .000|
21 Wuertz, Jenny....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
24 Stumberg, Katherine. 5| 0 1 2 -.500| 11 0 42 .262| 0 2 13 .846| 4 0| 0 0 0| 0 1 .000|
Totals.............. 5| 42 20 155 .142| 36 0 132 .273| 2 7 97 .928| 39 7| 4 20 0| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 2 5 29 -.103 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 5 37 .162 WPUVB............... 15 26 25 23 10 6-5, 0-1
3 17 5 39 .308 Ashford University.. 25 24 21 25 15 6-4, 1-0
4 8 6 20 .100
5 4 6 20 -.100
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Samantha.... 5| 0 0 0 .000| 2 0 2 1.000| 1 2 17 .882| 20 1| 0 0 0| 0 0 .000|
2 Miller, Whitney..... 5| 0 0 0 .000| 26 1 77 .338| 0 1 20 .950| 10 2| 0 0 0| 0 0 .000|
4 McCausland, Kelsay.. 5| 12 3 24 .375| 0 0 0 .000| 4 3 18 .833| 0 0| 0 6 1| 0 0 .000|
5 McCue, Heather...... 5| 0 0 0 .000| 0 0 0 .000| 1 3 18 .833| 4 0| 0 0 0| 0 3 .000|
7 Van Zuiden, Tara.... 5| 1 0 3 .333| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
8 Bruns, Hanna........ 5| 12 5 26 .269| 3 0 5 .600| 0 0 0 .000| 1 0| 1 3 0| 0 1 .000|
10 Uceda, Allison...... 5| 9 6 26 .115| 0 0 2 .000| 0 0 0 .000| 7 0| 1 2 0| 0 0 .000|
12 LaMasse, Lisa....... 5| 9 5 26 .154| 0 0 0 .000| 0 0 0 .000| 0 0| 1 4 0| 0 0 .000|
14 Gbur, Liz........... 5| 1 0 1 1.000| 12 1 42 .286| 1 1 17 .941| 6 0| 0 0 0| 0 0 .000|
16 Caulkins, Rachel.... 5| 3 0 6 .500| 3 0 7 .429| 0 0 0 .000| 0 2| 0 3 0| 0 0 .000|
17 Wenzel, Sarah....... 2| 1 3 7 -.286| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
18 King, Kendra........ 3| 4 2 12 .167| 0 0 0 .000| 0 4 7 .429| 2 0| 0 2 0| 0 1 .000|
Totals.............. 5| 52 24 131 .214| 47 2 136 .346| 7 14 97 .856| 54 5| 3 20 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 6 26 .269 Site: Clinton, Iowa (Kehl Arena)
2 7 6 29 .034 Date: Sep 08, 2009 Attend: 100 Time:
3 12 3 28 .321 Referees: Paul Fowler, Eric Weinke
4 8 7 30 .033
5 11 2 18 .500
Short Box Score
Short Box Score (Match)
WPUVB vs Ashford University (Sep 08, 2009 at Clinton, Iowa)
Ashford University def. WPUVB 25-15,24-26,21-25,25-23,15-10
WPUVB (6-5, 0-1) (Kills-aces-blocks) - Stanton, Emily 17-0-4;
Bailey, Morgan 8-1-3; Brown, Shantelle 6-0-8; Silvera, Sandra 6-0-0;
Hingtgen, Katy 4-0-4; Zunick, Katie 1-0-5; Hadden, Caitlin 0-1-0;
Totals 42-2-14.0. (Assists) - Pettit, Krista 21; Stumberg, Katherine
11. (Dig leaders) - Hadden, Caitlin 13; Stanton, Emily 8; Silvera,
Sandra 8
Ashford University (6-4, 1-0) (Kills-aces-blocks) - Bruns,
Hanna 12-0-4; McCausland, Kelsay 12-4-6; Uceda, Allison 9-0-3;
LaMasse, Lisa 9-0-5; King, Kendra 4-0-2; Caulkins, Rachel 3-0-3; Van
Zuiden, Tara 1-0-0; Gbur, Liz 1-1-0; Wenzel, Sarah 1-0-0; McCue,
Heather 0-1-0; Moller, Samantha 0-1-0; Totals 52-7-13.0. (Assists) -
Miller, Whitney 26; Gbur, Liz 12. (Dig leaders) - Moller, Samantha 20;
Miller, Whitney 10
Site: Clinton, Iowa (Kehl Arena)
Date: Sep 08, 2009 Attend: 100 Time:
Referees: Paul Fowler, Eric Weinke