Michigan-Dearborn vs Ashford University (Sep 04, 2009)
Michigan-Dearborn vs Ashford University (Sep 04, 2009)
Volleyball Box Score
Volleyball Box Score
Michigan-Dearborn vs Ashford University (Sep 04, 2009 at Chicago, Ill.)
Michigan-Dearborn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Michigan-Dearborn... 18 25 16 1-4, 0-0
3 0 0 0 .000 Ashford University.. 25 27 25 4-2, 0-0
Ashford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Moller, Samantha.... 3| 0 0 1 .000| 0| 2 0| 1| 17| 0 0 0| 0
2 Miller, Whitney..... 3| 0 0 0 .000| 18| 0 0| 0| 2| 0 0 0| 1
4 McCausland, Kelsay.. 3| 10 0 16 .625| 0| 3 1| 0| 1| 0 1 1| 0
5 McCue, Heather...... 3| 0 0 2 .000| 0| 1 1| 0| 10| 0 0 0| 0
7 Van Zuiden, Tara.... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
8 Bruns, Hanna........ 3| 8 1 16 .438| 1| 0 0| 1| 0| 0 1 0| 0
10 Uceda, Allison...... 3| 6 3 13 .231| 0| 0 0| 0| 0| 0 2 0| 0
12 LaMasse, Lisa....... 3| 5 2 9 .333| 0| 0 0| 1| 0| 0 3 0| 0
14 Gbur, Liz........... 3| 0 0 0 .000| 16| 0 2| 0| 1| 0 0 0| 1
16 Caulkins, Rachel.... 3| 1 0 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
18 King, Kendra........ 3| 6 2 19 .211| 0| 2 3| 0| 7| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 8 82 .341| 35| 8 7| 4| 43| 0 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 2 24 .333 Site: Chicago, Ill. (Shannon Center)
2 15 4 36 .306 Date: Sep 04, 2009 Attend: Time:
3 11 2 22 .409 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Michigan-Dearborn vs Ashford University (Sep 04, 2009 at Chicago, Ill.)
Michigan-Dearborn | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Michigan-Dearborn... 18 25 16 1-4, 0-0
3 0 0 0 .000 Ashford University.. 25 27 25 4-2, 0-0
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Samantha.... 3| 0 0 1 .000| 0 0 0 .000| 2 0 11 1.000| 17 0| 0 0 0| 0 1 .000|
2 Miller, Whitney..... 3| 0 0 0 .000| 18 0 41 .439| 0 0 15 1.000| 2 1| 0 0 0| 0 0 .000|
4 McCausland, Kelsay.. 3| 10 0 16 .625| 0 0 0 .000| 3 1 11 .909| 1 0| 0 1 1| 0 0 .000|
5 McCue, Heather...... 3| 0 0 2 .000| 0 0 0 .000| 1 1 14 .929| 10 0| 0 0 0| 0 0 .000|
7 Van Zuiden, Tara.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
8 Bruns, Hanna........ 3| 8 1 16 .438| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 1 .000|
10 Uceda, Allison...... 3| 6 3 13 .231| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
12 LaMasse, Lisa....... 3| 5 2 9 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 1 .000|
14 Gbur, Liz........... 3| 0 0 0 .000| 16 0 31 .516| 0 2 11 .818| 1 1| 0 0 0| 0 0 .000|
16 Caulkins, Rachel.... 3| 1 0 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 King, Kendra........ 3| 6 2 19 .211| 0 0 1 .000| 2 3 13 .769| 7 0| 0 1 0| 0 0 .000|
Totals.............. 3| 36 8 82 .341| 35 0 74 .473| 8 7 75 .907| 43 2| 0 8 1| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 2 24 .333 Site: Chicago, Ill. (Shannon Center)
2 15 4 36 .306 Date: Sep 04, 2009 Attend: Time:
3 11 2 22 .409 Referees:
Short Box Score
Short Box Score (Match)
Michigan-Dearborn vs Ashford University (Sep 04, 2009 at Chicago, Ill.)
Ashford University def. Michigan-Dearborn 25-18,27-25,25-16
Michigan-Dearborn (1-4, 0-0) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Ashford University (4-2, 0-0) (Kills-aces-blocks) - McCausland,
Kelsay 10-3-1; Bruns, Hanna 8-0-1; Uceda, Allison 6-0-2; King, Kendra
6-2-1; LaMasse, Lisa 5-0-3; Caulkins, Rachel 1-0-0; McCue, Heather
0-1-0; Moller, Samantha 0-2-0; Totals 36-8-4.0. (Assists) - Miller,
Whitney 18; Gbur, Liz 16. (Dig leaders) - Moller, Samantha 17; McCue,
Heather 10
Site: Chicago, Ill. (Shannon Center)
Date: Sep 04, 2009 Attend: Time:
Referees: