Robert Morris Univ. vs Ashford University (Sep 25, 2009)
Robert Morris Univ. vs Ashford University (Sep 25, 2009)
Volleyball Box Score
Volleyball Box Score
Robert Morris Univ. vs Ashford University (Sep 25, 2009 at La Crosse, Wis.)
Robert Morris Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Robert Morris Univ.. 25 12 25 18 11 3-15
3 0 0 0 .000 Ashford University.. 23 25 19 25 15 11-8
4 0 0 0 .000
5 0 0 0 .000
Ashford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Moller, Samantha.... 5| 0 0 5 .000| 0| 1 2| 1| 8| 0 0 0| 0
2 Miller, Whitney..... 5| 0 0 0 .000| 14| 1 0| 0| 7| 0 0 0| 1
4 McCausland, Kelsay.. 5| 11 0 24 .458| 0| 4 5| 0| 4| 1 0 0| 0
5 McCue, Heather...... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
6 McMahon, Breelyn.... 1| 2 0 3 .667| 0| 0 0| 2| 2| 0 0 0| 0
7 Van Zuiden, Tara.... 5| 0 0 4 .000| 0| 0 0| 1| 28| 0 0 0| 0
8 Bruns, Hanna........ 4| 4 2 15 .133| 0| 0 0| 1| 0| 3 0 0| 0
10 Uceda, Allison...... 5| 9 6 25 .120| 0| 2 3| 2| 11| 0 1 0| 0
12 LaMasse, Lisa....... 5| 6 2 19 .211| 0| 0 0| 0| 0| 1 1 0| 0
13 Miller, Muriel...... 3| 0 3 17 -.176| 0| 0 0| 0| 0| 0 0 0| 0
14 Gbur, Liz........... 5| 0 0 1 .000| 17| 2 2| 0| 5| 0 0 0| 0
17 Wenzel, Sarah....... 2| 3 2 8 .125| 0| 0 0| 0| 1| 0 0 0| 0
18 King, Kendra........ 5| 4 3 15 .067| 1| 1 1| 0| 3| 1 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 39 18 136 .154| 32| 11 13| 7| 73| 6 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: La Crosse, Wis. (R.W. Beggs Sr. Gym)
2 0 0 0 .000 Date: Sep 25, 2009 Attend: 37 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000 @ Viterbo Oktoberfest Tournament
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Robert Morris Univ. vs Ashford University (Sep 25, 2009 at La Crosse, Wis.)
Robert Morris Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Robert Morris Univ.. 25 12 25 18 11 3-15
3 0 0 0 .000 Ashford University.. 23 25 19 25 15 11-8
4 0 0 0 .000
5 0 0 0 .000
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Samantha.... 5| 0 0 5 .000| 0 0 0 .000| 1 2 14 .857| 8 0| 0 0 0| 12 1 .923|
2 Miller, Whitney..... 5| 0 0 0 .000| 14 48 0 .000| 1 0 6 1.000| 7 1| 0 0 0| 0 0 .000|
4 McCausland, Kelsay.. 5| 11 0 24 .458| 0 0 0 .000| 4 5 20 .750| 4 0| 1 0 0| 5 0 1.000|
5 McCue, Heather...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 2 0 1.000|
6 McMahon, Breelyn.... 1| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 1 2 .333|
7 Van Zuiden, Tara.... 5| 0 0 4 .000| 0 0 0 .000| 0 0 18 1.000| 28 0| 0 0 0| 18 1 .947|
8 Bruns, Hanna........ 4| 4 2 15 .133| 0 6 0 .000| 0 0 0 .000| 0 0| 3 0 0| 3 1 .750|
10 Uceda, Allison...... 5| 9 6 25 .120| 0 0 0 .000| 2 3 14 .786| 11 0| 0 1 0| 11 2 .846|
12 LaMasse, Lisa....... 5| 6 2 19 .211| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
13 Miller, Muriel...... 3| 0 3 17 -.176| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
14 Gbur, Liz........... 5| 0 0 1 .000| 17 42 0 .000| 2 2 20 .900| 5 0| 0 0 0| 0 0 .000|
17 Wenzel, Sarah....... 2| 3 2 8 .125| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000|
18 King, Kendra........ 5| 4 3 15 .067| 1 5 0 .000| 1 1 11 .909| 3 1| 1 0 0| 0 0 .000|
Totals.............. 5| 39 18 136 .154| 32 101 0 .000| 11 13 103 .874| 73 2| 6 2 0| 57 7 .891|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: La Crosse, Wis. (R.W. Beggs Sr. Gym)
2 0 0 0 .000 Date: Sep 25, 2009 Attend: 37 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000 @ Viterbo Oktoberfest Tournament
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
Robert Morris Univ. vs Ashford University (Sep 25, 2009 at La Crosse, Wis.)
Ashford University def. Robert Morris Univ. 23-25,25-12,19-25,25-18,15-11
Robert Morris Univ. (3-15) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Ashford University (11-8) (Kills-aces-blocks) - McCausland,
Kelsay 11-4-1; Uceda, Allison 9-2-1; LaMasse, Lisa 6-0-2; King, Kendra
4-1-1; Bruns, Hanna 4-0-3; Wenzel, Sarah 3-0-0; McMahon, Breelyn
2-0-0; Gbur, Liz 0-2-0; Miller, Whitney 0-1-0; Moller, Samantha 0-1-0;
Totals 39-11-7.0. (Assists) - Gbur, Liz 17; Miller, Whitney 14. (Dig
leaders) - Van Zuiden, Tara 28; Uceda, Allison 11; Moller, Samantha 8
Site: La Crosse, Wis. (R.W. Beggs Sr. Gym)
Date: Sep 25, 2009 Attend: 37 Time: 1:30
Referees:
@ Viterbo Oktoberfest Tournament