Mid-American Naz. vs Ashford University (Oct 09, 2009)
Volleyball Box Score
Volleyball Box Score
Mid-American Naz. vs Ashford University (Oct 09, 2009 at Dubuque, Iowa)
Mid-American Naz. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Mid-American Naz.... 13 23 21
3 0 0 0 .000 Ashford University.. 25 25 25 18-11
Ashford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Moller, Samantha.... 3| 0 0 0 .000| 0| 0 0| 1| 14| 0 0 0| 0
4 McCausland, Kelsay.. 3| 8 1 23 .304| 0| 0 0| 0| 5| 0 2 0| 0
5 McCue, Heather...... 3| 1 1 5 .000| 0| 0 0| 0| 16| 0 0 0| 0
6 McMahon, Breelyn.... 3| 3 2 11 .091| 0| 0 0| 0| 0| 0 2 0| 0
7 Van Zuiden, Tara.... 3| 2 0 6 .333| 1| 0 0| 1| 16| 0 0 0| 0
8 Bruns, Hanna........ 3| 9 1 14 .571| 0| 0 0| 0| 2| 0 0 0| 0
10 Uceda, Allison...... 3| 10 3 28 .250| 1| 1 1| 1| 7| 0 4 0| 0
14 Gbur, Liz........... 3| 2 0 5 .400| 30| 0 2| 0| 11| 0 0 0| 0
20 Wenzel, Sarah....... 3| 4 0 10 .400| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 8 102 .304| 32| 1 3| 3| 73| 0 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 2 33 .273 Site: Dubuque, Iowa
2 12 3 32 .281 Date: Oct 09, 2009 Attend: Time: 1:40
3 16 3 37 .351 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Mid-American Naz. vs Ashford University (Oct 09, 2009 at Dubuque, Iowa)
Mid-American Naz. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Mid-American Naz.... 13 23 21
3 0 0 0 .000 Ashford University.. 25 25 25 18-11
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Samantha.... 3| 0 0 0 .000| 0 0 1 .000| 0 0 9 1.000| 14 0| 0 0 0| 0 1 .000|
4 McCausland, Kelsay.. 3| 8 1 23 .304| 0 0 0 .000| 0 0 7 1.000| 5 0| 0 2 0| 0 0 .000|
5 McCue, Heather...... 3| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 0 .000|
6 McMahon, Breelyn.... 3| 3 2 11 .091| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
7 Van Zuiden, Tara.... 3| 2 0 6 .333| 1 0 2 .500| 0 0 8 1.000| 16 0| 0 0 0| 0 1 .000|
8 Bruns, Hanna........ 3| 9 1 14 .571| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
10 Uceda, Allison...... 3| 10 3 28 .250| 1 0 4 .250| 1 1 10 .900| 7 0| 0 4 0| 0 1 .000|
14 Gbur, Liz........... 3| 2 0 5 .400| 30 0 79 .380| 0 2 5 .600| 11 0| 0 0 0| 0 0 .000|
20 Wenzel, Sarah....... 3| 4 0 10 .400| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 39 8 102 .304| 32 0 88 .364| 1 3 39 .923| 73 0| 0 8 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 2 33 .273 Site: Dubuque, Iowa
2 12 3 32 .281 Date: Oct 09, 2009 Attend: Time: 1:40
3 16 3 37 .351 Referees:
Short Box Score
Short Box Score (Match)
Mid-American Naz. vs Ashford University (Oct 09, 2009 at Dubuque, Iowa)
Ashford University def. Mid-American Naz. 25-13,25-23,25-21
Mid-American Naz. (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Ashford University (18-11) (Kills-aces-blocks) - Uceda, Allison
10-1-4; Bruns, Hanna 9-0-0; McCausland, Kelsay 8-0-2; Wenzel, Sarah
4-0-0; McMahon, Breelyn 3-0-2; Gbur, Liz 2-0-0; Van Zuiden, Tara
2-0-0; McCue, Heather 1-0-0; Totals 39-1-4.0. (Assists) - Gbur, Liz
30. (Dig leaders) - McCue, Heather 16; Van Zuiden, Tara 16; Moller,
Samantha 14; Gbur, Liz 11
Site: Dubuque, Iowa
Date: Oct 09, 2009 Attend: Time: 1:40
Referees: