Ashford University vs Iowa Wesleyan Coll. (Sep 23, 2009)
Ashford University vs Iowa Wesleyan Coll. (Sep 23, 2009)
Volleyball Box Score
Volleyball Box Score
Ashford University vs Iowa Wesleyan Coll.
(Sep 23, 2009 at Mount Pleasant, Iowa)
Ashford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Moller, Samantha.... 4| 0 0 0 .000| 0| 0 1| 1| 11| 0 0 0| 0
2 Miller, Whitney..... 4| 1 0 5 .200| 26| 1 1| 0| 17| 0 0 0| 0
4 McCausland, Kelsay.. 4| 12 2 31 .323| 0| 1 3| 0| 2| 0 1 1| 0
7 Van Zuiden, Tara.... 4| 1 0 7 .143| 2| 0 0| 1| 24| 0 0 0| 0
8 Bruns, Hanna........ 4| 4 2 8 .250| 0| 0 0| 2| 2| 1 1 0| 0
10 Uceda, Allison...... 4| 14 2 32 .375| 1| 0 1| 0| 11| 1 1 0| 0
12 LaMasse, Lisa....... 4| 7 4 19 .158| 1| 0 0| 0| 4| 1 1 0| 0
13 Miller, Muriel...... 4| 3 5 19 -.105| 2| 0 0| 0| 5| 0 0 1| 0
14 Gbur, Liz........... 4| 0 1 4 -.250| 15| 0 0| 0| 1| 0 0 0| 0
18 King, Kendra........ 4| 10 1 24 .375| 2| 2 2| 0| 6| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 17 149 .235| 49| 4 8| 4| 83| 3 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 2 35 .371 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 7 43 -.047 Ashford University.. 25 23 25 25 9-8, 2-1 MCC
3 16 6 39 .256 Iowa Wesleyan Coll.. 22 25 21 17 7-4, 2-1 MCC
4 16 2 32 .438
Iowa Wesleyan Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Zimmerman, Kendra... 4| 4 1 12 .250| 43| 1 0| 0| 14| 0 2 0| 0
9 Janz, Brittany...... 4| 9 4 27 .185| 2| 0 1| 0| 6| 0 1 0| 0
11 Jammer, Katie....... 4| 10 7 36 .083| 2| 0 2| 0| 16| 0 0 0| 0
12 McVey, Megan........ 4| 11 10 46 .022| 1| 0 1| 3| 15| 0 0 1| 0
13 Leidl, Katie........ 4| 0 0 2 .000| 1| 2 2| 1| 12| 0 0 0| 0
14 Wagy, B.J........... 4| 11 4 25 .280| 0| 0 0| 0| 4| 1 1 0| 0
16 Richardson, Brittany 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
17 Tennis, Allegra..... 4| 10 5 27 .185| 0| 1 4| 0| 2| 1 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 31 176 .136| 49| 4 10| 4| 71| 2 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 8 38 .158 Site: Mount Pleasant, Iowa (Ruble Arena)
2 15 10 57 .088 Date: Sep 23, 2009 Attend: 311 Time: 1:44
3 14 7 45 .156 Referees: Bruce Huddleson, Paul Fowler
4 12 6 36 .167
Volleyball Detailed Stats
Volleyball Detailed Stats
Ashford University vs Iowa Wesleyan Coll.
(Sep 23, 2009 at Mount Pleasant, Iowa)
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Samantha.... 4| 0 0 0 .000| 0 0 5 .000| 0 1 22 .955| 11 0| 0 0 0| 10 1 .909|
2 Miller, Whitney..... 4| 1 0 5 .200| 26 1 78 .333| 1 1 17 .941| 17 0| 0 0 0| 0 0 .000|
4 McCausland, Kelsay.. 4| 12 2 31 .323| 0 0 1 .000| 1 3 16 .812| 2 0| 0 1 1| 0 0 .000|
7 Van Zuiden, Tara.... 4| 1 0 7 .143| 2 0 7 .286| 0 0 17 1.000| 24 0| 0 0 0| 25 1 .962|
8 Bruns, Hanna........ 4| 4 2 8 .250| 0 0 1 .000| 0 0 0 .000| 2 0| 1 1 0| 5 2 .714|
10 Uceda, Allison...... 4| 14 2 32 .375| 1 0 6 .167| 0 1 8 .875| 11 0| 1 1 0| 12 0 1.000|
12 LaMasse, Lisa....... 4| 7 4 19 .158| 1 0 1 1.000| 0 0 0 .000| 4 0| 1 1 0| 0 0 .000|
13 Miller, Muriel...... 4| 3 5 19 -.105| 2 0 5 .400| 0 0 0 .000| 5 0| 0 0 1| 9 0 1.000|
14 Gbur, Liz........... 4| 0 1 4 -.250| 15 0 39 .385| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
18 King, Kendra........ 4| 10 1 24 .375| 2 0 13 .154| 2 2 16 .875| 6 0| 0 0 1| 11 0 1.000|
Totals.............. 4| 52 17 149 .235| 49 1 156 .314| 4 8 97 .918| 83 0| 3 4 3| 72 4 .947|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 2 35 .371 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 7 43 -.047 Ashford University.. 25 23 25 25 9-8, 2-1 MCC
3 16 6 39 .256 Iowa Wesleyan Coll.. 22 25 21 17 7-4, 2-1 MCC
4 16 2 32 .438
Iowa Wesleyan Coll. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Zimmerman, Kendra... 4| 4 1 12 .250| 43 1 136 .316| 1 0 21 1.000| 14 0| 0 2 0| 0 0 .000|
9 Janz, Brittany...... 4| 9 4 27 .185| 2 0 10 .200| 0 1 8 .875| 6 0| 0 1 0| 3 0 1.000|
11 Jammer, Katie....... 4| 10 7 36 .083| 2 0 11 .182| 0 2 10 .800| 16 0| 0 0 0| 26 0 1.000|
12 McVey, Megan........ 4| 11 10 46 .022| 1 0 8 .125| 0 1 15 .933| 15 0| 0 0 1| 21 3 .875|
13 Leidl, Katie........ 4| 0 0 2 .000| 1 0 6 .167| 2 2 14 .857| 12 0| 0 0 0| 33 1 .971|
14 Wagy, B.J........... 4| 11 4 25 .280| 0 0 3 .000| 0 0 0 .000| 4 0| 1 1 0| 0 0 .000|
16 Richardson, Brittany 2| 0 0 1 .000| 0 0 1 .000| 0 0 2 1.000| 2 0| 0 0 0| 1 0 1.000|
17 Tennis, Allegra..... 4| 10 5 27 .185| 0 0 0 .000| 1 4 16 .750| 2 0| 1 2 1| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 55 31 176 .136| 49 1 175 .280| 4 10 86 .884| 71 0| 2 6 2| 85 4 .955|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 8 38 .158 Site: Mount Pleasant, Iowa (Ruble Arena)
2 15 10 57 .088 Date: Sep 23, 2009 Attend: 311 Time: 1:44
3 14 7 45 .156 Referees: Bruce Huddleson, Paul Fowler
4 12 6 36 .167
Short Box Score
Short Box Score (Match)
Ashford University vs Iowa Wesleyan Coll.
(Sep 23, 2009 at Mount Pleasant, Iowa)
Ashford University def. Iowa Wesleyan Coll. 25-22,23-25,25-21,25-17
Ashford University (9-8, 2-1 MCC) (Kills-aces-blocks) - Uceda,
Allison 14-0-2; McCausland, Kelsay 12-1-1; King, Kendra 10-2-0;
LaMasse, Lisa 7-0-2; Bruns, Hanna 4-0-2; Miller, Muriel 3-0-0; Miller,
Whitney 1-1-0; Van Zuiden, Tara 1-0-0; Totals 52-4-5.0. (Assists) -
Miller, Whitney 26; Gbur, Liz 15. (Dig leaders) - Van Zuiden, Tara 24;
Miller, Whitney 17; Uceda, Allison 11; Moller, Samantha 11
Iowa Wesleyan Coll. (7-4, 2-1 MCC) (Kills-aces-blocks) - McVey,
Megan 11-0-0; Wagy, B.J. 11-0-2; Tennis, Allegra 10-1-3; Jammer, Katie
10-0-0; Janz, Brittany 9-0-1; Zimmerman, Kendra 4-1-2; Leidl, Katie
0-2-0; Totals 55-4-5.0. (Assists) - Zimmerman, Kendra 43. (Dig
leaders) - Jammer, Katie 16; McVey, Megan 15; Zimmerman, Kendra 14;
Leidl, Katie 12
Site: Mount Pleasant, Iowa (Ruble Arena)
Date: Sep 23, 2009 Attend: 311 Time: 1:44
Referees: Bruce Huddleson, Paul Fowler