Ashford University vs Hastings (Sep 18, 2009)
Volleyball Box Score
Volleyball Box Score
Ashford University vs Hastings (Sep 18, 2009 at Sioux City, IA)
Ashford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Moller, Samantha.... 4| 0 0 0 .000| 0| 0 1| 2| 6| 0 0 0| 0
2 Miller, Whitney..... 4| 0 0 0 .000| 17| 1 1| 0| 12| 0 0 0| 0
4 McCausland, Kelsay.. 4| 8 4 27 .148| 0| 1 4| 0| 4| 2 4 0| 0
6 McMahon, Breelyn.... 4| 0 1 5 -.200| 2| 0 0| 0| 1| 0 0 0| 0
7 Van Zuiden, Tara.... 4| 2 0 5 .400| 0| 0 0| 2| 22| 0 0 0| 0
8 Bruns, Hanna........ 4| 7 4 20 .150| 1| 0 0| 1| 0| 0 2 0| 0
10 Uceda, Allison...... 4| 12 4 31 .258| 0| 0 0| 4| 6| 1 2 0| 0
12 LaMasse, Lisa....... 4| 4 4 17 .000| 1| 0 0| 0| 4| 2 4 0| 0
13 Miller, Muriel...... 4| 2 1 9 .111| 0| 0 0| 1| 1| 0 2 0| 0
14 Gbur, Liz........... 4| 0 0 0 .000| 9| 0 2| 0| 6| 0 0 0| 0
18 King, Kendra........ 4| 1 3 7 -.286| 0| 0 2| 0| 3| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 36 21 121 .124| 30| 2 10| 10| 65| 5 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Ashford University.. 25 19 10 20
3 0 0 0 .000 Hastings............ 20 25 25 25
4 0 0 0 .000
Hastings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Liz Van Kirk........ 4| 0 1 2 -.500| 0| 2 1| 0| 5| 0 0 0| 0
2 Lindsey Sitorious... 4| 0 0 1 .000| 1| 1 1| 0| 3| 0 0 0| 0
3 Christina Headrick.. 4| 0 0 0 .000| 0| 1 2| 0| 3| 0 0 0| 0
4 Allie Mohrman....... 4| 12 3 27 .333| 0| 0 0| 0| 0| 2 2 2| 0
6 Tracia Norblade..... 1| 0 0 1 .000| 0| 0 0| 2| 8| 0 0 0| 0
7 Heidi Daubendiek.... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Melynne Kessler..... 4| 0 1 4 -.250| 0| 2 0| 0| 15| 0 0 0| 0
10 Kendra Schwein...... 4| 9 6 37 .081| 0| 0 0| 0| 2| 1 1 0| 0
13 Leah Dostal......... 4| 8 5 18 .167| 1| 0 0| 0| 3| 0 0 0| 0
14 Kelsey Wells........ 4| 8 1 19 .368| 1| 0 0| 0| 0| 2 3 1| 0
15 Kirsten Nickel...... 4| 8 3 22 .227| 0| 0 0| 1| 5| 0 4 0| 0
16 Haley Beardsley..... 4| 1 1 7 .000| 38| 1 4| 0| 5| 1 0 0| 0
18 Katie Moeller....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 21 138 .181| 41| 7 8| 3| 49| 6 10 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux City, IA (Rosen Verdoorn)
2 0 0 0 .000 Date: Sep 18, 2009 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Ashford University vs Hastings (Sep 18, 2009 at Sioux City, IA)
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Samantha.... 4| 0 0 0 .000| 0 0 3 .000| 0 1 6 .833| 6 0| 0 0 0| 11 2 .846|
2 Miller, Whitney..... 4| 0 0 0 .000| 17 0 57 .298| 1 1 14 .929| 12 0| 0 0 0| 0 0 .000|
4 McCausland, Kelsay.. 4| 8 4 27 .148| 0 0 1 .000| 1 4 13 .692| 4 0| 2 4 0| 0 0 .000|
6 McMahon, Breelyn.... 4| 0 1 5 -.200| 2 0 5 .400| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000|
7 Van Zuiden, Tara.... 4| 2 0 5 .400| 0 0 3 .000| 0 0 17 1.000| 22 0| 0 0 0| 27 2 .931|
8 Bruns, Hanna........ 4| 7 4 20 .150| 1 0 6 .167| 0 0 0 .000| 0 0| 0 2 0| 1 1 .500|
10 Uceda, Allison...... 4| 12 4 31 .258| 0 0 1 .000| 0 0 10 1.000| 6 0| 1 2 0| 16 4 .800|
12 LaMasse, Lisa....... 4| 4 4 17 .000| 1 0 3 .333| 0 0 0 .000| 4 0| 2 4 0| 0 0 .000|
13 Miller, Muriel...... 4| 2 1 9 .111| 0 0 2 .000| 0 0 0 .000| 1 0| 0 2 0| 0 1 .000|
14 Gbur, Liz........... 4| 0 0 0 .000| 9 0 43 .209| 0 2 7 .714| 6 0| 0 0 0| 0 0 .000|
18 King, Kendra........ 4| 1 3 7 -.286| 0 0 2 .000| 0 2 5 .600| 3 0| 0 2 0| 1 0 1.000|
Totals.............. 4| 36 21 121 .124| 30 0 126 .238| 2 10 72 .861| 65 0| 5 16 0| 59 10 .855|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Ashford University.. 25 19 10 20
3 0 0 0 .000 Hastings............ 20 25 25 25
4 0 0 0 .000
Hastings | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Liz Van Kirk........ 4| 0 1 2 -.500| 0 0 0 .000| 2 1 18 .944| 5 0| 0 0 0| 7 0 1.000|
2 Lindsey Sitorious... 4| 0 0 1 .000| 1 0 7 .143| 1 1 16 .938| 3 0| 0 0 0| 0 0 .000|
3 Christina Headrick.. 4| 0 0 0 .000| 0 0 0 .000| 1 2 20 .900| 3 0| 0 0 0| 0 0 .000|
4 Allie Mohrman....... 4| 12 3 27 .333| 0 0 1 .000| 0 0 0 .000| 0 0| 2 2 2| 0 0 .000|
6 Tracia Norblade..... 1| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 8 0| 0 0 0| 16 2 .889|
7 Heidi Daubendiek.... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Melynne Kessler..... 4| 0 1 4 -.250| 0 0 4 .000| 2 0 16 1.000| 15 0| 0 0 0| 15 0 1.000|
10 Kendra Schwein...... 4| 9 6 37 .081| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 8 0 1.000|
13 Leah Dostal......... 4| 8 5 18 .167| 1 0 3 .333| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
14 Kelsey Wells........ 4| 8 1 19 .368| 1 0 2 .500| 0 0 0 .000| 0 0| 2 3 1| 0 0 .000|
15 Kirsten Nickel...... 4| 8 3 22 .227| 0 0 0 .000| 0 0 6 1.000| 5 0| 0 4 0| 15 1 .938|
16 Haley Beardsley..... 4| 1 1 7 .000| 38 1 99 .384| 1 4 16 .750| 5 0| 1 0 0| 0 0 .000|
18 Katie Moeller....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
Totals.............. 4| 46 21 138 .181| 41 1 118 .347| 7 8 92 .913| 49 0| 6 10 4| 61 3 .953|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux City, IA (Rosen Verdoorn)
2 0 0 0 .000 Date: Sep 18, 2009 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Ashford University vs Hastings (Sep 18, 2009 at Sioux City, IA)
Hastings def. Ashford University 20-25,25-19,25-10,25-20
Ashford University (Kills-aces-blocks) - Uceda, Allison 12-0-3;
McCausland, Kelsay 8-1-6; Bruns, Hanna 7-0-2; LaMasse, Lisa 4-0-6; Van
Zuiden, Tara 2-0-0; Miller, Muriel 2-0-2; King, Kendra 1-0-2; Miller,
Whitney 0-1-0; Totals 36-2-13.0. (Assists) - Miller, Whitney 17. (Dig
leaders) - Van Zuiden, Tara 22; Miller, Whitney 12
Hastings (Kills-aces-blocks) - Allie Mohrman 12-0-4; Kendra
Schwein 9-0-2; Leah Dostal 8-0-0; Kelsey Wells 8-0-5; Kirsten Nickel
8-0-4; Haley Beardsley 1-1-1; Lindsey Sitorious 0-1-0; Christina
Headrick 0-1-0; Liz Van Kirk 0-2-0; Melynne Kessler 0-2-0; Totals
46-7-11.0. (Assists) - Haley Beardsley 38. (Dig leaders) - Melynne
Kessler 15; Tracia Norblade 8
Site: Sioux City, IA (Rosen Verdoorn)
Date: Sep 18, 2009 Attend: Time:
Referees: