Cornerstone Univ. vs Ashford University (Oct 10, 2009)
Volleyball Box Score
Volleyball Box Score
Cornerstone Univ. vs Ashford University (Oct 10, 2009 at Dubuque, Iowa)
Cornerstone Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Cornerstone Univ.... 25 25 25
3 0 0 0 .000 Ashford University.. 23 18 20 18-13, 2-2
Ashford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Moller, Samantha.... 3| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0
2 Miller, Whitney..... 3| 0 0 0 .000| 9| 0 0| 0| 14| 0 0 0| 0
4 McCausland, Kelsay.. 3| 6 5 23 .043| 1| 1 1| 1| 7| 0 2 0| 0
5 McCue, Heather...... 1| 1 1 6 .000| 1| 0 1| 0| 11| 0 0 0| 0
7 Van Zuiden, Tara.... 3| 0 0 0 .000| 0| 0 0| 0| 15| 0 0 0| 0
8 Bruns, Hanna........ 3| 9 4 28 .179| 1| 0 0| 0| 5| 0 0 1| 0
10 Uceda, Allison...... 3| 10 5 26 .192| 0| 1 1| 0| 5| 0 2 3| 0
12 LaMasse, Lisa....... 3| 5 0 19 .263| 0| 0 0| 0| 2| 0 3 0| 0
14 Gbur, Liz........... 3| 0 0 0 .000| 19| 1 2| 0| 4| 0 1 0| 0
18 King, Kendra........ 2| 1 0 3 .333| 0| 0 0| 0| 1| 0 1 0| 0
20 Wenzel, Sarah....... 3| 1 3 17 -.118| 0| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 18 122 .123| 31| 3 5| 1| 77| 0 10 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 6 43 .209 Site: Dubuque, Iowa (Clarke Invitational)
2 7 6 39 .026 Date: Oct 10, 2009 Attend: Time: 1:30
3 11 6 40 .125 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Cornerstone Univ. vs Ashford University (Oct 10, 2009 at Dubuque, Iowa)
Cornerstone Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Cornerstone Univ.... 25 25 25
3 0 0 0 .000 Ashford University.. 23 18 20 18-13, 2-2
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Samantha.... 3| 0 0 0 .000| 0 0 2 .000| 0 0 1 1.000| 11 0| 0 0 0| 0 0 .000|
2 Miller, Whitney..... 3| 0 0 0 .000| 9 0 45 .200| 0 0 4 1.000| 14 0| 0 0 0| 0 0 .000|
4 McCausland, Kelsay.. 3| 6 5 23 .043| 1 0 3 .333| 1 1 14 .929| 7 0| 0 2 0| 0 1 .000|
5 McCue, Heather...... 1| 1 1 6 .000| 1 0 1 1.000| 0 1 10 .900| 11 0| 0 0 0| 0 0 .000|
7 Van Zuiden, Tara.... 3| 0 0 0 .000| 0 0 2 .000| 0 0 10 1.000| 15 0| 0 0 0| 0 0 .000|
8 Bruns, Hanna........ 3| 9 4 28 .179| 1 0 7 .143| 0 0 0 .000| 5 0| 0 0 1| 0 0 .000|
10 Uceda, Allison...... 3| 10 5 26 .192| 0 0 0 .000| 1 1 10 .900| 5 0| 0 2 3| 0 0 .000|
12 LaMasse, Lisa....... 3| 5 0 19 .263| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000|
14 Gbur, Liz........... 3| 0 0 0 .000| 19 0 66 .288| 1 2 10 .800| 4 0| 0 1 0| 0 0 .000|
18 King, Kendra........ 2| 1 0 3 .333| 0 0 1 .000| 0 0 4 1.000| 1 0| 0 1 0| 0 0 .000|
20 Wenzel, Sarah....... 3| 1 3 17 -.118| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
Totals.............. 3| 33 18 122 .123| 31 0 127 .244| 3 5 63 .921| 77 0| 0 10 4| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 6 43 .209 Site: Dubuque, Iowa (Clarke Invitational)
2 7 6 39 .026 Date: Oct 10, 2009 Attend: Time: 1:30
3 11 6 40 .125 Referees:
Short Box Score
Short Box Score (Match)
Cornerstone Univ. vs Ashford University (Oct 10, 2009 at Dubuque, Iowa)
Cornerstone Univ. def. Ashford University 25-23,25-18,25-20
Cornerstone Univ. (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Ashford University (18-13, 2-2) (Kills-aces-blocks) - Uceda,
Allison 10-1-2; Bruns, Hanna 9-0-0; McCausland, Kelsay 6-1-2; LaMasse,
Lisa 5-0-3; McCue, Heather 1-0-0; Wenzel, Sarah 1-0-1; King, Kendra
1-0-1; Gbur, Liz 0-1-1; Totals 33-3-5.0. (Assists) - Gbur, Liz 19.
(Dig leaders) - Van Zuiden, Tara 15; Miller, Whitney 14; Moller,
Samantha 11; McCue, Heather 11
Site: Dubuque, Iowa (Clarke Invitational)
Date: Oct 10, 2009 Attend: Time: 1:30
Referees: