Ashford University
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Ashford University Season Schedule/Results & Leaders (as of Feb 26, 2010)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (12-3) (4-9) (4-0)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (10-6) (5-2) (1-4) (4-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/03/09 6:00 pm CROSSROADS COLLEGE W 88-64 225 (17)Ehrich, Devin (10)Tanzillo, Peter
11/06/09 7:00 pm ST. XAVIER UNIVERSITY 67-78 L 200 (25)Joiner, Daniel (7)Relerford, Mike
(7)Kidd, Marvis
11/07/09 3:00 pm SILVER LAKE COLLEGE W 90-73 175 (26)Joiner, Daniel (13)Burns, Matthias
11/10/09 7:30 pm JUDSON UNIVERSITY W 80-75 150 (20)Emerson, Byron (8)Burns, Matthias
11/13/09 5:30 vs Mount Marty W 62-60 (14)Burns, Matthias (6)Relerford, Mike
11/14/09 4:00 at Briar Cliff University 76-83 L (19)Joiner, Daniel (11)Burns, Matthias
11/17/09 7:30 pm CARDINAL STRITCH UNIVERSITY 59-79 L 125 (10)Tanzillo, Peter (9)Burns, Matthias
11/20/09 05:30 pm vs Columbia (Mo.) WOT 81-74 (21)Joiner, Daniel (12)Burns, Matthias
11/21/09 01:00 pm vs Missouri Baptist W 91-79 (29)Joiner, Daniel (7)Tanzillo, Peter
(7)Carrington, Rashad
11/24/09 7:30 pm UNIVERSITY OF ST. FRANCIS W 89-58 200 (14)Carrington, Rashad (6)Burns, Matthias
12/02/09 7:30 pm * CLARKE COLLEGE W 87-63 200 (20)Joiner, Daniel (9)Burns, Matthias
12/05/09 3:00 pm * at Viterbo University 66-68 L 239 (15)Ehrich, Devin (5)Burns, Matthias
(5)Kidd, Marvis
12/12/09 4:00 PM at Loras College 85-92 L 615 (20)Joiner, Daniel (6)Emerson, Byron
12/16/09 7:00 pm COE COLLEGE W 90-80 50 (24)Joiner, Daniel (8)Burns, Matthias
12/19/09 4:00 pm at Univ. of Sioux Falls 66-92 L (17)Joiner, Daniel (6)Bollinger, Klynton
(6)Burns, Matthias
12/20/09 2:00 pm at Dakota State University W 80-70 100 (22)Burns, Matthias (10)Burns, Matthias
12/22/09 7:30 pm * IOWA WESLEYAN COLLEGE W 93-75 100 (24)Joiner, Daniel (8)Emerson, Byron
(8)Burns, Matthias
01/06/10 7:30 p.m. * at William Penn 71-89 L 400 (14)Joiner, Daniel (8)Burns, Matthias
(14)Emerson, Byron
01/09/10 3pm * at Grand View Univ. 66-77 L (11)Burns, Matthias (7)Burns, Matthias
(11)Joiner, Daniel
(11)Emerson, Byron
01/16/10 3:00 pm * WALDORF COLLEGE W 93-78 100 (18)Emerson, Byron (11)Burns, Matthias
01/21/10 7:30 pm * at St. Ambrose University 75-84 LOT (29)Joiner, Daniel (11)Joiner, Daniel
01/23/10 3 p.m. * MT. MERCY COLLEGE W 76-70 200 (22)Emerson, Byron (6)Bollinger, Klynton
(6)Joiner, Daniel
1/25/10 07:35 pm * at Clarke College W 92-85 (15)Ehrich, Devin (6)Joiner, Daniel
(15)Emerson, Byron
01/28/10 7:30 pm * VITERBO UNIVERSITY W 58-51 200 (11)Emerson, Byron (8)Burns, Matthias
(11)Joiner, Daniel
01/30/10 3:00 p.m. * at Iowa Wesleyan College W 77-59 488 (20)Joiner, Daniel (13)Burns, Matthias
02/03/10 7:30 pm * WILLIAM PENN W 86-83 250 (19)Emerson, Byron (8)Burns, Matthias
02/06/10 3:00 pm * GRAND VIEW UNIV. 58-72 L 300 (15)Joiner, Daniel (6)Emerson, Byron
(6)Burns, Matthias
02/13/10 3:00 PM * at Waldorf College W 70-66 428 (22)Emerson, Byron (11)Burns, Matthias
02/17/10 7:30 pm * ST. AMBROSE UNIVERSITY W 88-83 500 (23)Joiner, Daniel (7)Burns, Matthias
02/20/10 3:10 pm * at Mt. Mercy College 73-91 L (17)Joiner, Daniel (8)Tanzillo, Peter
02/24/10 7:00 p.m. vs St. Ambrose University W 79-72 400 (17)Joiner, Daniel (10)Burns, Matthias
02/26/10 7pm at Grand View Univ. 63-81 L (12)Joiner, Daniel (7)Burns, Matthias
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 2975 198
AWAY.................... 13 2270 175
NEUTRAL................. 4 400 100
TOTAL................... 32 5645 176
Season Box Score
The Automated ScoreBook
Ashford University Season Box Score (as of Feb 26, 2010)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (12-3) (4-9) (4-0)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (10-6) (5-2) (1-4) (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Carrington, Rashad. 32-13 581 18.2 103-230 .448 18-59 .305 24-40 .600 18 64 82 2.6 67 1 88 64 2 47 248 7.8
04 Ehrich, Devin...... 30-0 475 15.8 79-190 .416 40-113 .354 24-33 .727 17 37 54 1.8 19 0 14 23 0 16 222 7.4
10 Mulholland, Lucas.. 14-0 44 3.1 1-9 .111 1-6 .167 0-0 .000 1 4 5 0.4 1 0 2 4 0 1 3 0.2
11 Relerford, Mike.... 31-19 696 22.5 63-198 .318 11-45 .244 35-52 .673 15 75 90 2.9 40 2 149 60 0 26 172 5.5
20 Joiner, Daniel..... 32-32 966 30.2 161-335 .481 59-147 .401 136-164 .829 27 80 107 3.3 61 0 47 66 3 32 517 16.2
21 Barker, Dustin..... 20-0 101 5.1 10-26 .385 8-19 .421 0-0 .000 3 3 6 0.3 6 0 9 5 1 0 28 1.4
22 Rivera, Ivan....... 4-0 20 5.0 0-6 .000 0-5 .000 0-1 .000 0 2 2 0.5 1 0 0 3 0 2 0 0.0
23 Emerson, Byron..... 32-32 872 27.3 133-314 .424 37-104 .356 106-136 .779 33 68 101 3.2 84 5 69 66 3 39 409 12.8
30 Wyatt, Jonathan.... 30-7 404 13.5 40-115 .348 23-74 .311 16-21 .762 8 26 34 1.1 46 1 24 20 1 12 119 4.0
32 Burns, Matthias.... 32-24 770 24.1 102-254 .402 21-65 .323 72-101 .713 81 164 245 7.7 92 3 53 56 5 37 297 9.3
34 Cole, Brandon...... 18-1 79 4.4 13-23 .565 0-1 .000 8-12 .667 3 14 17 0.9 4 0 1 3 1 6 34 1.9
40 Tanzillo, Peter.... 32-6 656 20.5 82-167 .491 1-7 .143 55-84 .655 52 69 121 3.8 94 3 7 38 28 17 220 6.9
43 Jankowski, Mitch... 13-0 34 2.6 0-5 .000 0-3 .000 2-4 .500 1 1 2 0.2 0 0 1 2 0 2 2 0.2
44 Bollinger, Klynton. 32-14 386 12.1 46-82 .561 1-4 .250 17-27 .630 27 49 76 2.4 32 0 8 13 6 5 110 3.4
50 Wade, Marcus....... 2-0 4 2.0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 1 0 0.0
54 Kidd, Marvis....... 31-12 362 11.7 45-87 .517 0-0 .000 4-9 .444 47 45 92 3.0 68 0 2 20 15 7 94 3.0
TEAM............... 38 40 78 2.4 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6450 878-2043 .430 220-653 .337 499-684 .730 371 741 1112 34.8 615 15 476 454 65 250 2475 77.3
Opponents.......... 32 6444 869-1920 .453 192-560 .343 474-693 .684 335 821 1156 36.1 604 - 496 538 107 195 2404 75.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ashford University............ 1188 1266 21 - 2475
Opponents..................... 1134 1247 23 - 2404
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ashford University............ 112 62 174
Opponents..................... 135 46 181
Combined Team Statistics
The Automated ScoreBook
Ashford University Combined Team Statistics (as of Feb 26, 2010)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (12-3) (4-9) (4-0)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (10-6) (5-2) (1-4) (4-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/03/09 CROSSROADS COLLEGE W 88-64 225
11/06/09 ST. XAVIER UNIVERSITY L 67-78 200
11/07/09 SILVER LAKE COLLEGE W 90-73 175
11/10/09 JUDSON UNIVERSITY W 80-75 150
11/13/09 vs Mount Marty W 62-60 -
11/14/09 at Briar Cliff University L 76-83 -
11/17/09 CARDINAL STRITCH UNIVERSITY L 59-79 125
11/20/09 vs Columbia (Mo.) W OT 81-74 -
11/21/09 vs Missouri Baptist W 91-79 -
11/24/09 UNIVERSITY OF ST. FRANCIS W 89-58 200
*12/02/09 CLARKE COLLEGE W 87-63 200
*12/05/09 at Viterbo University L 66-68 239
12/12/09 at Loras College L 85-92 615
12/16/09 COE COLLEGE W 90-80 50
12/19/09 at Univ. of Sioux Falls L 66-92 -
12/20/09 at Dakota State University W 80-70 100
*12/22/09 IOWA WESLEYAN COLLEGE W 93-75 100
*01/06/10 at William Penn L 71-89 400
*01/09/10 at Grand View Univ. L 66-77 -
*01/16/10 WALDORF COLLEGE W 93-78 100
*01/21/10 at St. Ambrose University LOT 75-84 -
*01/23/10 MT. MERCY COLLEGE W 76-70 200
*1/25/10 at Clarke College W 92-85 -
*01/28/10 VITERBO UNIVERSITY W 58-51 200
*01/30/10 at Iowa Wesleyan College W 77-59 488
*02/03/10 WILLIAM PENN W 86-83 250
*02/06/10 GRAND VIEW UNIV. L 58-72 300
*02/13/10 at Waldorf College W 70-66 428
*02/17/10 ST. AMBROSE UNIVERSITY W 88-83 500
*02/20/10 at Mt. Mercy College L 73-91 -
02/24/10 vs St. Ambrose University W 79-72 400
02/26/10 at Grand View Univ. L 63-81 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Carrington, Rashad.. 32-13 18.2 .448 .305 .600 2.6 2.8 47 2 7.8
04 Ehrich, Devin....... 30-0 15.8 .416 .354 .727 1.8 0.5 16 0 7.4
10 Mulholland, Lucas... 14-0 3.1 .111 .167 .000 0.4 0.1 1 0 0.2
11 Relerford, Mike..... 31-19 22.5 .318 .244 .673 2.9 4.8 26 0 5.5
20 Joiner, Daniel...... 32-32 30.2 .481 .401 .829 3.3 1.5 32 3 16.2
21 Barker, Dustin...... 20-0 5.1 .385 .421 .000 0.3 0.5 0 1 1.4
22 Rivera, Ivan........ 4-0 5.0 .000 .000 .000 0.5 0.0 2 0 0.0
23 Emerson, Byron...... 32-32 27.3 .424 .356 .779 3.2 2.2 39 3 12.8
30 Wyatt, Jonathan..... 30-7 13.5 .348 .311 .762 1.1 0.8 12 1 4.0
32 Burns, Matthias..... 32-24 24.1 .402 .323 .713 7.7 1.7 37 5 9.3
34 Cole, Brandon....... 18-1 4.4 .565 .000 .667 0.9 0.1 6 1 1.9
40 Tanzillo, Peter..... 32-6 20.5 .491 .143 .655 3.8 0.2 17 28 6.9
43 Jankowski, Mitch.... 13-0 2.6 .000 .000 .500 0.2 0.1 2 0 0.2
44 Bollinger, Klynton.. 32-14 12.1 .561 .250 .630 2.4 0.3 5 6 3.4
50 Wade, Marcus........ 2-0 2.0 .000 .000 .000 0.0 1.0 1 0 0.0
54 Kidd, Marvis........ 31-12 11.7 .517 .000 .444 3.0 0.1 7 15 3.0
Total............... 32 .430 .337 .730 34.8 14.9 250 65 77.3
Opponents........... 32 .453 .343 .684 36.1 15.5 195 107 75.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Carrington, Rashad.. 32 103-230 .448 18-59 .305 24-40 .600 248 7.8
Ehrich, Devin....... 30 79-190 .416 40-113 .354 24-33 .727 222 7.4
Mulholland, Lucas... 14 1-9 .111 1-6 .167 0-0 .000 3 0.2
Relerford, Mike..... 31 63-198 .318 11-45 .244 35-52 .673 172 5.5
Joiner, Daniel...... 32 161-335 .481 59-147 .401 136-164 .829 517 16.2
Barker, Dustin...... 20 10-26 .385 8-19 .421 0-0 .000 28 1.4
Rivera, Ivan........ 4 0-6 .000 0-5 .000 0-1 .000 0 0.0
Emerson, Byron...... 32 133-314 .424 37-104 .356 106-136 .779 409 12.8
Wyatt, Jonathan..... 30 40-115 .348 23-74 .311 16-21 .762 119 4.0
Burns, Matthias..... 32 102-254 .402 21-65 .323 72-101 .713 297 9.3
Cole, Brandon....... 18 13-23 .565 0-1 .000 8-12 .667 34 1.9
Tanzillo, Peter..... 32 82-167 .491 1-7 .143 55-84 .655 220 6.9
Jankowski, Mitch.... 13 0-5 .000 0-3 .000 2-4 .500 2 0.2
Bollinger, Klynton.. 32 46-82 .561 1-4 .250 17-27 .630 110 3.4
Wade, Marcus........ 2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Kidd, Marvis........ 31 45-87 .517 0-0 .000 4-9 .444 94 3.0
Total............... 32 878-2043 .430 220-653 .337 499-684 .730 2475 77.3
Opponents........... 32 869-1920 .453 192-560 .343 474-693 .684 2404 75.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Carrington, Rashad.. 32 581 18 64 82 67 1 88 64 1.4 18
Ehrich, Devin....... 30 475 17 37 54 19 0 14 23 0.6 17
Mulholland, Lucas... 14 44 1 4 5 1 0 2 4 0.5 3
Relerford, Mike..... 31 696 15 75 90 40 2 149 60 2.5 18
Joiner, Daniel...... 32 966 27 80 107 61 0 47 66 0.7 29
Barker, Dustin...... 20 101 3 3 6 6 0 9 5 1.8 8
Rivera, Ivan........ 4 20 0 2 2 1 0 0 3 0.0 0
Emerson, Byron...... 32 872 33 68 101 84 5 69 66 1.0 22
Wyatt, Jonathan..... 30 404 8 26 34 46 1 24 20 1.2 14
Burns, Matthias..... 32 770 81 164 245 92 3 53 56 0.9 22
Cole, Brandon....... 18 79 3 14 17 4 0 1 3 0.3 4
Tanzillo, Peter..... 32 656 52 69 121 94 3 7 38 0.2 13
Jankowski, Mitch.... 13 34 1 1 2 0 0 1 2 0.5 1
Bollinger, Klynton.. 32 386 27 49 76 32 0 8 13 0.6 12
Wade, Marcus........ 2 4 0 0 0 0 0 2 0 99.0 0
Kidd, Marvis........ 31 362 47 45 92 68 0 2 20 0.1 18
Total............... 32 6450 371 741 1112 615 15 476 454 1.0 93
Opponents........... 32 6444 335 821 1156 604 - 496 538 0.9 92
TEAM STATISTICS AUMBB OPP
---------------------------------------------------
SCORING.................. 2475 2404
Points per game........ 77.3 75.1
Scoring margin......... +2.2 -
FIELD GOALS-ATT.......... 878-2043 869-1920
Field goal pct......... .430 .453
3 POINT FG-ATT........... 220-653 192-560
3-point FG pct......... .337 .343
3-pt FG made per game.. 6.9 6.0
FREE THROWS-ATT.......... 499-684 474-693
Free throw pct......... .730 .684
REBOUNDS................. 1112 1156
Rebounds per game...... 34.8 36.1
Rebounding margin...... -1.4 -
ASSISTS.................. 476 496
Assists per game....... 14.9 15.5
TURNOVERS................ 454 538
Turnovers per game..... 14.2 16.8
Turnover margin........ +2.6 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 250 195
Steals per game........ 7.8 6.1
BLOCKS................... 65 107
Blocks per game........ 2.0 3.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2975 2670
Home games-Avg/Game.... 15-198 13-175
Neutral site-Avg/Game.. - 4-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ashford University............ 1188 1266 21 - 2475
Opponents..................... 1134 1247 23 - 2404
Overall Team Statistics
The Automated ScoreBook
Ashford University Overall Team Statistics (as of Feb 26, 2010)
TEAM STATISTICS AUMBB OPP
---------------------------------------------------
SCORING.................. 2475 2404
Points per game........ 77.3 75.1
Scoring margin......... +2.2 -
FIELD GOALS-ATT.......... 878-2043 869-1920
Field goal pct......... .430 .453
3 POINT FG-ATT........... 220-653 192-560
3-point FG pct......... .337 .343
3-pt FG made per game.. 6.9 6.0
FREE THROWS-ATT.......... 499-684 474-693
Free throw pct......... .730 .684
REBOUNDS................. 1112 1156
Rebounds per game...... 34.8 36.1
Rebounding margin...... -1.4 -
ASSISTS.................. 476 496
Assists per game....... 14.9 15.5
TURNOVERS................ 454 538
Turnovers per game..... 14.2 16.8
Turnover margin........ +2.6 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 250 195
Steals per game........ 7.8 6.1
BLOCKS................... 65 107
Blocks per game........ 2.0 3.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2975 2670
Home games-Avg/Game.... 15-198 13-175
Neutral site-Avg/Game.. - 4-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ashford University............ 1188 1266 21 - 2475
Opponents..................... 1134 1247 23 - 2404
Category Leaders
The Automated ScoreBook
Ashford University Category Leaders (as of Feb 26, 2010)
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cole, Brandon....... 13 23 .565 Joiner, Daniel...... 32 335 10.5
Bollinger, Klynton.. 46 82 .561 Emerson, Byron...... 32 314 9.8
Kidd, Marvis........ 45 87 .517 Burns, Matthias..... 32 254 7.9
Tanzillo, Peter..... 82 167 .491 Carrington, Rashad.. 32 230 7.2
Joiner, Daniel...... 161 335 .481 Relerford, Mike..... 31 198 6.4
Carrington, Rashad.. 103 230 .448
Emerson, Byron...... 133 314 .424 FIELD GOALS MADE G Made Made/G
Ehrich, Devin....... 79 190 .416 -----------------------------------
Burns, Matthias..... 102 254 .402 Joiner, Daniel...... 32 161 5.0
Barker, Dustin...... 10 26 .385 Emerson, Byron...... 32 133 4.2
Wyatt, Jonathan..... 40 115 .348 Carrington, Rashad.. 32 103 3.2
Relerford, Mike..... 63 198 .318 Burns, Matthias..... 32 102 3.2
Tanzillo, Peter..... 32 82 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Barker, Dustin...... 8 19 .421 Joiner, Daniel...... 32 147 4.6
Joiner, Daniel...... 59 147 .401 Ehrich, Devin....... 30 113 3.8
Emerson, Byron...... 37 104 .356 Emerson, Byron...... 32 104 3.3
Ehrich, Devin....... 40 113 .354 Wyatt, Jonathan..... 30 74 2.5
Burns, Matthias..... 21 65 .323 Burns, Matthias..... 32 65 2.0
Wyatt, Jonathan..... 23 74 .311
Carrington, Rashad.. 18 59 .305 3-POINT FGS MADE G Made Made/G
Bollinger, Klynton.. 1 4 .250 -----------------------------------
Relerford, Mike..... 11 45 .244 Joiner, Daniel...... 32 59 1.8
Mulholland, Lucas... 1 6 .167 Ehrich, Devin....... 30 40 1.3
Tanzillo, Peter..... 1 7 .143 Emerson, Byron...... 32 37 1.2
Wade, Marcus........ 0 1 .000 Wyatt, Jonathan..... 30 23 0.8
Jankowski, Mitch.... 0 3 .000 Burns, Matthias..... 32 21 0.7
Cole, Brandon....... 0 1 .000
Rivera, Ivan........ 0 5 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joiner, Daniel...... 136 164 .829 Joiner, Daniel...... 32 164 5.1
Emerson, Byron...... 106 136 .779 Emerson, Byron...... 32 136 4.3
Wyatt, Jonathan..... 16 21 .762 Burns, Matthias..... 32 101 3.2
Ehrich, Devin....... 24 33 .727 Tanzillo, Peter..... 32 84 2.6
Burns, Matthias..... 72 101 .713 Relerford, Mike..... 31 52 1.7
Relerford, Mike..... 35 52 .673
Cole, Brandon....... 8 12 .667 FREE THROWS MADE G Made Made/G
Tanzillo, Peter..... 55 84 .655 -----------------------------------
Bollinger, Klynton.. 17 27 .630 Joiner, Daniel...... 32 136 4.3
Carrington, Rashad.. 24 40 .600 Emerson, Byron...... 32 106 3.3
Jankowski, Mitch.... 2 4 .500 Burns, Matthias..... 32 72 2.3
Kidd, Marvis........ 4 9 .444 Tanzillo, Peter..... 32 55 1.7
Relerford, Mike..... 31 35 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Joiner, Daniel...... 32 517 16.2 Joiner, Daniel...... 32 517 16.2
Emerson, Byron...... 32 409 12.8 Emerson, Byron...... 32 409 12.8
Burns, Matthias..... 32 297 9.3 Burns, Matthias..... 32 297 9.3
Carrington, Rashad.. 32 248 7.8 Carrington, Rashad.. 32 248 7.8
Ehrich, Devin....... 30 222 7.4 Ehrich, Devin....... 30 222 7.4
Tanzillo, Peter..... 32 220 6.9 Tanzillo, Peter..... 32 220 6.9
Relerford, Mike..... 31 172 5.5 Relerford, Mike..... 31 172 5.5
Wyatt, Jonathan..... 30 119 4.0 Wyatt, Jonathan..... 30 119 4.0
Bollinger, Klynton.. 32 110 3.4 Bollinger, Klynton.. 32 110 3.4
Kidd, Marvis........ 31 94 3.0 Kidd, Marvis........ 31 94 3.0
Cole, Brandon....... 18 34 1.9 Cole, Brandon....... 18 34 1.9
Barker, Dustin...... 20 28 1.4 Barker, Dustin...... 20 28 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Burns, Matthias..... 32 245 7.7 Relerford, Mike..... 31 149 4.8
Tanzillo, Peter..... 32 121 3.8 Carrington, Rashad.. 32 88 2.8
Joiner, Daniel...... 32 107 3.3 Emerson, Byron...... 32 69 2.2
Emerson, Byron...... 32 101 3.2 Burns, Matthias..... 32 53 1.7
Kidd, Marvis........ 31 92 3.0 Joiner, Daniel...... 32 47 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Burns, Matthias..... 32 245 7.7 Carrington, Rashad.. 32 47 1.5
Tanzillo, Peter..... 32 121 3.8 Emerson, Byron...... 32 39 1.2
Joiner, Daniel...... 32 107 3.3 Burns, Matthias..... 32 37 1.2
Emerson, Byron...... 32 101 3.2 Joiner, Daniel...... 32 32 1.0
Kidd, Marvis........ 31 92 3.0 Relerford, Mike..... 31 26 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Burns, Matthias..... 32 81 2.5 Tanzillo, Peter..... 32 28 0.9
Tanzillo, Peter..... 32 52 1.6 Kidd, Marvis........ 31 15 0.5
Kidd, Marvis........ 31 47 1.5 Bollinger, Klynton.. 32 6 0.2
Emerson, Byron...... 32 33 1.0 Burns, Matthias..... 32 5 0.2
Bollinger, Klynton.. 32 27 0.8 Emerson, Byron...... 32 3 0.1
Joiner, Daniel...... 32 27 0.8 Joiner, Daniel...... 32 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Burns, Matthias..... 32 164 5.1 Joiner, Daniel...... 32 966 30.2
Joiner, Daniel...... 32 80 2.5 Emerson, Byron...... 32 872 27.3
Relerford, Mike..... 31 75 2.4 Burns, Matthias..... 32 770 24.1
Tanzillo, Peter..... 32 69 2.2 Relerford, Mike..... 31 696 22.5
Emerson, Byron...... 32 68 2.1 Tanzillo, Peter..... 32 656 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tanzillo, Peter..... 32 94 2.9 Joiner, Daniel...... 32 66 2.1
Burns, Matthias..... 32 92 2.9 Emerson, Byron...... 32 66 2.1
Emerson, Byron...... 32 84 2.6 Carrington, Rashad.. 32 64 2.0
Kidd, Marvis........ 31 68 2.2 Relerford, Mike..... 31 60 1.9
Carrington, Rashad.. 32 67 2.1 Burns, Matthias..... 32 56 1.8
FOULOUTS G No.
----------------------------
Emerson, Byron...... 32 5
Burns, Matthias..... 32 3
Tanzillo, Peter..... 32 3
Relerford, Mike..... 31 2
Wyatt, Jonathan..... 30 1
Carrington, Rashad.. 32 1
Overall/Conference Statistics
The Automated ScoreBook
Ashford University Overall/Conference Statistics (as of Feb 26, 2010)
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carrington, Rashad.. 32-13 18.2 .448 .305 .600 2.6 2.8 47 2 7.8 16-10 19.4 .452 .345 .619 2.8 2.6 30 2 8.6
Ehrich, Devin....... 30-0 15.8 .416 .354 .727 1.8 0.5 16 0 7.4 15-0 15.9 .447 .393 .667 1.8 0.5 6 0 7.7
Mulholland, Lucas... 14-0 3.1 .111 .167 .000 0.4 0.1 1 0 0.2 7-0 1.4 .000 .000 .000 0.3 0.0 0 0 0.0
Relerford, Mike..... 31-19 22.5 .318 .244 .673 2.9 4.8 26 0 5.5 16-6 21.8 .229 .227 .708 2.9 4.1 12 0 3.8
Joiner, Daniel...... 32-32 30.2 .481 .401 .829 3.3 1.5 32 3 16.2 16-16 31.1 .448 .366 .802 3.6 1.5 19 1 15.2
Barker, Dustin...... 20-0 5.1 .385 .421 .000 0.3 0.5 0 1 1.4 8-0 4.3 .500 .444 .000 0.1 0.4 0 0 1.8
Rivera, Ivan........ 4-0 5.0 .000 .000 .000 0.5 0.0 2 0 0.0
Emerson, Byron...... 32-32 27.3 .424 .356 .779 3.2 2.2 39 3 12.8 16-16 26.8 .450 .434 .718 3.8 2.1 18 2 14.1
Wyatt, Jonathan..... 30-7 13.5 .348 .311 .762 1.1 0.8 12 1 4.0 16-7 15.9 .377 .354 .857 1.4 0.8 10 1 5.1
Burns, Matthias..... 32-24 24.1 .402 .323 .713 7.7 1.7 37 5 9.3 16-8 23.4 .386 .382 .633 7.4 2.1 17 1 8.9
Cole, Brandon....... 18-1 4.4 .565 .000 .667 0.9 0.1 6 1 1.9 8-1 2.1 .571 .000 .750 0.9 0.0 1 0 1.4
Tanzillo, Peter..... 32-6 20.5 .491 .143 .655 3.8 0.2 17 28 6.9 16-3 20.9 .463 .000 .731 3.9 0.1 10 18 7.9
Jankowski, Mitch.... 13-0 2.6 .000 .000 .500 0.2 0.1 2 0 0.2 8-0 1.6 .000 .000 .000 0.1 0.0 1 0 0.0
Bollinger, Klynton.. 32-14 12.1 .561 .250 .630 2.4 0.3 5 6 3.4 16-11 13.6 .585 .000 .700 2.6 0.4 4 3 3.4
Wade, Marcus........ 2-0 2.0 .000 .000 .000 0.0 1.0 1 0 0.0
Kidd, Marvis........ 31-12 11.7 .517 .000 .444 3.0 0.1 7 15 3.0 16-2 9.3 .450 .000 .000 2.1 0.1 3 5 1.1
Total............... 32 .430 .337 .730 34.8 14.9 250 65 77.3 16 .426 .366 .725 35.3 14.6 131 33 76.8
Opponents........... 32 .453 .343 .684 36.1 15.5 195 107 75.1 16 .433 .323 .705 37.2 14.9 104 55 74.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
