Ashford University vs Dakota State University (12/20/09 at Madison, S.D. - Memorial Field House)
Official Basketball Box Score
Official Basketball Box Score
Ashford University vs Dakota State University
12/20/09 2:00 pm at Madison, S.D. - Memorial Field House
--------------------------------------------------------------------------------
VISITORS: Ashford University 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Burns, Matthias..... f 5-10 1-3 11-11 1 9 10 4 22 3 8 0 2 24
44 Bollinger, Klynton.. f 5-9 0-0 0-0 2 2 4 1 10 0 0 1 0 27
11 Relerford, Mike..... g 1-1 0-0 2-2 0 1 1 0 4 5 3 0 0 17
20 Joiner, Daniel...... g 4-9 2-5 1-2 1 4 5 2 11 1 3 0 0 32
23 Emerson, Byron...... g 5-11 1-2 6-6 1 2 3 0 17 2 3 0 0 30
03 Carrington, Rashad.. 2-6 1-3 2-2 0 4 4 1 7 4 2 0 2 23
04 Ehrich, Devin....... 3-6 1-3 2-2 1 1 2 0 9 0 0 0 1 12
21 Barker, Dustin...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
30 Wyatt, Jonathan..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
34 Cole, Brandon....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
40 Tanzillo, Peter..... 0-1 0-0 0-0 1 2 3 1 0 0 0 0 2 19
54 Kidd, Marvis........ 0-1 0-0 0-0 1 0 1 3 0 0 2 1 0 6
TEAM................ 2 2
Totals.............. 25-54 6-16 24-25 8 28 36 14 80 15 22 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-54 46.3% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-25 96.0% Game: 96.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Dakota State University 10-6, 1-1 MCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Smith, Everett...... f 5-13 1-4 0-0 0 5 5 2 11 7 6 0 2 36
50 Parr, Jackson....... f 5-11 0-1 1-2 3 3 6 2 11 2 3 0 0 26
45 Snyder, Bryce....... c 4-7 0-0 0-0 4 5 9 4 8 3 0 1 0 23
20 Kreutzfeldt, Derek.. g 2-4 0-2 1-1 0 2 2 2 5 0 2 0 1 33
25 Clay, Santino....... g 8-15 2-6 0-0 0 0 0 2 18 4 6 0 3 35
12 DeZeeuw, Jason...... 0-6 0-1 0-0 1 0 1 4 0 0 2 0 0 14
21 Johnson, Kedric..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Adams, Spencer...... 7-14 1-4 1-3 3 2 5 3 16 2 2 1 1 24
51 Bolin, Brian........ 0-0 0-0 1-2 0 1 1 1 1 0 0 1 0 7
TEAM................ 2 3 5
Totals.............. 31-70 4-18 4-8 13 21 34 20 70 18 21 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-70 44.3% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-18 22.2% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-8 50.0% Game: 50.0% 1
--------------------------------------------------------------------------------
Officials: Justin Ingalls, Levi Pearson, Jeff Wilber
Technical fouls: Ashford University-None. Dakota State University-None.
Attendance: 100
Score by Periods 1st 2nd Total
Ashford University............ 44 36 - 80
Dakota State University....... 38 32 - 70
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Ashford University vs Dakota State University
12/20/09 2:00 pm at Madison, S.D. - Memorial Field House
--------------------------------------------------------------------------------
VISITORS: Ashford University 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Burns, Matthias..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Bollinger, Klynton.. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Relerford, Mike..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Joiner, Daniel...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Emerson, Byron...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Carrington, Rashad.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Ehrich, Devin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Barker, Dustin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Wyatt, Jonathan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Cole, Brandon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Tanzillo, Peter..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Kidd, Marvis........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Dakota State University 10-6, 1-1 MCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Smith, Everett...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Parr, Jackson....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Snyder, Bryce....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Kreutzfeldt, Derek.. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Clay, Santino....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 DeZeeuw, Jason...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Johnson, Kedric..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Adams, Spencer...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Bolin, Brian........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Justin Ingalls, Levi Pearson, Jeff Wilber
Technical fouls: Ashford University-None. Dakota State University-None.
Attendance: 100
Score by Periods 1st
Ashford University............ 44
Dakota State University....... 38
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Ashford University vs Dakota State University
12/20/09 2:00 pm at Madison, S.D. - Memorial Field House
--------------------------------------------------------------------------------
VISITORS: Ashford University 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Burns, Matthias..... f 5-10 1-3 11-11 1 9 10 4 22 3 8 0 2 24
44 Bollinger, Klynton.. f 5-9 0-0 0-0 2 2 4 1 10 0 0 1 0 27
11 Relerford, Mike..... g 1-1 0-0 2-2 0 1 1 0 4 5 3 0 0 17
20 Joiner, Daniel...... g 4-9 2-5 1-2 1 4 5 2 11 1 3 0 0 32
23 Emerson, Byron...... g 5-11 1-2 6-6 1 2 3 0 17 2 3 0 0 30
03 Carrington, Rashad.. 2-6 1-3 2-2 0 4 4 1 7 4 2 0 2 23
04 Ehrich, Devin....... 3-6 1-3 2-2 1 1 2 0 9 0 0 0 1 12
21 Barker, Dustin...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
30 Wyatt, Jonathan..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
34 Cole, Brandon....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
40 Tanzillo, Peter..... 0-1 0-0 0-0 1 2 3 1 0 0 0 0 2 19
54 Kidd, Marvis........ 0-1 0-0 0-0 1 0 1 3 0 0 2 1 0 6
TEAM................ 2 2
Totals.............. 25-54 6-16 24-25 8 28 36 14 80 15 22 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-54 46.3% Game: 46.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-25 96.0% Game: 96.0%
--------------------------------------------------------------------------------
HOME TEAM: Dakota State University 10-6, 1-1 MCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Smith, Everett...... f 5-13 1-4 0-0 0 5 5 2 11 7 6 0 2 36
50 Parr, Jackson....... f 5-11 0-1 1-2 3 3 6 2 11 2 3 0 0 26
45 Snyder, Bryce....... c 4-7 0-0 0-0 4 5 9 4 8 3 0 1 0 23
20 Kreutzfeldt, Derek.. g 2-4 0-2 1-1 0 2 2 2 5 0 2 0 1 33
25 Clay, Santino....... g 8-15 2-6 0-0 0 0 0 2 18 4 6 0 3 35
12 DeZeeuw, Jason...... 0-6 0-1 0-0 1 0 1 4 0 0 2 0 0 14
21 Johnson, Kedric..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Adams, Spencer...... 7-14 1-4 1-3 3 2 5 3 16 2 2 1 1 24
51 Bolin, Brian........ 0-0 0-0 1-2 0 1 1 1 1 0 0 1 0 7
TEAM................ 2 3 5
Totals.............. 31-70 4-18 4-8 13 21 34 20 70 18 21 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-70 44.3% Game: 44.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-18 22.2% Game: 22.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-8 50.0% Game: 50.0%
--------------------------------------------------------------------------------
Officials: Justin Ingalls, Levi Pearson, Jeff Wilber
Technical fouls: Ashford University-None. Dakota State University-None.
Attendance: 100
Score by Periods 1st 2nd Total
Ashford University............ 44 36 - 80
Dakota State University....... 38 32 - 70