Ashford University
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Ashford University Season Schedule/Results & Leaders (as of Feb 29, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (11-5) (4-7) (1-1)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (8-5) (6-2) (1-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/2/07 6:00pm HOLY CROSS COLLEGE W 93-48 (21)Bimm, Cash (13)Bimm, Cash
11/3/07 1:00pm CONCORDIA UNIVERSITY (MI) W 69-48 (14)Bimm, Cash (7)Bimm, Cash
(7)Mussington, Somori
11/10/07 3:00 pm JUDSON W 75-65 (17)Bimm, Cash (10)Bimm, Cash
11/13/07 7:00 PM * ST. AMBROSE UNIVERSITY W 73-72 (27)Emerson, Byron (12)Bimm, Cash
(12)Jackson, Justin
11/17/07 7:00 pm at Rockford College W 75-64 384 (20)Bimm, Cash (16)Bimm, Cash
11/20/07 7:30 pm CARDINAL STRITCH UNIVERSITY 67-68 L (15)Weber, Matt (5)Mussington, Somori
(5)Bimm, Cash
11/27/07 7:30 pm USF W 52-50 (23)Joiner, Daniel (10)Bimm, Cash
11-30-07 5:30 vs SXU W 88-82 (20)Bimm, Cash (8)Bimm, Cash
12-1-07 1:00 vs UISMEN 56-68 L (15)Joiner, Daniel (7)Jackson, Justin
(15)Emerson, Byron
12/04/07 7:30 p.m. * at William Penn 51-78 L 800 (12)Weber, Andrew (6)Bimm, Cash
12/8/07 3:00 pm ILLINOIS INSTITUTE W 91-51 (22)Weber, Matt (5)Weber, Matt
12/15/07 3:00 pm CULVER STOCKTON COLLEGE W 77-58 (14)Jackson, Justin (9)Jackson, Justin
12/18/07 7:30 pm LORAS COLLEGE 74-95 L (11)Weber, Matt (4)Emerson, Byron
(11)Pickens, Josh
12-31-07 3 p.m. at Central College 79-82 L 100 (19)Joiner, Daniel (12)Mussington, Somori
01/05/08 3:00 pm * CLARKE COLLEGE 60-65 L (18)Bimm, Cash (10)Jackson, Justin
01/09/08 7:30 pm * at Viterbo University, WI W 63-62 153 (15)Jackson, Justin (10)Jackson, Justin
(15)Bimm, Cash
01/16/08 7:30 pm * at Iowa Wesleyan Coll. W 74-68 540 (19)Pickens, Josh (11)Jackson, Justin
01-19-08 3:00 pm * MOUNT MERCY W 82-73 (29)Joiner, Daniel (10)Jackson, Justin
1-21-08 7:30 * at St. Ambrose 62-79 L (10)Bimm, Cash (5)Mussington, Somori
1/24/08 7:30 PM * GRAND VIEW COLLEGE WOT 76-75 (21)Joiner, Daniel (12)Jackson, Justin
01/26/08 3:00 PM * at Waldorf College 61-72 L (15)Eason, Dee (7)Weber, Matt
(7)Jackson, Justin
1/31/08 7:30 pm * WILLIAM PENN 66-76 L (14)Emerson, Byron (7)Jackson, Justin
02/02/08 03:35 pm * at Clarke College 80-88 L (25)Weber, Matt (10)Weber, Matt
2/7/08 7:30 pm * VITERBO UNIVERSITY, WI W 59-45 (14)Joiner, Daniel (7)Bimm, Cash
2/13/08 7:30 pm * IOWA WESLEYAN COLL. 52-66 L (13)Joiner, Daniel (6)Jackson, Justin
(6)Bimm, Cash
02-16-08 3:00 pm * at Mount Mercy W 77-67 (20)Bimm, Cash (7)Bimm, Cash
2/20/08 7:30pm * at Grand View College 66-69 L (22)Jackson, Justin (7)Jackson, Justin
2/23/08 3:00 pm * WALDORF COLLEGE W 75-48 (14)Jackson, Justin (9)Mussington, Somori
2/27/08 7pm at Grand View College 75-82 L (16)Bimm, Cash (8)Bimm, Cash
(16)Jackson, Justin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 0 0
AWAY.................... 11 1977 180
NEUTRAL................. 2 0 0
TOTAL................... 29 1977 68
Season Box Score
The Automated ScoreBook
Ashford University Season Box Score (as of Feb 29, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (11-5) (4-7) (1-1)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (8-5) (6-2) (1-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Pickens, Josh...... 27-17 622 23.0 74-203 .365 48-138 .348 19-28 .679 3 50 53 2.0 43 1 77 45 0 19 215 8.0
04 Weber, Andrew...... 29-10 591 20.4 51-143 .357 12-47 .255 32-42 .762 27 43 70 2.4 55 0 83 34 3 27 146 5.0
10 Eason, Dee......... 29-7 541 18.7 41-88 .466 2-11 .182 17-33 .515 10 40 50 1.7 57 1 65 44 1 32 101 3.5
20 Joiner, Daniel..... 28-15 664 23.7 103-257 .401 40-126 .317 81-99 .818 18 50 68 2.4 37 1 48 47 2 23 327 11.7
21 Weber, Matt........ 28-2 467 16.7 61-156 .391 37-110 .336 22-29 .759 12 71 83 3.0 46 0 38 29 2 31 181 6.5
23 Emerson, Byron..... 29-24 734 25.3 91-267 .341 36-118 .305 51-67 .761 23 53 76 2.6 60 1 54 60 5 23 269 9.3
30 Jackson, Justin.... 27-23 730 27.0 97-208 .466 18-42 .429 34-73 .466 54 111 165 6.1 78 2 34 36 17 22 246 9.1
32 Wright, Brandon.... 3-0 8 2.7 3-5 .600 0-0 .000 0-0 .000 1 1 2 0.7 0 0 1 0 1 0 6 2.0
34 Mussington, Somori. 29-4 297 10.2 50-99 .505 0-1 .000 21-42 .500 33 71 104 3.6 71 3 13 39 7 5 121 4.2
44 Peplinski, Derek... 19-0 184 9.7 28-55 .509 4-16 .250 2-4 .500 18 31 49 2.6 19 0 2 15 3 2 62 3.3
50 Bimm, Cash......... 29-23 682 23.5 138-242 .570 4-9 .444 63-101 .624 67 124 191 6.6 82 2 9 52 11 7 343 11.8
54 Phipps, Rhennie.... 23-0 131 5.7 12-23 .522 0-0 .000 7-15 .467 18 16 34 1.5 27 1 5 7 1 7 31 1.3
TEAM............... 40 26 66 2.4 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5651 749-1746 .429 201-618 .325 349-533 .655 324 687 1011 34.9 575 12 429 412 53 198 2048 70.6
Opponents.......... 29 5657 679-1611 .421 184-544 .338 421-608 .692 293 714 1007 34.7 512 - 414 467 73 202 1963 67.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Ashford University............ 933 1095 6 14 - 2048
Opponents..................... 953 992 6 13 - 1964
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ashford University............ 95 38 133
Opponents..................... 87 41 128
Combined Team Statistics
The Automated ScoreBook
Ashford University Combined Team Statistics (as of Feb 29, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (11-5) (4-7) (1-1)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (8-5) (6-2) (1-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/2/07 HOLY CROSS COLLEGE W 93-48 -
11/3/07 CONCORDIA UNIVERSITY (MI) W 69-48 -
11/10/07 JUDSON W 75-65 -
*11/13/07 ST. AMBROSE UNIVERSITY W 73-72 -
11/17/07 at Rockford College W 75-64 384
11/20/07 CARDINAL STRITCH UNIVERSITY L 67-68 -
11/27/07 USF W 52-50 -
11-30-07 vs SXU W 88-82 -
12-1-07 vs UISMEN L 56-68 -
*12/04/07 at William Penn L 51-78 800
12/8/07 ILLINOIS INSTITUTE W 91-51 -
12/15/07 CULVER STOCKTON COLLEGE W 77-58 -
12/18/07 LORAS COLLEGE L 74-95 -
12-31-07 at Central College L 79-82 100
*01/05/08 CLARKE COLLEGE L 60-65 -
*01/09/08 at Viterbo University, WI W 63-62 153
*01/16/08 at Iowa Wesleyan Coll. W 74-68 540
*01-19-08 MOUNT MERCY W 82-73 -
*1-21-08 at St. Ambrose L 62-79 -
*1/24/08 GRAND VIEW COLLEGE W O2 76-75 -
*01/26/08 at Waldorf College L 61-72 -
*1/31/08 WILLIAM PENN L 66-76 -
*02/02/08 at Clarke College L 80-88 -
*2/7/08 VITERBO UNIVERSITY, WI W 59-45 -
*2/13/08 IOWA WESLEYAN COLL. L 52-66 -
*02-16-08 at Mount Mercy W 77-67 -
*2/20/08 at Grand View College L 66-69 -
*2/23/08 WALDORF COLLEGE W 75-48 -
2/27/08 at Grand View College L 75-82 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Pickens, Josh....... 27-17 23.0 .365 .348 .679 2.0 2.9 19 0 8.0
04 Weber, Andrew....... 29-10 20.4 .357 .255 .762 2.4 2.9 27 3 5.0
10 Eason, Dee.......... 29-7 18.7 .466 .182 .515 1.7 2.2 32 1 3.5
20 Joiner, Daniel...... 28-15 23.7 .401 .317 .818 2.4 1.7 23 2 11.7
21 Weber, Matt......... 28-2 16.7 .391 .336 .759 3.0 1.4 31 2 6.5
23 Emerson, Byron...... 29-24 25.3 .341 .305 .761 2.6 1.9 23 5 9.3
30 Jackson, Justin..... 27-23 27.0 .466 .429 .466 6.1 1.3 22 17 9.1
32 Wright, Brandon..... 3-0 2.7 .600 .000 .000 0.7 0.3 0 1 2.0
34 Mussington, Somori.. 29-4 10.2 .505 .000 .500 3.6 0.4 5 7 4.2
44 Peplinski, Derek.... 19-0 9.7 .509 .250 .500 2.6 0.1 2 3 3.3
50 Bimm, Cash.......... 29-23 23.5 .570 .444 .624 6.6 0.3 7 11 11.8
54 Phipps, Rhennie..... 23-0 5.7 .522 .000 .467 1.5 0.2 7 1 1.3
Total............... 29 .429 .325 .655 34.9 14.8 198 53 70.6
Opponents........... 29 .421 .338 .692 34.7 14.3 202 73 67.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pickens, Josh....... 27 74-203 .365 48-138 .348 19-28 .679 215 8.0
Weber, Andrew....... 29 51-143 .357 12-47 .255 32-42 .762 146 5.0
Eason, Dee.......... 29 41-88 .466 2-11 .182 17-33 .515 101 3.5
Joiner, Daniel...... 28 103-257 .401 40-126 .317 81-99 .818 327 11.7
Weber, Matt......... 28 61-156 .391 37-110 .336 22-29 .759 181 6.5
Emerson, Byron...... 29 91-267 .341 36-118 .305 51-67 .761 269 9.3
Jackson, Justin..... 27 97-208 .466 18-42 .429 34-73 .466 246 9.1
Wright, Brandon..... 3 3-5 .600 0-0 .000 0-0 .000 6 2.0
Mussington, Somori.. 29 50-99 .505 0-1 .000 21-42 .500 121 4.2
Peplinski, Derek.... 19 28-55 .509 4-16 .250 2-4 .500 62 3.3
Bimm, Cash.......... 29 138-242 .570 4-9 .444 63-101 .624 343 11.8
Phipps, Rhennie..... 23 12-23 .522 0-0 .000 7-15 .467 31 1.3
Total............... 29 749-1746 .429 201-618 .325 349-533 .655 2048 70.6
Opponents........... 29 679-1611 .421 184-544 .338 421-608 .692 1963 67.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pickens, Josh....... 27 622 3 50 53 43 1 77 45 1.7 19
Weber, Andrew....... 29 591 27 43 70 55 0 83 34 2.4 15
Eason, Dee.......... 29 541 10 40 50 57 1 65 44 1.5 15
Joiner, Daniel...... 28 664 18 50 68 37 1 48 47 1.0 29
Weber, Matt......... 28 467 12 71 83 46 0 38 29 1.3 25
Emerson, Byron...... 29 734 23 53 76 60 1 54 60 0.9 27
Jackson, Justin..... 27 730 54 111 165 78 2 34 36 0.9 22
Wright, Brandon..... 3 8 1 1 2 0 0 1 0 99.0 4
Mussington, Somori.. 29 297 33 71 104 71 3 13 39 0.3 9
Peplinski, Derek.... 19 184 18 31 49 19 0 2 15 0.1 12
Bimm, Cash.......... 29 682 67 124 191 82 2 9 52 0.2 21
Phipps, Rhennie..... 23 131 18 16 34 27 1 5 7 0.7 5
Total............... 29 5651 324 687 1011 575 12 429 412 1.0 93
Opponents........... 29 5657 293 714 1007 512 - 414 467 0.9 95
TEAM STATISTICS AUMBB OPP
---------------------------------------------------
SCORING.................. 2048 1963
Points per game........ 70.6 67.7
Scoring margin......... +2.9 -
FIELD GOALS-ATT.......... 749-1746 679-1611
Field goal pct......... .429 .421
3 POINT FG-ATT........... 201-618 184-544
3-point FG pct......... .325 .338
3-pt FG made per game.. 6.9 6.3
FREE THROWS-ATT.......... 349-533 421-608
Free throw pct......... .655 .692
REBOUNDS................. 1011 1007
Rebounds per game...... 34.9 34.7
Rebounding margin...... +0.1 -
ASSISTS.................. 429 414
Assists per game....... 14.8 14.3
TURNOVERS................ 412 467
Turnovers per game..... 14.2 16.1
Turnover margin........ +1.9 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 198 202
Steals per game........ 6.8 7.0
BLOCKS................... 53 73
Blocks per game........ 1.8 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 0 1977
Home games-Avg/Game.... 16-0 11-180
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Ashford University............ 933 1095 6 14 - 2048
Opponents..................... 953 992 6 13 - 1964
Overall Team Statistics
The Automated ScoreBook
Ashford University Overall Team Statistics (as of Feb 29, 2008)
All games
TEAM STATISTICS AUMBB OPP
---------------------------------------------------
SCORING.................. 2048 1963
Points per game........ 70.6 67.7
Scoring margin......... +2.9 -
FIELD GOALS-ATT.......... 749-1746 679-1611
Field goal pct......... .429 .421
3 POINT FG-ATT........... 201-618 184-544
3-point FG pct......... .325 .338
3-pt FG made per game.. 6.9 6.3
FREE THROWS-ATT.......... 349-533 421-608
Free throw pct......... .655 .692
REBOUNDS................. 1011 1007
Rebounds per game...... 34.9 34.7
Rebounding margin...... +0.1 -
ASSISTS.................. 429 414
Assists per game....... 14.8 14.3
TURNOVERS................ 412 467
Turnovers per game..... 14.2 16.1
Turnover margin........ +1.9 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 198 202
Steals per game........ 6.8 7.0
BLOCKS................... 53 73
Blocks per game........ 1.8 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 0 1977
Home games-Avg/Game.... 16-0 11-180
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Ashford University............ 933 1095 6 14 - 2048
Opponents..................... 953 992 6 13 - 1964
Category Leaders
The Automated ScoreBook
Ashford University Category Leaders (as of Feb 29, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wright, Brandon..... 3 5 .600 Emerson, Byron...... 29 267 9.2
Bimm, Cash.......... 138 242 .570 Joiner, Daniel...... 28 257 9.2
Phipps, Rhennie..... 12 23 .522 Bimm, Cash.......... 29 242 8.3
Peplinski, Derek.... 28 55 .509 Jackson, Justin..... 27 208 7.7
Mussington, Somori.. 50 99 .505 Pickens, Josh....... 27 203 7.5
Jackson, Justin..... 97 208 .466
Eason, Dee.......... 41 88 .466 FIELD GOALS MADE G Made Made/G
Joiner, Daniel...... 103 257 .401 -----------------------------------
Weber, Matt......... 61 156 .391 Bimm, Cash.......... 29 138 4.8
Pickens, Josh....... 74 203 .365 Joiner, Daniel...... 28 103 3.7
Weber, Andrew....... 51 143 .357 Jackson, Justin..... 27 97 3.6
Emerson, Byron...... 91 267 .341 Emerson, Byron...... 29 91 3.1
Pickens, Josh....... 27 74 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bimm, Cash.......... 4 9 .444 Pickens, Josh....... 27 138 5.1
Jackson, Justin..... 18 42 .429 Joiner, Daniel...... 28 126 4.5
Pickens, Josh....... 48 138 .348 Emerson, Byron...... 29 118 4.1
Weber, Matt......... 37 110 .336 Weber, Matt......... 28 110 3.9
Joiner, Daniel...... 40 126 .317 Weber, Andrew....... 29 47 1.6
Emerson, Byron...... 36 118 .305
Weber, Andrew....... 12 47 .255 3-POINT FGS MADE G Made Made/G
Peplinski, Derek.... 4 16 .250 -----------------------------------
Eason, Dee.......... 2 11 .182 Pickens, Josh....... 27 48 1.8
Mussington, Somori.. 0 1 .000 Joiner, Daniel...... 28 40 1.4
Weber, Matt......... 28 37 1.3
Emerson, Byron...... 29 36 1.2
Jackson, Justin..... 27 18 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joiner, Daniel...... 81 99 .818 Bimm, Cash.......... 29 101 3.5
Weber, Andrew....... 32 42 .762 Joiner, Daniel...... 28 99 3.5
Emerson, Byron...... 51 67 .761 Jackson, Justin..... 27 73 2.7
Weber, Matt......... 22 29 .759 Emerson, Byron...... 29 67 2.3
Pickens, Josh....... 19 28 .679 Weber, Andrew....... 29 42 1.4
Bimm, Cash.......... 63 101 .624 Mussington, Somori.. 29 42 1.4
Eason, Dee.......... 17 33 .515
Peplinski, Derek.... 2 4 .500 FREE THROWS MADE G Made Made/G
Mussington, Somori.. 21 42 .500 -----------------------------------
Phipps, Rhennie..... 7 15 .467 Joiner, Daniel...... 28 81 2.9
Jackson, Justin..... 34 73 .466 Bimm, Cash.......... 29 63 2.2
Emerson, Byron...... 29 51 1.8
Jackson, Justin..... 27 34 1.3
Weber, Andrew....... 29 32 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bimm, Cash.......... 29 343 11.8 Bimm, Cash.......... 29 343 11.8
Joiner, Daniel...... 28 327 11.7 Joiner, Daniel...... 28 327 11.7
Emerson, Byron...... 29 269 9.3 Emerson, Byron...... 29 269 9.3
Jackson, Justin..... 27 246 9.1 Jackson, Justin..... 27 246 9.1
Pickens, Josh....... 27 215 8.0 Pickens, Josh....... 27 215 8.0
Weber, Matt......... 28 181 6.5 Weber, Matt......... 28 181 6.5
Weber, Andrew....... 29 146 5.0 Weber, Andrew....... 29 146 5.0
Mussington, Somori.. 29 121 4.2 Mussington, Somori.. 29 121 4.2
Eason, Dee.......... 29 101 3.5 Eason, Dee.......... 29 101 3.5
Peplinski, Derek.... 19 62 3.3 Peplinski, Derek.... 19 62 3.3
Phipps, Rhennie..... 23 31 1.3 Wright, Brandon..... 3 6 2.0
Wright, Brandon..... 3 6 2.0 Phipps, Rhennie..... 23 31 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bimm, Cash.......... 29 191 6.6 Weber, Andrew....... 29 83 2.9
Jackson, Justin..... 27 165 6.1 Pickens, Josh....... 27 77 2.9
Mussington, Somori.. 29 104 3.6 Eason, Dee.......... 29 65 2.2
Weber, Matt......... 28 83 3.0 Emerson, Byron...... 29 54 1.9
Emerson, Byron...... 29 76 2.6 Joiner, Daniel...... 28 48 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bimm, Cash.......... 29 191 6.6 Eason, Dee.......... 29 32 1.1
Jackson, Justin..... 27 165 6.1 Weber, Matt......... 28 31 1.1
Mussington, Somori.. 29 104 3.6 Weber, Andrew....... 29 27 0.9
Weber, Matt......... 28 83 3.0 Emerson, Byron...... 29 23 0.8
Emerson, Byron...... 29 76 2.6 Joiner, Daniel...... 28 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bimm, Cash.......... 29 67 2.3 Jackson, Justin..... 27 17 0.6
Jackson, Justin..... 27 54 2.0 Bimm, Cash.......... 29 11 0.4
Mussington, Somori.. 29 33 1.1 Mussington, Somori.. 29 7 0.2
Weber, Andrew....... 29 27 0.9 Emerson, Byron...... 29 5 0.2
Emerson, Byron...... 29 23 0.8 Weber, Andrew....... 29 3 0.1
Peplinski, Derek.... 19 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Bimm, Cash.......... 29 124 4.3 -----------------------------------
Jackson, Justin..... 27 111 4.1 Emerson, Byron...... 29 734 25.3
Mussington, Somori.. 29 71 2.4 Jackson, Justin..... 27 730 27.0
Weber, Matt......... 28 71 2.5 Bimm, Cash.......... 29 682 23.5
Emerson, Byron...... 29 53 1.8 Joiner, Daniel...... 28 664 23.7
Pickens, Josh....... 27 622 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bimm, Cash.......... 29 82 2.8 Emerson, Byron...... 29 60 2.1
Jackson, Justin..... 27 78 2.9 Bimm, Cash.......... 29 52 1.8
Mussington, Somori.. 29 71 2.4 Joiner, Daniel...... 28 47 1.7
Emerson, Byron...... 29 60 2.1 Pickens, Josh....... 27 45 1.7
Eason, Dee.......... 29 57 2.0 Eason, Dee.......... 29 44 1.5
FOULOUTS G No.
----------------------------
Mussington, Somori.. 29 3
Bimm, Cash.......... 29 2
Jackson, Justin..... 27 2
Joiner, Daniel...... 28 1
Pickens, Josh....... 27 1
Phipps, Rhennie..... 23 1
Emerson, Byron...... 29 1
Eason, Dee.......... 29 1
Overall/Conference Statistics
The Automated ScoreBook
Ashford University Overall/Conference Statistics (as of Feb 29, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pickens, Josh....... 27-17 23.0 .365 .348 .679 2.0 2.9 19 0 8.0 16-9 22.6 .345 .329 .800 1.8 2.2 8 0 7.9
Weber, Andrew....... 29-10 20.4 .357 .255 .762 2.4 2.9 27 3 5.0 16-9 20.9 .373 .233 .708 2.9 3.6 14 1 5.4
Eason, Dee.......... 29-7 18.7 .466 .182 .515 1.7 2.2 32 1 3.5 16-4 16.8 .378 .250 .556 1.7 1.9 20 1 2.8
Joiner, Daniel...... 28-15 23.7 .401 .317 .818 2.4 1.7 23 2 11.7 15-5 22.7 .398 .323 .811 1.7 1.4 12 2 11.3
Weber, Matt......... 28-2 16.7 .391 .336 .759 3.0 1.4 31 2 6.5 15-1 17.1 .395 .309 .786 3.1 1.3 16 2 5.9
Emerson, Byron...... 29-24 25.3 .341 .305 .761 2.6 1.9 23 5 9.3 16-13 25.4 .329 .295 .676 2.1 1.6 15 3 9.3
Jackson, Justin..... 27-23 27.0 .466 .429 .466 6.1 1.3 22 17 9.1 15-13 28.5 .462 .435 .442 7.7 1.1 12 8 10.2
Wright, Brandon..... 3-0 2.7 .600 .000 .000 0.7 0.3 0 1 2.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Mussington, Somori.. 29-4 10.2 .505 .000 .500 3.6 0.4 5 7 4.2 16-4 8.7 .434 .000 .471 3.5 0.2 3 5 3.4
Peplinski, Derek.... 19-0 9.7 .509 .250 .500 2.6 0.1 2 3 3.3 8-0 7.9 .500 .400 .000 3.1 0.1 1 1 2.0
Bimm, Cash.......... 29-23 23.5 .570 .444 .624 6.6 0.3 7 11 11.8 16-12 24.9 .503 .333 .667 6.3 0.3 4 8 11.4
Phipps, Rhennie..... 23-0 5.7 .522 .000 .467 1.5 0.2 7 1 1.3 11-0 5.2 .500 .000 .600 0.8 0.3 3 1 0.8
Total............... 29 .429 .325 .655 34.9 14.8 198 53 70.6 16 .405 .316 .653 34.2 13.6 108 32 67.3
Opponents........... 29 .421 .338 .692 34.7 14.3 202 73 67.7 16 .422 .339 .720 37.3 14.4 115 49 68.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pickens, Josh....... 74-203 .365 48-138 .348 19-28 .679 215 8.0 41-119 .345 28-85 .329 16-20 .800 126 7.9
Weber, Andrew....... 51-143 .357 12-47 .255 32-42 .762 146 5.0 31-83 .373 7-30 .233 17-24 .708 86 5.4
Eason, Dee.......... 41-88 .466 2-11 .182 17-33 .515 101 3.5 17-45 .378 1-4 .250 10-18 .556 45 2.8
Joiner, Daniel...... 103-257 .401 40-126 .317 81-99 .818 327 11.7 53-133 .398 20-62 .323 43-53 .811 169 11.3
Weber, Matt......... 61-156 .391 37-110 .336 22-29 .759 181 6.5 30-76 .395 17-55 .309 11-14 .786 88 5.9
Emerson, Byron...... 91-267 .341 36-118 .305 51-67 .761 269 9.3 53-161 .329 18-61 .295 25-37 .676 149 9.3
Jackson, Justin..... 97-208 .466 18-42 .429 34-73 .466 246 9.1 60-130 .462 10-23 .435 23-52 .442 153 10.2
Wright, Brandon..... 3-5 .600 0-0 .000 0-0 .000 6 2.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Mussington, Somori.. 50-99 .505 0-1 .000 21-42 .500 121 4.2 23-53 .434 0-1 .000 8-17 .471 54 3.4
Peplinski, Derek.... 28-55 .509 4-16 .250 2-4 .500 62 3.3 7-14 .500 2-5 .400 0-0 .000 16 2.0
Bimm, Cash.......... 138-242 .570 4-9 .444 63-101 .624 343 11.8 72-143 .503 2-6 .333 36-54 .667 182 11.4
Phipps, Rhennie..... 12-23 .522 0-0 .000 7-15 .467 31 1.3 3-6 .500 0-0 .000 3-5 .600 9 0.8
Total............... 749-1746 .429 201-618 .325 349-533 .655 2048 70.6 390-964 .405 105-332 .316 192-294 .653 1077 67.3
Opponents........... 679-1611 .421 184-544 .338 421-608 .692 1963 67.7 382-906 .422 106-313 .339 232-322 .720 1102 68.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Pickens, Josh....... 3 50 53 43 1 77 45 1.7 19 2 26 28 22 0 35 25 1.4 19
Weber, Andrew....... 27 43 70 55 0 83 34 2.4 15 18 28 46 31 0 57 20 2.9 15
Eason, Dee.......... 10 40 50 57 1 65 44 1.5 15 6 21 27 26 0 30 22 1.4 15
Joiner, Daniel...... 18 50 68 37 1 48 47 1.0 29 4 22 26 18 0 21 24 0.9 29
Weber, Matt......... 12 71 83 46 0 38 29 1.3 25 7 40 47 30 0 19 12 1.6 25
Emerson, Byron...... 23 53 76 60 1 54 60 0.9 27 11 22 33 30 0 26 27 1.0 27
Jackson, Justin..... 54 111 165 78 2 34 36 0.9 22 37 79 116 42 0 17 22 0.8 22
Wright, Brandon..... 1 1 2 0 0 1 0 0.0 4 0 0 0 0 0 0 0 0.0 0
Mussington, Somori.. 33 71 104 71 3 13 39 0.3 9 18 38 56 38 2 3 23 0.1 7
Peplinski, Derek.... 18 31 49 19 0 2 15 0.1 12 11 14 25 12 0 1 7 0.1 10
Bimm, Cash.......... 67 124 191 82 2 9 52 0.2 21 36 65 101 44 1 5 27 0.2 20
Phipps, Rhennie..... 18 16 34 27 1 5 7 0.7 5 5 4 9 13 1 3 5 0.6 5
Total............... 324 687 1011 575 12 429 412 1.0 93 175 372 547 306 4 217 215 1.0 82
Opponents........... 293 714 1007 512 - 414 467 0.9 95 174 423 597 269 1 230 234 1.0 88
Team Roster
The Automated ScoreBook
