Ashford University vs Viterbo Univ., WI (Nov 03, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Ashford University vs Viterbo Univ., WI (Nov 03, 2007 at La Crosse, WI)
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Samantha.... 5| 0 0 0 .000| 0 0 0 .000| 1 4 0 .000| 3 0| 0 0 1| 0 0 .000|
2 Orozco, Kristen..... 5| 2 2 9 .000| 56 0 0 .000| 1 1 0 .000| 7 0| 0 0 1| 0 0 .000|
4 McCausland, Kelsay.. 5| 17 8 32 .281| 0 0 0 .000| 0 0 0 .000| 4 0| 6 0 10| 0 0 .000|
5 Adams, Abby......... 5| 0 1 1-1.000| 0 0 0 .000| 1 1 0 .000| 22 0| 0 0 0| 0 1 .000|
7 Buelow, Jenny....... 5| 17 11 40 .150| 0 0 0 .000| 2 5 0 .000| 22 0| 3 0 1| 0 3 .000|
8 Olson, Amy.......... 5| 8 2 26 .231| 0 0 0 .000| 0 1 0 .000| 10 0| 1 0 4| 0 0 .000|
9 Wenzel, Beth........ 5| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 2 .000|
12 McMahon, Breelyn.... 5| 8 2 29 .207| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 3| 0 0 .000|
14 Parker, Alisha...... 5| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 3 0| 3 0 1| 0 0 .000|
15 Rhoades, Aubree..... 5| 15 3 41 .293| 0 0 0 .000| 0 2 0 .000| 5 0| 0 1 5| 0 1 .000|
18 Van Zuiden, Tara.... 5| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 2| 0 0 .000|
Totals.............. 5| 68 30 185 .205| 56 0 0 .000| 6 14 0 .000| 89 0| 14 2 28| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 10 10 39 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 1 34 .500 Ashford University.. 27 30 32 21 15 16-22
3 15 5 55 .182 Viterbo Univ., WI... 30 25 30 30 11 29-13
4 12 11 38 .026
5 7 3 19 .211
Viterbo Univ., WI | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Dunn, Amber......... 5| 5 2 13 .231| 1 0 0 .000| 0 0 0 .000| 3 0| 0 4 1| 0 0 .000|
2 Lau, Jenna.......... 5| 11 4 35 .200| 0 0 0 .000| 0 0 0 .000| 3 0| 0 3 3| 0 0 .000|
4 Valencia, Nicole.... 5| 9 5 26 .154| 0 0 0 .000| 0 0 0 .000| 3 0| 2 5 3| 0 0 .000|
5 Evans, Melissa...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Glenna, Missy....... 5| 12 6 36 .167| 0 0 0 .000| 0 0 0 .000| 28 0| 0 1 5| 0 3 .000|
11 Perrizo, Kristen.... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 2 .000|
13 Pierce, Brittany.... 5| 0 0 0 .000| 23 0 0 .000| 2 1 0 .000| 9 0| 0 0 0| 0 0 .000|
15 Bjerke, Micaela..... 5| 5 0 8 .625| 25 0 0 .000| 1 1 0 .000| 20 0| 0 0 0| 0 0 .000|
17 Marpe, Mikayla...... 5| 10 5 38 .132| 0 0 0 .000| 4 3 0 .000| 12 0| 0 2 1| 0 0 .000|
20 Breitung, Abby...... 5| 11 9 28 .071| 0 0 0 .000| 1 1 0 .000| 7 0| 1 5 5| 0 0 .000|
27 Harelstad, Heather.. 5| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 30 0| 0 0 0| 0 4 .000|
Totals.............. 5| 64 31 185 .178| 49 0 0 .000| 8 6 0 .000|121 0| 3 20 18| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 10 49 .122 Site: La Crosse, WI (R.W. Beggs Sr. Gym)
2 14 6 36 .222 Date: Nov 03, 2007 Attend: 194 Time: 2:12
3 17 7 57 .175 Referees:
4 13 5 32 .250
5 4 5 21 -.048