Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 25 | JUDSON | L | 1-2 | 30-32,23-30,30-21 | 0-1 | 0-0 | |||
| 8/31/2007 | vs Upper Iowa | L | 1-3 | 14-30,24-30,30-24,24-30 | 0-2 | 0-0 | |||
| Aug 31 | vs Hastings College | L | 0-3 | 22-30,24-30,22-30 | 0-3 | 0-0 | |||
| Sept 1 | vs Trinity Christian | L | 1-3 | 27-30,30-21,28-30,33-35 | 0-4 | 0-0 | |||
| Sep 01 | vs Briar Cliff | L | 0-3 | 9-30,27-30,24-30 | 0-5 | 0-0 | |||
| * | Sep 11 | ST. AMBROSE | L | 2-3 | 26-30,30-23,30-23,21-30,10-15 | 0-6 | 0-1 | ||
| * | Sep 05 | at Iowa Wesleyan Coll. | W | 3-1 | 30-15,30-23,27-30,30-27 | 1-6 | 1-1 | 83 | |
| 9-6-07 | vs Spring Arbor U | L | 2-3 | 30-26,33-35,30-20,22-30,12-15 | 1-7 | 1-1 | |||
| Sep 6 | vs St. Francis | L | 0-3 | 25-30,24-30,24-30 | 1-8 | 1-1 | |||
| Sep 8 | vs Trinity Christian | W | 3-2 | 24-30,30-21,30-24,25-30,15-13 | 2-8 | 1-1 | |||
| Sep 8 | vs JUDSON | W | 3-1 | 30-18,30-11,28-30,34-32 | 3-8 | 1-1 | |||
| Sep 18 | UPPER IOWA | L | 0-3 | 26-30,23-30,15-30 | 3-9 | 1-1 | |||
| Sep 20 | at LORAS | L | 0-3 | 20-30,27-30,20-30 | 3-10 | 1-1 | 110 | ||
| Sep 22 | FAITH BAPTIST | W | 3-0 | 30-20,30-15,30-12 | 4-10 | 1-1 | |||
| * | Sep 27 | at Viterbo Univ., WI | L | 2-3 | 30-26,27-30,30-32,30-28,16-18 | 4-11 | 1-2 | 107 | |
| Sep 28 | vs Univ. of Dubuque | W | 3-1 | 31-33,30-26,30-28,30-28 | 5-11 | 1-2 | |||
| Sep 28 | vs Cardinal Stritch | W | 3-0 | 30-11,32-30,30-17 | 6-11 | 1-2 | |||
| Sep 29 | vs Cornerstone Univ. | L | 0-3 | 17-30,21-30,20-30 | 6-12 | 1-2 | |||
| Sep 29 | vs Robert Morris | W | 3-0 | 30-21,30-17,30-16 | 7-12 | 1-2 | |||
| * | Oct 03 | at Waldorf College | L | 2-3 | 30-28,18-30,30-25,26-30,14-16 | 7-13 | 1-3 | ||
| Oct 05 | CALUMET ST. JOSEPH | W | 3-0 | 30-7,30-15,30-14 | 8-13 | 1-3 | |||
| Oct 05 | COLLEGE OF THE OZARK | L | 0-3 | 20-30,25-30,17-30 | 8-14 | 1-3 | |||
| Oct 06 | DAKOTA STATE UNIV. | W | 3-1 | 30-28,26-30,30-22,30-28 | 9-14 | 1-3 | |||
| Oct 06 | GRACELAND UNIVERSITY | L | 1-3 | 20-30,19-30,30-26,20-30 | 9-15 | 1-3 | |||
| * | Oct 09 | MOUNT MERCY COLLEGE | W | 3-0 | 30-13,30-21,30-16 | 10-15 | 2-3 | ||
| Oct 12 | vs St. Thomas | L | 0-3 | 20-30,20-30,17-30 | 10-16 | 2-3 | |||
| Oct 12 | vs Wisconsin - Superior | L | 2-3 | 19-30,27-30,30-25,30-26,7-15 | 10-17 | 2-3 | |||
| Oct 13 | vs Ripon College | W | 3-1 | 30-16,26-30,30-18,30-19 | 11-17 | 2-3 | |||
| Oct 13 | vs Alverno College | W | 3-0 | 30-10,30-14,30-16 | 12-17 | 2-3 | |||
| Oct 20 | COLLEGE OF ST. MARY | L | 0-3 | 23-30,24-30,14-30 | 12-18 | 2-3 | |||
| * | Oct 17 | at Clarke College | L | 2-3 | 24-30,30-20,19-30,30-28,15-17 | 12-19 | 2-4 | ||
| * | Oct 23 | WILLIAM PENN | L | 1-3 | 30-28,19-30,26-30,23-30 | 12-20 | 2-5 | ||
| Oct 26 | at St. Xavier Univ. | L | 0-3 | 20-30,20-30,15-30 | 12-21 | 2-5 | |||
| Oct 26 | vs JUDSON | W | 3-2 | 21-30,31-29,30-17,20-30,15-8 | 13-21 | 2-5 | |||
| Oct 27 | vs St. Francis | L | 2-3 | 31-33,29-31,30-25,30-18,11-15 | 13-22 | 2-5 | |||
| Oct 27 | vs Robert Morris | W | 3-1 | 19-30,30-28,30-26,30-13 | 14-22 | 2-5 | |||
| * | Oct 31 | GRAND VIEW COLLEGE | W | 3-2 | 30-28,30-28,18-30,21-30,15-9 | 15-22 | 3-5 | ||
| Nov 03 | at Viterbo Univ., WI | W | 3-2 | 27-30,30-25,32-30,21-30,15-11 | 16-22 | 3-5 | 194 | ||
| Nov 10 | at Waldorf College | L | 1-3 | 30-28,28-30,26-30,27-30 | 16-23 | 3-5 | |||
| Nov 07 | at St. Ambrose | W | 3-2 | 32-34,30-26,30-26,25-30,15-12 | 17-23 | 3-5 | |||
| 08/29/08 | vs #10 Madonna (MI) | L | 0-3 | 22-25,15-25,21-25 | 17-24 | 3-5 | 60 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | JUDSON | 3 | 37 | 14 | 140 | .164 | 35 | 9 | 9 | 15 | 54 | 4 | 0 | 0 | 4.0 | 0 | 50.0 |
| 8/31/2007 | vs Upper Iowa | 4 | 46 | 10 | 151 | .238 | 37 | 5 | 11 | 17 | 70 | 1 | 4 | 2 | 3.0 | 4 | 54.0 |
| Aug 31 | vs Hastings College | 3 | 30 | 13 | 113 | .150 | 24 | 1 | 7 | 10 | 74 | 7 | 7 | 4 | 10.5 | 1 | 41.5 |
| Sept 1 | vs Trinity Christian | 4 | 65 | 6 | 173 | .341 | 52 | 10 | 6 | 12 | 94 | 5 | 12 | 1 | 11.0 | 7 | 86.0 |
| Sep 01 | vs Briar Cliff | 3 | 32 | 4 | 115 | .243 | 28 | 1 | 4 | 11 | 48 | 0 | 10 | 3 | 5.0 | 3 | 38.0 |
| Sep 11 | ST. AMBROSE | 5 | 65 | 34 | 249 | .124 | 58 | 4 | 12 | 7 | 128 | 3 | 0 | 0 | 3.0 | 0 | 72.0 |
| Sep 05 | at Iowa Wesleyan Coll. | 4 | 66 | 16 | 175 | .286 | 52 | 7 | 8 | 4 | 73 | 5 | 6 | 1 | 8.0 | 3 | 81.0 |
| 9-6-07 | vs Spring Arbor U | 5 | 67 | 17 | 237 | .211 | 56 | 8 | 11 | 11 | 91 | 2 | 15 | 2 | 9.5 | 2 | 84.5 |
| Sep 6 | vs St. Francis | 3 | 43 | 11 | 139 | .230 | 40 | 3 | 8 | 10 | 95 | 1 | 0 | 1 | 1.0 | 2 | 47.0 |
| Sep 8 | vs Trinity Christian | 5 | 54 | 33 | 221 | .095 | 44 | 5 | 14 | 8 | 81 | 6 | 16 | 1 | 14.0 | 0 | 73.0 |
| Sep 8 | vs JUDSON | 4 | 40 | 11 | 192 | .151 | 39 | 5 | 8 | 5 | 132 | 2 | 20 | 1 | 12.0 | 0 | 57.0 |
| Sep 18 | UPPER IOWA | 3 | 32 | 27 | 133 | .038 | 29 | 5 | 8 | 6 | 53 | 2 | 6 | 0 | 5.0 | 0 | 42.0 |
| Sep 20 | at LORAS | 3 | 36 | 13 | 127 | .181 | 36 | 0 | 7 | 9 | 70 | 5 | 14 | 9 | 12.0 | 4 | 48.0 |
| Sep 22 | FAITH BAPTIST | 3 | 57 | 10 | 147 | .320 | 51 | 4 | 6 | 2 | 76 | 1 | 4 | 0 | 3.0 | 2 | 64.0 |
| Sep 27 | at Viterbo Univ., WI | 5 | 80 | 21 | 217 | .272 | 74 | 4 | 17 | 8 | 124 | 2 | 4 | 3 | 4.0 | 1 | 88.0 |
| Sep 28 | vs Univ. of Dubuque | 4 | 55 | 17 | 197 | .193 | 43 | 6 | 9 | 16 | 108 | 3 | 4 | 0 | 5.0 | 2 | 66.0 |
| Sep 28 | vs Cardinal Stritch | 3 | 44 | 9 | 125 | .280 | 40 | 6 | 24 | 5 | 71 | 3 | 2 | 0 | 4.0 | 1 | 54.0 |
| Sep 29 | vs Cornerstone Univ. | 3 | 34 | 16 | 138 | .130 | 34 | 3 | 6 | 12 | 74 | 0 | 0 | 1 | 0.0 | 4 | 37.0 |
| Sep 29 | vs Robert Morris | 3 | 43 | 12 | 105 | .295 | 37 | 7 | 3 | 8 | 61 | 2 | 8 | 2 | 6.0 | 0 | 56.0 |
| Oct 03 | at Waldorf College | 5 | 58 | 22 | 221 | .163 | 51 | 4 | 11 | 6 | 131 | 4 | 6 | 3 | 7.0 | 11 | 69.0 |
| Oct 05 | CALUMET ST. JOSEPH | 3 | 31 | 5 | 80 | .325 | 31 | 15 | 3 | 2 | 44 | 2 | 6 | 1 | 5.0 | 0 | 51.0 |
| Oct 05 | COLLEGE OF THE OZARK | 3 | 31 | 7 | 117 | .205 | 31 | 1 | 2 | 5 | 55 | 8 | 6 | 4 | 11.0 | 0 | 43.0 |
| Oct 06 | DAKOTA STATE UNIV. | 4 | 60 | 17 | 193 | .223 | 48 | 5 | 6 | 12 | 89 | 8 | 6 | 0 | 11.0 | 0 | 76.0 |
| Oct 06 | GRACELAND UNIVERSITY | 4 | 35 | 10 | 132 | .189 | 30 | 4 | 6 | 16 | 74 | 3 | 2 | 2 | 4.0 | 1 | 43.0 |
| Oct 09 | MOUNT MERCY COLLEGE | 3 | 42 | 14 | 129 | .217 | 38 | 9 | 8 | 0 | 74 | 2 | 10 | 0 | 7.0 | 2 | 58.0 |
| Oct 12 | vs St. Thomas | 3 | 34 | 15 | 148 | .128 | 26 | 1 | 3 | 14 | 86 | 0 | 4 | 3 | 2.0 | 7 | 37.0 |
| Oct 12 | vs Wisconsin - Superior | 5 | 57 | 15 | 204 | .206 | 50 | 8 | 7 | 9 | 98 | 3 | 16 | 1 | 11.0 | 4 | 76.0 |
| Oct 13 | vs Ripon College | 4 | 54 | 15 | 152 | .257 | 52 | 5 | 14 | 6 | 83 | 3 | 14 | 0 | 10.0 | 5 | 69.0 |
| Oct 13 | vs Alverno College | 3 | 54 | 5 | 91 | .538 | 53 | 4 | 6 | 1 | 59 | 0 | 2 | 0 | 1.0 | 1 | 59.0 |
| Oct 20 | COLLEGE OF ST. MARY | 3 | 36 | 25 | 170 | .065 | 33 | 4 | 6 | 2 | 79 | 0 | 14 | 1 | 7.0 | 0 | 47.0 |
| Oct 17 | at Clarke College | 5 | 69 | 35 | 213 | .160 | 62 | 6 | 10 | 9 | 93 | 4 | 15 | 0 | 11.5 | 2 | 86.5 |
| Oct 23 | WILLIAM PENN | 4 | 45 | 28 | 202 | .084 | 41 | 2 | 9 | 14 | 101 | 3 | 2 | 0 | 4.0 | 2 | 51.0 |
| Oct 26 | at St. Xavier Univ. | 3 | 20 | 14 | 95 | .063 | 20 | 4 | 4 | 21 | 45 | 0 | 4 | 1 | 2.0 | 5 | 26.0 |
| Oct 26 | vs JUDSON | 5 | 53 | 17 | 197 | .183 | 44 | 14 | 14 | 11 | 108 | 1 | 3 | 2 | 2.5 | 2 | 69.5 |
| Oct 27 | vs St. Francis | 5 | 69 | 18 | 208 | .245 | 57 | 12 | 8 | 15 | 114 | 4 | 10 | 2 | 9.0 | 6 | 90.0 |
| Oct 27 | vs Robert Morris | 4 | 53 | 12 | 177 | .232 | 47 | 8 | 17 | 9 | 73 | 2 | 12 | 1 | 8.0 | 4 | 69.0 |
| Oct 31 | GRAND VIEW COLLEGE | 5 | 65 | 50 | 264 | .057 | 59 | 8 | 12 | 5 | 127 | 1 | 10 | 0 | 6.0 | 2 | 79.0 |
| Nov 03 | at Viterbo Univ., WI | 5 | 68 | 30 | 185 | .205 | 56 | 6 | 14 | 7 | 89 | 14 | 2 | 28 | 15.0 | 0 | 89.0 |
| Nov 10 | at Waldorf College | 4 | 60 | 12 | 176 | .273 | 58 | 3 | 7 | 8 | 121 | 1 | 0 | 8 | 1.0 | 6 | 64.0 |
| Nov 07 | at St. Ambrose | 5 | 71 | 18 | 206 | .257 | 68 | 1 | 11 | 10 | 111 | 3 | 6 | 0 | 6.0 | 0 | 78.0 |
| 08/29/08 | vs Madonna (MI) | 3 | 33 | 22 | 98 | .112 | 31 | 3 | 8 | 7 | 43 | 1 | 4 | 1 | 3.0 | 2 | 39.0 |
| Ashford University | 158 | 2024 | 700 | 6752 | .196 | 1795 | 220 | 364 | 365 | 3474 | 121 | 286 | 89 | 264.0 | 98 | 2508.0 | |
| Opponent | 158 | 877 | 428 | 2839 | .158 | 771 | 100 | 114 | 79 | 1343 | 39 | 181 | 64 | 129.5 | 28 | 1106.5 | |
|
TEAM PER-GAME: Sets played: 158 Kills per set: 12.81 Assists per set: 11.36 Service aces per set: 1.39 Reception errors per set: 2.31 Digs per set: 21.99 Blocks per set: 1.67 Ball handling errors per set: 0.62 Reception errors per set: 2.31 |
Overall record: 17-24 Conf: 3-5 Home: 5-7 Away: 3-6 Neutral: 9-11
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Moller,Sa | Orozco,Kr | Kramer,Mi | McCauslan | Adams,Abb | Daniels,M |
| JUDSON | Aug 25 | 1-2 | L | 0-0-0 | 0-0-7 | DNP | 5-3-15 | 1-0-1 | DNP |
| vs Upper Iowa | 8/31/200 | 1-3 | L | 0-0-0 | 3-0-5 | DNP | 5-2-19 | 1-0-9 | DNP |
| vs Hastings College | Aug 31 | 0-3 | L | 0-0-0 | 2-1-10 | DNP | 5-0-12 | 1-3-7 | DNP |
| vs Trinity Christian | Sept 1 | 1-3 | L | 0-0-0 | 6-1-13 | DNP | 12-0-22 | 3-1-9 | DNP |
| vs Briar Cliff | Sep 01 | 0-3 | L | 0-0-0 | 3-0-6 | DNP | 3-0-9 | 1-0-4 | DNP |
| ST. AMBROSE | Sep 11 | 2-3 | L | 0-0-5 | 3-0-11 | DNP | 10-3-29 | 0-0-9 | DNP |
| at Iowa Wesleyan Coll. | Sep 05 | 3-1 | W | 0-0-0 | 3-0-12 | DNP | 9-4-19 | 2-1-5 | DNP |
| vs Spring Arbor U | 9-6-07 | 2-3 | L | 0-0-3 | 2-2-16 | DNP | 15-4-36 | 2-0-4 | DNP |
| vs St. Francis | Sep 6 | 0-3 | L | 0-0-0 | 2-0-10 | DNP | 8-1-23 | 0-0-0 | DNP |
| vs Trinity Christian | Sep 8 | 3-2 | W | 1-2-9 | 3-1-13 | DNP | 5-7-30 | 0-1-6 | DNP |
| vs JUDSON | Sep 8 | 3-1 | W | 0-0-2 | 0-0-11 | DNP | 8-2-29 | 0-0-3 | DNP |
| UPPER IOWA | Sep 18 | 0-3 | L | 0-0-0 | 1-2-13 | DNP | 5-4-19 | 0-1-5 | DNP |
| at LORAS | Sep 20 | 0-3 | L | 0-1-1 | 1-0-9 | DNP | 14-1-27 | 1-0-3 | DNP |
| FAITH BAPTIST | Sep 22 | 3-0 | W | 0-0-0 | 0-0-6 | 0-0-0 | 4-3-17 | 0-0-2 | DNP |
| at Viterbo Univ., WI | Sep 27 | 2-3 | L | 0-0-0 | 4-0-14 | DNP | 20-5-49 | 0-0-3 | DNP |
| vs Univ. of Dubuque | Sep 28 | 3-1 | W | DNP | 1-0-10 | DNP | 13-2-25 | 0-0-1 | DNP |
| vs Cardinal Stritch | Sep 28 | 3-0 | W | 0-0-0 | 2-1-7 | DNP | 6-0-17 | 0-0-0 | DNP |
| vs Cornerstone Univ. | Sep 29 | 0-3 | L | DNP | 3-0-5 | DNP | 7-2-26 | 0-1-1 | DNP |
| vs Robert Morris | Sep 29 | 3-0 | W | 0-0-0 | 6-0-6 | DNP | 11-2-25 | 0-0-0 | DNP |
| at Waldorf College | Oct 03 | 2-3 | L | DNP | 2-1-13 | DNP | 8-6-29 | 0-1-1 | DNP |
| CALUMET ST. JOSEPH | Oct 05 | 3-0 | W | 0-0-0 | 2-0-3 | 0-0-0 | 3-3-14 | 0-0-1 | DNP |
| COLLEGE OF THE OZARK | Oct 05 | 0-3 | L | 0-0-0 | 1-0-7 | DNP | 6-1-16 | 0-0-2 | DNP |
| DAKOTA STATE UNIV. | Oct 06 | 3-1 | W | 0-0-0 | 4-0-16 | DNP | 11-2-36 | 0-0-2 | DNP |
| GRACELAND UNIVERSITY | Oct 06 | 1-3 | L | 0-0-0 | 0-0-5 | 0-0-0 | 9-3-23 | 0-0-4 | DNP |
| MOUNT MERCY COLLEGE | Oct 09 | 3-0 | W | 0-0-1 | 0-0-8 | 0-0-0 | 9-3-21 | 0-1-2 | DNP |
| vs St. Thomas | Oct 12 | 0-3 | L | DNP | 1-1-6 | DNP | 5-2-17 | 0-1-1 | DNP |
| vs Wisconsin - Superior | Oct 12 | 2-3 | L | 0-0-0 | 0-0-8 | DNP | 7-2-29 | 0-0-0 | DNP |
| vs Ripon College | Oct 13 | 3-1 | W | 0-0-0 | 5-0-11 | DNP | 9-2-25 | 0-0-4 | DNP |
| vs Alverno College | Oct 13 | 3-0 | W | 0-0-0 | 2-0-2 | DNP | 6-0-10 | 0-0-0 | DNP |
| COLLEGE OF ST. MARY | Oct 20 | 0-3 | L | 0-0-0 | 0-2-5 | DNP | 7-4-25 | 0-0-3 | DNP |
| at Clarke College | Oct 17 | 2-3 | L | DNP | 7-0-21 | DNP | 10-11-37 | 0-1-1 | DNP |
| WILLIAM PENN | Oct 23 | 1-3 | L | 0-0-0 | 1-1-15 | DNP | 4-7-33 | 0-2-3 | DNP |
| at St. Xavier Univ. | Oct 26 | 0-3 | L | DNP | 1-1-7 | DNP | 3-0-9 | 0-0-3 | DNP |
| vs JUDSON | Oct 26 | 3-2 | W | DNP | 3-0-14 | DNP | 11-3-38 | 0-0-2 | DNP |
| vs St. Francis | Oct 27 | 2-3 | L | 0-0-0 | 4-0-12 | DNP | 18-3-41 | 0-1-1 | DNP |
| vs Robert Morris | Oct 27 | 3-1 | W | 0-1-1 | 5-0-14 | DNP | 15-2-36 | 0-0-0 | DNP |
| GRAND VIEW COLLEGE | Oct 31 | 3-2 | W | 0-0-0 | 2-6-22 | 0-0-0 | 5-12-35 | 0-2-8 | DNP |
| at Viterbo Univ., WI | Nov 03 | 3-2 | W | 0-0-0 | 2-2-9 | DNP | 17-8-32 | 0-1-1 | DNP |
| at Waldorf College | Nov 10 | 1-3 | L | 0-0-0 | 0-0-8 | DNP | 9-3-31 | 0-0-0 | DNP |
| at St. Ambrose | Nov 07 | 3-2 | W | 0-0-0 | 0-0-4 | DNP | 16-2-27 | 0-0-0 | DNP |
| vs Madonna (MI) | 08/29/08 | 0-3 | L | 0-0-0 | 2-0-2 | DNP | 2-8-13 | 0-0-1 | 0-1-4 |
| Kills-Errors-Attempts | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Opponent | Date | Score | WL | Buelow,Je | Olson,Amy | Wenzel,Be | Fussner,K | Coakley,P | McMahon,B |
| JUDSON | Aug 25 | 1-2 | L | 8-3-36 | 3-1-14 | 0-0-0 | DNP | DNP | DNP |
| vs Upper Iowa | 8/31/200 | 1-3 | L | 9-1-33 | 9-1-36 | DNP | DNP | DNP | DNP |
| vs Hastings College | Aug 31 | 0-3 | L | 8-0-17 | 2-2-17 | 0-0-0 | 0-0-0 | DNP | 0-0-2 |
| vs Trinity Christian | Sept 1 | 1-3 | L | 12-0-28 | 9-0-36 | 1-0-1 | DNP | DNP | DNP |
| vs Briar Cliff | Sep 01 | 0-3 | L | 9-0-36 | 6-2-24 | 0-0-0 | DNP | DNP | DNP |
| ST. AMBROSE | Sep 11 | 2-3 | L | 14-9-57 | 10-8-38 | 0-0-3 | DNP | DNP | DNP |
| at Iowa Wesleyan Coll. | Sep 05 | 3-1 | W | 17-3-46 | 9-3-31 | DNP | DNP | DNP | DNP |
| vs Spring Arbor U | 9-6-07 | 2-3 | L | 13-6-55 | 7-1-38 | DNP | DNP | DNP | DNP |
| vs St. Francis | Sep 6 | 0-3 | L | 7-2-22 | 6-1-19 | 0-0-2 | DNP | DNP | DNP |
| vs Trinity Christian | Sep 8 | 3-2 | W | 15-7-52 | 7-9-32 | 0-0-0 | DNP | DNP | DNP |
| vs JUDSON | Sep 8 | 3-1 | W | 14-4-45 | 5-2-32 | 0-0-2 | DNP | DNP | DNP |
| UPPER IOWA | Sep 18 | 0-3 | L | 4-6-19 | 4-4-19 | 0-3-4 | DNP | DNP | DNP |
| at LORAS | Sep 20 | 0-3 | L | 4-4-27 | 2-1-15 | 0-0-2 | DNP | DNP | DNP |
| FAITH BAPTIST | Sep 22 | 3-0 | W | 21-3-36 | 3-1-14 | 1-0-1 | 0-0-2 | 0-0-1 | 0-0-6 |
| at Viterbo Univ., WI | Sep 27 | 2-3 | L | 14-7-35 | 15-2-33 | 0-0-0 | DNP | DNP | DNP |
| vs Univ. of Dubuque | Sep 28 | 3-1 | W | 13-2-45 | 8-4-28 | 0-1-5 | DNP | DNP | DNP |
| vs Cardinal Stritch | Sep 28 | 3-0 | W | 6-4-27 | 5-0-16 | 0-0-0 | DNP | DNP | 1-0-2 |
| vs Cornerstone Univ. | Sep 29 | 0-3 | L | 9-5-30 | 1-2-13 | 0-0-1 | DNP | DNP | 2-0-6 |
| vs Robert Morris | Sep 29 | 3-0 | W | 3-4-17 | 4-1-11 | 0-0-1 | 0-1-1 | 0-0-0 | 3-0-5 |
| at Waldorf College | Oct 03 | 2-3 | L | 18-4-64 | 11-4-27 | 1-0-1 | DNP | DNP | DNP |
| CALUMET ST. JOSEPH | Oct 05 | 3-0 | W | 7-0-15 | 3-0-6 | 0-0-0 | 0-0-0 | 0-0-1 | 2-0-7 |
| COLLEGE OF THE OZARK | Oct 05 | 0-3 | L | 8-2-31 | 3-3-14 | 0-0-0 | DNP | DNP | 0-0-2 |
| DAKOTA STATE UNIV. | Oct 06 | 3-1 | W | 9-4-35 | 10-5-24 | 0-0-1 | DNP | DNP | 2-1-11 |
| GRACELAND UNIVERSITY | Oct 06 | 1-3 | L | 12-1-31 | 3-2-14 | 0-0-1 | DNP | 0-0-0 | 6-2-19 |
| MOUNT MERCY COLLEGE | Oct 09 | 3-0 | W | 12-6-32 | 7-0-13 | 0-1-2 | 0-0-3 | 0-0-0 | 3-0-10 |
| vs St. Thomas | Oct 12 | 0-3 | L | 8-6-35 | 2-1-6 | 0-0-0 | 0-0-0 | 2-0-12 | 2-0-12 |
| vs Wisconsin - Superior | Oct 12 | 2-3 | L | 14-2-42 | 1-2-12 | 0-0-2 | DNP | 0-0-0 | 2-0-4 |
| vs Ripon College | Oct 13 | 3-1 | W | 11-5-27 | 6-3-17 | 0-0-1 | 0-1-1 | 0-0-0 | 3-1-10 |
| vs Alverno College | Oct 13 | 3-0 | W | 12-1-17 | 3-0-7 | 1-1-2 | 0-0-0 | 1-0-3 | 5-0-15 |
| COLLEGE OF ST. MARY | Oct 20 | 0-3 | L | 7-5-43 | 6-3-19 | 0-1-5 | 0-1-2 | DNP | 5-5-26 |
| at Clarke College | Oct 17 | 2-3 | L | 16-5-43 | 12-3-32 | 0-0-2 | DNP | DNP | DNP |
| WILLIAM PENN | Oct 23 | 1-3 | L | 17-6-54 | 8-2-29 | 0-1-2 | DNP | DNP | DNP |
| at St. Xavier Univ. | Oct 26 | 0-3 | L | 4-2-24 | 5-3-13 | 0-2-2 | DNP | DNP | 1-5-7 |
| vs JUDSON | Oct 26 | 3-2 | W | 14-4-41 | 11-3-27 | 1-2-8 | DNP | DNP | 0-0-1 |
| vs St. Francis | Oct 27 | 2-3 | L | 18-5-44 | 6-3-29 | 0-0-1 | DNP | DNP | DNP |
| vs Robert Morris | Oct 27 | 3-1 | W | 7-5-52 | 9-0-23 | 0-1-4 | DNP | DNP | DNP |
| GRAND VIEW COLLEGE | Oct 31 | 3-2 | W | 22-10-54 | 11-4-31 | 0-1-5 | DNP | DNP | DNP |
| at Viterbo Univ., WI | Nov 03 | 3-2 | W | 17-11-40 | 8-2-26 | 0-0-1 | DNP | DNP | 8-2-29 |
| at Waldorf College | Nov 10 | 1-3 | L | 22-3-51 | 9-3-22 | 0-0-0 | DNP | DNP | 4-0-15 |
| at St. Ambrose | Nov 07 | 3-2 | W | 29-3-48 | 7-5-30 | 0-2-3 | DNP | DNP | 6-2-33 |
| vs Madonna (MI) | 08/29/08 | 0-3 | L | 15-7-34 | DNP | 0-0-0 | DNP | 1-0-2 | 1-0-5 |
| Kills-Errors-Attempts | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Opponent | Date | Score | WL | Hackett,T | Parker,Al | Rhoades,A | White,Les | Fairebert | VanZuiden |
| JUDSON | Aug 25 | 1-2 | L | DNP | DNP | 15-3-42 | 5-4-25 | DNP | DNP |
| vs Upper Iowa | 8/31/200 | 1-3 | L | DNP | DNP | 9-3-25 | 10-3-24 | DNP | DNP |
| vs Hastings College | Aug 31 | 0-3 | L | DNP | 1-0-2 | 8-4-31 | 3-3-15 | DNP | 0-0-0 |
| vs Trinity Christian | Sept 1 | 1-3 | L | DNP | DNP | 11-1-34 | 11-3-30 | DNP | DNP |
| vs Briar Cliff | Sep 01 | 0-3 | L | DNP | DNP | 6-0-21 | 4-0-14 | DNP | 0-2-1 |
| ST. AMBROSE | Sep 11 | 2-3 | L | DNP | DNP | 20-6-64 | 8-8-33 | DNP | DNP |
| at Iowa Wesleyan Coll. | Sep 05 | 3-1 | W | DNP | DNP | 11-5-36 | 15-0-26 | DNP | DNP |
| vs Spring Arbor U | 9-6-07 | 2-3 | L | DNP | DNP | 19-1-51 | 9-3-34 | DNP | DNP |
| vs St. Francis | Sep 6 | 0-3 | L | DNP | DNP | 8-4-26 | 12-3-37 | DNP | 0-0-0 |
| vs Trinity Christian | Sep 8 | 3-2 | W | DNP | DNP | 13-4-40 | 10-2-39 | DNP | DNP |
| vs JUDSON | Sep 8 | 3-1 | W | DNP | DNP | 9-2-39 | 4-1-29 | DNP | DNP |
| UPPER IOWA | Sep 18 | 0-3 | L | DNP | DNP | 13-1-30 | 5-6-23 | DNP | 0-0-1 |
| at LORAS | Sep 20 | 0-3 | L | DNP | DNP | 5-2-22 | 9-4-21 | DNP | DNP |
| FAITH BAPTIST | Sep 22 | 3-0 | W | 0-0-0 | 0-0-4 | 17-1-26 | 10-2-28 | 1-0-3 | 0-0-1 |
| at Viterbo Univ., WI | Sep 27 | 2-3 | L | DNP | DNP | 13-4-43 | 13-2-37 | DNP | 1-1-3 |
| vs Univ. of Dubuque | Sep 28 | 3-1 | W | DNP | DNP | 9-4-40 | 11-4-43 | DNP | 0-0-0 |
| vs Cardinal Stritch | Sep 28 | 3-0 | W | DNP | 1-1-4 | 12-1-23 | 11-2-29 | DNP | 0-0-0 |
| vs Cornerstone Univ. | Sep 29 | 0-3 | L | DNP | 3-2-12 | 5-1-23 | 4-2-20 | DNP | 0-1-1 |
| vs Robert Morris | Sep 29 | 3-0 | W | DNP | 5-1-14 | 10-3-24 | DNP | 1-0-1 | 0-0-0 |
| at Waldorf College | Oct 03 | 2-3 | L | DNP | 7-2-30 | 11-4-51 | DNP | DNP | 0-0-5 |
| CALUMET ST. JOSEPH | Oct 05 | 3-0 | W | 0-0-0 | 2-1-7 | 11-0-20 | DNP | 1-1-6 | 0-0-0 |
| COLLEGE OF THE OZARK | Oct 05 | 0-3 | L | DNP | 2-0-16 | 10-1-27 | DNP | DNP | 1-0-2 |
