| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Hastings College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 4.0 | 0 | 3.0 |
| Sep 01 | vs Briar Cliff | 3 | 0 | 2 | 1 | -2.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 6 | vs St. Francis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | UPPER IOWA | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | FAITH BAPTIST | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 27 | at Viterbo Univ., WI | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | vs Univ. of Dubuque | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | vs Cardinal Stritch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | vs Cornerstone Univ. | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | vs Robert Morris | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Waldorf College | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 05 | CALUMET ST. JOSEPH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | COLLEGE OF THE OZARK | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | DAKOTA STATE UNIV. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | GRACELAND UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | MOUNT MERCY COLLEGE | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | vs St. Thomas | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | vs Wisconsin - Superior | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Ripon College | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Alverno College | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | COLLEGE OF ST. MARY | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at Clarke College | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | WILLIAM PENN | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at St. Xavier Univ. | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | vs JUDSON | 5 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | vs St. Francis | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | vs Robert Morris | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | GRAND VIEW COLLEGE | 5 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | at Viterbo Univ., WI | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Nov 10 | at Waldorf College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at St. Ambrose | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 98 | 5 | 11 | 46 | -.130 | 11 | 0 | 2 | 30 | 236 | 2 | 2 | 4 | 4.0 | 3 | 8.0 | |
|
Sets played: 98 Kills per set: 0.05 Assists per set: 0.11 Digs per set: 2.41 Blocks per set: 0.04 |