| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | JUDSON | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 8/31/2007 | vs Upper Iowa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs Hastings College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 1 | vs Trinity Christian | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs Briar Cliff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | ST. AMBROSE | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at Iowa Wesleyan Coll. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9-6-07 | vs Spring Arbor U | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 6 | vs St. Francis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 8 | vs Trinity Christian | 5 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 8 | vs JUDSON | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | UPPER IOWA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at LORAS | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 22 | FAITH BAPTIST | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Viterbo Univ., WI | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | vs Cardinal Stritch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | vs Robert Morris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | CALUMET ST. JOSEPH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | COLLEGE OF THE OZARK | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | DAKOTA STATE UNIV. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | GRACELAND UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | MOUNT MERCY COLLEGE | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | vs Wisconsin - Superior | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Ripon College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Alverno College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | COLLEGE OF ST. MARY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | WILLIAM PENN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | vs St. Francis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | vs Robert Morris | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | GRAND VIEW COLLEGE | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | at Viterbo Univ., WI | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Nov 10 | at Waldorf College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at St. Ambrose | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/29/08 | vs Madonna (MI) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 99 | 1 | 4 | 22 | -.136 | 2 | 11 | 16 | 33 | 147 | 0 | 0 | 2 | 0.0 | 0 | 12.0 | |
|
Sets played: 99 Kills per set: 0.01 Assists per set: 0.02 Service aces per set: 0.11 Digs per set: 1.48 Blocks per set: 0.00 |