William Penn vs Ashford University (Oct 23, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
William Penn vs Ashford University (Oct 23, 2007 at Clinton, Iowa)
William Penn | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Madany, Rachel...... 4| 13 5 32 .250| 1 0 2 .500| 3 2 18 .889| 3 0| 0 0 0| 0 0 .000|
2 Tucker, Megan....... 2| 0 0 1 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Snowbarger, Jess.... 4| 0 0 6 .000| 1 0 6 .167| 1 2 10 .800| 32 0| 0 0 0| 25 0 1.000|
6 Stanton, Emily...... 4| 14 8 40 .150| 0 0 10 .000| 2 1 24 .958| 23 0| 0 1 0| 21 0 1.000|
7 Hadden, Caitlin..... 4| 0 1 2 -.500| 0 0 1 .000| 0 0 0 .000| 7 0| 0 0 0| 13 1 .929|
10 Haas, Cohri......... 4| 16 8 57 .140| 2 0 11 .182| 1 2 16 .875| 19 0| 0 2 0| 29 1 .967|
12 Mercado, Sheila..... 4| 7 9 26 -.077| 48 1 151 .318| 3 1 23 .957| 22 1| 0 1 0| 0 0 .000|
14 Young, April........ 4| 5 5 25 .000| 1 0 4 .250| 0 0 0 .000| 3 0| 1 5 0| 0 0 .000|
18 Bailey, Morgan...... 4| 8 2 27 .222| 3 0 14 .214| 4 1 27 .963| 7 1| 0 1 0| 0 0 .000|
Totals.............. 4| 63 38 216 .116| 57 1 200 .285| 14 9 118 .924|116 2| 1 10 0| 88 2 .978|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 12 52 .038 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 6 45 .244 William Penn........ 28 30 30 30 17-13 7-1
3 16 12 74 .054 Ashford University.. 30 19 26 23 12-20 2-5
4 16 8 45 .178
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Samantha.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
2 Orozco, Kristen..... 4| 1 1 15 .000| 33 0 133 .248| 1 0 17 1.000| 13 1| 0 0 0| 0 0 .000|
4 McCausland, Kelsay.. 4| 4 7 33 -.091| 0 0 3 .000| 0 0 0 .000| 3 0| 1 0 0| 1 0 1.000|
5 Adams, Abby......... 4| 0 2 3 -.667| 1 0 4 .250| 0 3 26 .885| 28 0| 0 0 0| 22 2 .917|
7 Buelow, Jenny....... 4| 17 6 54 .204| 1 1 16 .062| 0 2 14 .857| 17 0| 1 1 0| 32 2 .941|
8 Olson, Amy.......... 4| 8 2 29 .207| 3 0 10 .300| 0 2 17 .882| 4 0| 0 0 0| 6 1 .857|
9 Wenzel, Beth........ 4| 0 1 2 -.500| 0 0 5 .000| 0 0 0 .000| 18 0| 0 0 0| 23 4 .852|
15 Rhoades, Aubree..... 4| 8 3 31 .161| 0 0 5 .000| 1 1 10 .900| 4 1| 0 0 0| 0 0 .000|
16 White, Leslie....... 4| 7 6 34 .029| 2 0 7 .286| 0 1 15 .933| 6 0| 1 1 0| 0 0 .000|
18 Van Zuiden, Tara.... 4| 0 0 1 .000| 1 0 4 .250| 0 0 0 .000| 8 0| 0 0 0| 9 5 .643|
Totals.............. 4| 45 28 202 .084| 41 1 187 .219| 2 9 99 .909|101 2| 3 2 0| 95 14 .872|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 5 43 .186 Site: Clinton, Iowa (Kehl Arena)
2 9 7 45 .044 Date: Oct 23, 2007 Attend: Time:
3 11 11 70 .000 Referees:
4 12 6 45 .133