College of St. Mary vs Ashford University (Oct 20, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
College of St. Mary vs Ashford University (Oct 20, 2007 at Clinton, Iowa)
College of St. Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Chelsea Rew......... 3| 0 0 2 .000| 0 0 6 .000| 0 0 23 1.000| 13 0| 0 0 0| 1 0 1.000|
2 Emilie Varley....... 1| 2 0 4 .500| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
3 Katie Jo Lawton..... 3| 8 2 38 .158| 0 0 2 .000| 0 0 0 .000| 3 0| 0 4 0| 2 1 .667|
4 Alysha Ford......... 1| 1 0 2 .500| 0 0 2 .000| 0 0 2 1.000| 5 0| 0 0 0| 4 0 1.000|
5 Kim Belina.......... 3| 0 0 0 .000| 0 0 2 .000| 0 0 10 1.000| 9 0| 0 0 0| 8 1 .889|
7 Amanda Cook......... 3| 16 2 33 .424| 1 1 3 .333| 1 1 11 .909| 15 0| 0 0 0| 23 0 1.000|
9 Annie Jankowskie.... 3| 3 3 15 .000| 46 1 116 .397| 1 1 22 .955| 12 0| 0 1 0| 0 0 .000|
10 Leslie Clague....... 2| 7 2 16 .312| 1 0 6 .167| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
11 Hannah Snyder....... 3| 4 2 13 .154| 1 0 2 .500| 0 1 14 .929| 5 0| 0 1 0| 0 0 .000|
12 Veronica Barrientos. 3| 16 5 38 .289| 1 0 3 .333| 0 0 0 .000| 1 0| 1 5 0| 0 0 .000|
13 Sara Cappel......... 3| 0 0 2 .000| 2 0 8 .250| 0 0 7 1.000| 26 0| 0 0 0| 14 2 .875|
Totals.............. 3| 57 16 163 .252| 52 2 151 .344| 2 3 89 .966| 93 0| 1 12 0| 52 4 .929|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 6 54 .241 GAME SCORES 1 2 3 TEAM RECORDS
2 20 5 51 .294 College of St. Mary. 30 30 30
3 18 5 58 .224 Ashford University.. 23 24 14 12-18 2-4
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Samantha.... 3| 0 0 0 .000| 0 0 0 .000| 0 1 10 .900| 2 0| 0 0 0| 0 0 .000|
2 Orozco, Kristen..... 3| 0 2 5 -.400| 26 0 90 .289| 0 1 13 .923| 14 0| 0 2 0| 0 0 .000|
4 McCausland, Kelsay.. 3| 7 4 25 .120| 1 0 3 .333| 0 0 0 .000| 2 0| 0 4 0| 1 0 1.000|
5 Adams, Abby......... 3| 0 0 3 .000| 0 0 6 .000| 1 1 10 .900| 20 0| 0 0 0| 31 1 .969|
7 Buelow, Jenny....... 3| 7 5 43 .047| 1 0 8 .125| 1 0 8 1.000| 8 0| 0 2 0| 21 0 1.000|
8 Olson, Amy.......... 3| 6 3 19 .158| 2 0 14 .143| 1 1 8 .875| 7 0| 0 0 0| 5 0 1.000|
9 Wenzel, Beth........ 3| 0 1 5 -.200| 0 0 4 .000| 0 0 0 .000| 13 0| 0 0 0| 18 0 1.000|
10 Fussner, Kayla...... 1| 0 1 2 -.500| 2 0 27 .074| 0 0 2 1.000| 4 0| 0 0 0| 0 0 .000|
12 McMahon, Breelyn.... 3| 5 5 26 .000| 0 0 3 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
14 Parker, Alisha...... 3| 0 3 10 -.300| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
15 Rhoades, Aubree..... 3| 11 1 30 .333| 0 0 2 .000| 1 2 11 .818| 4 0| 0 3 1| 2 1 .667|
18 Van Zuiden, Tara.... 2| 0 0 2 .000| 1 0 2 .500| 0 0 0 .000| 4 0| 0 0 0| 6 0 1.000|
Totals.............. 3| 36 25 170 .065| 33 0 160 .206| 4 6 62 .903| 79 0| 0 14 1| 84 2 .977|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 9 56 .089 Site: Clinton, Iowa (Kehl Arena)
2 15 7 52 .154 Date: Oct 20, 2007 Attend: Time:
3 7 9 62 -.032 Referees: