Ripon College vs Ashford University (Oct 13, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Ripon College vs Ashford University (Oct 13, 2007 at Dubuque, Iowa)
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Ripon College....... 16 30 18 19
3 0 0 0 .000 Ashford University.. 30 26 30 30
4 0 0 0 .000
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Samantha.... 1| 0 0 0 .000| 0 0 0 .000| 0 2 4 .500| 1 0| 0 0 0| 3 0 1.000|
2 Orozco, Kristen..... 4| 5 0 11 .455| 45 0 119 .378| 0 1 21 .952| 11 0| 0 1 0| 0 0 .000|
4 McCausland, Kelsay.. 4| 9 2 25 .280| 0 0 1 .000| 0 1 6 .833| 0 1| 0 3 0| 0 0 .000|
5 Adams, Abby......... 4| 0 0 4 .000| 0 0 0 .000| 0 0 1 1.000| 18 0| 0 0 0| 21 1 .955|
7 Buelow, Jenny....... 4| 11 5 27 .222| 1 0 1 1.000| 2 0 15 1.000| 18 0| 2 2 0| 10 0 1.000|
8 Olson, Amy.......... 4| 6 3 17 .176| 4 0 10 .400| 2 4 26 .846| 9 0| 0 1 0| 7 1 .875|
9 Wenzel, Beth........ 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 10 3 .769|
10 Fussner, Kayla...... 1| 0 1 1-1.000| 2 0 3 .667| 0 0 1 1.000| 0 1| 0 0 0| 0 0 .000|
11 Coakley, Piper...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 3 0| 0 0 0| 0 0 .000|
12 McMahon, Breelyn.... 3| 3 1 10 .200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
14 Parker, Alisha...... 3| 0 0 4 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
15 Rhoades, Aubree..... 4| 16 1 42 .357| 0 0 1 .000| 1 4 23 .826| 3 2| 1 3 0| 1 0 1.000|
16 White, Leslie....... 1| 4 2 9 .222| 0 0 3 .000| 0 2 6 .667| 2 1| 0 2 0| 0 0 .000|
18 Van Zuiden, Tara.... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 10 1 .909|
Totals.............. 4| 54 15 152 .257| 52 0 139 .374| 5 14 109 .872| 83 5| 3 14 0| 62 6 .912|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 4 43 .372 Site: Dubuque, Iowa
2 13 5 37 .216 Date: Oct 13, 2007 Attend: Time:
3 10 3 45 .156 Referees:
4 11 3 27 .296