College of the Ozark vs Ashford University (Oct 05, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
College of the Ozark vs Ashford University (Oct 05, 2007 at Clinton, Iowa)
College of the Ozark | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 College of the Ozark 30 30 30
3 0 0 0 .000 Ashford University.. 20 25 17
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Samantha.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 11 1.000| 1 0| 0 0 0| 0 0 .000|
2 Orozco, Kristen..... 3| 1 0 7 .143| 24 0 83 .289| 0 0 12 1.000| 8 0| 0 2 1| 0 1 .000|
4 McCausland, Kelsay.. 3| 6 1 16 .312| 0 0 1 .000| 0 1 8 .875| 2 0| 2 0 0| 0 0 .000|
5 Adams, Abby......... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 24 0 1.000|
7 Buelow, Jenny....... 3| 8 2 31 .194| 0 0 2 .000| 1 1 9 .889| 12 0| 1 0 0| 25 2 .926|
8 Olson, Amy.......... 3| 3 3 14 .000| 7 0 20 .350| 0 0 10 1.000| 2 0| 0 0 0| 3 0 1.000|
9 Wenzel, Beth........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 9 0 1.000|
12 McMahon, Breelyn.... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 4 0 1.000|
14 Parker, Alisha...... 3| 2 0 16 .125| 0 0 0 .000| 0 0 0 .000| 1 0| 1 3 1| 0 0 .000|
15 Rhoades, Aubree..... 3| 10 1 27 .333| 0 0 1 .000| 0 0 8 1.000| 4 0| 4 1 1| 3 1 .750|
18 Van Zuiden, Tara.... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 4 1 .800|
Totals.............. 3| 31 7 117 .205| 31 0 107 .290| 1 2 58 .966| 55 0| 8 6 4| 72 5 .935|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 9 3 34 .176 Site: Clinton, Iowa (Kehl Arena)
2 12 1 44 .250 Date: Oct 05, 2007 Attend: Time:
3 10 3 39 .179 Referees: