Ashford University vs Waldorf College (Oct 03, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Ashford University vs Waldorf College (Oct 03, 2007 at Forest City, IA)
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Orozco, Kristen..... 5| 2 1 13 .077| 43 0 0 .000| 1 1 19 .947| 21 0| 0 1 0| 0 0 .000|
4 McCausland, Kelsay.. 5| 8 6 29 .069| 3 0 0 .000| 0 2 14 .857| 1 2| 2 1 1| 0 0 .000|
5 Adams, Abby......... 5| 0 1 1-1.000| 0 0 0 .000| 1 1 23 .957| 40 0| 0 0 0| 27 1 .964|
7 Buelow, Jenny....... 5| 18 4 64 .219| 1 0 0 .000| 0 2 16 .875| 27 1| 2 1 1| 14 0 1.000|
8 Olson, Amy.......... 5| 11 4 27 .259| 4 0 0 .000| 2 1 17 .941| 3 3| 0 1 0| 10 1 .909|
9 Wenzel, Beth........ 5| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 14 2| 0 0 0| 14 1 .933|
14 Parker, Alisha...... 5| 7 2 30 .167| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 2 0 1.000|
15 Rhoades, Aubree..... 5| 11 4 51 .137| 0 0 0 .000| 0 4 15 .733| 5 1| 0 0 1| 6 0 1.000|
18 Van Zuiden, Tara.... 5| 0 0 5 .000| 0 0 0 .000| 0 0 0 .000| 18 2| 0 0 0| 18 3 .857|
Totals.............. 5| 58 22 221 .163| 51 0 0 .000| 4 11 104 .894|131 11| 4 6 3| 91 6 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Ashford University.. 30 18 30 26 14 7-9/1-3
3 0 0 0 .000 Waldorf College..... 28 30 25 30 16 8-6/4-1
4 0 0 0 .000
5 0 0 0 .000
Waldorf College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Abrahamson, Synnove. 5| 13 7 48 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 1 .000|
8 Rangel, Erika....... 5| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Baker, Sara......... 5| 2 1 7 .143| 39 0 0 .000| 0 1 0 .000| 0 4| 1 11 0| 0 0 .000|
17 Dougherty, Chelsey.. 5| 10 5 19 .263| 0 0 0 .000| 0 0 0 .000| 0 0| 2 5 1| 0 0 .000|
19 Blanchard, Andrea... 5| 0 0 0 .000| 1 0 0 .000| 1 2 0 .000| 8 0| 0 0 0| 0 0 .000|
20 Mudra, Louise....... 5| 11 12 49 -.020| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 2| 0 1 .000|
31 Huls, Anna.......... 5| 0 0 3 .000| 0 0 0 .000| 0 1 0 .000| 15 0| 0 0 0| 0 5 .000|
34 Burow, Amanda....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
36 Bata, Alicia........ 5| 21 5 37 .432| 4 0 0 .000| 3 2 0 .000| 0 0| 0 8 0| 0 0 .000|
37 Nix, Delane......... 4| 6 2 29 .138| 1 0 0 .000| 0 0 0 .000| 1 1| 0 7 2| 0 0 .000|
40 Alvarado, Adriana... 5| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 8 0| 0 0 0| 0 1 .000|
Totals.............. 5| 63 32 193 .161| 45 0 0 .000| 5 10 0 .000| 33 5| 3 36 5| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.0
Game K E TA Pct
1 0 0 0 .000 Site: Forest City, IA (Hanson Fieldhouse)
2 0 0 0 .000 Date: Oct 03, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000