Faith Baptist vs Ashford University (Sep 22, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Faith Baptist vs Ashford University (Sep 22, 2007 at Clinton, Iowa)
Faith Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Cummings, Tiffany... 3| 11 7 40 .100| 0 0 12 .000| 0 0 7 1.000| 13 0| 2 0 0| 24 0 1.000|
2 Malloy, Katie....... 3| 0 4 11 -.364| 5 0 26 .192| 0 0 7 1.000| 13 0| 0 0 0| 11 0 1.000|
3 Roberts, jessica.... 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
4 Troyer, Thessa...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
5 Norton, Amy......... 3| 8 3 20 .250| 1 0 3 .333| 1 1 5 .800| 6 1| 0 0 0| 3 1 .750|
6 Walker, Amber....... 3| 1 1 3 .000| 8 0 34 .235| 0 0 7 1.000| 5 0| 0 0 0| 0 0 .000|
7 Stuckey, Molly...... 2| 1 6 13 -.385| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
8 Dickey, Rebekah..... 3| 2 1 17 .059| 0 0 3 .000| 0 0 1 1.000| 4 0| 0 0 0| 0 0 .000|
11 Edeker, Hilary...... 3| 2 2 23 .000| 10 0 46 .217| 1 1 6 .833| 8 0| 0 0 0| 4 0 1.000|
13 13.................. 1| 0 1 6 -.167| 0 0 1 .000| 0 0 1 1.000| 2 0| 0 0 0| 1 1 .500|
14 Love, Crystal....... 3| 0 0 3 .000| 1 0 3 .333| 0 0 5 1.000| 9 0| 0 0 0| 13 0 1.000|
15 Root, Krisanna...... 3| 2 1 15 .067| 0 0 6 .000| 0 0 1 1.000| 2 0| 0 0 0| 2 1 .667|
16 Huntrods, Julie..... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
21 Turbett, Megan...... 3| 0 0 1 .000| 0 0 7 .000| 0 0 9 1.000| 12 0| 0 0 0| 13 1 .929|
Totals.............. 3| 27 26 152 .007| 25 0 144 .174| 2 2 49 .959| 74 1| 2 0 0| 78 4 .951|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 8 49 -.020 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 57 .035 Faith Baptist....... 20 15 12
3 9 9 46 .000 Ashford University.. 30 30 30 3-11 1-1
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Samantha.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000|
2 Orozco, Kristen..... 3| 0 0 6 .000| 33 0 65 .508| 0 1 12 .917| 11 0| 0 0 0| 0 0 .000|
3 Kramer, Michelle.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
4 McCausland, Kelsay.. 3| 4 3 17 .059| 1 0 4 .250| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000|
5 Adams, Abby......... 3| 0 0 2 .000| 0 0 4 .000| 1 0 12 1.000| 14 0| 0 0 0| 14 1 .933|
7 Buelow, Jenny....... 3| 21 3 36 .500| 1 0 7 .143| 0 2 12 .833| 13 0| 1 1 0| 6 0 1.000|
8 Olson, Amy.......... 3| 3 1 14 .143| 8 0 12 .667| 2 1 24 .958| 4 0| 0 0 0| 3 0 1.000|
9 Wenzel, Beth........ 2| 1 0 1 1.000| 0 0 3 .000| 0 0 0 .000| 8 0| 0 0 0| 4 0 1.000|
10 Fussner, Kayla...... 2| 0 0 2 .000| 6 0 15 .400| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
11 Coakley, Piper...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 McMahon, Breelyn.... 2| 0 0 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 1 .750|
13 Hackett, Tess....... 1| 0 0 0 .000| 2 0 4 .500| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
14 Parker, Alisha...... 2| 0 0 4 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
15 Rhoades, Aubree..... 3| 17 1 26 .615| 0 0 2 .000| 0 1 11 .909| 5 0| 0 1 0| 1 0 1.000|
16 White, Leslie....... 3| 10 2 28 .286| 0 0 0 .000| 1 1 13 .923| 3 0| 0 1 0| 0 0 .000|
17 Fairebert, Lauren... 1| 1 0 3 .333| 0 0 1 .000| 0 0 2 1.000| 4 0| 0 0 0| 0 0 .000|
18 Van Zuiden, Tara.... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 6 1| 0 0 0| 6 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 57 10 147 .320| 51 0 117 .436| 4 6 88 .932| 76 2| 1 4 0| 44 2 .957|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 20 7 52 .250 Site: Clinton, Iowa (Kehl Arena)
2 21 3 55 .327 Date: Sep 22, 2007 Attend: Time:
3 16 0 40 .400 Referees: