Upper Iowa vs Ashford University (Sep 18, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Upper Iowa vs Ashford University (Sep 18, 2007 at Clinton, IA)
Upper Iowa | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Vance,Keri.......... 3| 3 2 9 .111| 34 1 87 .391| 1 1 26 .962| 12 0| 0 1 0| 0 0 .000|
3 Laitinen,Heidi...... 3| 0 0 0 .000| 1 1 6 .167| 0 1 12 .917| 7 0| 0 0 0| 12 2 .857|
4 Burger,Nicole....... 3| 0 2 5 -.400| 0 0 1 .000| 0 0 10 1.000| 8 0| 0 0 0| 7 1 .875|
5 Hageman,Darcy....... 3| 11 4 25 .280| 0 0 1 .000| 0 1 8 .875| 12 0| 0 3 0| 6 0 1.000|
7 Meyermann,Shea...... 3| 10 1 19 .474| 2 0 7 .286| 3 2 15 .867| 14 0| 0 5 0| 8 1 .889|
8 Jones,Keely......... 3| 10 2 20 .400| 3 0 9 .333| 0 0 0 .000| 1 0| 1 4 0| 1 0 1.000|
12 Humpal,Kimberly..... 2| 0 1 4 -.250| 0 0 1 .000| 2 1 11 .909| 1 0| 0 0 0| 7 1 .875|
15 Andree,Jennifer..... 1| 2 0 13 .154| 1 0 2 .500| 0 1 2 .500| 2 0| 0 1 0| 6 0 1.000|
18 Deutmeyer,Beth...... 3| 8 5 26 .115| 1 1 4 .250| 0 0 0 .000| 1 0| 0 8 0| 4 0 1.000|
19 Lofte,Lydia......... 2| 2 0 8 .250| 0 0 1 .000| 0 0 4 1.000| 4 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 46 17 129 .225| 42 3 119 .353| 6 7 88 .920| 62 0| 1 22 0| 53 5 .914|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 18 6 46 .261 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 34 .088 Upper Iowa.......... 30 30 30 3-9
3 17 3 49 .286 Ashford University.. 26 23 15 3-9 1-1
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Samantha.... 3| 0 0 0 .000| 0 1 2 .000| 0 0 0 .000| 3 0| 0 0 0| 10 1 .909|
2 Orozco, Kristen..... 3| 1 2 13 -.077| 26 0 89 .292| 1 0 8 1.000| 13 0| 0 1 0| 0 0 .000|
4 McCausland, Kelsay.. 3| 5 4 19 .053| 0 0 0 .000| 0 0 0 .000| 1 0| 2 2 0| 0 0 .000|
5 Adams, Abby......... 3| 0 1 5 -.200| 2 0 6 .333| 1 2 11 .818| 7 0| 0 0 0| 27 5 .844|
7 Buelow, Jenny....... 3| 4 6 19 -.105| 0 1 12 .000| 0 3 10 .700| 16 0| 0 0 0| 21 0 1.000|
8 Olson, Amy.......... 3| 4 4 19 .000| 1 0 7 .143| 1 0 14 1.000| 1 0| 0 0 0| 5 0 1.000|
9 Wenzel, Beth........ 3| 0 3 4 -.750| 0 0 1 .000| 0 0 0 .000| 8 0| 0 0 0| 10 0 1.000|
15 Rhoades, Aubree..... 3| 13 1 30 .400| 0 1 2 .000| 1 2 8 .750| 0 0| 0 2 0| 1 0 1.000|
16 White, Leslie....... 3| 5 6 23 -.043| 0 0 3 .000| 1 1 15 .933| 3 0| 0 1 0| 1 0 1.000|
18 Van Zuiden, Tara.... 2| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 32 27 133 .038| 29 3 123 .236| 5 8 66 .879| 53 0| 2 6 0| 75 6 .926|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 8 40 .175 Site: Clinton, IA (Kehl Arena)
2 8 9 37 -.027 Date: Sep 18, 2007 Attend: Time:
3 9 10 56 -.018 Referees: