Ashford University vs JUDSON (Sep 8, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Ashford University vs JUDSON (Sep 8, 2007 at Illinois Tech Tourny)
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Samantha.... 4| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 6 1 .857|
2 Orozco, Kristen..... 4| 0 0 11 .000| 37 0 122 .303| 1 2 19 .895| 24 0| 0 4 0| 0 0 .000|
4 McCausland, Kelsay.. 4| 8 2 29 .207| 0 0 5 .000| 0 0 0 .000| 3 0| 0 8 0| 0 0 .000|
5 Adams, Abby......... 4| 0 0 3 .000| 0 0 7 .000| 0 1 26 .962| 29 0| 0 0 0| 21 2 .913|
7 Buelow, Jenny....... 4| 14 4 45 .222| 0 0 6 .000| 2 2 22 .909| 23 0| 0 0 0| 16 2 .889|
8 Olson, Amy.......... 4| 5 2 32 .094| 2 0 12 .167| 1 3 16 .812| 11 0| 0 1 0| 6 0 1.000|
9 Wenzel, Beth........ 4| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 9 0 1.000|
15 Rhoades, Aubree..... 4| 9 2 39 .179| 0 0 3 .000| 0 0 15 1.000| 9 0| 1 5 1| 1 0 1.000|
16 White, Leslie....... 4| 4 1 29 .103| 0 0 6 .000| 1 0 24 1.000| 6 0| 1 2 0| 1 0 1.000|
Totals.............. 4| 40 11 192 .151| 39 0 161 .242| 5 8 122 .934|132 0| 2 20 1| 60 5 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 7 2 35 .143 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 1 34 .206 Ashford University.. 30 30 28 34
3 15 5 61 .164 JUDSON.............. 18 11 30 32
4 10 3 62 .113
JUDSON | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Illinois Tech Tourny
2 0 0 0 .000 Date: Sep 8, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000