St. Francis vs Ashford University (Sep 6, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Francis vs Ashford University (Sep 6, 2007 at St. Xavier Tourney)
St. Francis | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 St. Francis......... 30 30 30
3 0 0 0 .000 Ashford University.. 25 24 24
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Samantha.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 5 1 .833|
2 Orozco, Kristen..... 3| 2 0 10 .200| 39 0 110 .355| 2 0 15 1.000| 26 0| 0 0 0| 0 0 .000|
4 McCausland, Kelsay.. 3| 8 1 23 .304| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Adams, Abby......... 3| 0 0 0 .000| 1 0 9 .111| 0 0 10 1.000| 14 1| 0 0 0| 12 3 .800|
7 Buelow, Jenny....... 3| 7 2 22 .227| 0 0 5 .000| 1 0 13 1.000| 21 0| 0 0 0| 10 3 .769|
8 Olson, Amy.......... 3| 6 1 19 .263| 0 0 7 .000| 0 3 11 .727| 13 1| 0 0 0| 9 1 .900|
9 Wenzel, Beth........ 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 10 2 .833|
15 Rhoades, Aubree..... 3| 8 4 26 .154| 0 0 0 .000| 0 2 10 .800| 6 0| 1 0 1| 2 0 1.000|
16 White, Leslie....... 3| 12 3 37 .243| 0 0 3 .000| 0 3 13 .769| 4 0| 0 0 0| 0 0 .000|
18 Van Zuiden, Tara.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 43 11 139 .230| 40 0 136 .294| 3 8 72 .889| 95 2| 1 0 1| 48 10 .828|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 15 3 40 .300 Site: St. Xavier Tourney
2 10 4 51 .118 Date: Sep 6, 2007 Attend: Time:
3 18 4 48 .292 Referees: