Ashford University
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Ashford University Season Schedule/Results & Leaders (as of May 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-23) (3-9) (3-12) (0-2)
CONFERENCE.......... (3-11) (1-6) (2-5) (0-0)
NON-CONFERENCE...... (3-12) (2-3) (1-7) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/03/06 8:00 PM at Doane College Tigers 81-94 L 700 (19)Bimm, Cash (10)Bimm, Cash
11/04/06 1:30 PM vs Hastings College 49-70 L (16)Joiner, Daniel (6)Mussington, Somori
11-7-06 7:30 pm TRINITY INTERNATIONAL W 80-78 (21)Joiner, Daniel (6)Bimm, Cash
(21)Bimm, Cash
11-11-06 3:00PM at Illinois Tech Men 63-71 LOT 225 (22)Joiner, Daniel (11)Bimm, Cash
11/13/06 7:30 p.m. at JUDSONMB W 69-66 234 (19)Joiner, Daniel (18)Bimm, Cash
11/17/06 7:30 pm GRACE COLLEGE 82-86 LOT (22)Bimm, Cash (19)Bimm, Cash
11/18/06 4:00 pm MISSOURI BAPTIST UNIVERSITY 84-86 L (19)Emerson, Byron (9)Phipps, Rhennie
11/21/06 7:00pm at Cardinal Stritch 72-84 L (18)Joiner, Daniel (10)Bimm, Cash
11/28/06 7:30 PM at St. Francis (IL) 82-84 LOT 200 (20)Bimm, Cash (11)Phipps, Rhennie
12/02/06 1:00 vs Bellevue University 60-73 L (15)Bimm, Cash (9)Bimm, Cash
(9)Phipps, Rhennie
12-5-06 7:30 PM at Loras College 67-73 L (14)Joiner, Daniel (9)Bimm, Cash
(9)Mussington, Somori
12/7/06 7:30 pm CENTRAL COLLEGE W 86-74 (24)Joiner, Daniel (10)Phipps, Rhennie
12/16/06 7:00 at Culver-Stockton 75-82 L 132 (18)Joiner, Daniel (12)Bimm, Cash
12/19/06 7:00 pm ILLINOIS-SPRINGFIELD 57-71 L (13)Joiner, Daniel (12)Bimm, Cash
01-03-07 7:30 PM * at Iowa Wesleyan College 45-60 L 215 (15)Jackson, Justin (13)Bimm, Cash
1/6/07 3:00 pm * WALDORF COLLEGE 65-76 L (15)Emerson, Byron (8)Bimm, Cash
01-10-07 7:30 pm * at Mount Mercy 65-72 L (16)Webber, Andrew (16)Bimm, Cash
1/13/07 3:00 pm * GRAND VIEW COLLEGE 54-60 L (18)Joiner, Daniel (10)Bimm, Cash
01/17/07 7:30 * at St. Ambrose University 59-75 L (15)Webber, Andrew (7)Bimm, Cash
1/20/07 3:00 pm * WILLIAM PENN UNIVERSITY 61-69 L (17)Joiner, Daniel (10)Bimm, Cash
01/24/07 7:30pm * at Viterbo University, WI W 83-71 214 (22)Emerson, Byron (10)Bimm, Cash
1/27/07 3:00 PM * IOWA WESLEYAN COLLEGE W 77-66 (19)Bimm, Cash (7)Eason, Demetrious
(7)Bimm, Cash
1/31/07 7:30 pm * MOUNT MERCY 60-68 L (21)Joiner, Daniel (9)Jackson, Justin
02/03/07 3:00 PM * at Waldorf College W 78-66 (24)Emerson, Byron (11)Bimm, Cash
2/7/07 7:30 pm * ST. AMBROSE UNIVERSITY 67-72 L (19)Bimm, Cash (14)Bimm, Cash
2/10/07 3pm * at Grand View College 58-62 L (21)Emerson, Byron (8)Bimm, Cash
2/14/07 7:30 PM * VITERBO UNIVERSITY, WI 63-76 L (14)Emerson, Byron (7)Bimm, Cash
02/17/07 3:00 p.m. * at William Penn 66-82 L 1100 (19)Emerson, Byron (6)Bimm, Cash
02/21/07 7:00 p.m. at William Penn 56-66 L 800 (19)Emerson, Byron (15)Bimm, Cash
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 0 0
AWAY.................... 15 3820 255
NEUTRAL................. 2 0 0
TOTAL................... 29 3820 132
Season Box Score
The Automated ScoreBook
Ashford University Season Box Score (as of May 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-23) (3-9) (3-12) (0-2)
CONFERENCE.......... (3-11) (1-6) (2-5) (0-0)
NON-CONFERENCE...... (3-12) (2-3) (1-7) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Dirks, Caleb....... 3-0 10 3.3 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.0
10 Eason, Demetrious.. 28-23 717 25.6 59-159 .371 11-43 .256 22-35 .629 16 55 71 2.5 58 0 88 79 1 30 151 5.4
12 DePaoli, Tim....... 25-2 323 12.9 20-49 .408 12-32 .375 20-24 .833 6 28 34 1.4 27 0 30 39 1 8 72 2.9
14 Webber, Andrew..... 29-19 704 24.3 61-179 .341 19-73 .260 26-38 .684 21 63 84 2.9 63 2 79 42 2 29 167 5.8
20 Joiner, Daniel..... 29-1 666 23.0 118-300 .393 49-146 .336 96-117 .821 16 24 40 1.4 50 1 49 62 4 22 381 13.1
22 Emerson, Byron..... 29-21 778 26.8 130-288 .451 28-81 .346 63-92 .685 20 44 64 2.2 67 2 44 72 3 28 351 12.1
23 Steele, Patrick.... 23-2 155 6.7 15-45 .333 7-31 .226 5-6 .833 3 7 10 0.4 16 0 11 19 0 4 42 1.8
30 Jackson, Justin.... 29-27 764 26.3 82-186 .441 12-48 .250 17-55 .309 42 84 126 4.3 88 8 56 55 21 27 193 6.7
34 Mussington, Somori. 29-7 401 13.8 49-103 .476 0-1 .000 23-60 .383 46 84 130 4.5 94 3 7 39 16 13 121 4.2
42 Berhorst, Scott.... 1-0 4 4.0 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
50 Bimm, Cash......... 29-25 829 28.6 144-290 .497 2-17 .118 99-170 .582 90 202 292 10.1 77 2 23 60 12 12 389 13.4
54 Phipps, Rhennie.... 29-8 333 11.5 37-76 .487 0-0 .000 20-44 .455 64 55 119 4.1 55 2 7 21 10 13 94 3.2
TEAM............... 34 35 69 2.4 0 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5684 716-1681 .426 141-478 .295 391-641 .610 358 681 1039 35.8 595 20 394 505 70 187 1964 67.7
Opponents.......... 29 5678 734-1709 .429 185-561 .330 480-685 .701 333 701 1034 35.7 587 - 406 442 84 236 2133 73.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ashford University............ 913 1030 21 - 1964
Opponents..................... 993 1108 32 - 2133
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ashford University............ 121 42 163
Opponents..................... 120 39 159
Combined Team Statistics
The Automated ScoreBook
Ashford University Combined Team Statistics (as of May 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-23) (3-9) (3-12) (0-2)
CONFERENCE.......... (3-11) (1-6) (2-5) (0-0)
NON-CONFERENCE...... (3-12) (2-3) (1-7) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/03/06 at Doane College Tigers L 81-94 700
11/04/06 vs Hastings College L 49-70 -
11-7-06 TRINITY INTERNATIONAL W 80-78 -
11-11-06 at Illinois Tech Men LOT 63-71 225
11/13/06 at JUDSONMB W 69-66 234
11/17/06 GRACE COLLEGE LOT 82-86 -
11/18/06 MISSOURI BAPTIST UNIVERSITY L 84-86 -
11/21/06 at Cardinal Stritch L 72-84 -
11/28/06 at St. Francis (IL) LOT 82-84 200
12/02/06 vs Bellevue University L 60-73 -
12-5-06 at Loras College L 67-73 -
12/7/06 CENTRAL COLLEGE W 86-74 -
12/16/06 at Culver-Stockton L 75-82 132
12/19/06 ILLINOIS-SPRINGFIELD L 57-71 -
*01-03-07 at Iowa Wesleyan College L 45-60 215
*1/6/07 WALDORF COLLEGE L 65-76 -
*01-10-07 at Mount Mercy L 65-72 -
*1/13/07 GRAND VIEW COLLEGE L 54-60 -
*01/17/07 at St. Ambrose University L 59-75 -
*1/20/07 WILLIAM PENN UNIVERSITY L 61-69 -
*01/24/07 at Viterbo University, WI W 83-71 214
*1/27/07 IOWA WESLEYAN COLLEGE W 77-66 -
*1/31/07 MOUNT MERCY L 60-68 -
*02/03/07 at Waldorf College W 78-66 -
*2/7/07 ST. AMBROSE UNIVERSITY L 67-72 -
*2/10/07 at Grand View College L 58-62 -
*2/14/07 VITERBO UNIVERSITY, WI L 63-76 -
*02/17/07 at William Penn L 66-82 1100
02/21/07 at William Penn L 56-66 800
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Dirks, Caleb........ 3-0 3.3 .333 .333 .000 0.0 0.0 0 0 1.0
10 Eason, Demetrious... 28-23 25.6 .371 .256 .629 2.5 3.1 30 1 5.4
12 DePaoli, Tim........ 25-2 12.9 .408 .375 .833 1.4 1.2 8 1 2.9
14 Webber, Andrew...... 29-19 24.3 .341 .260 .684 2.9 2.7 29 2 5.8
20 Joiner, Daniel...... 29-1 23.0 .393 .336 .821 1.4 1.7 22 4 13.1
22 Emerson, Byron...... 29-21 26.8 .451 .346 .685 2.2 1.5 28 3 12.1
23 Steele, Patrick..... 23-2 6.7 .333 .226 .833 0.4 0.5 4 0 1.8
30 Jackson, Justin..... 29-27 26.3 .441 .250 .309 4.3 1.9 27 21 6.7
34 Mussington, Somori.. 29-7 13.8 .476 .000 .383 4.5 0.2 13 16 4.2
42 Berhorst, Scott..... 1-0 4.0 .000 .000 .000 0.0 0.0 1 0 0.0
50 Bimm, Cash.......... 29-25 28.6 .497 .118 .582 10.1 0.8 12 12 13.4
54 Phipps, Rhennie..... 29-8 11.5 .487 .000 .455 4.1 0.2 13 10 3.2
Total............... 29 .426 .295 .610 35.8 13.6 187 70 67.7
Opponents........... 29 .429 .330 .701 35.7 14.0 236 84 73.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dirks, Caleb........ 3 1-3 .333 1-3 .333 0-0 .000 3 1.0
Eason, Demetrious... 28 59-159 .371 11-43 .256 22-35 .629 151 5.4
DePaoli, Tim........ 25 20-49 .408 12-32 .375 20-24 .833 72 2.9
Webber, Andrew...... 29 61-179 .341 19-73 .260 26-38 .684 167 5.8
Joiner, Daniel...... 29 118-300 .393 49-146 .336 96-117 .821 381 13.1
Emerson, Byron...... 29 130-288 .451 28-81 .346 63-92 .685 351 12.1
Steele, Patrick..... 23 15-45 .333 7-31 .226 5-6 .833 42 1.8
Jackson, Justin..... 29 82-186 .441 12-48 .250 17-55 .309 193 6.7
Mussington, Somori.. 29 49-103 .476 0-1 .000 23-60 .383 121 4.2
Berhorst, Scott..... 1 0-3 .000 0-3 .000 0-0 .000 0 0.0
Bimm, Cash.......... 29 144-290 .497 2-17 .118 99-170 .582 389 13.4
Phipps, Rhennie..... 29 37-76 .487 0-0 .000 20-44 .455 94 3.2
Total............... 29 716-1681 .426 141-478 .295 391-641 .610 1964 67.7
Opponents........... 29 734-1709 .429 185-561 .330 480-685 .701 2133 73.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dirks, Caleb........ 3 10 0 0 0 0 0 0 0 0.0 3
Eason, Demetrious... 28 717 16 55 71 58 0 88 79 1.1 12
DePaoli, Tim........ 25 323 6 28 34 27 0 30 39 0.8 10
Webber, Andrew...... 29 704 21 63 84 63 2 79 42 1.9 18
Joiner, Daniel...... 29 666 16 24 40 50 1 49 62 0.8 24
Emerson, Byron...... 29 778 20 44 64 67 2 44 72 0.6 24
Steele, Patrick..... 23 155 3 7 10 16 0 11 19 0.6 10
Jackson, Justin..... 29 764 42 84 126 88 8 56 55 1.0 15
Mussington, Somori.. 29 401 46 84 130 94 3 7 39 0.2 8
Berhorst, Scott..... 1 4 0 0 0 0 0 0 0 0.0 0
Bimm, Cash.......... 29 829 90 202 292 77 2 23 60 0.4 22
Phipps, Rhennie..... 29 333 64 55 119 55 2 7 21 0.3 14
Total............... 29 5684 358 681 1039 595 20 394 505 0.8 86
Opponents........... 29 5678 333 701 1034 587 - 406 442 0.9 94
TEAM STATISTICS AUMBB OPP
---------------------------------------------------
SCORING.................. 1964 2133
Points per game........ 67.7 73.6
Scoring margin......... -5.8 -
FIELD GOALS-ATT.......... 716-1681 734-1709
Field goal pct......... .426 .429
3 POINT FG-ATT........... 141-478 185-561
3-point FG pct......... .295 .330
3-pt FG made per game.. 4.9 6.4
FREE THROWS-ATT.......... 391-641 480-685
Free throw pct......... .610 .701
REBOUNDS................. 1039 1034
Rebounds per game...... 35.8 35.7
Rebounding margin...... +0.2 -
ASSISTS.................. 394 406
Assists per game....... 13.6 14.0
TURNOVERS................ 505 442
Turnovers per game..... 17.4 15.2
Turnover margin........ -2.2 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 187 236
Steals per game........ 6.4 8.1
BLOCKS................... 70 84
Blocks per game........ 2.4 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 3820
Home games-Avg/Game.... 12-0 15-255
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ashford University............ 913 1030 21 - 1964
Opponents..................... 993 1108 32 - 2133
Overall Team Statistics
The Automated ScoreBook
Ashford University Overall Team Statistics (as of May 08, 2009)
All games
TEAM STATISTICS AUMBB OPP
---------------------------------------------------
SCORING.................. 1964 2133
Points per game........ 67.7 73.6
Scoring margin......... -5.8 -
FIELD GOALS-ATT.......... 716-1681 734-1709
Field goal pct......... .426 .429
3 POINT FG-ATT........... 141-478 185-561
3-point FG pct......... .295 .330
3-pt FG made per game.. 4.9 6.4
FREE THROWS-ATT.......... 391-641 480-685
Free throw pct......... .610 .701
REBOUNDS................. 1039 1034
Rebounds per game...... 35.8 35.7
Rebounding margin...... +0.2 -
ASSISTS.................. 394 406
Assists per game....... 13.6 14.0
TURNOVERS................ 505 442
Turnovers per game..... 17.4 15.2
Turnover margin........ -2.2 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 187 236
Steals per game........ 6.4 8.1
BLOCKS................... 70 84
Blocks per game........ 2.4 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 3820
Home games-Avg/Game.... 12-0 15-255
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ashford University............ 913 1030 21 - 1964
Opponents..................... 993 1108 32 - 2133
Category Leaders
The Automated ScoreBook
Ashford University Category Leaders (as of May 08, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bimm, Cash.......... 144 290 .497 Joiner, Daniel...... 29 300 10.3
Phipps, Rhennie..... 37 76 .487 Bimm, Cash.......... 29 290 10.0
Mussington, Somori.. 49 103 .476 Emerson, Byron...... 29 288 9.9
Emerson, Byron...... 130 288 .451 Jackson, Justin..... 29 186 6.4
Jackson, Justin..... 82 186 .441 Webber, Andrew...... 29 179 6.2
DePaoli, Tim........ 20 49 .408
Joiner, Daniel...... 118 300 .393 FIELD GOALS MADE G Made Made/G
Eason, Demetrious... 59 159 .371 -----------------------------------
Webber, Andrew...... 61 179 .341 Bimm, Cash.......... 29 144 5.0
Steele, Patrick..... 15 45 .333 Emerson, Byron...... 29 130 4.5
Dirks, Caleb........ 1 3 .333 Joiner, Daniel...... 29 118 4.1
Berhorst, Scott..... 0 3 .000 Jackson, Justin..... 29 82 2.8
Webber, Andrew...... 29 61 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DePaoli, Tim........ 12 32 .375 Joiner, Daniel...... 29 146 5.0
Emerson, Byron...... 28 81 .346 Emerson, Byron...... 29 81 2.8
Joiner, Daniel...... 49 146 .336 Webber, Andrew...... 29 73 2.5
Dirks, Caleb........ 1 3 .333 Jackson, Justin..... 29 48 1.7
Webber, Andrew...... 19 73 .260 Eason, Demetrious... 28 43 1.5
Eason, Demetrious... 11 43 .256
Jackson, Justin..... 12 48 .250 3-POINT FGS MADE G Made Made/G
Steele, Patrick..... 7 31 .226 -----------------------------------
Bimm, Cash.......... 2 17 .118 Joiner, Daniel...... 29 49 1.7
Berhorst, Scott..... 0 3 .000 Emerson, Byron...... 29 28 1.0
Mussington, Somori.. 0 1 .000 Webber, Andrew...... 29 19 0.7
DePaoli, Tim........ 25 12 0.5
Jackson, Justin..... 29 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DePaoli, Tim........ 20 24 .833 Bimm, Cash.......... 29 170 5.9
Steele, Patrick..... 5 6 .833 Joiner, Daniel...... 29 117 4.0
Joiner, Daniel...... 96 117 .821 Emerson, Byron...... 29 92 3.2
Emerson, Byron...... 63 92 .685 Mussington, Somori.. 29 60 2.1
Webber, Andrew...... 26 38 .684 Jackson, Justin..... 29 55 1.9
Eason, Demetrious... 22 35 .629
Bimm, Cash.......... 99 170 .582 FREE THROWS MADE G Made Made/G
Phipps, Rhennie..... 20 44 .455 -----------------------------------
Mussington, Somori.. 23 60 .383 Bimm, Cash.......... 29 99 3.4
Jackson, Justin..... 17 55 .309 Joiner, Daniel...... 29 96 3.3
Emerson, Byron...... 29 63 2.2
Webber, Andrew...... 29 26 0.9
Mussington, Somori.. 29 23 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bimm, Cash.......... 29 389 13.4 Bimm, Cash.......... 29 389 13.4
Joiner, Daniel...... 29 381 13.1 Joiner, Daniel...... 29 381 13.1
Emerson, Byron...... 29 351 12.1 Emerson, Byron...... 29 351 12.1
Jackson, Justin..... 29 193 6.7 Jackson, Justin..... 29 193 6.7
Webber, Andrew...... 29 167 5.8 Webber, Andrew...... 29 167 5.8
Eason, Demetrious... 28 151 5.4 Eason, Demetrious... 28 151 5.4
Mussington, Somori.. 29 121 4.2 Mussington, Somori.. 29 121 4.2
Phipps, Rhennie..... 29 94 3.2 Phipps, Rhennie..... 29 94 3.2
DePaoli, Tim........ 25 72 2.9 DePaoli, Tim........ 25 72 2.9
Steele, Patrick..... 23 42 1.8 Steele, Patrick..... 23 42 1.8
Dirks, Caleb........ 3 3 1.0 Dirks, Caleb........ 3 3 1.0
Berhorst, Scott..... 1 0 0.0
TEAM................ 29 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bimm, Cash.......... 29 292 10.1 Eason, Demetrious... 28 88 3.1
Mussington, Somori.. 29 130 4.5 Webber, Andrew...... 29 79 2.7
Jackson, Justin..... 29 126 4.3 Jackson, Justin..... 29 56 1.9
Phipps, Rhennie..... 29 119 4.1 Joiner, Daniel...... 29 49 1.7
Webber, Andrew...... 29 84 2.9 Emerson, Byron...... 29 44 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bimm, Cash.......... 29 292 10.1 Eason, Demetrious... 28 30 1.1
Mussington, Somori.. 29 130 4.5 Webber, Andrew...... 29 29 1.0
Jackson, Justin..... 29 126 4.3 Emerson, Byron...... 29 28 1.0
Phipps, Rhennie..... 29 119 4.1 Jackson, Justin..... 29 27 0.9
Webber, Andrew...... 29 84 2.9 Joiner, Daniel...... 29 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bimm, Cash.......... 29 90 3.1 Jackson, Justin..... 29 21 0.7
Phipps, Rhennie..... 29 64 2.2 Mussington, Somori.. 29 16 0.6
Mussington, Somori.. 29 46 1.6 Bimm, Cash.......... 29 12 0.4
Jackson, Justin..... 29 42 1.4 Phipps, Rhennie..... 29 10 0.3
Webber, Andrew...... 29 21 0.7 Joiner, Daniel...... 29 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Bimm, Cash.......... 29 202 7.0 Bimm, Cash.......... 29 829 28.6
Mussington, Somori.. 29 84 2.9 Emerson, Byron...... 29 778 26.8
Jackson, Justin..... 29 84 2.9 Jackson, Justin..... 29 764 26.3
Webber, Andrew...... 29 63 2.2 Eason, Demetrious... 28 717 25.6
Phipps, Rhennie..... 29 55 1.9 Webber, Andrew...... 29 704 24.3
Eason, Demetrious... 28 55 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Mussington, Somori.. 29 94 3.2 Eason, Demetrious... 28 79 2.8
Jackson, Justin..... 29 88 3.0 Emerson, Byron...... 29 72 2.5
Bimm, Cash.......... 29 77 2.7 Joiner, Daniel...... 29 62 2.1
Emerson, Byron...... 29 67 2.3 Bimm, Cash.......... 29 60 2.1
Webber, Andrew...... 29 63 2.2 Jackson, Justin..... 29 55 1.9
FOULOUTS G No.
----------------------------
Jackson, Justin..... 29 8
Mussington, Somori.. 29 3
Emerson, Byron...... 29 2
Webber, Andrew...... 29 2
Bimm, Cash.......... 29 2
Phipps, Rhennie..... 29 2
Overall/Conference Statistics
The Automated ScoreBook
Ashford University Overall/Conference Statistics (as of May 08, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dirks, Caleb........ 3-0 3.3 .333 .333 .000 0.0 0.0 0 0 1.0
Eason, Demetrious... 28-23 25.6 .371 .256 .629 2.5 3.1 30 1 5.4 13-11 27.5 .397 .250 .611 3.2 3.5 20 1 5.1
DePaoli, Tim........ 25-2 12.9 .408 .375 .833 1.4 1.2 8 1 2.9 14-0 11.9 .333 .412 .000 1.3 0.9 5 1 1.6
Webber, Andrew...... 29-19 24.3 .341 .260 .684 2.9 2.7 29 2 5.8 14-12 29.1 .311 .225 .722 4.3 3.0 17 1 6.1
Joiner, Daniel...... 29-1 23.0 .393 .336 .821 1.4 1.7 22 4 13.1 14-0 23.9 .371 .358 .821 1.2 1.6 11 1 11.6
Emerson, Byron...... 29-21 26.8 .451 .346 .685 2.2 1.5 28 3 12.1 14-12 28.3 .455 .319 .661 2.1 1.4 11 2 13.9
Steele, Patrick..... 23-2 6.7 .333 .226 .833 0.4 0.5 4 0 1.8 11-1 5.9 .350 .250 1.000 0.2 0.7 1 0 1.7
Jackson, Justin..... 29-27 26.3 .441 .250 .309 4.3 1.9 27 21 6.7 14-12 28.7 .485 .389 .321 5.1 1.5 12 9 7.9
Mussington, Somori.. 29-7 13.8 .476 .000 .383 4.5 0.2 13 16 4.2 14-1 13.4 .500 .000 .481 3.9 0.3 8 9 3.8
Berhorst, Scott..... 1-0 4.0 .000 .000 .000 0.0 0.0 1 0 0.0
Bimm, Cash.......... 29-25 28.6 .497 .118 .582 10.1 0.8 12 12 13.4 14-11 27.9 .545 .200 .606 9.6 0.6 4 8 12.4
Phipps, Rhennie..... 29-8 11.5 .487 .000 .455 4.1 0.2 13 10 3.2 14-0 7.2 .278 .000 .556 2.2 0.1 3 2 1.1
Total............... 29 .426 .295 .610 35.8 13.6 187 70 67.7 14 .425 .314 .611 34.4 13.4 92 34 64.4
Opponents........... 29 .429 .330 .701 35.7 14.0 236 84 73.6 14 .408 .307 .738 35.1 13.3 114 35 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dirks, Caleb........ 1-3 .333 1-3 .333 0-0 .000 3 1.0
Eason, Demetrious... 59-159 .371 11-43 .256 22-35 .629 151 5.4 25-63 .397 5-20 .250 11-18 .611 66 5.1
DePaoli, Tim........ 20-49 .408 12-32 .375 20-24 .833 72 2.9 8-24 .333 7-17 .412 0-2 .000 23 1.6
Webber, Andrew...... 61-179 .341 19-73 .260 26-38 .684 167 5.8 32-103 .311 9-40 .225 13-18 .722 86 6.1
Joiner, Daniel...... 118-300 .393 49-146 .336 96-117 .821 381 13.1 53-143 .371 24-67 .358 32-39 .821 162 11.6
Emerson, Byron...... 130-288 .451 28-81 .346 63-92 .685 351 12.1 71-156 .455 15-47 .319 37-56 .661 194 13.9
Steele, Patrick..... 15-45 .333 7-31 .226 5-6 .833 42 1.8 7-20 .350 3-12 .250 2-2 1.000 19 1.7
Jackson, Justin..... 82-186 .441 12-48 .250 17-55 .309 193 6.7 47-97 .485 7-18 .389 9-28 .321 110 7.9
Mussington, Somori.. 49-103 .476 0-1 .000 23-60 .383 121 4.2 20-40 .500 0-0 .000 13-27 .481 53 3.8
Berhorst, Scott..... 0-3 .000 0-3 .000 0-0 .000 0 0.0
Bimm, Cash.......... 144-290 .497 2-17 .118 99-170 .582 389 13.4 66-121 .545 1-5 .200 40-66 .606 173 12.4
Phipps, Rhennie..... 37-76 .487 0-0 .000 20-44 .455 94 3.2 5-18 .278 0-0 .000 5-9 .556 15 1.1
Total............... 716-1681 .426 141-478 .295 391-641 .610 1964 67.7 334-785 .425 71-226 .314 162-265 .611 901 64.4
Opponents........... 734-1709 .429 185-561 .330 480-685 .701 2133 73.6 334-819 .408 93-303 .307 214-290 .738 975 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Dirks, Caleb........ 0 0 0 0 0 0 0 0.0 3
Eason, Demetrious... 16 55 71 58 0 88 79 1.1 12 10 31 41 28 0 46 32 1.4 11
DePaoli, Tim........ 6 28 34 27 0 30 39 0.8 10 2 16 18 9 0 13 18 0.7 6
Webber, Andrew...... 21 63 84 63 2 79 42 1.9 18 17 43 60 35 2 42 17 2.5 16
Joiner, Daniel...... 16 24 40 50 1 49 62 0.8 24 8 9 17 23 0 23 36 0.6 21
Emerson, Byron...... 20 44 64 67 2 44 72 0.6 24 7 23 30 27 0 20 31 0.6 24
Steele, Patrick..... 3 7 10 16 0 11 19 0.6 10 0 2 2 4 0 8 6 1.3 8
Jackson, Justin..... 42 84 126 88 8 56 55 1.0 15 23 48 71 37 3 21 32 0.7 15
Mussington, Somori.. 46 84 130 94 3 7 39 0.2 8 23 32 55 48 3 4 19 0.2 8
Berhorst, Scott..... 0 0 0 0 0 0 0 0.0 0
Bimm, Cash.......... 90 202 292 77 2 23 60 0.4 22 40 94 134 32 0 9 27 0.3 19
Phipps, Rhennie..... 64 55 119 55 2 7 21 0.3 14 12 19 31 20 0 1 6 0.2 4
Total............... 358 681 1039 595 20 394 505 0.8 86 150 331 481 263 8 187 230 0.8 83
Opponents........... 333 701 1034 587 - 406 442 0.9 94 156 335 491 255 6 186 197 0.9 82
Team Roster
The Automated ScoreBook
Ashford University Team Roster (as of May 08, 2009)
All games
Site: Kehl Arena
