Ashford University Individual Match-by-Match (as of Apr 21, 2009)
                                          All matches



                               #14 Parker, Alisha

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 2006 vs Trinity Internationa  3    4    2   15   .133    0    0    0    0    0    3    7    0  10.0    0   .119
Aug 29, 2006 at Judson..............  3    3    1    7   .286    0    0    0    0    0    2    3    0   5.0    0   .190
Sep 01, 2006 at Cornerstone Universi  2    0    1    5  -.200    0    0    0    0    0    0    1    0   1.0    0   .234
Sep 02, 2006 vs Taylor University...  2    3    0    8   .375    0    0    0    0    0    0    0    0   0.0    0   .184
Sep 02, 2006 vs Judson..............  3    2    1    8   .125    0    0    0    0    0    1    3    0   4.0    0   .143
Sep 07, 2006 LORAS..................  5    2    1   15   .067    0    0    0    1    0    2    1    1   3.0    2   .245
Sep 05, 2006 at Upper Iowa..........  3    0    0    0   .000    0    0    0    0    0    1    0    0   1.0    0   .108
Sep 15, 2006 vs Peru State..........  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .155
Sep 16, 2006 at Judson..............  1    1    1    3   .000    1    0    0    0    0    0    0    0   0.0    0   .184
Sep 20, 2006 WALDORF COLLEGE........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .147
Sep 23, 2006 vs Calumet College.....  2    1    0    2   .500    1    0    0    0    2    0    0    0   0.0    1   .391
Sep 26, 2006 vs U of St. Mary's.....  3    4    1   16   .188    0    0    0    0    0    1    0    0   1.0    1   .149
Sep 27, 2006 at Iowa Wesleyan.......  1    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0   .071
Oct 04, 2006 GRANDVIEW COLLEGE......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .121
Oct 06, 2006 MAYVILLE STATE.........  3    1    1    8   .000    0    0    0    0    0    1    1    1   2.0    0   .025
Oct 07, 2006 GRINNELL COLLEGE.......  2    2    2    5   .000    0    0    0    0    0    0    0    0   0.0    0   .207
Oct 07, 2006 TRINITY CHRISTIAN......  1    1    0    2   .500    0    0    0    0    1    1    1    0   2.0    0   .188
Oct 11, 2006 at Viterbo Univ., WI...  2    0    1    5  -.200    0    0    0    0    0    0    1    0   1.0    0   .126
Oct 13, 2006 vs Sterling College....  3    1    0    2   .500    0    0    0    0    1    0    0    0   0.0    0   .263
Oct 13, 2006 vs Faith Baptist.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .231
Oct 14, 2006 vs Univ. of Sioux Falls  2    4    0    4  1.000    0    0    0    0    0    0    0    0   0.0    1   .217
Oct 14, 2006 vs Jamestown College...  1    1    0    3   .333    0    0    0    0    2    0    0    0   0.0    0   .205
Oct 25, 2006 WILLIAM PENN...........  2    0    0    0   .000    0    0    0    0    2    1    0    0   1.0    0   .211
Oct 27, 2006 vs Trinity Internationa  3    1    1    9   .000    0    0    0    0    1    1    1    0   2.0    0   .120
Oct 28, 2006 vs Judson..............  4    1    0    4   .250    0    0    0    0    0    0    1    0   1.0    0   .222
Oct 28, 2006 vs Illinois Institute..  3    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .258

Totals.............................. 58   32   14  126   .143    2    0    0    1   10   14   20    2  34.0    5   .191

Games played: 58
Kills per game: 0.55
Assists per game: 0.03
Digs per game: 0.17
Blocks per game: 0.59