#10 Roach, Krisha
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 2006 vs Trinity Internationa 3 4 3 29 .034 0 0 0 0 2 3 4 1 7.0 1 .119
Aug 29, 2006 at Judson.............. 3 6 3 17 .176 0 0 0 0 1 4 4 0 8.0 0 .190
Sep 01, 2006 at Cornerstone Universi 3 2 0 6 .333 1 1 0 0 1 0 3 0 3.0 1 .234
Sep 02, 2006 vs Taylor University... 3 3 2 12 .083 0 1 0 0 0 2 1 2 3.0 0 .184
Sep 02, 2006 vs Judson.............. 2 4 3 9 .111 0 0 2 0 2 1 0 0 1.0 0 .143
Sep 07, 2006 LORAS.................. 5 15 3 29 .414 0 3 4 0 2 4 0 0 4.0 3 .245
Sep 05, 2006 at Upper Iowa.......... 3 4 7 21 -.143 0 4 2 0 1 0 1 0 1.0 0 .108
Sep 15, 2006 vs Peru State.......... 3 9 7 21 .095 0 5 2 0 1 0 1 0 1.0 3 .155
Sep 15, 2006 vs Cornerstone Universi 2 4 4 10 .000 0 4 2 0 1 2 0 0 2.0 2 .136
Sep 16, 2006 vs Northwestern........ 4 9 5 18 .222 0 4 4 0 1 0 0 2 0.0 0 .242
Sep 16, 2006 at Judson.............. 3 9 4 20 .250 0 0 1 0 10 0 0 1 0.0 0 .184
Sep 20, 2006 WALDORF COLLEGE........ 3 2 4 11 -.182 0 2 4 0 2 1 2 1 3.0 1 .147
Sep 23, 2006 vs Calumet College..... 3 12 2 16 .625 2 2 2 2 9 1 1 0 2.0 1 .391
Sep 26, 2006 vs U of St. Mary's..... 2 5 6 18 -.056 0 2 0 0 1 0 1 0 1.0 0 .149
Sep 27, 2006 at Iowa Wesleyan....... 4 9 10 27 -.037 0 1 3 0 2 0 2 2 2.0 1 .071
Oct 04, 2006 GRANDVIEW COLLEGE...... 4 11 5 22 .273 1 1 3 2 1 1 2 0 3.0 1 .121
Oct 06, 2006 MAYVILLE STATE......... 3 3 7 15 -.267 0 3 2 1 6 0 0 0 0.0 0 .025
Oct 06, 2006 NORTH CENTRAL.......... 4 9 6 22 .136 0 4 2 0 6 0 0 0 0.0 0 .122
Oct 07, 2006 GRINNELL COLLEGE....... 4 15 5 25 .400 0 4 4 1 3 0 1 0 1.0 4 .207
Oct 07, 2006 TRINITY CHRISTIAN...... 3 6 6 15 .000 0 3 3 0 2 1 1 0 2.0 2 .188
Oct 11, 2006 at Viterbo Univ., WI... 2 3 3 6 .000 2 2 1 0 1 0 1 0 1.0 0 .126
Oct 13, 2006 vs Sterling College.... 3 9 0 18 .500 0 2 2 0 0 0 1 0 1.0 0 .263
Oct 13, 2006 vs Faith Baptist....... 3 4 2 10 .200 1 2 3 2 7 0 0 0 0.0 0 .231
Oct 14, 2006 vs Univ. of Sioux Falls 3 5 4 17 .059 2 3 2 4 7 1 2 2 3.0 1 .217
Oct 14, 2006 vs Jamestown College... 2 1 2 12 -.083 0 1 2 0 2 2 0 1 2.0 1 .205
Oct 25, 2006 WILLIAM PENN........... 1 1 1 6 .000 0 0 0 0 1 0 0 0 0.0 0 .211
Oct 27, 2006 vs Cardinal Stritch.... 4 9 7 19 .105 0 1 3 0 3 2 2 0 4.0 0 .162
Oct 27, 2006 vs Trinity Internationa 3 10 5 22 .227 0 0 2 0 3 1 1 0 2.0 0 .120
Oct 28, 2006 vs Judson.............. 4 6 4 21 .095 0 0 2 0 4 1 3 1 4.0 1 .222
Oct 28, 2006 vs Illinois Institute.. 3 3 1 11 .182 1 0 0 0 5 0 0 0 0.0 0 .258
Nov 04, 2006 at St. Ambrose......... 3 9 5 25 .160 0 0 1 0 4 0 0 0 0.0 0 .206
Nov 01, 2006 at U. of St. Francis... 3 9 2 18 .389 0 0 2 0 5 0 1 2 1.0 1 .283
Totals.............................. 98 210 128 548 .150 10 55 60 12 96 27 35 15 62.0 24 .191
Games played: 98
Kills per game: 2.14
Assists per game: 0.10
Service aces per game: 0.56
Digs per game: 0.98
Blocks per game: 0.63