Ashford University Individual Match-by-Match (as of Apr 21, 2009)
                                          All matches



                              # 8 Alexander, Jakki

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 2006 vs Trinity Internationa  3    4    2   12   .167    0    1    1    0    7    1    1    1   2.0    0   .119
Aug 29, 2006 at Judson..............  3    5    1   10   .400    0    0    0    1    2    0    4    1   4.0    0   .190
Sep 01, 2006 at Cornerstone Universi  3   12    2   17   .588    0    0    1    0    1    1    1    0   2.0    0   .234
Sep 02, 2006 vs Taylor University...  3    7    3   23   .174    0    2    2    1    2    0    1    0   1.0    0   .184
Sep 02, 2006 vs Judson..............  3    5    3   15   .133    1    0    2    1   11    1    1    0   2.0    0   .143
Sep 07, 2006 LORAS..................  5   11    2   23   .391    0    2    1    0    4    0    2    0   2.0    1   .245
Sep 05, 2006 at Upper Iowa..........  3    3    5   16  -.125    0    0    1    0    3    1    1    0   2.0    1   .108
Sep 15, 2006 vs Peru State..........  3    7    2   14   .357    0    0    3    0    0    0    0    0   0.0    0   .155
Sep 15, 2006 vs Cornerstone Universi  3    5    3   14   .143    0    0    0    2    2    0    0    0   0.0    1   .136
Sep 16, 2006 vs Northwestern........  4    6    5   22   .045    0    0    0    0    9    1    3    1   4.0    0   .242
Sep 16, 2006 at Judson..............  3    5    3   18   .111    0    0    0    0    1    0    0    0   0.0    0   .184
Sep 20, 2006 WALDORF COLLEGE........  3    5    5   13   .000    0    0    0    0    2    0    0    1   0.0    1   .147
Sep 23, 2006 vs Calumet College.....  2    9    1   13   .615    2    0    0    0    2    0    0    0   0.0    0   .391
Sep 26, 2006 vs U of St. Mary's.....  5    9    5   30   .133    2    0    0    0    4    1    0    0   1.0    1   .149
Sep 27, 2006 at Iowa Wesleyan.......  4   11    3   27   .296    1    0    0    1    3    1    0    0   1.0    1   .071
Oct 04, 2006 GRANDVIEW COLLEGE......  2    4    0    9   .444    1    0    0    0    4    0    0    0   0.0    1   .121
Oct 06, 2006 MAYVILLE STATE.........  2    3    2   16   .062    0    0    0    1    1    1    0    0   1.0    1   .025
Oct 06, 2006 NORTH CENTRAL..........  4    4    3   16   .062    2    0    0    0    4    1    1    0   2.0    2   .122
Oct 07, 2006 TRINITY CHRISTIAN......  3    7    2   20   .250    0    0    0    1    3    0    0    0   0.0    0   .188
Oct 11, 2006 at Viterbo Univ., WI...  3    7    2   26   .192    0    1    0    0    2    0    1    0   1.0    0   .126
Oct 21, 2006 at Faith Baptist.......  4    8    3   25   .200    0    0    0    0    4    1    1    0   2.0    0   .380
Oct 25, 2006 WILLIAM PENN...........  4    8    3   17   .294    0    0    0    1    1    0    1    0   1.0    0   .211
Oct 27, 2006 vs Cardinal Stritch....  4    6    4   20   .100    2    0    0    1    2    0    2    0   2.0    0   .162
Oct 27, 2006 vs Trinity Internationa  2    1    5   16  -.250    0    0    0    0    3    0    0    0   0.0    0   .120
Oct 28, 2006 vs Judson..............  4    9    1   27   .296    0    0    0    0    2    1    2    0   3.0    4   .222
Oct 28, 2006 vs Illinois Institute..  3    8    1   14   .500    1    0    0    2    3    0    0    0   0.0    0   .258
Nov 04, 2006 at St. Ambrose.........  3    4    2   14   .143    1    0    0    3    0    0    0    1   0.0    0   .206
Nov 01, 2006 at U. of St. Francis...  3    2    2   11   .000    0    0    0    0    4    0    0    0   0.0    0   .283

Totals.............................. 91  175   75  498   .201   13    6   11   15   86   11   22    5  33.0   14   .191

Games played: 91
Kills per game: 1.92
Assists per game: 0.14
Service aces per game: 0.07
Digs per game: 0.95
Blocks per game: 0.36