Ashford University Individual Match-by-Match (as of Apr 21, 2009)
                                          All matches



                               # 7 Buelow, Jenny

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 07, 2006 LORAS..................  5    9    5   26   .154    1    1    2    6   19    0    0    0   0.0    3   .245
Sep 05, 2006 at Upper Iowa..........  3    6    0   16   .375    0    0    0    0    2    0    0    0   0.0    0   .108
Sep 15, 2006 vs Peru State..........  3    9    7   27   .074    0    0    0    4    5    0    1    0   1.0    2   .155
Sep 15, 2006 vs Cornerstone Universi  3   10    8   27   .074    2    1    3    2   10    0    0    0   0.0    2   .136
Sep 16, 2006 vs Northwestern........  4   13    6   25   .280    0    1    1    1   18    0    1    1   1.0    0   .242
Sep 16, 2006 at Judson..............  1    0    3    8  -.375    0    0    0    0    1    1    1    0   2.0    0   .184
Sep 20, 2006 WALDORF COLLEGE........  3    4    4   20   .000    0    3    1    1    7    0    1    0   1.0    1   .147
Sep 26, 2006 vs U of St. Mary's.....  5   10   10   42   .000    0    2    2    2   21    1    3    0   4.0    1   .149
Sep 27, 2006 at Iowa Wesleyan.......  4   11   14   50  -.060    0    0    2    2   20    0    0    2   0.0    0   .071
Oct 04, 2006 GRANDVIEW COLLEGE......  4   12    8   36   .111    0    0    3    0   15    0    0    0   0.0    0   .121
Oct 06, 2006 MAYVILLE STATE.........  3   12    2   44   .227    1    0    2    0   12    0    0    1   0.0    1   .025
Oct 06, 2006 NORTH CENTRAL..........  4   13   12   48   .021    0    1    3    5   10    0    0    0   0.0    0   .122
Oct 07, 2006 GRINNELL COLLEGE.......  4   14    8   46   .130    1    5    0    4   18    0    1    0   1.0    0   .207
Oct 07, 2006 TRINITY CHRISTIAN......  3    6    3   28   .107    0    1    1    1   10    1    0    0   1.0    2   .188
Oct 11, 2006 at Viterbo Univ., WI...  3    7    4   29   .103    0    0    0    2    7    2    1    0   3.0    0   .126
Oct 13, 2006 vs Sterling College....  3   10    1   32   .281    0    1    1    1    8    0    0    0   0.0    1   .263
Oct 13, 2006 vs Faith Baptist.......  3   17    5   32   .375    0    0    1    1    8    1    0    0   1.0    0   .231
Oct 14, 2006 vs Univ. of Sioux Falls  3   12    7   28   .179    2    0    1    0    8    0    0    1   0.0    1   .217
Oct 14, 2006 vs Jamestown College...  4   15    3   37   .324    0    3    0    5   12    1    0    0   1.0    2   .205
Oct 18, 2006 ST. AMBROSE............  3   13    2   30   .367    0    1    2    0   14    1    0    0   1.0    0   .314
Oct 21, 2006 at Faith Baptist.......  4   25    3   35   .629    0    3    4    0   15    0    0    0   0.0    0   .380
Oct 25, 2006 WILLIAM PENN...........  4   16    8   41   .195    0    1    3    2   10    1    0    0   1.0    0   .211
Oct 27, 2006 vs Cardinal Stritch....  4   12    4   33   .242    2    3    3    1   10    0    1    0   1.0    0   .162
Oct 27, 2006 vs Trinity Internationa  3   11    7   45   .089    0    0    1    0   13    0    0    0   0.0    0   .120
Oct 28, 2006 vs Judson..............  4   12    6   28   .214    1    3    2    3   18    0    0    1   0.0    0   .222
Oct 28, 2006 vs Illinois Institute..  3    8    2   25   .240    1    2    0    0    7    0    0    0   0.0    0   .258
Nov 04, 2006 at St. Ambrose.........  3   14    2   34   .353    0    1    1    0   12    1    1    0   2.0    0   .206
Nov 01, 2006 at U. of St. Francis...  3   17    1   31   .516    0    0    3    0   11    0    0    0   0.0    0   .283

Totals.............................. 96  318  145  903   .192   11   33   42   43  321   10   11    6  21.0   16   .191

Games played: 96
Kills per game: 3.31
Assists per game: 0.11
Service aces per game: 0.34
Digs per game: 3.34
Blocks per game: 0.22