Ashford University Individual Match-by-Match (as of Apr 21, 2009)
                                          All matches



                             # 4 Hoffman, Anjennae

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 2006 vs Trinity Internationa  3    0    0    4   .000    0    0    0    2   24    0    0    0   0.0    0   .119
Aug 29, 2006 at Judson..............  3    0    1    2  -.500    0    0    0    3   13    0    1    0   1.0    1   .190
Sep 01, 2006 at Cornerstone Universi  3    1    0    8   .125    0    0    0    2   10    0    0    0   0.0    0   .234
Sep 02, 2006 vs Taylor University...  3    0    1    3  -.333    0    0    1    8   10    0    0    0   0.0    1   .184
Sep 02, 2006 vs Judson..............  3    0    1    2  -.500    0    0    0    2    9    0    0    0   0.0    1   .143
Sep 07, 2006 LORAS..................  5    0    2    2 -1.000    0    0    1    5   24    0    0    0   0.0    3   .245
Sep 05, 2006 at Upper Iowa..........  3    0    1    3  -.333    0    0    0    5   11    0    0    0   0.0    3   .108
Sep 15, 2006 vs Peru State..........  3    0    1    5  -.200    1    1    1    7   22    0    0    0   0.0    5   .155
Sep 15, 2006 vs Cornerstone Universi  3    0    0    0   .000    1    0    1    1   12    0    0    0   0.0    0   .136
Sep 16, 2006 vs Northwestern........  4    1    1    5   .000    0    1    0    0   17    0    0    0   0.0    1   .242
Sep 16, 2006 at Judson..............  3    0    0    0   .000    0    0    1    2   15    0    0    0   0.0    0   .184
Sep 20, 2006 WALDORF COLLEGE........  3    2    1    5   .200    0    0    0    3   10    0    0    0   0.0    3   .147
Sep 23, 2006 vs Calumet College.....  3    1    0    1  1.000    0    2    2    0    8    0    0    0   0.0    0   .391
Sep 26, 2006 vs U of St. Mary's.....  5    1    0    5   .200    0    2    4    2   20    0    0    0   0.0    1   .149
Sep 27, 2006 at Iowa Wesleyan.......  4    1    0    5   .200    0    0    1    4   27    0    0    0   0.0    0   .071
Oct 04, 2006 GRANDVIEW COLLEGE......  4    0    0    5   .000    2    1    0    3   22    0    0    0   0.0    3   .121
Oct 06, 2006 MAYVILLE STATE.........  3    0    1    1 -1.000    0    0    0    1    9    0    0    0   0.0    1   .025
Oct 06, 2006 NORTH CENTRAL..........  4    1    1    4   .000    0    0    2    2    9    0    0    0   0.0    1   .122
Oct 07, 2006 GRINNELL COLLEGE.......  4    1    0    3   .333    0    0    2    0   10    0    0    0   0.0    0   .207
Oct 07, 2006 TRINITY CHRISTIAN......  3    0    0    2   .000    0    0    3    4   10    0    0    0   0.0    2   .188
Oct 11, 2006 at Viterbo Univ., WI...  3    0    0    4   .000    0    0    1    0    6    0    0    0   0.0    2   .126
Oct 13, 2006 vs Sterling College....  3    0    1    3  -.333    0    2    0    1    9    0    0    0   0.0    0   .263
Oct 13, 2006 vs Faith Baptist.......  3    0    0    2   .000    1    1    1    1    6    0    0    0   0.0    0   .231
Oct 14, 2006 vs Univ. of Sioux Falls  3    0    0    0   .000    1    0    0    0    3    0    0    0   0.0    0   .217
Oct 14, 2006 vs Jamestown College...  2    0    0    1   .000    0    0    0    0    2    0    0    0   0.0    0   .205
Oct 21, 2006 at Faith Baptist.......  4    0    0    0   .000    0    2    2    0   14    0    0    0   0.0    0   .380
Oct 25, 2006 WILLIAM PENN...........  4    0    0    2   .000    0    1    2    0   10    0    0    0   0.0    0   .211
Oct 27, 2006 vs Cardinal Stritch....  4    0    1    5  -.200    0    1    2    4   19    0    0    0   0.0    0   .162
Oct 27, 2006 vs Trinity Internationa  3    1    0    4   .250    0    0    1    0   26    0    0    0   0.0    0   .120
Oct 28, 2006 vs Judson..............  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .222
Oct 28, 2006 vs Illinois Institute..  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .258
Nov 04, 2006 at St. Ambrose.........  3    0    0    0   .000    2    0    0    1    9    0    0    0   0.0    0   .206
Nov 01, 2006 at U. of St. Francis...  3    0    0    0   .000    0    0    1    2   20    0    0    0   0.0    0   .283

Totals..............................108   10   13   86  -.035    8   14   29   66  416    0    1    0   1.0   28   .191

Games played: 108
Kills per game: 0.09
Assists per game: 0.07
Service aces per game: 0.13
Digs per game: 3.85
Blocks per game: 0.01