Ashford University Individual Match-by-Match (as of Apr 21, 2009)
                                          All matches



                              # 2 Orozco, Kristin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 2006 vs Trinity Internationa  3    3    0    3  1.000   24    0    0    0    8    2    2    1   4.0    1   .119
Aug 29, 2006 at Judson..............  3    0    1    5  -.200   27    1    1    0    9    0    1    0   1.0    1   .190
Sep 01, 2006 at Cornerstone Universi  3    1    0    1  1.000   18    1    0    0    4    0    1    0   1.0    0   .234
Sep 02, 2006 vs Taylor University...  3    2    0    4   .500   24    1    0    0    8    0    0    0   0.0    1   .184
Sep 02, 2006 vs Judson..............  3    1    0    1  1.000   23    1    0    0    7    0    0    0   0.0    0   .143
Sep 07, 2006 LORAS..................  5    0    0    2   .000   51    0    0    0   11    0    2    0   2.0    1   .245
Sep 05, 2006 at Upper Iowa..........  3    1    0    2   .500   25    1    0    0    3    1    0    0   1.0    1   .108
Sep 15, 2006 vs Peru State..........  3    1    0    2   .500   34    1    0    0    4    0    1    0   1.0    0   .155
Sep 15, 2006 vs Cornerstone Universi  3    1    0    3   .333   28    0    4    0    4    0    0    1   0.0    3   .136
Sep 16, 2006 vs Northwestern........  4    4    0    4  1.000   39    2    1    1   10    0    0    0   0.0    0   .242
Sep 16, 2006 at Judson..............  3    2    1    5   .200   21    0    0    0    9    0    0    0   0.0    2   .184
Sep 20, 2006 WALDORF COLLEGE........  3    3    0    6   .500    1    0    0    0    8    0    0    0   0.0    0   .147
Sep 23, 2006 vs Calumet College.....  3    1    0    3   .333   41    2    0    0    9    0    0    0   0.0    1   .391
Sep 26, 2006 vs U of St. Mary's.....  5    3    0   14   .214   54    1    1    0   14    0    0    0   0.0    1   .149
Sep 27, 2006 at Iowa Wesleyan.......  4    3    0    8   .375   45    0    0    0   15    0    0    0   0.0    0   .071
Oct 04, 2006 GRANDVIEW COLLEGE......  4    4    3   15   .067   38    0    0    0   14    0    0    0   0.0    0   .121
Oct 06, 2006 MAYVILLE STATE.........  3    0    1    6  -.167   20    0    1    0   10    0    0    0   0.0    1   .025
Oct 06, 2006 NORTH CENTRAL..........  4    4    0   17   .235   40    2    1    0   12    0    0    0   0.0    0   .122
Oct 07, 2006 GRINNELL COLLEGE.......  4    2    1   11   .091   43    2    1    0   14    0    0    0   0.0    0   .207
Oct 07, 2006 TRINITY CHRISTIAN......  3    3    0    7   .429   34    0    0    0   13    0    0    0   0.0    0   .188
Oct 11, 2006 at Viterbo Univ., WI...  3    2    0    5   .400   19    0    0    0   11    0    0    0   0.0    0   .126
Oct 13, 2006 vs Sterling College....  3    2    0    3   .667   28    0    2    0    8    0    1    0   1.0    1   .263
Oct 13, 2006 vs Faith Baptist.......  3    1    0    3   .333   33    2    0    0    8    0    0    0   0.0    2   .231
Oct 14, 2006 vs Univ. of Sioux Falls  3    2    0    2  1.000   30    0    2    0    3    0    0    0   0.0    0   .217
Oct 14, 2006 vs Jamestown College...  4    0    0    3   .000   37    0    1    0    8    0    1    0   1.0    0   .205
Oct 18, 2006 ST. AMBROSE............  3    2    0   12   .167   42    0    0    0    8    0    2    1   2.0    0   .314
Oct 21, 2006 at Faith Baptist.......  4    3    0   10   .300   52    1    0    0   10    1    0    0   1.0    0   .380
Oct 25, 2006 WILLIAM PENN...........  4    2    0   11   .182   42    0    0    0   11    0    0    0   0.0    0   .211
Oct 27, 2006 vs Cardinal Stritch....  4    5    2   16   .188   40    1    0    0   14    0    2    0   2.0    3   .162
Oct 27, 2006 vs Trinity Internationa  3    4    0    7   .571   38    0    0    0    6    0    2    0   2.0    0   .120
Oct 28, 2006 vs Judson..............  4    3    1    6   .333   34    0    0    0   15    0    0    1   0.0    0   .222
Oct 28, 2006 vs Illinois Institute..  3    0    0    6   .000   25    1    0    0    5    0    0    0   0.0    0   .258
Nov 04, 2006 at St. Ambrose.........  3    0    0   11   .000   35    1    1    0   10    0    0    0   0.0    0   .206
Nov 01, 2006 at U. of St. Francis...  3    0    1    7  -.143   35    0    0    0    7    0    0    0   0.0    2   .283

Totals..............................116   65   11  221   .244 1120   21   16    1  310    4   15    4  19.0   21   .191

Games played: 116
Kills per game: 0.56
Assists per game: 9.66
Service aces per game: 0.18
Digs per game: 2.67
Blocks per game: 0.16